Tecumseh Trail Marathon 2013

Overall Finish List

January 11, 2014


Do INdiana Off-road DINO, LLC

Marathon

Place Name City Bib No Age Gender Age Group Total Time
1 Ben Bartley Bloomington IN 357 29 M 1 Overall 3:13:46.3
2 Avery Collins Fort Wayne IN 326 21 M 2 Overall 3:22:36.8
3 John Borman Valparaiso IN 393 36 M 3 Overall 3:26:10.4
4 Kevin Monroe Greenfield IN 426 39 M 1 35-39 3:26:45.9
5 Jeffery Yoder Bloomington IN 392 34 M 1 30-34 3:34:28.6
6 Joseph Bell Columbus IN 379 33 M 2 30-34 3:37:18.6
7 Marc Verdiel Chicago IL 377 31 M 3 30-34 3:41:03.1
8 Vincent Corona Fort Wayne IN 363 30 M 4 30-34 3:45:37.2
9 Michael Doenges Indianapolis IN 351 28 M 1 25-29 3:47:47.4
10 Ethan Michelson Bloomington IN 468 44 M 1 40-44 3:50:19.8
11 Tim Miller Bedford IN 372 48 M 1 45-49 3:51:10.1
12 Mark Baranko Greenwood IN 383 33 M 5 30-34 3:52:12.4
13 Nicholas Hobbs Crown Point IN 365 30 M 6 30-34 3:54:06.8
14 Andrew Borst Indianapolis IN 447 42 M 2 40-44 3:56:37.5
15 Chris Walker Brazil IN 391 34 M 7 30-34 3:56:40.6
16 Brent Colwell Martinsville IN 408 36 M 2 35-39 3:59:25.4
17 Eli Baratz Indianapolis IN 356 29 M 2 25-29 4:03:39.8
18 Alejandro Gauna West Chester OH 364 31 M 8 30-34 4:04:13.5
19 David Aguiar Cincinnati OH 361 30 M 9 30-34 4:06:33.9
20 Michel Cadio Carmel IN 499 47 M 2 45-49 4:09:34.0
21 Derick Anhalt Lisle IL 362 30 M 10 30-34 4:11:53.4
22 Donald Nave Carmel IN 415 37 M 3 35-39 4:12:03.5
23 Nathaniel Irwin Bloomington IN 389 34 M 11 30-34 4:12:28.9
24 Mark Linn Goshen IN 520 49 M 3 45-49 4:13:28.7
25 Paul Smith Westfield IN 376 31 M 12 30-34 4:15:32.3
26 Daniel Derosa Chicago IL 395 35 M 4 35-39 4:16:53.0
27 Rex Watters Nashville IN 598 39 M 5 35-39 4:18:33.0
28 Josh Elliott Shepherdsville KY 381 32 M 13 30-34 4:19:01.2
29 Kenneth Kollasc Jr Valparaiso IN 490 46 M 4 45-49 4:20:49.5
30 Greg Hertle Columbus IN 444 41 M 3 40-44 4:22:57.7
31 Joseph Eskew Bloomington IN 328 21 M 1 20-24 4:24:30.4
32 Daniel Jarmer Carmel IN 424 38 M 6 35-39 4:25:16.5
33 Louis Wonning Wonning Seymour IN 369 30 M 14 30-34 4:27:07.9
34 Kevin Witts New York NY 466 44 M 4 40-44 4:27:17.2
35 Suresh Uppu Columbus IN 387 34 M 15 30-34 4:27:27.2
36 Andrew Bauermeister Greenwood IN 378 32 M 16 30-34 4:29:02.4
37 Chris Junken Greenwood IN 401 35 M 7 35-39 4:29:03.4
38 Lonnie Redmon Bloomington IN 471 44 M 5 40-44 4:29:21.4
39 Russ Goodman Bloomington IN 443 42 M 6 40-44 4:31:44.4
40 Mark Thill Greenwood IN 428 38 M 8 35-39 4:32:09.2
41 Myles Wilson Wilmette IL 465 43 M 7 40-44 4:32:57.9
42 Steve Sunbury Seymour IN 474 44 M 8 40-44 4:33:46.5
43 Mike Bordowitz United States IN 535 52 M 1 50-54 4:35:24.7
44 Connor Wright Granger IN 324 20 M 2 20-24 4:35:30.0
45 Tatum Perez Noblesville IN 244 36 F 1 Overall 4:36:22.2
46 Andrew Lundberg Chicago IL 431 39 M 9 35-39 4:38:22.3
47 Troy Frazer Noblesville IN 487 46 M 5 45-49 4:40:39.2
48 Christy Odeen Indianapolis IN 267 42 F 2 Overall 4:40:58.8
49 Todd Winget Zionsville IN 547 53 M 2 50-54 4:41:14.4
50 Timothy Gorichanaz Milwaukee WI 335 24 M 3 20-24 4:44:13.0
51 Stephen Kahl Kalamazoo MI 337 25 M 3 25-29 4:44:44.8
52 Denise Poynter Greenwood IN 271 43 F 3 Overall 4:45:16.0
53 Mark Buehler Bloomington IN 435 40 M 9 40-44 4:47:13.3
54 Jason Buxbaum Hobart IN 448 42 M 10 40-44 4:47:16.1
55 Todd Whisman Lapel IN 513 49 M 6 45-49 4:47:34.2
56 Nancy Muir Cincinnati OH 225 31 F 1 30-34 4:47:57.9
57 Julie Cousins Oxford OH 237 35 F 1 35-39 4:47:59.0
58 Leslie Muse Fishers IN 297 51 F 1 50-54 4:50:13.9
59 Nick Davis Noblesville IN 388 34 M 17 30-34 4:50:27.5
60 Abby Linville Sheridan IN 235 34 F 2 30-34 4:50:47.4
61 Derry Zachery Westfield IN 498 47 M 7 45-49 4:50:47.5
62 Adler Edward Overland Park KS 340 26 M 4 25-29 4:50:54.5
63 David Temple Carmel IN 475 44 M 11 40-44 4:54:46.0
64 John Saf Westfield IN 521 49 M 8 45-49 4:55:10.0
65 Jay Gibson Beaufort SC 385 33 M 18 30-34 4:55:41.0
66 Kwin Abram Columbus IN 477 45 M 9 45-49 4:58:29.7
67 Katie Karnehm Marion IN 234 34 F 3 30-34 4:59:25.1
68 Tim Esh Marion IN 396 35 M 10 35-39 4:59:25.4
69 Michael Hayes Indianapolis IN 399 35 M 11 35-39 5:02:04.5
70 Matthew Acton Bloomington IN 325 21 M 4 20-24 5:03:23.2
71 Dan Milligan Carmel IN 599 38 M 12 35-39 5:05:22.7
72 Mark Beals Fort Wayne IN 529 51 M 3 50-54 5:05:26.9
73 Larry Roberts Greenwood IN 446 41 M 12 40-44 5:05:49.0
74 Mychaela Bailey Bloomington IN 205 23 F 1 20-24 5:05:52.9
75 William Feller Parma Hts OH 536 52 M 4 50-54 5:05:53.1
76 Todd Sullivan Fort Wayne IN 440 40 M 13 40-44 5:06:15.5
77 Stephen Ball Temperance MI 534 52 M 5 50-54 5:06:30.3
78 Steve Baber Indianapolis IN 550 56 M 1 55-59 5:06:45.3
79 Stace Hill Indianapolis IN 488 46 M 10 45-49 5:07:32.8
80 David Nichols Lexington KY 541 52 M 6 50-54 5:07:37.3
81 Samantha Sutherland Valparaiso IN 260 40 F 1 40-44 5:08:27.2
82 Ben Watkins Carmel IN 412 36 M 13 35-39 5:09:23.0
83 Steven Butler Urbana IL 384 33 M 19 30-34 5:09:33.9
84 Forrest Callicutt Huntsville AL 567 59 M 2 55-59 5:09:58.9
85 John Heady New Castle IN 358 29 M 5 25-29 5:10:15.2
86 Chad Kenworthy Martinsville IN 430 39 M 14 35-39 5:11:46.9
87 Don Johnson Knightstown IN 539 52 M 7 50-54 5:11:47.2
88 Mackenzie Pater Chicago IL 214 26 F 1 25-29 5:12:04.0
89 Butch Nash Mitchell IN 493 46 M 11 45-49 5:14:16.0
90 Cliff Simpson Wadesville IN 455 43 M 14 40-44 5:14:52.2
91 Guy Mundy Mitchell IN 453 42 M 15 40-44 5:15:01.5
92 Brian Piper Western Springs IL 571 59 M 3 55-59 5:15:22.5
93 Hilary Eppley Avon IN 274 44 F 2 40-44 5:15:49.0
94 Rudy Smaling Columbus IN 503 47 M 12 45-49 5:17:02.3
95 Mike Ford Vine Grove KY 500 47 M 13 45-49 5:17:40.8
96 Ryan Newland Indianapolis IN 373 31 M 20 30-34 5:17:46.5
97 Jamie Criswell Martinsville IN 222 30 F 4 30-34 5:18:04.3
98 Joshua Harpe Fishers IN 414 37 M 15 35-39 5:18:21.0
99 Tamas Rauznitz Columbus IN 416 37 M 16 35-39 5:18:32.2
100 Steve Decker Indianapolis IN 484 46 M 14 45-49 5:19:11.5
 
Place Name City Bib No Age Gender Age Group Total Time
101 Steve Kaminski Indianapolis IN 439 40 M 16 40-44 5:19:55.9
102 Brian Dilger Plainfield IN 524 50 M 8 50-54 5:22:41.3
103 Steven Brown Indianapolis IN 413 37 M 17 35-39 5:24:38.8
104 Yuko Nogami Indianapolis IN 256 39 F 2 35-39 5:25:37.5
105 Johnathan McLean Indianapolis IN 445 41 M 17 40-44 5:26:13.0
106 William Snell Kalamazoo MI 578 61 M 1 60-64 5:26:33.9
107 Rob Schultz Champaign IL 495 47 M 15 45-49 5:27:38.4
108 Grey Schultz Champaign IL 322 18 M 1 0-19 5:27:38.5
109 Matthew Weathers Lafayette IN 368 30 M 21 30-34 5:29:26.0
110 Kirk Vanooteghem Yorktown IN 456 42 M 18 40-44 5:29:35.7
111 John Leighton Newark OH 545 53 M 9 50-54 5:30:39.0
112 John Basham Terre Haute IN 370 31 M 22 30-34 5:31:05.8
113 Brian Keas Lima OH 464 43 M 19 40-44 5:31:17.6
114 Dennis Porter Westfield IN 454 42 M 20 40-44 5:31:28.5
115 Jonathan Nall Bloomington IN 479 45 M 16 45-49 5:32:09.3
116 Jeff Gackenheimer Danville IN 518 49 M 17 45-49 5:32:44.0
117 Dominic Gagliardi Hobart IN 467 44 M 21 40-44 5:33:02.2
118 Ken Milner Brownsburg IN 492 46 M 18 45-49 5:33:24.8
119 Benjamin Vickers Crown Point IN 429 38 M 18 35-39 5:34:00.7
120 Dara Grady Crown Point IN 243 36 F 3 35-39 5:34:04.0
121 Steven Vargas Porter IN 543 52 M 10 50-54 5:35:11.2
122 John Searcy Bloomington IN 404 35 M 19 35-39 5:35:50.8
123 Marlene Hampton Indianapolis IN 213 26 F 2 25-29 5:36:21.0
124 Ben Morgan Indianapolis IN 341 26 M 6 25-29 5:36:29.3
125 Marci Wease Bloomington IN 248 37 F 4 35-39 5:36:51.6
126 Toni Bohannon Universal IN 286 46 F 1 45-49 5:36:54.4
127 Rich Smith Westfield IN 573 59 M 4 55-59 5:37:59.0
128 Jon Minzner Independence KY 451 42 M 22 40-44 5:39:21.6
129 Jeremy Miller Westfield IN 469 44 M 23 40-44 5:39:38.6
130 Christina Savoie Naperville IL 209 25 F 3 25-29 5:39:51.6
131 Scott Murdoch Lockport IL 501 47 M 19 45-49 5:40:46.8
132 Judi Smith Hope IN 279 45 F 2 45-49 5:42:18.9
133 Darrin Combs Indianapolis IN 596 38 M 20 35-39 5:42:24.6
134 Randy Romans Georgetown IN 386 33 M 23 30-34 5:42:57.5
135 Patrick Ludwig Dayton OH 366 30 M 24 30-34 5:43:01.7
136 Kevin Ludwig Indianapolis IN 355 28 M 7 25-29 5:43:12.1
137 Thomas Corda Anderson IN 551 55 M 5 55-59 5:43:29.6
138 Jim MacAluso Lebanon IL 491 46 M 20 45-49 5:44:59.1
139 Mark Papadogiannis Chicago IL 560 56 M 6 55-59 5:45:06.8
140 Noriyuki Hanashiro Carmel IN 555 55 M 7 55-59 5:48:23.9
141 Chelsea Sanders Bloomington IN 226 31 F 5 30-34 5:48:38.8
142 Paul Thompson Medina OH 480 45 M 21 45-49 5:51:21.6
143 Ed Kirk Fairdale KY 565 58 M 8 55-59 5:51:55.3
144 Brad Houston Brownsburg IN 531 51 M 11 50-54 5:52:15.6
145 John Adelsperger Brownsburg IN 458 43 M 24 40-44 5:52:21.1
146 Krista Miller Davenport IA 463 23 M 5 20-24 5:52:35.4
147 Brian Wilson Flowery Branch GA 497 46 M 22 45-49 5:53:01.7
148 Jennifer Schoon Crown Point IN 241 35 F 5 35-39 5:54:10.1
149 Justine Helminiak Munster IN 262 41 F 3 40-44 5:54:31.6
150 Erika Wells Indianapolis IN 242 35 F 6 35-39 5:54:31.9
151 Cheryl Hickok Bloomington IN 263 41 F 4 40-44 5:56:33.6
152 John Simpson Fishers IN 542 52 M 12 50-54 5:56:46.1
153 Shoko Lichfield Avon IN 276 44 F 5 40-44 5:57:07.9
154 Rex Taylor Bloomington IN 579 61 M 2 60-64 5:59:19.9
155 Bo Qin Wilmette IL 329 22 M 6 20-24 5:59:54.1
156 Hondo Vasquez Normal IL 563 57 M 9 55-59 6:00:21.7
157 Kathleen Robertson Norwalk OH 291 47 F 3 45-49 6:00:51.3
158 John Kiser Grayslake IL 544 53 M 13 50-54 6:00:52.1
159 Elizabeth Lee Chicago IL 230 33 F 6 30-34 6:03:12.9
160 Lesia Reynolds Crestwood KY 283 45 F 4 45-49 6:03:16.4
161 Dana Bell Crown Point IN 247 37 F 7 35-39 6:03:59.1
162 Terry White Lowell IN 514 48 M 23 45-49 6:03:59.1
163 Philip McNealy Carmel IN 509 48 M 24 45-49 6:05:43.9
164 Chris Carroll Indianapolis IN 582 64 M 3 60-64 6:10:20.9
165 Elizabeth May Noblesville IN 301 56 F 1 55-59 6:10:21.1
166 Tom Stuper Indianapolis IN 556 55 M 10 55-59 6:10:22.3
167 Amy Herrin Indianapolis IN 290 47 F 5 45-49 6:10:23.3
168 Jim Nachel Western Springs IL 580 63 M 4 60-64 6:10:25.9
169 Jane Termini Crestwood KY 294 49 F 6 45-49 6:10:36.8
170 Elizabeth Eaken North Vernon IN 238 35 F 8 35-39 6:10:38.1
171 Wendy Miller Bedford IN 224 31 F 7 30-34 6:11:06.8
172 Doug Trueblood Bloomington IN 583 64 M 5 60-64 6:11:06.9
173 Gary King Westfield IN 559 56 M 11 55-59 6:11:45.8
174 Nicholas Carter Urbana IL 394 35 M 21 35-39 6:14:14.7
175 Melissa Joyce New Albany IN 293 48 F 7 45-49 6:14:52.5
176 Steve Williamson Cloverdale IN 476 44 M 25 40-44 6:17:13.1
177 Chris Williamson Greencastle IN 457 42 M 26 40-44 6:17:13.3
178 Dick Canterbury Chesterton IN 584 66 M 1 65-69 6:20:06.4
179 Barbara Castrogiovanni Bloomington IN 232 34 F 8 30-34 6:21:29.5
180 Gayle Ramirez Crestwood KY 302 55 F 2 55-59 6:21:44.9
181 Cassandra Ralls Dayton OH 253 38 F 9 35-39 6:22:08.1
182 Jim Clouse Bradford OH 461 43 M 27 40-44 6:22:09.5
183 Jesse Vasquez Martinsville IN 418 38 M 22 35-39 6:24:32.9
184 Michael Fries Naperville IL 398 35 M 23 35-39 6:28:41.0
185 Jessica Brannigan Chicago IL 223 31 F 9 30-34 6:28:43.2
186 Jenifer Schaller Maryville IL 273 43 F 6 40-44 6:29:08.2
187 Trent Commer Eddyville IL 462 43 M 28 40-44 6:29:10.9
188 Amber Spring Moline IL 220 29 F 4 25-29 6:29:46.9
189 Mike Eggleton Plainfield IN 486 46 M 25 45-49 6:31:23.1
190 Jason Tharp Indianapolis IN 406 35 M 24 35-39 6:31:23.2
191 Todd Baxter Columbus IN 515 49 M 26 45-49 6:31:39.9
192 Jean Balaguras Bloomington IN 295 50 F 2 50-54 6:32:05.3
193 Tony Adrian Indianapolis IN 523 50 M 14 50-54 6:32:09.1
194 Cris Miller Middletown IN 240 35 F 10 35-39 6:32:19.4
195 Amy Abriani Fishers IN 218 29 F 5 25-29 6:32:34.2
196 Agustin Gomez-Leal Chicago IL 507 48 M 27 45-49 6:32:38.8
197 Keith Cunningham Lexington KY 575 60 M 6 60-64 6:33:59.6
198 Keith White Griffith IN 533 51 M 15 50-54 6:34:39.4
199 Tiffany Bozovich Porter IN 228 33 F 10 30-34 6:34:40.2
200 James Kyle Valparaiso IN 519 49 M 28 45-49 6:34:42.2
 
Place Name City Bib No Age Gender Age Group Total Time
201 Julianne Hutson Floyds Knobs IN 300 54 F 3 50-54 6:38:04.7
202 James McGruder West Chester OH 586 65 M 2 65-69 6:39:09.9
203 Jerry Nelson Brandenburg KY 570 59 M 12 55-59 6:41:37.2
204 Sarah Young Evansville IN 227 32 F 11 30-34 6:43:14.4
205 Heather Lake Bloomington IN 275 44 F 7 40-44 6:45:07.3
206 Tim Cantrell Avon IN 460 43 M 29 40-44 6:46:07.1
207 Levi Roberts New Harmony IN 333 23 M 7 20-24 6:48:11.1
208 Robert Drake Jeffersonville IN 371 31 M 25 30-34 6:49:58.4
209 Anne Karoly Alexandria VA 304 57 F 3 55-59 6:50:06.2
210 Shellie Taylor Ellettsville IN 217 42 F 8 40-44 6:50:07.0
211 Alexandra Anderson Bloomington IN 215 27 F 6 25-29 6:50:07.5
212 Andrew Huber Evansville IN 330 23 M 8 20-24 6:51:43.5
213 Alan Coppinger Greenwood IN 557 56 M 13 55-59 6:54:42.4
214 Eileen Chiang Mattawan MI 261 41 F 9 40-44 6:54:51.4
215 Shana Stangler Germantown WI 280 44 F 10 40-44 7:02:02.3
216 Sandy Rivas Milwaukee WI 298 51 F 4 50-54 7:02:03.7
217 David Votaw Anderson IN 512 48 M 29 45-49 7:03:30.6
218 Mark Ahonen Greenfield IN 504 48 M 30 45-49 7:05:06.3
219 Bill Wells New Albany IN 561 56 M 14 55-59 7:06:02.0
220 Crystal Evetts Francisco IN 229 33 F 12 30-34 7:10:01.9
221 Jeff Weber Bloomington IN 527 50 M 16 50-54 7:13:06.1
222 Mary Moran Madison WI 289 46 F 8 45-49 7:13:32.5
223 Andrea Odrzywolski Wauwatosa WI 259 40 F 11 40-44 7:13:34.8
224 Joe Roche Liberty Township OH 562 57 M 15 55-59 7:20:02.7
225 Marc Frost Indianapolis IN 552 55 M 16 55-59 7:20:54.5
226 Craig Stewart Bloomington IN 549 54 M 17 50-54 7:20:57.5
227 Ben Henderson Carmel IN 438 40 M 30 40-44 7:21:27.4
228 Karen Jones Zionsville IN 306 62 F 1 60-64 7:21:29.5
229 Tom Morris Carmel IN 510 48 M 31 45-49 7:21:31.8
230 Sarah Heck Indianapolis IN 255 39 F 11 35-39 7:28:30.8
231 Billy Joe Sanders Valparaiso IN 472 44 M 31 40-44 7:29:45.5
232 Valerie Sanders Valparaiso IN 284 45 F 9 45-49 7:29:46.4
DQ John Stewart Columbus IN 526 50 M DQ 50-54 3:14:47.3
DQ Deanne Votaw Anderson IN 285 46 F DQ 45-49 3:15:00.8
DQ Amy Newland Anderson IN 251 38 F DQ 35-39 3:15:17.3
DQ Maxwell Carroll Charlotte NC 585 65 M DQ 65-69 3:44:22.0
DQ Daniel Phillips Terre Haute IN 546 53 M DQ 50-54 3:56:02.1
DQ Ed Ross Guelph ON 566 58 M DQ 55-59 4:04:18.9
DQ Thomas Bobay Fort Wayne IN 380 32 M DQ 30-34 6:49:54.9
DQ Wesley Steele Avon IN 427 38 M DQ 35-39 6:50:31.3
DQ E.j. Last Indianapolis IN 239 35 F DQ 35-39 7:45:21.1