Kenda DINO Series 2010
6/6/2010 Nashville Brown Co
Cat3 Men 1 lap 9 miles
Rank Finish Time DINO# First Last Age Group Team/Sponsor
1 0:45:25 646 Justin Schmal 19-29 Research
2 0:45:26 651 Dan Hiller 19-29 Aerocat Performance Bicycles
2 0:47:01 695 Justin Lauderback 30-39  
4 0:47:38 560 Joseph Hatley 30-39  
5 0:47:55 502 Billie Jamison 30-39 Activewater, Team Joseph, and
6 0:48:11 629 Frank Martin 30-39  
7 0:48:12 520 Kirk Grynwald 40-49 Rogue Racing Project
8 0:48:20 671 Bruno Francescon 50 + Mathews Racing
9 0:48:55 417 Raul Morales 19-29  
10 0:48:56 608 Nik Borisnk 19-29  
11 0:49:00 596 Sam Preston 30-39  
12 0:49:36 557 Brian Falloon 19-29  
13 0:49:40 692 Jacob Crow 19-29  
14 0:50:00 643 Kevin Altevogt 19-29  
15 0:50:31 697 Jake Bauer 19-29 Kirk's Bike Shop
16 0:51:03 623 Bruce Slowey 50 + ft.wayne outfitters
17 0:51:25 594 Joseph Kruger 30-39  
18 0:51:54 687 Miles Heaslip 40-49  
19 0:51:56 571 Tyler Conant 19-29 Naptown BMX
20 0:52:02 637 Aaron Yoder 19-29  
21 0:52:09 650 Vinny Ricciardi 19-29 Bradford Woods
22 0:52:46 523 Shane Lindauer 30-39 Adventures Recreation
23 0:52:57 693 Russell Nichols 30-39 Nebo Ridge
24 0:53:20 658 Chris Sampley 19-29  
25 0:53:39 507 Jason Johnston 30-39  
26 0:53:52 640 Jonathan Eifler 30-39  
27 0:54:06 854 Erik Meyerhoffer 19-29  
28 0:54:33 586 Stewart Roberts 50 +  
29 0:54:41 668 Jared Fritz 30-39  
30 0:54:41 649 Greg Burnette 40-49  
31 0:54:43 653 Rick Danzl 40-49  
32 0:54:44 632 John Hartman 40-49 Indiebike/orthoindy
33 0:54:46 684 Shawn Cooper 40-49 Nebo Ridge
34 0:54:48 615 Thomas Ball 30-39  
35 0:54:48 667 Kellen Rollins 19-29  
36 0:54:50 534 Martin McGuire 40-49  
37 0:54:55 676 Todd Sears 40-49  
38 0:55:09 619 Brian Wyatt 30-39 Bryanwyatt.com
39 0:56:20 858 John Wischmeier 40-49 Bicycle Station/Century 21
40 0:56:21 559 Jorge Luengas 30-39  
41 0:56:39 541 Kristopher Williams 30-39  
42 0:57:17 682 Tim Hoeldtke 50 + Nebo Ridge
43 0:57:23 549 Ryan Cassada 19-29  
44 0:57:30 662 Craig Burge 19-29  
45 0:57:40 512 Les Yocum 40-49  
46 0:57:57 610 Aaron Butts 30-39 Ft. Wayne Outfitters
47 0:57:59 850 Mark Shearing 30-39  
48 0:58:18 851 Brenton Fender 19-29  
49 0:58:22 669 Grant Baker 19-29  
50 0:58:47 592 Jaime Aguilera 30-39  
51 0:59:09 855 Dan Novreske 40-49  
52 0:59:09 674 Andrew Wing 40-49 Nebo Ridge
53 0:59:52 642 Allen McNew 19-29  
54 1:00:01 856 Jim Denny 30-39  
55 1:00:05 660 Nicholas Lucas 30-39 Adventure Rec. & Gear
56 1:01:14 664 Michael Byrnes 19-29  
57 1:01:29 691 Clinton Owens 19-29  
58 1:01:43 656 Andy Hyde 40-49  
59 1:01:47 537 Christopher Branch 40-49  
60 1:02:25 526 David Russell 30-39  
61 1:03:17 672 Charles Ezaki 30-39  
62 1:03:20 657 James Phipps 30-39  
63 1:03:22 689 Ethan Leitch 30-39  
64 1:03:39 521 Raul Gamino 19-29  
65 1:04:54 620 Mike Cross 40-49  
66 1:04:55 636 Randy Wagner 30-39  
67 1:05:07 599 Jeremiah West 19-29 Conseco
68 1:05:10 566 David Ward 50 + Indy Cycle Specialist
69 1:05:14 857 Chris Halioris 40-49 Rogue Racing Project
70 1:05:17 698 Richard Feeley 50 + DINO
71 1:05:46 546 Keith Losey 50 + New Moves
72 1:06:46 580 Kevin Griffin 50 +  
73 1:07:43 696 James Edgar 30-39 CKW Racing
74 1:07:48 670 Chris Coers 40-49  
75 1:08:04 570 Larry Wasson 50 + Bicycle Station
76 1:08:42 648 Bruce McIntosh 40-49  
77 1:11:20 600 Jeff Sharp 30-39  
78 1:12:32 852 William Fender 19-29  
79 1:20:31 663 Mark Glore 50 +  
80 1:21:07 659 Scott Brechmacher 30-39  
81 1:27:04 621 Simon Lach 19-29 Team Beer'd
1:28:00 853 Philip Legere 30-39  
DNF 574 Rob Rennewanz 30-39  
DNF 685 Derek Elliott 19-29