Kenda DINO Series 2010
6/19/2010 French Lick Resort
Cat2 Men 2 laps 19 miles
Rank Finish Time DINO# First Last Age Group Team/Sponsor
1 1:37:37 292 Fraser Kirkpatrick 30-34
2 1:41:14 400 Ryan Preske Open Morris Trucking
3 1:41:19 430 Tony O'Neill Open
4 1:42:22 456 Anthony Kunkler Open Matthews Bicycles
5 1:42:23 424 Steve Harpster Open Matthews Bicycles
6 1:44:39 455 Brad Hill Open Brad Hill Design Build
7 1:45:21 438 Sasha Land 19-29 Kona
8 1:46:16 204 Jason Owen Open Joes Cycles
9 1:47:42 339 Adrian Fahey 35-39 Self
10 1:48:06 291 Reed Kress 35-39
11 1:48:10 458 Michael Wheeler Open RBikes.com/FleetTruckParts.com
12 1:48:15 365 Richard Dixon 40-49 Ohio Valley Velo EDT
13 1:48:53 414 Mike Johnson 40-49 Matthews
14 1:49:06 252 Christopher Hruska Open
15 1:49:22 452 Josh Meyer 30-34 Team Adventures Recreation
16 1:50:02 351 Greg Bauer 35-39 Kirk's Bike Shop
17 1:50:32 419 Kevin Burnette 40-49 bicycle station
18 1:51:29 347 Dustin Sitterding 19-29
19 1:52:04 357 Gunner Dygert Junior
20 1:53:01 450 Philip Barth Open
21 1:53:03 444 Gary Dowell 50 + Joe's Cycles / Sundance Spa
22 1:53:05 368 Mark Burgener 40-49 SKS USA
23 1:53:59 461 Eric Roberson 35-39 Kirks Bike Shop
24 1:54:08 337 Ty Peck Open The Bicycle Shop of Shelbyville
25 1:54:40 443 Matt Hendey 35-39 M.R. Hendey Consulting
26 1:54:51 471 Grant Elliott Junior Matthews
27 1:55:41 418 Warren Heise 35-39 BicycleOutfittersIndy.com
28 1:56:05 261 Eric Lovins 40-49 Team Bikes and Moore
29 1:56:36 464 Ralph Lueken 50 + Adventures Recreation
30 1:56:54 333 Joe Czerwonka 30-34 Bob's Red Mill
31 1:56:58 445 Tim O'Donnell 35-39 Shamrock Cycles
32 1:57:31 470 Ryan Burnette 30-34
33 1:58:23 363 Robert Nagel 30-34
34 1:59:12 358 David Rose 19-29 Team Bikes and Moore
35 2:00:00 408 Chad Nay 40-49
36 2:00:37 297 John Hayes Open
37 2:01:51 360 Marc Loehr 30-34
38 2:03:01 208 Aaron Songer 35-39
39 2:03:45 284 Jason Romain 30-34 St. Vincent Heart Center
40 2:06:44 222 Danny Gadd 40-49 Bicycle Station
41 2:07:49 493 Mike Kemper 19-29 Adventures Rec. and Gear
42 2:08:01 384 John Gleason 40-49
43 2:08:03 253 David Gardner 50 + SWW Train Bums
44 2:08:27 425 Luther Prater 35-39 Speedway Wheelmen
45 2:09:33 462 Mark Sovinski 50 + Moore/Gray Goat Sports
46 2:09:59 409 Eric Gadlage 35-39 Adventures Recreation & Gear
47 2:10:34 344 Troy Gibson 40-49
48 2:11:57 449 Justin Grow 30-34
49 2:17:46 434 Nigel Graham Junior
50 2:24:50 315 Bill Ardery 40-49 Nebo Ridge Bicycles
51 2:29:56 354 William Barnett Junior
52 2:31:04 433 Norm Graham 50 + grahamatty.com
53 2:31:56 272 John Wheeler II 40-49 Moore / Gray Goat Sports
54 2:34:19 349 Marc Hawley 50 +
55 2:49:47 370 Jeff Smart 50 +
56 3:07:09 478 Mike McFall 40-49 PedalPower Bike Repair
DNF 359 David Hack 40-49 Bikes and Moore
DNF 364 Josh Perrin 19-29
DNF 361 Kurt Maxberry 19-29 Dikes + Moore
DNF 203 Gavin Shipley 19-29 Purdue
DNF 426 Kody Hughes Open Gray Goat