Kenda DINO Series 2010
7/25/2010 Versailles VSP
Cat3 Men 1 lap 10 miles
Rank Finish Time DINO# First Last Age Group Team/Sponsor
1 0:45:25 596 Sam Preston 30-39 Nebo Ridge
2 0:45:41 695 Justin Lauderback 30-39  
2 0:47:15 887 Jared Wolfe 19-29  
4 0:48:06 636 Richard Foster 30-39 Smyrna Bicycles
5 0:48:26 520 Kirk Grynwald 40-49 Rogue Racing Project
6 0:48:37 691 Kevin Altevogt 19-29  
7 0:48:41 868 Gary Manis 30-39  
8 0:48:50 558 Patrick Hirschfeld 40-49 Indy Cycle Specialist
9 0:48:55 687 Miles Heaslip 40-49  
10 0:49:07 652 Seth Hildebrand 40-49 CSI racing
11 0:49:08 638 Brad Ellis 30-39  
12 0:49:11 865 Dean Schmidlapp 50 +  
13 0:49:16 637 Aaron Yoder 19-29 736 Designs
14 0:49:53 623 Bruce Slowey 50 + Ft. Wayne Outfitters
15 0:49:54 681 Eric Simo 30-39 Simostone Landscape
16 0:50:17 877 Drew Bogner 30-39  
17 0:50:25 650 Kevin Houk 40-49 TriAuthority
18 0:50:26 697 Jake Bauer 19-29 Kirk's Bike Shop
19 0:50:48 540 Allan Weir 30-39  
20 0:50:49 534 Joseph Kruger 30-39  
21 0:51:02 853 Raul Morales 19-29  
22 0:51:46 869 Tyler Merkelick ? 19-29  
23 0:52:05 649 Greg Burnette 40-49  
24 0:52:36 693 Russell Nichols 30-39 Nebo Ridge
25 0:52:57 507 Jason Johnston 30-39  
26 0:53:03 615 Thomas Ball 30-39  
27 0:53:42 657 Jimmy Phipps 30-39  
28 0:53:44 867 Jason Renschler 30-39  
29 0:53:52 682 Tim Hoeldtke 50 + Nebo Ridge
30 0:53:53 523 Shane Lindauer 30-39 Adventures Unlimited
31 0:54:23 872 Nathan Pond 30-39  
32 0:54:27 873 Mark Shearing 30-39  
33 0:55:46 875 Brent Mayer 30-39  
34 0:55:50 662 Sashi Kumar 30-39  
35 0:56:27 876 Todd King 40-49  
36 0:56:48 673 Kyle Plunkett 19-29 BicycleOutfittersIndy.com
37 0:57:29 871 George Luengas 30-39  
38 0:57:36 884 Eduardo Molina 30-39  
39 0:57:46 632 Dennis Duncan 50 + Alderfer Bergen
40 0:58:39 628 Philip Hurst 30-39  
41 0:58:49 619 Andy Hyde 40-49  
42 0:59:26 537 Christopher Branch 40-49  
43 0:59:55 689 Ethan Leitch 30-39  
44 1:00:50 566 David Ward 50 + Indy Cycle Specialist
45 1:00:51 857 Chris Halioris 40-49 Rogue Racing Project
46 1:00:52 656 David Heismann 40-49  
47 1:01:10 648 Paul Axsom 50 +  
48 1:01:23 664 Michael Byrnes 19-29  
49 1:02:33 667 Jared Utterback 19-29 Student
50 1:02:51 580 Andrew Wing 40-49 Nebo Ridge
51 1:02:57 880 Bruce McIntosh 40-49  
52 1:03:25 570 Larry Wasson 50 + Bicycle Station
53 1:04:55 874 Donovan Gamino 19-29  
54 1:05:04 881 Ryan Friesen 30-39 Michiana Adventure Racing Club
55 1:05:35 633 Darin Smith 40-49  
56 1:06:23 870 Alex Louis 30-39  
57 1:07:11 883 John Dwyer 30-39  
58 1:07:39 866 Johnny McLean 30-39  
59 1:08:38 509 Kevin Rider 30-39 Bicycles And More
60 1:08:47 613 Kevin Griffin 50 +  
61 1:10:03 658 Kevin Glinski 19-29  
62 1:15:00 647 Jonathon Sanders 40-49  
63 1:15:20 878 Andrew Livingston 19-29  
64 1:19:19 879 Jim Thacker 40-49 Me
65 1:24:24 600 Gerad Glover 19-29 Bicycles and More
DNF 886 Jeff Cole 19-29