Kenda DINO Series 2010
8/29/2010 Indianapolis Swway
Cat2 Men 3 laps 18.9 mi
Rank Finish Time DINO# First Last Age Group Team/Sponsor
1 1:25:40 459 Luke Haley Open Red Zone Cycling
2 1:26:23 456 Anthony Kunkler Open Matthews Bicycles
3 1:26:26 424 Steve Harpster Open Matthews Bicycles
4 1:26:30 458 Michael Wheeler Open RBikes.com/FleetTruckParts.com
5 1:26:55 438 Sasha Land 19-29 Kona
6 1:27:39 407 Chris Nevitt Open Fetzer
7 1:28:24 351 Greg Bauer 35-39 Kirk's Bike Shop
8 1:28:57 357 Gunner Dygert Open  
9 1:29:15 347 Dustin Sitterding 19-29  
10 1:29:27 252 Christopher Hruska Open  
11 1:29:42 484 Brandon Hamilton 19-29  
12 1:30:26 204 Jason Owen Open Joes Cycles
13 1:30:39 254 Adrian Fahey 35-39 Great Fermentations
14 1:30:46 311 Mike Johnson Open Matthews
15 1:31:10 413 Tim Mack Open DRT
16 1:31:15 385 Kenny Cochran 40-49 Moore / Gray Goat
17 1:31:17 419 Kevin Burnette 40-49 bicycle station
18 1:31:21 471 Grant Elliott Junior Matthews
19 1:32:40 430 Tony O'Neill Open Cannondale Midwest Racing
20 1:32:59 461 Eric Roberson 35-39 Kirks Bike Shop
21 1:33:01 443 Matt Hendey 35-39 M.R. Hendey Consulting
22 1:33:18 439 William Hallberg 40-49 Nebo Ridge
23 1:33:22 261 Eric Lovins 40-49 Team Bikes and Moore
24 1:33:39 383 Anthony Neal Elmore 40-49 Outdoor Ventures
25 1:34:15 444 Gary Dowell 50 + Joe's Cycles / Sundance Spa
26 1:34:31 64 Robert Dills 40-49 Knox Velo Club / Melting Pot
27 1:35:00 398 Scott Wagner 50 + DRT/ Wagner Research
28 1:35:20 267 Joe Czerwonka 30-34 Team Way Beyond Amazing
29 1:35:50 306 Randy Witte 35-39  
30 1:36:21 478 Mike McFall 40-49 PedalPower Bike Repair
31 1:36:32 352 John, C Matthews 40-49 Bicycle Outfitters Indy
32 1:36:49 374 Allan Weir 35-39 Bicycle Outfitters Indy
33 1:36:52 394 Justin Lauderback 30-34  
34 1:36:54 428 Jason Hazelett 35-39 Fort Wayne Outfitters
35 1:37:16 464 Ralph Lueken 50 + Adventures Recreation
36 1:37:48 280 Mark Chaffins 40-49 Killing Joke, INC.
37 1:37:50 297 John Hayes Open  
38 1:38:23 256 Matt Emmert 40-49  
39 1:39:27 408 Chad Nay 40-49  
40 1:39:48 462 Mark Sovinski 50 + Moore/Gray Goat Sports
41 1:39:52 389 Joey Greegor 35-39  
42 1:40:09 253 David Gardner 50 + Bicycle Outfitters Indy
43 1:41:01 278 Shawn Cooper 40-49 Nebo Ridge
44 1:44:18 334 Mike Kemper 19-29 Adventures Rec. and Gear
45 1:44:32 434 Nigel Graham Junior  
46 1:44:45 289 Don Parr 35-39 Bike Clicks-Team Louisville
47 1:45:10 248 Mike Minichiello 35-39 Nebo Ridge
48 1:45:29 463 William Barnett Junior  
49 1:45:35 406 Brien Fields 40-49 DRT Racing P/B Revolution
50 1:47:37 448 Russell Nichols 35-39 Nebo Ridge
51 1:47:38 433 Norm Graham 50 + grahamatty.com
52 1:47:59 339 John McNeely 40-49  
53 1:49:37 373 Thomas Keene 35-39 Cannondale Midwest
54 1:49:53 409 Eric Gadlage 35-39 Adventures Recreation & Gear
55 1:50:22 235 Jeff Smart 50 +  
56 1:50:25 315 Bill Ardery 40-49 Nebo Ridge Bicycles
57 2:23:20 276 Jeff Bostic Open  
  DNF 418 Warren Heise 35-39 BicycleOutfittersIndy.com
  DNF 393 Andrew Slightom 19-29 Moore/Gray Goat
  DNF 455 Brad Hill Open Sundance Brad Hill Design Build
  DNF 426 Kody Hughes Open Moore / Gray Goat