Qdoba DINO Trail Run Series
10/9/2010 Indianapolis Ft Harrison 15k
Rank Finish Time bib First Last Age Group Gender City State
1 1:00:07 946 Jason Meyer 30-34 M Lafayette IN
2 1:00:44 950 Walter Letzler 35-39 M Indianapolis IN
3 1:01:36 613 Russ Goodman 35-39 M Bloomington IN
4 1:01:45 841 Stephen Grollimund 20-24 M Pendleton IN
5 1:01:56 875 Rick Goddard 50-54 M Fishers IN
6 1:02:35 850 Daniel Grollimund 20-24 M Pendleton IN
7 1:03:15 960 Jacob Fage 30-34 M Indianapolis IN
8 1:03:20 863 Steve Baber 50-54 M Indianapolis IN
9 1:03:20 957 Lucas McCabe 16-19 M Indianapolis IN
10 1:03:44 795 Damian Sherling 35-39 M Indianapolis IN
11 1:03:52 801 Robert Burns 50-54 M Beech Grove IN
12 1:04:23 874 Sam Childs 16-19 M West Lafayette IN
13 1:05:19 868 Mathew Abebe 16-19 M McCordsville IN
14 1:05:25 618 Dennis Raguse 35-39 M Carmel IN
15 1:05:34 814 Jacob Findley 30-34 M Seymour IN
16 1:05:40 951 Chris Cahee 35-39 M West Lafayette IN
17 1:05:42 798 Jeff Zike 35-39 M Indianapolis IN
18 1:05:52 794 Brett Morgan 40-44 M Fishers IN
19 1:06:04 503 Terry Fletcher 50-54 M Indianapolis IN
20 1:06:13 966 Cynthia Bartus 30-34 F Carmel IN
21 1:06:17 930 Todd Whisman 45-49 M Lapel IN
22 1:06:20 872 Todd Oliver 40-44 M Carmel IN
23 1:06:22 935 Curt "The Sarge" Canter 50-54 M Beech Grove IN
24 1:06:43 793 Jim Evans 60-64 M Greenfield IN
25 1:06:55 790 Scott Robinson 50-54 M Zionsville IN
26 1:06:59 602 Gavin McNamara 30-34 M Indianapolis IN
27 1:07:20 792 Anthony Schoentrup 25-29 M Shelbyville IN
28 1:07:29 838 Dan Saunders 30-34 M    
29 1:07:38 962 Greg Humrichouser 30-34 M Indianapolis IN
30 1:07:43 941 Tracy Cahee 35-39 F West Lafayette IN
31 1:07:45 865 Alberto Sanchez 16-19 M McCordsville IN
32 1:08:00 834 Vernie Criswell 55-59 M Delphi IN
33 1:08:26 939 Michael Wolfe 35-39 M Zionsville IN
34 1:08:36 953 Bigwilla Huiras 35-39 M carmel IN
35 1:08:38 994 Todd Sears 40-44 M carmel IN
36 1:09:14 870 Jason Kelly 40-44 M Indianapolis IN
37 1:09:32 501 Jonathan Murray 25-29 M Indianapolis IN
38 1:09:46 826 Marc Ziems 50-54 M Carmel IN
39 1:09:58 981 Tatum Perez 30-34 F Noblesville IN
40 1:10:01 891 Joel Sauer 45-49 M Indianapolis IN
41 1:10:03 877 Andrew Hamilton 25-29 M Indianapolis IN
42 1:10:21 943 Mike Koehler 35-39 M Westfield IN
43 1:10:59 601 Brian Radgowski 30-34 M Indianapolis IN
44 1:11:14 783 Corinne Butler 16-19 F Greenfield IN
45 1:11:32 986 Andrew Hoffman 25-29 M Chicago IL
46 1:11:35 949 Eric Thoma 13-15 M Lafayette IN
47 1:11:37 833 Michael Brooks 35-39 M Fishers IN
48 1:11:44 782 Chris Hunter 30-34 M Indianapolis IN
49 1:12:19 985 James Walsh 25-29 M Urbana IL
50 1:12:45 811 Brian Rayl 45-49 M Anderson IN
51 1:12:54 797 Todd Williams 40-44 M Fishers IN
52 1:13:02 963 Adam Vincent 30-34 M Fishers IN
53 1:13:08 818 Kent Baumgardt 35-39 M Muncie IN
54 1:13:18 855 Naomi Schrock 25-29 F Indianapolis IN
55 1:13:19 504 Kurt Eckert 40-44 M beech grove IN
56 1:13:34 944 Alex Clem 20-24 M Logansport IN
57 1:13:42 611 Buck Fuller 40-44 M Muncie IN
58 1:13:54 800 Jamie Kirgis 40-44 M Columbia City IN
59 1:13:58 900 Aaron Louden 30-34 M Seymour IN
60 1:14:18 784 Denton McClintic 50-54 M Indianapolis IN
61 1:14:45 869 Dodie Kelly 35-39 F Indianapolis IN
62 1:14:54 964 Ian Schmoll 25-29 M Indianapolis IN
63 1:15:12 990 Jeff Harker 40-44 M Greenfield IN
64 1:15:21 620 Mark Chaffins 45-49 M Shepherdsville KY
65 1:15:24 839 David Dewey 50-54 M Syracuse UT
66 1:15:33 622 Eric Romack 30-34 M Indianapolis IN
67 1:15:59 998 Steve Spyker 55-59 M Knightstown IN
68 1:16:33 825 Travis Chamberlain 35-39 M Fishers IN
69 1:16:36 894 Tom Corda 50-54 M Anderson IN
70 1:16:45 984 Brent Colwell 30-34 M Martinsville IN
71 1:16:53 940 Nick Starnes 35-39 M Fishers IN
72 1:17:21 786 Mark Blitz 45-49 M Clearwater FL
73 1:17:27 812 John Huesing 40-44 M Westfield IN
74 1:17:30 886 Ann Kaminski 40-44 F Indianapolis IN
75 1:17:56 774 Paul D'Angelo 40-44 M Indianapolis IN
76 1:18:11 980 Kevin Johnson 30-34 M Greenfield IN
77 1:18:14 621 Kevin Houk 40-44 M indianapolis IN
78 1:18:36 615 Paul Hankins 45-49 M Indianapolis IN
79 1:18:43 502 Kaitlyn Circle 16-19 F West Lafayette IN
80 1:18:46 828 Jeff Craig 35-39 M Indianapolis IN
81 1:19:10 958 Todd Hurst 25-29 M Indianapolis IN
82 1:19:12 823 Dick Whicker 60-64 M Danville IN
83 1:19:45 617 Joseph Boivin 30-34 M Noblesville IN
84 1:19:51 982 Jeff Johnson 30-34 M Zionsville IN
85 1:20:30 861 Billy Hubbard 45-49 M Brazil IN
86 1:20:31 993 Jim Whalen 55-59 M Carmel IN
87 1:20:35 612 Michael Brost 30-34 M Indianapolis IN
88 1:20:41 948 Troy Carpenter 30-34 M Indianapolis IN
89 1:20:51 928 Peter Jamison 50-54 M Indianapolis IN
90 1:21:12 614 Chris Williams 40-44 M Fowler IN
91 1:21:32 604 Jeff Loveless 50-54 M Mooresville IN
92 1:21:43 606 Derek Tully 45-49 M Indianapolis IN
93 1:21:48 890 Tony Kirgis 45-49 M Fishers IN
94 1:21:56 896 Chad Sivertson 45-49 M indianapolis IN
95 1:22:13 816 Ellizabeth Jensen 45-49 F plainfield IN
96 1:22:36 848 Rich Smith 55-59 M Westfield IN
97 1:23:06 856 Fred Ranly 45-49 M St Henry Oh
98 1:23:12 945 Jacob Babb 20-24 M Bloomington IN
99 1:23:22 789 Ken Pangle 50-54 M brookston IN
100 1:23:29 959 Ryan Tolle 30-34 M Fortville IN
101 1:23:45 603 Patrick Williams 60-64 M Richmond IN
102 1:23:52 897 Hisashi Iwane 45-49 M Fishers IN
103 1:24:00 813 Tony Bewsey 30-34 M Indianapolis IN
104 1:24:44 934 Jason DeYoung 20-24 M Indianapolis IN
105 1:25:08 809 Mike Kelley 45-49 M hamilton OH
106 1:25:37 967 Scott Wolting 30-34 M Brownsburg IN
107 1:25:52 893 Beverly Bonness 40-44 F Brownsburg IN
108 1:26:31 937 Gwen Perkins 35-39 F Noblesville IN
109 1:26:37 997 Amy Mozingo 40-44 F Fishers IN
110 1:26:55 884 Scott Rabins 20-24 M Indianapolis IN
111 1:26:59 969 Irene Velicer 13-15 F Bloomington IN
112 1:27:00 988 Gregory Velicer 40-44 M Bloomington IN
113 1:27:20 987 Elizabeth Purdue 25-29 F Indianapolis IN
114 1:27:30 605 Rajinder Sharma 50-54 M greenfield IN
115 1:29:29 995 Krystal Parker 25-29 F Bainbridge IN
116 1:30:09 983 Amy Betzelberger 25-29 F Savoy IL
117 1:30:33 619 Linda lawder 20-24 f Indianapolis IN
118 1:30:35 923 Drew Brotherson 20-24 M Indianapolis IN
119 1:30:56 927 Elizabeth Dietz 45-49 F Carmel IN
120 1:31:03 999 Rachna Sharma 40-44 F greenfield IN
  1:32:13 858 Walter Evans 45-49 M Mooreland IN
122 1:32:34 805 Joseph Wagle 50-54 M Indianapolis IN
123 1:33:22 936 Kelly Windmiller 30-34 F Coatesville IN
124 1:34:09 824 Ro Haycox 45-49 F Brownsburg IN
125 1:35:40 952 Erika Kacer 35-39 F Indianapolis IN
126 1:35:57 899 Mark Haendel 65-69 M Santa Monica CA
127 1:36:02 853 Sharon Ranly 45-49 F St Henry Oh
128 1:38:40 815 Gil Dietz 40-44 M Carmel IN
129 1:38:55 607 Doug Fredbeck 20-24 M Indianapolis IN
130 1:38:57 808 Teresa Kelley 50-54 F hamilton OH
131 1:39:12 776 Kim Benton 40-44 F Spencer IN
132 1:39:14 938 Melissa Pressler 40-44 F Franklin IN
133 1:39:31 931 Diana Golden 50-54 F Greenville IL
134 1:39:36 929 Jeremy Baldi 20-24 M Indianapolis IN
135 1:41:43 889 Toshie Kazahaya 45-49 F Crawfordsville IN
136 1:42:37 250 Barbara Tully 45-49 F indianapolis IN
137 1:43:10 842 Rajesh Danala 25-29 M Carmel IN
138 1:43:26 933 Nicole Dellaria 20-24 F Indianapolis IN
139 1:44:12 803 Lori Kirgis 40-44 F Columbia City IN
140 1:44:40 623 Jessica Johnston 40-44 F West Lafayette IN
141 1:46:06 780 Michael Judge 50-54 M Indianapolis IN
142 1:50:02 788 Jody Wagner 45-49 M Lafayette IN
143 1:52:30 787 Terri Smith-Wright 45-49 F Lafayette IN
144 1:53:40 961 Kim Nguyen 30-34 F Zionsville IN
145 1:53:42 954 Thomas Graham 35-39 M Zionsville IN
  DNF 968 Rebecca Zink 25-29 F Indianapolis IN