XTERRA DINO Versailles 7/24/2010 Swim Bike Run
Rank First Last Gender Age Group City State Swim Bike Run FinishTime Division
1 Chris Scott M 35-39 Morrison IL 0:17:01 1:02:03 0:35:21 1:54:25 C
2 Tim Menoher M 40-44 Erlanger KY 0:19:14 1:03:32 0:38:18 2:01:04 C
3 Blake Voges M 25-29 Santa Claus IN 0:17:45 1:03:39 0:45:18 2:06:42 C
4 Samuel Pearson M 20-24 Cincinnati OH 0:21:42 1:10:02 0:35:05 2:06:49 C
5 Greg Seaman M 50-54 Brighton MI 0:18:22 1:07:48 0:42:10 2:08:20 C
6 Parker Lennon M 20-24 Indianapolis IN 0:18:52 1:09:16 0:40:57 2:09:05 C
7 Bert Wellens M 40-44 Chicago IL 0:22:12 1:06:39 0:41:20 2:10:11 C
8 Brian Holzhausen M 35-39 McCordsville IN 0:19:52 1:09:17 0:44:58 2:14:07 C
9 Kenneth Frakenbery M 50-54 Peninsola OH 0:24:30 1:07:34 0:42:19 2:14:23 C
10 Mimi Stockton F 35-39 Stevensville MI 0:18:23 1:11:43 0:44:39 2:14:45 C
11 Michael Miller M 25-29 Maineville OH 0:23:12 1:09:06 0:43:32 2:15:50 C
12 Dean Schmidlapp M 50-54 Plymouth IN 0:20:26 1:11:47 0:46:40 2:18:53 C
13 Michael Henry M 45-49 Ft. Wayne IN 0:22:17 1:15:49 0:42:20 2:20:26 C
14 Bruce Martyn M 50-54 Evansville IN 0:25:09 1:07:21 0:48:19 2:20:49 C
15 Nicholos Holston M 45-49 Pittsboro IN 0:24:57 1:06:22 0:49:36 2:20:55 C
16 Lee Ransdell M 45-49 Villa Hills KY 0:24:14 1:11:47 0:46:28 2:22:29 C
17 Sara Bohall F 20-24 Saint Louis MO 0:20:31 1:23:13 0:40:00 2:23:44 C
18 Rowland Peddie M 45-49 Mount Vernon IN 0:24:17 1:10:26 0:49:04 2:23:47 C
19 Dominic Couturier M 30-34 Grand Rapids MI 0:21:39 1:09:10 0:53:24 2:24:13 C
20 Kirk Grynwald M 40-44 Louisville KY 0:29:04 1:11:44 0:45:08 2:25:56 C
21 Vincent Corona M 25-29 Ft. Wayne IN 0:23:33 1:15:21 0:49:15 2:28:09 C
22 Jason Herrmann M 35-39 Carmel IN 0:22:50 1:16:19 0:51:19 2:30:28 C
23 Jeffrey Schneider M 40-44 New Albany IN 0:23:24 1:15:41 0:53:20 2:32:25 C
24 Colin Derkhammer M 30-34 Cincinnati OH 0:23:23 1:17:28 0:53:33 2:34:24 C
25 Michael Wallace M 40-44 Columbus OH 0:18:51 1:18:25 0:58:10 2:35:26 C
26 Heather Coddington F 35-39 Indianapolis IN 0:21:58 1:15:52 0:58:35 2:36:25 C
27 Kevin Houk M 40-44 Indianapolis IN 0:23:54 1:19:13 0:53:27 2:36:34 C
28 Jason McDonald M 30-34 Aurora CO 0:23:53 1:20:27 0:53:43 2:38:03 C
29 Chris Cotter M 50-54 Webberville MI 0:26:50 1:19:59 0:51:31 2:38:20 C
30 Randy Evans M 50-54 strongsville OH 0:24:16 1:17:28 0:57:57 2:39:41 C
31 C. Michael Downs M 35-39 Lexington KY 0:26:22 1:29:52 0:45:41 2:41:55 S
32 Paul D'Angelo M 40-44 Indianapolis IN 0:35:43 1:13:26 0:54:02 2:43:11 S
33 Marc Hawley M 55-59 Mount Vernon IN 0:24:15 1:24:41 0:55:30 2:44:26 C
34 Jade Gianakopoulos F 35-39 Springfield OH 0:23:30 1:25:21 0:55:44 2:44:35 C
35 Kathy Cunningham F 40-44 Cincinnati OH 0:25:06 1:30:25 0:49:28 2:44:59 C
36 Daniel Santos M 13-15 Louisville KY 0:30:09 1:23:55 0:50:58 2:45:02 C
37 Charles Kowalczyk M 35-39 Louisville KY 0:25:15 1:26:59 0:53:55 2:46:09 C
38 Christina Halioris F 40-44 Crestwood KY 0:26:19 1:25:32 0:54:59 2:46:50 C
39 Ryan Valentine M 25-29 Louisville KY 0:27:00 1:20:25 1:00:52 2:48:17 S
40 Matt Rouse M 40-44 Fishers IN 0:26:49 1:14:58 1:08:13 2:50:00 C
41 Jonathan Eifler M 35-39 Lafayette IN 0:25:00 1:25:59 1:00:13 2:51:12 S
42 Randy Dinnison M 45-49 Miamisburg OH 0:26:38 1:28:48 0:56:59 2:52:25 C
43 Patrick Ludwig M 25-29 McCordsville IN 0:29:36 1:29:41 0:54:45 2:54:02 C
44 Nicolas Trujillo M 30-34 Cincinnati OH 0:24:22 1:35:37 0:54:07 2:54:06 C
45 Mark Johnson M 35-39 Louisville KY 0:25:35 1:32:54 0:56:01 2:54:30 C
46 Scott Jindra M 45-49 Stickney IL 0:28:18 1:21:19 1:06:57 2:56:34 C
47 Keenan Riordan M 35-39 Liberty Twp OH 0:25:54 1:33:32 0:57:31 2:56:57 S
48 Karl Anderson M 40-44 Noblesville IN 0:25:51 1:33:04 1:02:11 3:01:06 S
49 Nolan McQueen M 13-15 Louisville KY 0:34:40 1:21:04 1:06:54 3:02:38 S
50 Eric Schroeder M 50-54 Valparaiso IN 0:25:49 1:14:37 1:24:52 3:05:18 S
51 Seth Moraniec M 25-29 Louisville KY 0:34:58 1:31:02 0:59:58 3:05:58 S
52 Jeffrey Smallwood M 35-39 Cincinnati OH 0:26:13 1:41:31 1:01:45 3:09:29 S
53 Andrew Redifer M 18-19 Indianapolis IN 0:24:50 3:10:05 S
54 Scott Todd M 35-39 Bloomington IN 0:37:20 1:27:00 1:05:53 3:10:13 S
55 Tom O'Day M 45-49 Finchville KY 0:33:07 1:35:11 1:04:06 3:12:24 S
56 Frank Blair M 30-34 Amelia OH 0:34:25 1:36:58 1:01:40 3:13:03 S
57 Mark Heithoff M 50-54 indianapolis IN 0:30:31 1:33:31 1:11:02 3:15:04 C
58 John Galligan M 30-34 Indianapolis IN 0:28:57 1:38:04 1:08:11 3:15:12 S
59 Craig Thompson M 35-39 carmel IN 0:29:15 1:28:56 1:17:29 3:15:40 C
60 Katherine Santos F 13-15 Louisville KY 0:33:43 1:28:18 1:14:43 3:16:44 C
61 Jorge Diaz M 40-44 Mason OH 0:29:37 1:35:22 1:12:50 3:17:49 S
62 Cynthia Bailey F 30-34 Westmont IL 0:29:15 1:35:41 1:13:21 3:18:17 S
63 Brenda Helsel F 45-49 Berea OH 0:31:13 1:35:53 1:15:06 3:22:12 C
64 Brian Bell M 45-49 Nicholasville KY 0:31:15 1:38:31 1:13:13 3:22:59 C
65 Rachel Anderson F 35-39 Noblesville IN 0:33:03 1:40:40 1:09:39 3:23:22 S
66 John Schwentker M 40-44 Evansville IN 0:31:28 1:42:18 1:10:27 3:24:13 S
67 Mike Kelley M 45-49 hamilton OH 0:25:38 1:52:55 1:05:41 3:24:14 C
68 Dainelle Diamond F 25-29 hamilton OH 0:25:37 1:52:58 1:05:39 3:24:14 C
69 Justin Montgomery M 25-29 Newburgh IN 0:30:30 1:32:25 1:25:16 3:28:11 S
70 Cory Miller M 20-24 Evansville IN 0:24:51 1:38:06 1:25:37 3:28:34 S
71 John Back M 30-34 Indianapolis IN 0:30:55 1:40:06 1:18:37 3:29:38 S
72 Kevin Byrne M 55-59 Sellersburg IN 0:29:09 2:02:15 0:59:13 3:30:37 S
73 Paul Dennis M 25-29 Camby IN 0:21:34 2:01:35 1:08:56 3:32:05 C
74 Chris Haarmeyer M 30-34 Cheviot OH 0:32:09 1:42:46 1:28:05 3:43:00 S
75 Mike McKenney M 35-39 Flat Rock IN 0:38:15 1:54:24 1:12:08 3:44:47 S
76 Chris Rudolf M 25-29 Batesville IN 0:32:38 2:02:47 1:10:16 3:45:41 S
77 Kari Sheanshang F 25-29 Oregonia OH 0:30:33 2:09:50 1:05:19 3:45:42 S
78 David Ramirez M 30-34 Chicago IL 0:35:32 1:55:45 1:15:55 3:47:12 S
79 Deborah Strickler F 45-49 Jeffersonville IN 0:29:38 2:04:16 1:22:33 3:56:27 S
80 Ryan Hopkinson M 35-39 Indianapolis IN 0:25:28 1:54:01 1:42:06 4:01:35 C
81 Wolodymyr Smishkewych M 35-39 Bloomington IN 0:38:13 2:05:24 1:18:49 4:02:26 S
82 Kevin Conklin M 40-44 Lafayette IN 0:33:28 1:56:52 1:36:29 4:06:49 S
83 Chad Kraemer M 30-34 Aurora IN 0:24:48 2:08:22 1:33:39 4:06:49 S
84 Melody Lowder F 50-54 Fishers IN 0:35:59 2:09:11 1:46:57 4:32:07 S
DNF Stephen Rovno M 40-44 Fort Thomas KY 0:29:41 1:32:39     S
DNF Michael Hrezo M 40-44 Greendale IN 0:30:35   S
DNF Scott Culiver M 45-49 Evansville IN 0:33:43   S
DNF Jim Spurgeon M 50-54 brownsburg IN 0:35:49 2:46:20     S
DNF Mauricio Orozco M 45-49 VERNON HILLS IL   S
DNF Matthew Reardon M 35-39 Cincinnati OH 0:21:50   C