Kenda DINO Series 2010
6/5/2011 Nashville Brown Co
Cat2 Men 2 laps 17 miles
Rank Finish Time DINO# First Last Age Group Team/Sponsor
1 1:17:05 306 Dustin Sitterding Open
2 1:18:38 320 Luke Beemer Junior Bicycle Outfitters Indy
3 1:19:08 355 Micah Fritzinger Open Schellers
4 1:19:21 288 Grant Elliott Open DRT Racing
5 1:19:38 221 Steve Harpster Open Matthews Bicycles
6 1:20:33 341 Alek Minkis Junior Bicycle Outfitters
7 1:21:29 304 Bill Burkholder 40-49 Kegels
8 1:22:20 231 Adrian Fahey 40-49 Bicycle Outfitters Indy
9 1:22:22 365 Kirk Grynwald 40-49 Rogue Racing Project
10 1:22:31 353 Andrew Smith Open
11 1:22:38 342 Patrick Bucayu 35-39 Scheller's Fitness & Cycling
12 1:22:41 307 Anthony Sanson Open Racing for Riley p/b Alderfer
13 1:22:58 229 Justin Lauderback 30-34
14 1:23:05 202 Mike Minichiello 35-39 Team Nebo RIdge
15 1:23:06 326 Brad Hill Open Brad Hill Custom Builder
16 1:23:14 263 Reed Kress 35-39 Adventure Unlimited In Jasper
17 1:23:30 330 Frank Martin 35-39 EXC Topspot
18 1:23:46 303 Steven Jones 19-29 Trek Store Cincinnati
19 1:23:58 213 Mike Johnson Open DRT racing
20 1:24:14 354 Jared Wolfe 30-34 Biker Bob, Full Service Racing
21 1:24:28 236 Trevor Stith 35-39 Schellers
22 1:24:33 272 Jon Clodfelter Open Mathews Racing
23 1:24:41 305 Chris Fellows 35-39 Trek Stores of Madison / WORS
24 1:24:43 222 Brian Falloon 30-34 Rangeline Nature Preserve
25 1:24:45 217 Christopher Hruska Open
26 1:24:57 273 Zach Deitch Junior Speedway Wheelmen
27 1:25:01 248 Sam Preston 40-49
28 1:25:05 324 Jeffrey Chambers 40-49 Schellers Racing
29 1:25:18 216 Gary Dowell 50 + Time in the Saddle
30 1:25:40 363 Andrew Beckman 19-29 Clarksville Schwinn
31 1:25:47 260 Paul-Brian McInerney 40-49 Half Acre Cycling
32 1:25:48 331 Balint Nagy 30-34
33 1:26:03 346 Freddie Demott 50 + Gray Goat Sports
34 1:26:08 206 Joey Greegor 35-39
35 1:26:09 334 Paul Hobbs 50 +
36 1:26:18 359 Randy Witte 35-39
37 1:26:27 325 Kenny Sipes 40-49 Schellers Racing
38 1:26:38 349 Shane Nalley 40-49 Racing for Riley
39 1:27:31 255 Jeffrey Carter 40-49 Rangeline Nature Preserve
40 1:27:36 360 Chris Welch 50 + Indiana Masters Cycling
41 1:27:50 361 Eric Roberson 35-39 Kirks Bike Shop
42 1:27:52 227 Matt Hendey 35-39 Cannondale Midwest Racing
43 1:27:53 362 Tim Brown 30-34 Rogue Racing
44 1:28:30 247 Scott Wagner 50 + DRT Racing/ Wagner Research
45 1:28:32 319 Matthew Kennedy Open RMAR
46 1:28:36 347 Jeff Cole 30-34 Biker Bob / Full Service Racing
47 1:28:42 245 Luther Prater 35-39 Speeedway Wheelmen
48 1:29:11 323 Allan Weir 35-39 Bicycle Outfitters Indy
49 1:29:15 343 Matt Emmert 40-49 DRT Racing
50 1:29:34 338 Mike Daish 40-49
51 1:29:49 251 Kevin Altevogt 19-29 Bicycle Station
52 1:30:06 312 Jeff Smart 50 +
53 1:30:06 211 Joseph Hatley 35-39
54 1:30:59 225 Russell Nichols 35-39 Team Nebo Ridge
55 1:31:18 224 Shawn Cooper 40-49 Bicycle Outfitters Indy
56 1:31:19 340 Marc Loehr 30-34
57 1:31:36 242 Ryan Burnette 35-39
58 1:32:06 296 Philip Barth Open Gear Up Cyclery
59 1:32:27 271 Justin Grow 30-34
60 1:32:28 345 Craig Baker 35-39
61 1:32:35 317 Josh Meyer 30-34 Adventures Recreation & Gear
62 1:32:39 318 Ralph Lueken 50 + Adventures Recreation & Gear
63 1:32:49 309 Greg Youngen 50 + Wild Card Cycling
64 1:33:17 313 Mike Baird Junior
65 1:33:20 240 Aaron Yoder 19-29
66 1:34:01 286 Paul Freibert 40-49
67 1:34:07 297 Zane Wischmeier Junior Bicycle Station
68 1:34:32 257 Mike McFall 40-49 Team Rangeline
69 1:35:19 316 Bryan Smith 40-49
70 1:35:23 315 Mark Sovinski 50 + Moore/Gray Goat Sports
71 1:35:29 314 Yngvar Brynildssen 40-49 Speedway Wheelman
72 1:36:07 328 Michal Mozejko 30-34
73 1:37:03 310 John, C Matthews 40-49 Bicycle Outfitters Indy
74 1:37:07 329 John Wheeler II 40-49 Moore / Gray Goat Sports
75 1:37:08 339 Brandon Hamilton 19-29
76 1:37:52 344 David Kay 50 +
77 1:38:36 350 Jason Hazelett 35-39 Fort Wayne Outfitters
78 1:39:10 358 Chris Dawson 35-39
79 1:39:17 200 David Gardner 50 + Bicycle Outfitters Indy
80 1:40:33 281 Bryan Allen 19-29
81 1:41:13 207 Keith Griffiths 40-49 Moore-Gray Goat Sports-Flat 12
82 1:41:29 311 John Carr 40-49 Rangeline Nature Preserve
83 1:43:00 210 Donald Rush 50 + Southern Indiana
84 1:43:19 292 Connor Barnett Junior Yeti Grass Roots
85 1:45:27 321 Jeff Roesner 35-39 Racing for Riley
86 1:45:43 332 Dean Hoover 40-49 Moore-Gray Goat-Flat 12
87 1:46:35 285 Danny Gadd 40-49 Bicycle Station
88 1:47:19 335 Jim Jones 50 + Shellers Fitness + Cycling
89 1:48:26 274 Donald Stump 50 + Ft.Wayne Outfitters
90 1:49:06 357 Bob Boehman 35-39 AMERA MORTGAGE
91 1:50:48 368 Joe Czerwonka 30-34 Bobs Red Mill
92 1:51:22 215 Nicholas Lucas 30-34 Adventure Rec. & Gear
93 1:54:33 370 Norm Graham 50 + grahamatty.com
94 1:55:44 336 Todd Demaree 40-49 SICC Racing
95 1:56:06 371 Nigel Graham Junior
96 2:02:45 356 Brian Williamson 19-29
97 2:03:25 322 Charles Ezaki 30-34
98 2:08:03 366 Hersh Gilbert 35-39
DNF 249 Greg Bauer 40-49
DNF 246 Chad Nay 40-49
DNF 333 Garrett Andrews 30-34 csishocks.com
DNF 223 Ryan Catron 19-29 Team Nebo Ridge
DNF 351 Kody Hughes Open Moore - Gray Goat
DNF 269 Gunner Dygert Open Bicycle Outfitters Indy