Kenda DINO Series 2011
7/24/2011 Versailles VSP
Cat2 Men 2 laps 20 miles
Rank Finish Time DINO# First Last Age Group Team/Sponsor
1 1:23:55 362 Alek Minkis Open Bicycle Outfitters Indy
2 1:24:59 212 Luke Beemer Open Bicycle Outfitters Indy
3 1:25:12 272 Jon Clodfelter Open Mathews Racing
4 1:25:14 221 Steve Harpster Open Matthews Bicycles
5 1:25:18 326 Brad Hill Open Brad Hill Custom Builder
6 1:25:19 269 Gunner Dygert Open Bicycle Outfitters Indy
7 1:26:05 263 Reed Kress 30-39 Adventures Recreation & Gear
8 1:27:02 243 Joseph Kruger 30-39 Exc / Topspot
9 1:27:03 330 Frank Martin 30-39 EXC Topspot
10 1:27:25 255 Jeffrey Carter 40-49 Rangeline Nature Preserve
11 1:27:32 399 Mike Johnson Open DRT racing
12 1:27:50 231 Adrian Fahey 40-49 Bicycle Outfitters Indy
13 1:28:11 202 Mike Minichiello 30-39 Team Nebo RIdge
14 1:28:20 229 Justin Lauderback 30-39
15 1:28:33 402 Kenny Gardner 19-29 UC Cycling Club
16 1:28:33 227 Matt Hendey 30-39 Cannondale Midwest Racing
17 1:28:49 323 Allan Weir 30-39 Bicycle Outfitters Indy
18 1:29:09 365 Kirk Grynwald 40-49 Rogue Racing Project
19 1:29:29 359 Randy Witte 30-39
20 1:29:39 248 Sam Preston 40-49 Team Adventures Recreation and Gear
21 1:29:50 249 Greg Bauer Open
22 1:29:51 217 Christopher Hruska Open
23 1:30:21 333 Garrett Andrews 30-39 csishocks.com
24 1:30:27 348 Curt Hogan 19-29 UC Cycling Club
25 1:30:57 327 Gavin Haley Open
26 1:31:00 372 Darrin Grosch 30-39 Rouge Racing Project
27 1:31:33 303 Steven Jones 19-29 Trek Store Cincinnati
28 1:31:47 331 Benjamin Seppala 19-29
29 1:32:31 358 Jeff Cyrus 40-49 Rogue Racing Project
30 1:32:43 408 Micah LeMasters 19-29
31 1:32:59 325 Corey Green 40-49
32 1:33:08 302 Eric Roberson 30-39 Kirks Bike Shop
33 1:33:23 288 Grant Elliott Open DRT
34 1:33:24 273 Zach Deitch Junior Speedway Wheelmen
35 1:33:45 343 Matt Emmert 40-49 DRT Racing
36 1:33:57 257 Mike McFall 40-49 Team Rangeline
37 1:33:58 206 Joey Greegor 30-39
38 1:34:00 324 Patrick Bucayu 30-39 Scheller's Fitness & Cycling
39 1:34:08 247 Scott Wagner 50 + DRT Racing/ Wagner Research
40 1:34:59 307 Adam Rybar 40-49 Sunset Cycling
41 1:35:12 200 David Gardner 50 + Bicycle Outfitters Indy
42 1:35:33 406 Craig Baker 30-39 Bicycle Outfitters Indy
43 1:35:33 232 John Wright 50 + Heroes Foundation
44 1:36:02 278 Carson Shadowen 30-39 Moore Restoration / Gray Goat Sports
45 1:36:02 344 David Kay 50 +
46 1:36:16 341 Robert Pumphrey 30-39
47 1:36:24 313 Mike Baird Junior
48 1:37:11 246 Chad Nay 40-49
49 1:37:29 401 Paul Freibert 40-49
50 1:37:59 342 William Schwieter Open CNC Racing
51 1:38:12 216 Gary Dowell 50 + Time in the Saddle
52 1:38:31 312 Jeff Smart 50 +
53 1:38:58 328 Kenny Sipes 40-49 Schellers Racing
54 1:38:58 242 Ryan Burnette 30-39
55 1:39:46 265 Eric Gadlage 30-39 Adventures Recreation & Gear
56 1:39:54 391 Adam Cox 19-29 Bicycle Outfitters Indy
57 1:40:03 339 Brandon Hamilton 19-29
58 1:40:13 378 Anthony Neal Elmore 40-49 Outdoor Ventures
59 1:40:57 305 Russell Nichols 30-39 Team Nebo Ridge
60 1:42:03 403 Bryan King 30-39
61 1:42:29 347 Jason Cox 30-39 Rogue Racing Project
62 1:42:56 332 Dean Hoover 40-49 Moore-Gray Goat-Flat 12
63 1:43:53 354 Martin Ruhl 50 + Hodson's Bay / Chicken Ranch
64 1:44:05 304 Chris Gorman 40-49
65 1:44:07 271 Justin Grow 30-39
66 1:45:39 315 Mark Sovinski 50 + Moore/Gray Goat Sports
67 1:45:41 316 Jim Jones 50 + Shellers Fitness + Cycling
68 1:45:47 371 Nigel Graham Junior
69 1:48:08 215 Nicholas Lucas 30-39 Adventer Gear & Recreation
70 1:49:09 366 Bob Butsch 30-39 ZWS / Cyclesport
71 1:49:22 318 Ralph Lueken 50 + Adventures Recreation & Gear
72 1:49:42 321 Jeff Roesner 30-39 Racing for Riley
73 1:50:31 357 Bob Boehman 30-39 AMERA MORTGAGE
74 1:51:56 335 Chris White 30-39 The Bike Cincinnati
75 1:52:53 369 Philip Hurst Open UC Cycling, Biker Bob
76 1:53:35 376 Grandon Westlund 50 +
77 1:53:55 336 Todd Demaree 40-49 SICC Racing
78 1:54:23 405 Colin Derhammer 30-39
79 1:54:40 364 Dave Castle 40-49
80 1:56:09 355 Micah Fritzinger Open Schellers
81 1:57:05 404 Payne Wissler Open
82 2:08:19 346 Jason Fischer 30-39 The Bike Cincinnati
83 2:10:17 413 Jared Wolfe 30-39 Biker Bob.com, FSR
84 2:10:19 208 Mike Kemper 30-39 Adventures rec. and gear
85 2:19:41 277 Shane Mills 19-29 Fort Wayne Outfitters
DNF 301 Seth Hildebrand 40-49 CSI racing
DNF 311 John Carr 40-49 Rangeline Nature Preserve
DNF 230 Gavin Shipley Open Wood n Wave