Kenda DINO Series 2011
8/28/2011 Indianapolis Town Run
Cat2 Men 3 laps 21 mi
Rank Finish Time DINO# First Last Age Group Team/Sponsor
1 1:30:45 221 Steve Harpster Open Matthews Bicycles
2 1:30:59 272 Jon Clodfelter Open Mathews Racing
3 1:31:48 433 Jeremy Black 30-39
4 1:31:55 399 Mike Johnson Open DRT racing
5 1:32:06 259 Brad Hill Open Brad Hill Custom Builder
6 1:32:13 202 Mike Minichiello 30-39 Team Nebo RIdge
7 1:32:14 255 Jeffrey Carter 40-49 Rangeline Nature Preserve
8 1:32:32 301 Seth Hildebrand 40-49 CSI racing
9 1:32:42 499 Michael Cochard Open FlexFitt/Soft Tissue Therapy Tools
10 1:32:49 222 Brian Falloon 30-39 Rangeline Nature Preserve
11 1:33:26 231 Adrian Fahey 40-49 Bicycle Outfitters Indy
12 1:33:50 229 Justin Lauderback 30-39
13 1:34:15 444 Alec Hamilton 19-29 Camp Palawopec
14 1:34:59 419 Garrett Andrews 30-39 csishocks.com
15 1:35:10 421 Baint Nagy 30-39
16 1:35:45 327 Gavin Haley Open
17 1:35:46 217 Christopher Hruska Open
18 1:36:02 232 John Wright 50 + Heroes Foundation
19 1:36:51 330 Frank Martin 30-39 EXC Topspot
20 1:37:56 345 Craig Baker 30-39 Bicycle Outfitters Indy
21 1:38:05 424  John C. Matthews 40-49 Bicycle Outfitters Indy
22 1:38:17 280 Christian Tucker Junior Nappanee Bicycle
23 1:38:17 249 Greg Bauer Open
24 1:38:19 247 Scott Wagner 50 + DRT Racing/ Wagner Research
25 1:38:23 339 Brandon Hamilton 19-29
26 1:39:15 246 Chad Nay 40-49
27 1:39:18 224 Shawn Cooper 40-49 Bicycle Outfitters Indy
28 1:39:20 257 Mike McFall 40-49 Team Rangeline
29 1:39:30 422 Andrew Mcmullan 19-29 Jenson USA
30 1:39:33 312 Jeff Smart 50 +
31 1:39:34 418 Chad Kuhn Open Alderfer-Bergen
32 1:39:57 332 Dean Hoover 40-49 Moore-Gray Goat-Flat 12
33 1:40:31 273 Zach Deitch Junior Speedway Wheelmen
34 1:40:44 343 Matt Emmert 40-49 DRT Racing
35 1:41:07 757 Mark Renn Junior Red Zone Cycling
36 1:41:27 311 John Carr 40-49 Rangeline Nature Preserve
37 1:41:37 317 Josh Meyer 30-39 Adventures Recreation & Gear
38 1:41:44 200 David Gardner 50 + Bicycle Outfitters Indy
39 1:41:45 303 Steven Jones 19-29 Trek Store Cincinnati
40 1:41:46 245 Luther Prater 30-39 Speeedway Wheelmen
41 1:42:08 344 David Kay 50 + Team Who Gas
42 1:42:09 251 Kevin Altevogt 19-29 Bicycle Station
43 1:42:22 225 Russell Nichols 30-39 Team Nebo Ridge
44 1:42:25 437 Peter Deucher Open Marian
45 1:43:07 206 Joey Greegor 30-39
46 1:44:11 431 Anthony Neal Elmore 40-49 Outdoor Venture
47 1:44:12 318 Ralph Lueken 50 + Adventures Recreation & Gear
48 1:44:17 281 Bryan Allen 19-29
49 1:44:20 268 Bruce Slowey 50 + Men of Steel Racing
50 1:45:30 359 Randy Witte 30-39
51 1:45:33 357 Bob Boehman 30-39 AMERA MORTGAGE
52 1:47:52 274 Donald Stump 50 + Ft.Wayne Outfitters
53 1:47:53 208 Mike Kemper 30-39 Adventures rec. and gear
54 1:47:59 434 Dennis Catron 50 + Team Nebo Ridge
55 1:49:17 371 Nigel Graham Junior
56 1:55:47 432 Joe Wetli 40-49 Caterpiller
57 1:55:50 370 Norm Graham 50 + grahamatty.com
58 1:55:55 425 Kyle Giesler 30-39 Gentle Care Pet Salon
DNF 227 Matt Hendey 30-39 Cannondale Midwest Racing
DNF 243 Joseph Kruger 30-39 Exc / Topspot
DNF 292 Connor Barnett Junior Yeti Grass Roots
DNF 212 Luke Beemer Open Bicycle Outfitters Indy