XTERRA DINO Versailles 7/23/2011 1 km 13 mi 5 mi
Rank First Last Gender Age Group City State Swim Bike Run FinishTime Division
1 Chris Scott M 35-39 Morrison IL 0:16:24 0:57:35 0:36:10 1:50:09 C
2 David Maclean M 50-54 Ludington MI 0:18:28 1:00:36 0:36:16 1:55:20 C
3 Greg Seaman M 50-54 Brighton MI 0:17:42 1:02:56 0:40:24 2:01:02 C
4 Bert Wellens M 45-49 Chicago IL 0:21:44 1:01:50 0:40:54 2:04:28 C
5 Keith Harris M 25-29 Cincinnati OH 0:24:38 1:02:37 0:38:50 2:06:05 C
6 Mimi Stockton F 35-39 Stevensville MI 0:18:40 1:05:54 0:43:20 2:07:54 C
7 Brian Parker M 40-44 Morrison IL 0:22:18 1:05:46 0:40:43 2:08:47 C
8 Kenneth Frankenbery M 55-59 Peninsula OH 0:23:09 1:05:13 0:41:12 2:09:34 C
9 Karl Gordon M 40-44 Richmond VA 0:21:16 1:04:26 0:44:14 2:09:56 C
10 Mike Henry M 45-49 Fort Wayne IN 0:22:40 1:06:43 0:41:04 2:10:27 C
11 Dean Schmidlapp; M 50-54 Plymouth IN 0:20:16 1:07:26 0:48:29 2:16:11 C
12 Justin Sorber M 20-24 Rushville IN 0:22:49 1:08:35 0:46:06 2:17:30 C
13 Vincent Corona M 25-29 Ft. Wayne IN 0:23:26 1:11:24 0:43:08 2:17:58 C
14 C Michael Downs M 35-39 Lexington KY 0:22:11 1:09:03 0:47:17 2:18:31 C
15 Nicholos Holston M 45-49 Pittsboro IN 0:24:46 1:05:01 0:49:14 2:19:01 C
16 John Corliss M 40-44 Carmel IN 0:21:49 1:11:20 0:46:57 2:20:06 C
17 Sean Hyser M 20-24 Normal IL 0:20:03 1:16:05 0:44:35 2:20:43 C
18 Dominic Couturier M 30-34 grand rapids MI 0:21:50 1:06:45 0:52:33 2:21:08 C
19 Jim Oakes M 40-44 Cincinnati OH 0:23:10 1:14:12 0:43:57 2:21:19 C
20 Cheryl Stine F 45-49 Bloomington IN 0:18:26 1:13:16 0:49:57 2:21:39 C
21 Matthew Gonring M 25-29 Chicago IL 0:22:30 1:13:19 0:46:21 2:22:10 C
22 Brandon Treber M 35-39 Argos IN 0:28:27 1:10:28 0:44:14 2:23:09 C
23 Eric Bales M 25-29 Lafayette IN 0:27:15 1:03:21 0:53:42 2:24:18 S
24 Patricio Cordero M 35-39 O'Fallon MO 0:21:00 1:11:25 0:52:30 2:24:55 C
25 Jaret Johnson M 40-44 Westland MI 0:21:28 1:10:51 0:52:44 2:25:03 C
26 Paul D'Angelo M 40-44 Indianapolis IN 0:28:00 1:08:16 0:50:53 2:27:09 C
27 Erick Roskos M 35-39 Fairmount AR 0:24:21 1:11:13 0:52:16 2:27:50 C
28 Steve Hoover M 40-44 Newburgh IN 0:25:36 1:11:30 0:51:41 2:28:47 C
29 Doug Biernacki M 30-34 La Porte IN 0:29:38 1:14:51 0:46:50 2:31:19 S
30 Bryan Schmeiser M 35-39 Carmel IN 0:21:19 1:08:40 1:02:11 2:32:10 C
31 David Krahulik M 45-49 Indianapolis IN 0:23:04 1:13:49 0:55:24 2:32:17 C
32 Paul Aniceto M 35-39 Jeffersonville IN 0:22:07 1:16:22 0:54:45 2:33:14 C
33 Shawn Ganske M 35-39 St. Louis MO 0:26:24 1:13:17 0:54:45 2:34:26 C
34 Doug Rubel M 35-39 Columbus OH 0:29:33 1:11:42 0:54:06 2:35:21 C
35 Jason Stine M 35-39 Fort Wayne IN 0:28:06 1:17:33 0:49:47 2:35:26 S
36 Kevin Houk M 40-44 Indianapolis IN 0:23:48 1:15:11 0:57:04 2:36:03 C
37 Jade Gianakopoulos F 35-39 Springfield OH 0:22:38 1:18:24 0:55:22 2:36:24 C
38 Chris Cotter M 50-54 Webberville MI 0:25:55 1:17:46 0:53:27 2:37:08 C
39 Chris Denning M 25-29 Oxford OH 0:26:03 1:18:32 0:52:48 2:37:23 C
40 Yoshiko Tischler F 45-49 Novi MI 0:22:55 1:21:32 0:53:17 2:37:44 C
41 Alan Searl M 20-24 Evansville IN 0:26:00 1:13:21 0:59:03 2:38:24 C
42 Chris Halioris M 40-44 Crestwood KY 0:23:02 1:19:33 0:56:00 2:38:35 C
43 Karin Bridwell F 45-49 Indianapolis IN 0:22:52 1:16:10 0:59:58 2:39:00 C
44 Adam Rybar M 40-44 saint louis MO 0:25:07 1:09:55 1:04:01 2:39:03 S
45 Karl Anderson M 40-44 Noblesville IN 0:24:09 1:24:28 0:53:27 2:42:04 C
46 Cheryl Odore F 45-49 Indianapolis IN 0:24:43 1:25:25 0:53:59 2:44:07 S
47 Garrett Sprague M 20-24 Cincinnati OH 0:27:32 1:17:59 0:59:14 2:44:45 S
48 Greg Miller M 30-34 Louisville KY 0:28:03 1:12:29 1:04:21 2:44:53 C
49 Andrew Bird M 25-29 Milwaukee WI 0:25:30 1:19:31 1:00:41 2:45:42 C
50 John Back M 30-34 indianapolis IN 0:25:17 1:21:45 1:00:23 2:47:25 C
51 Reed Luikaart M 40-44 Lake St. Louis MO 0:21:56 1:23:31 1:02:52 2:48:19 C
52 Robert Kelley M 45-49 Hamilton OH 0:25:31 1:24:24 0:59:24 2:49:19 C
53 Marc Hawley M 60-64 Mount Vernon IN 0:24:16 1:20:43 1:04:29 2:49:28 C
54 Charles Kowalczyk M 35-39 Louisville KY 0:23:12 1:23:14 1:04:23 2:50:49 C
55 Chris Rudolf M 30-34 Batesville IN 0:29:52 1:25:53 0:55:15 2:51:00 S
56 Christina Halioris F 40-44 Crestwood KY 0:27:19 1:21:37 1:02:12 2:51:08 C
57 Kari Sheanshang F 25-29 Lebanon OH 0:27:18 1:27:43 0:57:23 2:52:24 S
58 Matt Rouse M 45-49 Fishers IN 0:26:08 1:13:07 1:14:26 2:53:41 C
59 Brian Bell M 45-49 nicholasville KY 0:30:34 1:19:29 1:04:59 2:55:02 C
60 Annette Dowell F 50-54 Mooresville IN 0:22:36 1:17:37 1:15:04 2:55:17 C
61 David Arya M 40-44 Cincinnati OH 0:27:04 1:21:15 1:08:18 2:56:37 C
62 Chris Haarmeyer M 30-34 Cincinnati OH 0:30:13 1:25:07 1:01:22 2:56:42 S
63 Joshua Pace M 30-34 Louisville KY 0:25:06 1:24:34 1:07:07 2:56:47 C
64 John Grantz M 50-54 Louisville KY 0:25:56 1:27:29 1:03:37 2:57:02 C
65 Heather McNamara F 50-54 Brighton MI 0:24:44 1:26:06 1:09:06 2:59:56 C
66 Jeff Smallwood M 35-39 Cincinnati OH 0:26:33 1:33:54 0:59:37 3:00:04 S
67 Kevin Adams M 55-59 Bethesda MD 0:31:42 1:24:35 1:05:00 3:01:17 C
68 Seth Moraniec M 25-29 Louisville KY 0:31:17 1:28:31 1:01:48 3:01:36 S
69 Adam Thole M 25-29 Batesville IN 0:36:15 1:23:22 1:03:15 3:02:52 C
70 Rachel Anderson F 40-44 Noblesville IN 0:30:23 1:28:33 1:05:43 3:04:39 S
71 David Hoff M 25-29 Cincinnati OH 0:23:04 1:29:57 1:11:41 3:04:42 S
72 Mark Edwards M 40-44 Columbus OH 0:36:17 1:35:10 0:55:02 3:06:29 C
73 Nathan Goderwis M 20-24 Lousiville KY 0:25:52 1:42:26 1:00:07 3:08:25 S
74 Adam Smith M 30-34 Logansport IN 0:34:07 1:24:05 1:10:29 3:08:41 S
75 Amy Glover F 40-44 Crown Point IN 0:30:53 1:34:13 1:05:55 3:11:01 C
76 Mary Cockburn F 30-34 Lafayette IN 0:24:41 1:52:03 0:56:18 3:13:02 S
77 Marshall Porterfield M 45-49 West Lafayette IN 0:31:32 1:47:02 0:54:32 3:13:06 C
78 Aaron Hopping M 20-24 Aurora IN 0:36:43 1:33:27 1:04:37 3:14:47 C
79 John Curtin M 40-44 Lake St Louis MO 0:25:40 1:34:48 1:14:48 3:15:16 S
80 Kevin Byrne M 55-59 Sellersburg IN 0:28:22 1:44:26 1:04:03 3:16:51 S
81 Mike Mckenney M 40-44 Flat Rock IN 0:36:21 1:41:18 1:02:27 3:20:06 S
82 Brandon Collins M 35-39 Brownsburg IN 0:29:34 1:38:17 1:14:17 3:22:08 S
83 Bo Wheatley M 40-44 Louisville KY 0:26:22 1:31:19 1:24:49 3:22:30 C
84 Nancy Henderson F 35-39 Dublin OH 0:22:50 2:02:42 1:00:19 3:25:51 C
85 Joshua Wood M 30-34 Louisville KY 0:34:49 1:41:06 1:12:53 3:28:48 C
86 Andrea Wood F 50-54 Avon IN 0:25:41 2:00:40 1:04:02 3:30:23 C
87 Jeffry Archer M 45-49 Homewood IL 0:28:20 1:48:50 1:13:54 3:31:04 S
88 Chad Kraemer M 35-39 Aurora IN 0:24:31 1:47:08 1:21:27 3:33:06 S
89 Tom O'Day M 45-49 Finchville KY 0:34:22 1:32:36 1:26:22 3:33:20 C
90 Josh Moore M 30-34 Shelbyville IN 0:36:18 1:44:33 1:23:29 3:44:20 S
91 Judi Lopresti F 40-44 cincinnati OH 0:28:50 1:58:13 1:22:24 3:49:27 S
92 Randy Dinnison M 45-49 Miamisburg OH 0:27:09 1:31:19 1:52:14 3:50:42 C
93 Daniel Roberts M 35-39 Charlestown IN 0:36:36 2:01:40 1:19:25 3:57:41 S
94 Erin Sexton F 40-44 Louisville KY 0:35:09 2:21:56 1:28:37 4:25:42 S
95 Kyle Noltemeyer M 35-39 Louisville KY 0:32:55 1:21:01 C
96 Dustin Heath M 30-34 Amboy IN 0:27:43 C