Winona Lake MTB

Cat2 Men

May 19, 2012


DINO (Do Indiana Off-road) DINO, LLC
Place* Name Team Bib No Age Group Div Total Time
1 Neal Forbes Bissell ABG-Nuv 230 1 0-99 2O 1:24:36.2
2 Daniel Goldbach EMBA 280 1 19-29 2A 1:25:09.5
3 Pawel Rutkowski DRT RACING 217 2 0-99 2O 1:25:57.1
4 Reed Kress Adventures Recr 227 1 30-39 2A 1:26:28.5
5 Jon Clodfelter Matthews 293 3 0-99 2O 1:26:34.5
6 Nick Dietrich Red Zone Cyclin 210 4 0-99 2O 1:27:01.8
7 Micah Lemasters trailhouse 312 2 30-39 2A 1:27:38.2
8 Christopher Hruska 330 5 0-99 2O 1:27:41.5
9 Jeff Carter Rangeline Natur 255 6 0-99 2O 1:27:44.7
10 Brian Falloon Team Nebo Ridge 268 3 30-39 2A 1:28:09.2
11 Craig Baker Bicycle Outfitt 251 4 30-39 2A 1:28:37.4
12 Joseph Lampen Cross Country C 257 5 30-39 2A 1:29:02.2
13 Balint Nagy 283 6 30-39 2A 1:29:09.9
14 Kirk Grynwald Don Walker Cycl 244 1 40-49 2A 1:29:36.4
15 Max Tenclay Goodspeedcycles 295 7 0-99 2O 1:29:51.6
16 Marc Loehr EMBA 297 7 30-39 2A 1:29:52.8
17 Frank Martin EMBA 305 8 30-39 2A 1:29:53.7
18 Adrian Fahey Bicycle Outfitt 288 8 0-99 2O 1:29:55.3
19 Eugene Chernyavski 239 2 19-29 2A 1:30:23.6
20 Brian Lark 282 9 0-99 2O 1:30:38.5
21 Chad Murphy 272 2 40-49 2A 1:30:47.3
22 Jon Kauffman Pumkinvine cycl 296 9 30-39 2A 1:31:00.8
23 Matt Hendey Cannondale Midw 211 10 30-39 2A 1:31:03.1
24 Joe Driver 266 10 0-99 2O 1:31:14.3
25 Jason Cordes My Amazing Wife 220 11 30-39 2A 1:31:17.2
26 Joseph Kruger Topspot Outdoor 236 11 0-99 2O 1:31:29.3
27 Patrick Hirschfeld Indiebike PB An 289 3 40-49 2A 1:31:38.3
28 Jeff Hartz Racing For Rile 229 4 40-49 2A 1:32:06.6
29 Sam Preston 309 12 0-99 2O 1:32:08.2
30 Joseph Hatley 226 5 40-49 2A 1:32:17.1
31 Greg Bauer Kirk's Bike Sho 301 13 0-99 2O 1:32:23.6
32 Paul D'Angelo Sundance Salon 237 6 40-49 2A 1:32:41.5
33 Garrett Andrews Bicycle Outfitt 276 12 30-39 2A 1:32:46.7
34 Jeff Wass 263 7 40-49 2A 1:32:49.8
35 Tracy Bartow 265 1 50-99 2A 1:33:03.5
36 Russell Nichols Team Nebo Ridge 215 8 40-49 2A 1:33:09.7
37 Allan Weir Bicycle Outfitt 223 13 30-39 2A 1:33:23.8
38 Charles Wallace 321 14 30-39 2A 1:33:45.5
39 Ian Ziarko rbikes.com 267 3 19-29 2A 1:33:49.5
40 Micah Metzger Metzger Outdoor 269 15 30-39 2A 1:33:54.1
41 Seth Hildebrand 287 9 40-49 2A 1:34:36.1
42 Rob Motta 333 2 50-99 2A 1:34:41.6
43 Steve Tucker Nappanee Bicycl 246 3 50-99 2A 1:34:45.5
44 Chris Welch Team Heroes 233 4 50-99 2A 1:35:05.8
45 Anthony Neal Elmore Outdoor Venture 242 10 40-49 2A 1:35:19.2
46 Ryan Burnette 303 16 30-39 2A 1:35:26.2
47 Dave Strole 302 11 40-49 2A 1:35:38.4
48 Jacob Crow 271 4 19-29 2A 1:36:25.5
49 Randy Witte 225 14 0-99 2O 1:36:43.8
50 Jeff Smart fit livin' 228 5 50-99 2A 1:37:06.3
51 Christopher McArdle Alterra Coffee 327 17 30-39 2A 1:37:12.1
52 Keith Duvall Outback Trail 300 18 30-39 2A 1:37:23.5
53 Jimmy Phipps EXC/Topspot 285 12 40-49 2A 1:37:25.4
54 Paul Michna Apache 208 13 40-49 2A 1:37:44.1
55 Matt Rapp 270 14 40-49 2A 1:37:45.5
56 John Wright Heroes Foundati 313 6 50-99 2A 1:37:53.6
57 Shawn Cooper Bicycle outfitt 294 15 40-49 2A 1:37:54.6
58 Chad Nay 261 16 40-49 2A 1:38:00.3
59 Zachery Klopfenstein pumpkinvinecycl 224 5 19-29 2A 1:38:30.8
60 Mike McFall Rangeline Natur 206 17 40-49 2A 1:38:31.2
61 Dave Tharp Nebo Ridge 259 7 50-99 2A 1:38:52.3
62 Mike Kemper Adventure's Rec 231 19 30-39 2A 1:38:58.4
63 Ralph Lueken Adventures Recr 232 8 50-99 2A 1:39:22.6
64 Bruno Francescon Matthews Bicycl 243 9 50-99 2A 1:39:30.8
65 Josh Meyer Adventures Recr 234 20 30-39 2A 1:39:35.2
66 Matt Kelm 326 21 30-39 2A 1:40:01.6
67 Tim Metzger 337 22 30-39 2A 1:40:36.5
68 Jeff Roesner Racing for Rile 260 23 30-39 2A 1:40:41.6
69 John Carr Rangeline 311 18 40-49 2A 1:40:51.6
70 Cecil Slayton Muddy Butts 218 19 40-49 2A 1:41:02.1
71 Robert Thomas Trail House 235 10 50-99 2A 1:41:21.5
72 Chad Hoyt 308 6 19-29 2A 1:41:23.4
73 Anthony Trozzolo 322 7 19-29 2A 1:41:50.2
74 Alan Coon Chicken Ranch C 336 8 19-29 2A 1:42:06.6
75 Fred Iversen A Cycling Team 212 24 30-39 2A 1:42:10.9
76 Keith Griffiths Moore-Gray Goat 219 11 50-99 2A 1:42:57.8
77 Jason Renschler Bicycle Outfitt 238 25 30-39 2A 1:43:43.2
78 John Hartman Indie Bike p/B 329 12 50-99 2A 1:44:15.8
79 Brian Hoover 221 26 30-39 2A 1:44:56.6
80 David Hack Dan's Comp 292 20 40-49 2A 1:45:15.1
81 David Gardner Bicycle Outfitt 240 13 50-99 2A 1:45:17.7
82 Greg Burnette bicycle station 298 14 50-99 2A 1:46:02.2
83 David Gable Summit City Bic 245 21 40-49 2A 1:46:12.8
84 Sam Markley 338 22 40-49 2A 1:46:22.7
85 Jason Stine 291 27 30-39 2A 1:46:29.1
86 Tim Hoeldtke Nebo Ridge/CCC 222 15 50-99 2A 1:46:36.6
87 Connor Barnett Yeti Grassroots 331 1 11-18 2A 1:47:26.3
88 David Primm Bicycle Outfitt 281 23 40-49 2A 1:48:00.5
89 Charles McClary 299 16 50-99 2A 1:48:11.3
90 Alejandro Diaz 279 24 40-49 2A 1:48:19.6
91 Alexi Demopoloulos Racing for Rile 213 2 11-18 2A 1:48:46.2
92 James Foster A Cycling Team 256 25 40-49 2A 1:48:51.7
93 Dean Hoover Moore-Gray Goat 209 26 40-49 2A 1:49:41.3
94 Bob Boehman AMERA MORTGAGE 323 28 30-39 2A 1:52:21.2
95 Danny Gadd Bicycle Station 307 27 40-49 2A 1:53:10.5
96 Grandon Westlund 274 17 50-99 2A 1:54:00.2
97 John Wheeler II 264 28 40-49 2A 1:55:26.7
98 Jamey Brock 277 29 40-49 2A 1:58:23.2
DQ Chad Kuhn Racing For Rile 262 DQ 40-49 2A 50:15.2
DQ Jeff Brackett Kirk's Bike Sho 275 DQ 50-99 2A 1:01:48.5
 
Place* Name Team Bib No Age Group Div Total Time
DQ John Mathews 247 DQ 40-49 2A 1:13:49.4
*Overall place among males only