DINO MTB 2 - Brown County

Cat2 Men

June 03, 2012


DINO (Do Indiana Off-road) DINO, LLC
Place* Name Team Bib No Age Group Div Total Time
1 Neal Forbes Bissell ABG-Nuv 230 1 0-99 2O 1:14:59.2
2 Pawel Rutkowski DRT RACING 217 2 0-99 2O 1:15:08.7
3 Nick Dietrich Red Zone Cyclin 210 3 0-99 2O 1:15:13.7
4 Gavin Haley Red Zone Cyclin 555 4 0-99 2O 1:16:39.6
5 Reed Kress Adventures Recr 227 5 0-99 2O 1:16:41.1
6 Zach Deitch Speedway Wheelm 317 1 11-18 2A 1:16:48.0
7 Randy Witte 225 6 0-99 2O 1:17:28.2
8 Daniel Goldbach EMBA 280 1 19-29 2A 1:18:07.7
9 Luke Haley Red Zone Cyclin 207 7 0-99 2O 1:18:12.4
10 Joe Driver Clarksville Sch 266 8 0-99 2O 1:18:16.9
11 Clay Green 379 1 40-49 2A 1:18:16.9
12 Kirk Grynwald Don Walker Cycl 244 2 40-49 2A 1:18:34.9
13 Adrian Fahey Bicycle Outfitt 288 9 0-99 2O 1:18:56.5
14 Justin Lauderback 273 1 30-39 2A 1:19:13.9
15 Brian Falloon Team Nebo Ridge 268 2 30-39 2A 1:19:15.6
16 Greg Bauer Kirk's Bike Sho 301 10 0-99 2O 1:19:29.9
17 Joseph Kruger Topspot Outdoor 236 11 0-99 2O 1:19:40.0
18 Craig Baker Bicycle Outfitt 251 3 30-39 2A 1:20:04.9
19 Balint Nagy 385 4 30-39 2A 1:20:11.0
20 Paul D'Angelo Sundance Salon 237 3 40-49 2A 1:20:18.9
21 Sam Preston 309 12 0-99 2O 1:20:44.4
22 Patrick Bucayu Sheller's Fitne 349 13 0-99 2O 1:20:53.7
23 Ryan Brown 353 2 19-29 2A 1:20:57.7
24 Frank Martin EMBA 305 5 30-39 2A 1:20:58.6
25 Luke Tilmans RacingForRiley/ 320 14 0-99 2O 1:21:08.6
26 Todd Lewis 380 6 30-39 2A 1:21:12.9
27 Michael Daish 373 4 40-49 2A 1:21:29.2
28 Jeff Carter Rangeline Natur 255 15 0-99 2O 1:22:26.7
29 Jeff Brackett Kirk's 275 1 50-99 2A 1:22:30.9
30 Allan Weir Bicycle Outfitt 223 7 30-39 2A 1:22:42.1
31 Patrick Hirschfeld Indiebike PB An 289 5 40-49 2A 1:22:59.0
32 Matt Hendey Cannondale Midw 211 8 30-39 2A 1:23:05.4
33 Michal Mozejko Schellers Racin 366 9 30-39 2A 1:23:14.6
34 Marc Loehr EMBA 297 10 30-39 2A 1:23:29.7
35 Shawn Cooper Bicycle outfitt 294 6 40-49 2A 1:23:36.7
36 Jacob Crow 360 3 19-29 2A 1:23:47.4
37 Garrett Andrews Bicycle Outfitt 276 11 30-39 2A 1:23:56.4
38 Jason Cordes My Amazing Wife 220 12 30-39 2A 1:23:58.2
39 Raul Morales 359 13 30-39 2A 1:24:20.4
40 Alex Potter 391 4 19-29 2A 1:24:35.4
41 Greg Youngen 354 2 50-99 2A 1:24:48.7
42 Christopher Jensen 365 14 30-39 2A 1:24:53.1
43 Jon Clodfelter Matthews 293 16 0-99 2O 1:25:10.9
44 Bryan Schmeiser 388 15 30-39 2A 1:25:30.6
45 Darin Halbert 352 7 40-49 2A 1:25:58.2
46 Scott Todd 377 16 30-39 2A 1:26:11.7
47 John Matthews Bicycle Outfitt 247 8 40-49 2A 1:26:25.6
48 Jason Kendrick 364 9 40-49 2A 1:26:25.9
49 Lee Peplinski 350 10 40-49 2A 1:26:31.3
50 Benjamin Seppala 401 5 19-29 2A 1:26:32.7
51 Eric Roberson Bicycle Outfitt 404 17 30-39 2A 1:26:39.7
52 Rob Shrum 351 18 30-39 2A 1:26:41.9
53 Daniez Santos 390 17 0-99 2O 1:26:42.1
54 Jeff Steinrock albert steinroc 370 3 50-99 2A 1:27:01.8
55 Steve Tucker Nappanee Bicycl 246 4 50-99 2A 1:27:07.0
56 Matt Slyter 384 11 40-49 2A 1:27:09.3
57 Sam Kumar 402 19 30-39 2A 1:27:14.7
58 Charles Wallace 321 20 30-39 2A 1:27:15.3
59 Scott Baumer indiebikes.com/ 381 6 19-29 2A 1:27:23.9
60 Ralph Lueken Adventures Recr 232 5 50-99 2A 1:27:37.7
61 Ashton Wischmeier DRT 344 7 19-29 2A 1:27:50.9
62 Mike McFall Rangeline Natur 345 12 40-49 2A 1:28:05.6
63 Chad Nay 261 13 40-49 2A 1:28:05.7
64 Anthony Neal Elmore Outdoor Venture 242 14 40-49 2A 1:28:35.6
65 Dave Tharp Nebo Ridge 259 6 50-99 2A 1:28:59.6
66 Russell Nichols Team Nebo Ridge 215 15 40-49 2A 1:29:30.4
67 Jimmy Phipps EMBA 285 16 40-49 2A 1:29:38.0
68 Chis Shannon 403 8 19-29 2A 1:29:56.2
69 Brent Kingen 357 9 19-29 2A 1:30:08.4
70 Ryan Burnette 303 21 30-39 2A 1:30:22.2
71 Jack Wallen 394 17 40-49 2A 1:30:24.9
72 Brad McConnell EMBA 395 18 40-49 2A 1:31:01.0
73 Robert Pumphrey 363 22 30-39 2A 1:31:26.0
74 Jason Renschler Bicycle Outfitt 238 23 30-39 2A 1:31:59.2
75 Josh Meyer Adventures Recr 234 24 30-39 2A 1:32:03.7
76 Tim Casady 387 7 50-99 2A 1:32:08.6
77 Kyle Trambaugh 398 25 30-39 2A 1:32:15.4
78 Matt Kelm 326 26 30-39 2A 1:32:15.8
79 Mike Kemper Adventure's Rec 231 27 30-39 2A 1:32:16.0
80 Kevin Burnette bicycle station 290 19 40-49 2A 1:32:45.7
81 Tim O'Donnell A Cycling Team/ 356 20 40-49 2A 1:32:57.9
82 Sean Leslie 374 28 30-39 2A 1:33:04.1
83 Michael Lamers 341 21 40-49 2A 1:33:10.7
84 Chad Hoyt UV Beach 308 10 19-29 2A 1:33:16.6
85 Fred Iversen A Cycling Team 212 29 30-39 2A 1:33:27.4
86 Bob Kay Dan's Comp 399 8 50-99 2A 1:33:40.8
87 Bob Boehman AMERA MORTGAGE 323 30 30-39 2A 1:35:34.6
88 Nicholas Lucas Adventure Gear 340 31 30-39 2A 1:36:22.4
89 James Foster A Cycling Team 256 22 40-49 2A 1:36:22.7
90 John Wheeler II Moore / Gray Go 346 23 40-49 2A 1:36:24.8
91 John Hartman Indie Bike p/B 329 9 50-99 2A 1:36:42.9
92 Hersh Gilbert 393 32 30-39 2A 1:36:51.9
93 Brent Knepper Dick Butt 343 11 19-29 2A 1:36:58.4
94 Matthew Ploch Matthews Racing 319 24 40-49 2A 1:36:59.2
95 David Gardner Bicycle Outfitt 240 10 50-99 2A 1:37:27.7
96 Connor Griffin Matthews 386 2 11-18 2A 1:40:18.7
97 Andrew Slightom Moore/Gray Goat 347 12 19-29 2A 1:40:31.1
98 Eric Gadlage Adventures Recr 376 25 40-49 2A 1:41:50.0
99 Grandon Westlund 274 11 50-99 2A 1:43:48.8
100 Danny Gadd Bicycle Station 307 26 40-49 2A 1:44:24.0
 
Place* Name Team Bib No Age Group Div Total Time
101 Jim Jones Sheller's Fitne 367 12 50-99 2A 1:46:20.7
102 Marc Hawley 378 13 50-99 2A 1:49:24.9
103 Drew Wing 400 27 40-49 2A 1:57:23.2
104 Nigel Graham 670 13 19-29 2A 2:46:57.9
105 Norm Graham 669 14 50-99 2A 2:49:13.2
DQ Dean Hoover Moore-Gray Goat 209 DQ 40-49 2A 55:19.7
*Overall place among males only