DINO MTB 3 - French Lick

Cat2 Men

June 16, 2012


DINO (Do Indiana Off-road) DINO, LLC
Place* Name Team Bib No Age Group Div Total Time
1 Reed Kress Adventures Recr 227 1 0-99 2O 1:23:42.2
2 Luke Haley Red Zone Cyclin 207 2 0-99 2O 1:23:44.1
3 Brian Lark Red Zone Cyclin 282 3 0-99 2O 1:24:56.3
4 Sam Preston Team Adventures 309 4 0-99 2O 1:25:47.9
5 Joseph Kruger Topspot Outdoor 236 5 0-99 2O 1:25:57.4
6 Joe Driver Clarksville Sch 266 6 0-99 2O 1:25:58.7
7 Gavin Haley Red Zone Cyclin 427 7 0-99 2O 1:26:02.7
8 Brian Falloon Team Nebo Ridge 268 1 30-39 2A 1:26:53.2
9 Kirk Grynwald Don Walker Raci 244 1 40-49 2A 1:27:20.0
10 Craig Baker BicycleOutfitte 251 2 30-39 2A 1:27:28.3
11 Zach Deitch Speedway Wheelm 317 1 11-18 2A 1:27:31.4
12 Luke Woodard Trek Store Cinc 420 8 0-99 2O 1:27:54.7
13 Christopher Hruska 330 9 0-99 2O 1:28:01.1
14 Daniel Goldbach E.M.B.A. 280 1 19-29 2A 1:28:09.7
15 Cameron Ashbrook Dan's Comp Fact 419 10 0-99 2O 1:28:27.0
16 Jon Clodfelter Matthews 293 11 0-99 2O 1:28:27.2
17 Jeff Carter Rangeline Natur 410 12 0-99 2O 1:28:27.7
18 Adam Nagy 429 3 30-39 2A 1:28:48.2
19 Frank Martin EMBA 305 4 30-39 2A 1:29:48.7
20 Paul D'Angelo Sundance Salon 237 2 40-49 2A 1:29:57.4
21 Richard Dixon River City Raci 431 3 40-49 2A 1:30:05.7
22 Greg Bauer Kirk's Bike Sho 301 13 0-99 2O 1:30:08.7
23 Clay Green 422 14 0-99 2O 1:30:09.2
24 Randy Witte 225 15 0-99 2O 1:30:35.2
25 Patrick Bucayu Scheller's Raci 349 16 0-99 2O 1:30:38.5
26 Marc Loehr EMBA 297 5 30-39 2A 1:31:36.2
27 Matt Hendey Cannondale Midw 211 6 30-39 2A 1:31:41.2
28 Mark Burgener SKS USA 424 4 40-49 2A 1:32:05.4
29 Darin Halbert 352 5 40-49 2A 1:32:51.9
30 Jeff Steinrock Albert Steinroc 370 1 50-99 2A 1:32:53.3
31 Alex Potter 421 2 19-29 2A 1:33:36.5
32 Shawn Cooper Bicycle Outfitt 294 6 40-49 2A 1:33:45.1
33 Garrett Andrews Bicycle Outfitt 276 7 30-39 2A 1:34:00.0
34 Justin Lauderback 273 8 30-39 2A 1:34:05.4
35 Eric Roberson Bicycle Outfitt 404 9 30-39 2A 1:34:15.2
36 Jeff Brackett Kirk's 275 2 50-99 2A 1:34:20.7
37 Ralph Lueken Adventures Recr 232 3 50-99 2A 1:34:40.1
38 Sam Kumar 402 10 30-39 2A 1:34:51.7
39 John Matthews Bicycle Outfitt 408 7 40-49 2A 1:35:02.1
40 Rob Shrum 351 11 30-39 2A 1:35:39.1
41 Tim Wells 416 8 40-49 2A 1:35:44.5
42 Russell Nichols Team Nebo Ridge 215 9 40-49 2A 1:36:01.0
43 Jacob Crow 406 3 19-29 2A 1:36:15.4
44 Mike McFall Rangeline Natur 206 10 40-49 2A 1:37:01.0
45 Jimmy Phipps EMBA 285 11 40-49 2A 1:37:01.7
46 Steve Tucker Nappanee Bicycl 453 4 50-99 2A 1:37:10.1
47 Charles Wallace 321 12 30-39 2A 1:38:01.7
48 Nick McIntosh 409 4 19-29 2A 1:38:43.2
49 Brad Scales EMBA/Boonville 411 13 30-39 2A 1:38:50.9
50 Nicholas Lucas Adventure Gear 340 14 30-39 2A 1:39:02.7
51 David Gardner Bicycle Outfitt 240 5 50-99 2A 1:39:13.7
52 Bob Kay 399 6 50-99 2A 1:39:14.3
53 Chad Nay 261 12 40-49 2A 1:39:15.0
54 Kevin Burnette bicycle station 290 13 40-49 2A 1:39:19.0
55 Anthony Neal Elmore Outdoor Venture 242 14 40-49 2A 1:39:21.2
56 Jeff Smart fit livin' 228 7 50-99 2A 1:40:38.6
57 Scott Todd 425 15 30-39 2A 1:41:02.7
58 David Kay 414 8 50-99 2A 1:41:46.5
59 Greg Burnette bicycle station 298 9 50-99 2A 1:42:23.9
60 Daniel Santos Red Zone 390 17 0-99 2O 1:43:21.4
61 Eric Gadlage Adventures Recr 376 15 40-49 2A 1:43:50.7
62 Ethan Paul 428 5 19-29 2A 1:46:08.7
63 Jonathan Sanders 413 16 40-49 2A 1:48:06.5
64 Kyle Giesler My Family 407 17 40-49 2A 1:48:14.2
65 John Hartman Indie Bike p/B 329 10 50-99 2A 1:48:59.2
66 David Primm Bicycle Outfitt 281 18 40-49 2A 1:50:02.2
67 Marc Hawley 378 11 50-99 2A 1:51:16.6
68 Ryan Burnette 303 16 30-39 2A 1:51:33.7
69 Duane Walker Team Honey Badg 418 19 40-49 2A 1:51:46.7
70 Grandon Westlund 274 12 50-99 2A 1:52:25.2
71 Connor Barnett Yeti Grass Root 331 2 11-18 2A 1:52:37.1
72 Jim Jones Sheller's Fitne 415 13 50-99 2A 1:54:53.6
73 Sean Leslie 417 17 30-39 2A 1:55:27.4
74 Bob Boehman AMERA MORTGAGE 323 18 30-39 2A 1:58:45.1
75 Thomas Kwolkoskik 412 20 40-49 2A 2:13:50.2
76 Matthew Ploch Matthews Racing 319 21 40-49 2A 2:22:49.4
DQ Allan Weir BicycleOutfitte 223 DQ 30-39 2A ---
DQ Adrian Fahey Bicycle outfitt 288 DQ 0-99 2O 1:20:49.1
DQ Patrick Hirschfeld Indiebike pb An 289 DQ 40-49 2A 1:24:38.2
*Overall place among males only