DINO's Downhill Challenge 6/30/2012 N.Vernon IN MCP
Cat1/Pro Men Downhill Challenge
DINO Name Run 1 left lane Run 2 Right lane Total
Number Last First USAC# Age Start End Time Start End Time Time
88 Stagner Cody 30 43:30.0 44:13.2 00:43.2 12:25.0 13:37.8 01:12.8 01:55.99
131 Bell Joe 3231 45 44:00.0 44:47.0 00:47.0 13:30.0 14:46.4 01:16.4 02:03.38
100 Nelson Ray 193027 42 45:00.0 45:52.1 00:52.1 14:30.0 15:49.3 01:19.3 02:11.40
41 Tucker Christian 370236 17 43:00.0 43:58.9 00:58.9 12:00.0 13:21.9 01:21.9 02:20.79
38 Noland Blake 143907 52 44:30.0 45:38.2 01:08.2 14:00.0 15:22.5 01:22.5 02:30.68
Cat2 Men Downhill Challenge
DINO Name Run 1 left lane Run 2 Right lane Total
Number Last First USAC# Age Start End Time Start End Time Time
437 Boone Geoff 26 50:00.0 50:48.2 00:48.3 18:30.0 19:41.8 01:11.8 02:00.09
429 Foppe David 40 47:30.0 48:18.8 00:48.8 16:30.0 17:41.9 01:11.9 02:00.66
436 Harris RJ 26 49:30.0 50:19.4 00:49.4 18:00.0 19:12.2 01:12.2 02:01.66
246 Tucker Steve 54 48:00.0 49:07.5 01:07.5 17:30.0 18:29.8 00:59.8 02:07.34
305 Martin Frank 310097 37 46:30.0 47:28.7 00:58.7 15:30.0 16:48.4 01:18.4 02:17.13
526 Zorilla Jason 37 47:00.0 48:03.1 01:03.1 16:00.0 17:26.9 01:26.9 02:30.00
434 Fellows Chris 280824 40 46:00.0 47:09.7 01:09.7 15:00.0 16:24.0 01:24.0 02:33.69
435 Griffin Connor 48:30.0 49:38.8 01:08.8 17:00.0 18:59.4 01:59.4 03:08.19
Cat3 Men Downhill Challenge
DINO Name Run 1 right lane Run 2 right lane Total
Number Last First USAC# Age Start End Time Start End Time Time
583 Schmidt Jason 39 53:00.0 54:11.9 01:11.9 20:30.0 21:39.2 01:09.2 02:21.16
525 Leavens Dean 42 54:30.0 55:41.6 01:11.6 21:55.0 23:09.9 01:14.9 02:26.47
555 Tabor Braian 24 54:00.0 55:15.2 01:15.2 21:30.0 22:42.6 01:12.6 02:27.84
553 Rosenberg Allen 374746 34 53:30.0 54:59.9 01:29.9 21:00.0 22:25.9 01:25.9 02:55.88
504 Phillips Shawn 39 55:00.0 56:31.6 01:31.6 22:30.0 24:01.6 01:31.6 03:03.18
536 Cooper Tristin 14 55:30.0 57:16.0 01:46.0 23:00.0 24:44.0 01:44.0 03:30.03
329 Hartman John 535286 50 56:00.0 57:47.6 01:47.6 00:00.0
Junior Downhill Challenge
DINO Name Run 1 right lane Run 2 right lane Total
Number Last First USAC# Age Start End Time Start End Time Time
740 Bell Noah 37544 14 0:57:00 0:58:46 01:46.1 1:24:00 1:25:41 01:40.6 03:26.71
774 Bell Eli 0:56:30 0:58:49 02:19.2 1:23:30 1:25:04 01:33.8 03:53.02
Cat2 Women Downhill Challenge
DINO Name Run 1 left lane Run 2 Right lane Total
Number Last First USAC# Age Start End Time Start End Time Time
306 Harris Carla 51 50:30.0 51:59.5 01:29.5 19:30.0 21:16.8 01:46.8 03:16.31
250 Entile Elizabeth 52 49:00.0 50:35.6 01:35.6 19:00.0 20:49.8 01:49.8 03:25.34