Qdoba DINO Trail Run - Eagle Creek 15k

Overall Finish List

March 10, 2012


DINO, LLC
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Lucas McCabe                      Indianapolis  IN      929    20   M       1 Overall             53:45.2
       2    Dan Schramm                       Martinsville  IN      788    46   M       2 Overall             56:54.6
       3    John Schuler                      Louisville  KY        950    26   M       3 Overall             57:44.8
       4    Seth Greiner                      Bloomington  IN       974    22   M       1 20-24               59:22.6
       5    Martin Kirkwood                   Noblesville  IN       547    44   M       1 Masters           1:00:08.1
       6    Dennis Raguse                     Carmel  IN            941    40   M       1 40-44             1:00:21.1
       7    Eddy Lux                          Indianapolis  IN      923    29   M       1 25-29             1:01:20.5
       8    Craig Lubbe                       Shelbyville  IN       555    41   M       2 40-44             1:02:00.7
       9    Brian Smith                       New Palestine  IN     952    40   M       3 40-44             1:03:02.3
      10    Kara Egan                         Indianapolis  IN      891    28   F       1 Overall           1:03:15.3
      11    Todd Dixon                        Indianapolis  IN      886    45   M       1 45-49             1:03:30.7
      12    Charles Edwards                   Zionsville  IN        890    43   M       4 40-44             1:03:34.3
      13    Eric Brandner                     W Lafayette  IN       595    27   M       2 25-29             1:04:38.3
      14    Jeffrey Haight                    Indianapolis  IN      975    49   M       2 45-49             1:04:39.5
      15    Scott Saucedo                     Westfield  IN         947    35   M       1 35-39             1:04:41.6
      16    Todd Whisman                      Lapel  IN             970    47   M       3 45-49             1:04:43.8
      17    Brian Todd                        Indianapolis  IN      989    39   M       2 35-39             1:04:58.4
      18    Roger Hinshaw                     Paragon  IN           907    39   M       3 35-39             1:05:09.4
      19    Rebecca Petrush                   Bloomington  IN       984    30   F       2 Overall           1:05:36.9
      20    Nick Davis                        Noblesville  IN       883    33   M       1 30-34             1:06:11.3
      21    Joey Greegor                      Fishers  IN           900    36   M       4 35-39             1:06:13.1
      22    Ryan Stephens                     Indianapolis  IN      594    40   M       5 40-44             1:06:39.7
      23    Troy Frazer                       Noblesville  IN       898    44   M       6 40-44             1:06:47.2
      24    Jonathan Murray                   Indianapolis  IN      933    31   M       2 30-34             1:06:50.5
      25    Bryan Schmeiser                   Carmel  IN            948    37   M       5 35-39             1:07:01.4
      26    David Lyvers                      Lafayette  IN         924    32   M       3 30-34             1:07:09.8
      27    Jacob Fague                       Indianapolis  IN      992    31   M       4 30-34             1:07:11.5
      28    John Corliss                      Carmel  IN            988    42   M       7 40-44             1:07:29.8
      29    Tatum Perez                       Noblesville  IN       939    34   F       3 Overall           1:08:06.7
      30    Chris Cahee                       W. Lafayette  IN      872    39   M       6 35-39             1:08:12.1
      31    Robert Newton                     Nashville  TN         552    25   M       3 25-29             1:08:14.1
      32    Matthew Bruhn                     Indianapolis  IN      867    26   M       4 25-29             1:08:17.7
      33    Clint Mitchell                    Westfield  IN         794    37   M       7 35-39             1:08:31.2
      34    Edward Drebes                     Champaign  IL         887    54   M       1 50-54             1:08:41.9
      35    Greg Dikos                        Indianapolis  IN      581    35   M       8 35-39             1:08:54.5
      36    Todd Sears                        Carmel  IN            825    43   M       8 40-44             1:08:56.7
      37    Steve Creech                      Greenfield  IN        550    40   M       9 40-44             1:09:05.5
      38    John Back                         Indianapolis  IN      860    32   M       5 30-34             1:09:07.7
      39    Jill Inderstrodt                  Fishers  IN           580    31   F       1 30-34             1:09:09.4
      40    Brent Ellabarger                  Indianapolis  IN      892    26   M       5 25-29             1:09:10.6
      41    Kristen Holm-Hansen               Aiken  SC             908    25   F       1 25-29             1:09:18.9
      42    Leslie Muse                       Fishers  IN           934    49   F       1 Masters           1:09:38.2
      43    Steve Wallen                      Noblesville  IN       964    41   M      10 40-44             1:09:47.8
      44    Robert Pumphrey                   Greensburg  IN        583    37   M       9 35-39             1:09:59.6
      45    Michael Wolfe                     Zionsville  IN        971    36   M      10 35-39             1:10:02.9
      46    Daved Darnell                     Fishers  IN           789    58   M       1 55-59             1:10:04.2
      47    Matt Bail                         Indianapolis  IN      861    36   M      11 35-39             1:10:04.4
      48    Chris Worden                      Indianapolis  IN      837    33   M       6 30-34             1:10:06.0
      49    Josh Baker                        Brownsburg  IN        862    29   M       6 25-29             1:10:10.3
      50    Bill Leveridge                    New Castle  IN        996    56   M       2 55-59             1:10:25.2
      51    Paul D'Angelo                     Indianapolis  IN      977    41   M      11 40-44             1:10:28.6
      52    Alexander Swinehart               Indianapolis  IN      955    17   M       1 16-19             1:10:34.9
      53    Kristy Lippencott                 Waveland  IN          978    45   F       1 45-49             1:10:50.7
      54    Jarrod Krisiloff                  Indianapolis  IN      571    29   M       7 25-29             1:11:10.7
      55    Justin Burcope                    Indianapolis  IN      869    26   M       8 25-29             1:11:18.9
      56    Greg Paswater                     Greenwood  IN         980    41   M      12 40-44             1:11:25.0
      57    Thomas Stone                      Greenwood  IN         578    46   M       4 45-49             1:11:28.4
      58    Jim Arnoldt                       Indianapolis  IN      859    37   M      12 35-39             1:11:32.7
      59    Joel McMillin                     Indianapolis  IN      930    43   M      13 40-44             1:11:34.4
      60    Shaun Hyde                        Carmel  IN            598    40   M      14 40-44             1:11:40.5
      61    Scott Shuler                      Westfield  IN         831    41   M      15 40-44             1:11:41.8
      62    Karl Anderson                     Noblesville  IN       567    42   M      16 40-44             1:11:50.4
      63    Brian Rayl                        Anderson  IN          942    47   M       5 45-49             1:12:08.0
      64    Scott Tate                        Cicero  IN            956    42   M      17 40-44             1:12:19.1
      65    Blake Williams                    Indianapolis  IN      560    27   M       9 25-29             1:12:21.2
      66    Candace Hatley                    Indianapolis  IN      905    34   F       2 30-34             1:12:25.7
      67    Suresh Koneswaran                 Greenwood  IN         917    40   M      18 40-44             1:12:26.7
      68    Mary Weerts                       Indianapolis  IN      967    54   F       1 50-54             1:12:30.1
      69    Jim Evans                         Greenfield  IN        979    66   M       1 65-69             1:13:16.3
      70    Joe Welklin                       Noblesville  IN       983    21   M       2 20-24             1:13:19.2
      71    Aaron Walker                      Westfield  IN         962    35   M      13 35-39             1:13:24.7
      72    Terry O'Donnell                   Plainfield  IN        936    37   M      14 35-39             1:13:57.7
      73    Molly Kruger                      Fishers  IN           918    26   F       2 25-29             1:14:01.3
      74    Victoria Tipmore                  Indianapolis  IN      958    37   F       1 35-39             1:14:16.1
      75    Jon Polson                        Plainfield  IN        559    31   M       7 30-34             1:14:16.5
      76    Jon Fischer                       Muncie  IN            976    58   M       3 55-59             1:14:20.9
      77    Jim Whalen                        Carmel  IN            855    56   M       4 55-59             1:14:33.9
      78    Matt Rouse                        Fishers  IN           987    46   M       6 45-49             1:14:53.8
      79    Matt Darnell                      Mulberry  IN          882    39   M      15 35-39             1:15:14.1
      80    Charles Horsman                   Greenwood  IN         565    45   M       7 45-49             1:15:17.5
      81    Patricia Ellis                    Carmel  IN            894    38   F       2 35-39             1:15:31.8
      82    Rich Smith                        Westfield  IN         800    58   M       5 55-59             1:15:36.2
      83    Ken Pangle                        Brookston  IN         821    51   M       2 50-54             1:15:48.7
      84    Tim Weber                         Indianapolis  IN      569    49   M       8 45-49             1:16:29.9
      85    Steve Bowman                      Greenwood  IN         864    48   M       9 45-49             1:16:54.0
      86    Aaron Anspaugh                    Shelbyville  IN       985    23   M       3 20-24             1:16:57.5
      87    Greg Goelzer                      Indianapolis  IN      982    52   M       3 50-54             1:17:01.4
      88    Jim Culhane                       Crown Point  IN       845    46   M      10 45-49             1:17:28.2
      89    Craig Kinney                      Stinesville  IN       916    56   M       6 55-59             1:18:25.7
      90    Thomas Westrick                   Indianapolis  IN      969    39   M      16 35-39             1:18:33.1
      91    Brinton Farrand                   Camby  IN             306    54   M       4 50-54             1:19:06.9
      92    Michael Croddy                    Indianapolis  IN      878    46   M      11 45-49             1:19:15.2
      93    Chris Jacobs                      Carmel  IN            909    48   M      12 45-49             1:19:25.2
      94    Kelly Jacobs                      Carmel  IN            910    43   F       1 40-44             1:19:26.2
      95    Mark Aikman                       New Palestine  IN     568    20   M       4 20-24             1:19:27.4
      96    John Hartman                      Indianolis  IN        904    50   M       5 50-54             1:19:39.1
      97    Lisa Chamberlain                  Indianapolis  IN      874    31   F       3 30-34             1:19:46.0
      98    Mike Bradford                     Indianapolis  IN      991    59   M       7 55-59             1:19:47.3
      99    Tandy Moffitt                     Brownsburg  IN        932    34   F       4 30-34             1:19:47.9
     100    Caleb Busch                       Belvidere  IL         870    13   M       1 13-15             1:19:48.6

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     101    Brad Rhee                         Indianapolis  IN      944    43   M      19 40-44             1:19:55.1
     102    Jason Probala                     Fishers  IN           577    36   M      17 35-39             1:20:32.4
     103    Cheryl Blessing                   Indianapolis  IN      990    35   F       3 35-39             1:20:39.1
     104    Jeff Owens                        Indianapolis  IN      938    29   M      10 25-29             1:20:41.9
     105    James Rice                        Fishers  IN           945    43   M      20 40-44             1:20:48.7
     106    Tess Woods                        Indianapolis  IN      972    40   F       2 40-44             1:20:55.7
     107    Tom Corda                         Anderson  IN          828    53   M       6 50-54             1:21:03.0
     108    Tommy Goodson                                           548    57   M       8 55-59             1:21:32.7
     109    Christopher Blystone              Indianapolis  IN      835    40   M      21 40-44             1:21:34.1
     110    Bobby Lydon-Lam                   Carmel  IN            819    33   M       8 30-34             1:21:34.1
     111    Jenny Gossard                     Kirklin  IN           997    22   F       1 20-24             1:21:36.9
     112    Mark Myers                        Greenwood  IN         935    50   M       7 50-54             1:21:52.1
     113    Greg Bruzas                       Avon  IN              868    51   M       8 50-54             1:22:14.8
     114    Marc Plybon                       Rossville  IN         940    43   M      22 40-44             1:22:24.7
     115    Donald Gifford                    Indianapolis  IN      797    59   M       9 55-59             1:22:38.9
     116    Jeff Loveless                     Mooresville  IN       922    54   M       9 50-54             1:22:44.4
     117    Lory Michael                      Muncie  IN            853    41   F       3 40-44             1:22:58.1
     118    Troy Michael                      Muncie  IN            854    46   M      13 45-49             1:22:58.3
     119    Scott Whitlock                    Fishers  IN           791    41   M      23 40-44             1:23:02.2
     120    Matt McIntyre                     Indianapolis  IN      822    28   M      11 25-29             1:23:25.8
     121    Thomas Schelonka                  Noblesville  IN       573    39   M      18 35-39             1:23:28.8
     122    Jon Terzini                       Carmel  IN            584    26   M      12 25-29             1:23:37.9
     123    Vincent Spataro                   Brownsburg  IN        953    41   M      24 40-44             1:23:42.4
     124    Barry Barnett                     Amity  IN             585    54   M      10 50-54             1:23:51.6
     125    Dennis Porter II                  Carmel  IN            570    40   M      25 40-44             1:23:59.4
     126    Elizabeth Jensen                  Plainfield  IN        856    49   F       2 45-49             1:24:11.9
     127    Amelie Dion                       Indianapolis  IN      994    31   F       5 30-34             1:24:21.2
     128    Leann Faust                       Noblesville  IN       895    37   F       4 35-39             1:24:24.9
     129    Rachel East                       Indianapolis  IN      889    28   F       3 25-29             1:24:25.1
     130    Ronald Harmening                  Pendleton  IN         553    61   M       1 60-64             1:24:26.5
     131    Heather Lake                      Bloomington  IN       920    42   F       4 40-44             1:24:51.1
     132    Eliot Mustell                     Mc Cordsville  IN     549    27   M      13 25-29             1:24:55.6
     133    Martha Gavit                      Carmel  IN            588    51   F       2 50-54             1:24:58.4
     134    Steve Sweet                       Fishers  IN           545    35   M      19 35-39             1:25:05.4
     135    Bob Pugh                          Carmel  IN            795    50   M      11 50-54             1:25:06.7
     136    Fred Ranly                        St Henry  OH          582    51   M      12 50-54             1:25:12.1
     137    Ross Miller                       Carmel  IN            564    36   M      20 35-39             1:25:14.7
     138    Lorene Sandifur                   Indianapolis  IN      993    57   F       1 55-59             1:25:20.7
     139    Brent Houk                        Indianapolis  IN      544    36   M      21 35-39             1:25:37.6
     140    Andy Modesitt                     New Richmond  IN      981    47   M      14 45-49             1:25:42.5
     141    Steve Spyker                      Knightstown  IN       818    56   M      10 55-59             1:25:46.8
     142    David Vance                       Indianapolis  IN      960    52   M      13 50-54             1:25:51.1
     143    Richard Butler                    Pittsboro  IN         824    45   M      15 45-49             1:26:14.4
     144    Katie Fledderman                  Indianapolis  IN      896    27   F       4 25-29             1:26:29.9
     145    Marshall Zamora                   North Vernon  IN      593    34   M       9 30-34             1:26:45.9
     146    Wyatt Allegree                    Indianapolis  IN      858    24   M       5 20-24             1:26:46.4
     147    Brenna MacIas                     Indianapolis  IN      925    34   F       6 30-34             1:26:54.4
     148    Randall Juergensen                Indianapolis  IN      915    58   M      11 55-59             1:26:55.8
     149    Craig Graffis                     Indianapolis  IN      899    36   M      22 35-39             1:26:57.7
     150    Matt East                         Indianapolis  IN      888    33   M      10 30-34             1:26:59.1
     151    Richard Aikman                    Zionsville  IN        857    65   M       2 65-69             1:27:07.4
     152    Steve Cox                         Carmel  IN            876    52   M      14 50-54             1:27:09.1
     153    Rodney Luke                       Greenfield  IN        557    44   M      26 40-44             1:27:12.5
     154    Karen Thomson                     Indianapolis  IN      957    31   F       7 30-34             1:27:18.9
     155    Debbie Harmening                  Pendleton  IN         554    54   F       3 50-54             1:27:21.4
     156    Andy Johnson                      Indianapolis  IN      586    43   M      27 40-44             1:27:29.9
     157    Elizabeth Dietz                   Carmel  IN            852    48   F       3 45-49             1:27:36.7
     158    Brian Schaffer                    Lapel  IN             576    36   M      23 35-39             1:27:42.8
     159    Stephen Briggs                    Indianapolis  IN      850    68   M       3 65-69             1:28:01.5
     160    Connie Wattawa-Cox                Carmel  IN            966    38   F       5 35-39             1:28:03.6
     161    Peter Pilotte                     Lafayette  IN         833    53   M      15 50-54             1:28:08.6
     162    Marie Marcum                      Martinsville  IN      927    33   F       8 30-34             1:28:24.4
     163    Jim Halsey                        Fishers  IN           839    51   M      16 50-54             1:29:28.5
     164    Jim Denny Sr.                                           572    65   M       4 65-69             1:29:41.3
     165    Alan Gossard                      Kirklin  IN           998    60   M       2 60-64             1:29:42.1
     166    Cheryl Bosse                      Saint John  IN        566    28   F       5 25-29             1:29:44.5
     167    Kenneth Jones                     Statham  GA           999    50   M      17 50-54             1:29:46.2
     168    Jeremy Barrett                    Indianapolis  IN      834    27   M      14 25-29             1:30:09.2
     169    Dick Whicker                      Danville  IN          793    63   M       3 60-64             1:30:21.9
     170    Tim Porter                        Indianapolis  IN      842    32   M      11 30-34             1:30:24.8
     171    Kelly Wilson                      Bloomington  IN       836    28   F       6 25-29             1:30:27.2
     172    Kirk Daniels                      Indianapolis  IN      881    47   M      16 45-49             1:31:00.4
     173    Beau Wendholt                     Brownsburg  IN        968    33   M      12 30-34             1:31:11.7
     174    Kayleah Maddock                   Indianapolis  IN      926    44   F       5 40-44             1:31:39.2
     175    Christy Owen                      Indianapolis  IN      937    40   F       6 40-44             1:31:39.4
     176    Jennifer Morrow                   Shelbyville  IN       817    38   F       6 35-39             1:31:50.1
     177    Brent Waltz                       Indianapolis  IN      965    35   M      24 35-39             1:31:50.4
     178    Laura Miller                      Indianapolis  IN      931    26   F       7 25-29             1:31:56.3
     179    Grant Simmons                     Arvada  CO            844    27   M      15 25-29             1:32:27.6
     180    Josh Linderman                    Noblesville  IN       843    26   M      16 25-29             1:32:29.8
     181    Keely McDonald                    Indianapolis  IN      551    27   F       8 25-29             1:33:03.5
     182    Barb Stayton                      Indianapolis  IN      986    58   F       2 55-59             1:33:04.2
     183    Marc Hawley                       Mount Vernon  IN      847    60   M       4 60-64             1:33:11.5
     184    Dave Fox                          Martinsville  IN      897    50   M      18 50-54             1:33:17.6
     185    Jessica Green                     Indianapolis  IN      591    33   F       9 30-34             1:33:43.9
     186    Troy Mathers                      Mooresville  IN       592    31   M      13 30-34             1:33:44.8
     187    Mary Ellen Hawley                 Mount Vernon  IN      849    22   F       2 20-24             1:33:47.9
     188    Erika Kacer                       Indianapolis  IN      796    40   F       7 40-44             1:33:58.3
     189    Mary Sauer                        Indianapolis  IN      792    56   F       3 55-59             1:34:05.4
     190    Jessica Bex                       Indianapolis  IN      863    39   F       7 35-39             1:34:48.4
     191    Amy Hinshaw                       Brownsburg  IN        906    35   F       8 35-39             1:35:16.1
     192    Angie Briley                      Indianapolis  IN      995    39   F       9 35-39             1:35:20.7
     193    Bill Beville                      Westport  IN          558    48   M      17 45-49             1:36:07.6
     194    Carl Daniels                      Indianapolis  IN      880    42   M      28 40-44             1:36:11.2
     195    Gladys Spencer                    Perrysville  IN       954    43   F       8 40-44             1:36:13.2
     196    Mark Greenwood                    Indianapolis  IN      973    39   M      25 35-39             1:36:21.8
     197    Rachel Anderson                   Noblesville  IN       820    42   F       9 40-44             1:36:25.2
     198    Dave Brandkamp                    Pittsboro  IN         587    46   M      18 45-49             1:36:30.9
     199    Gilbert Dietz                     Carmel  IN            851    43   M      29 40-44             1:36:49.5
     200    Audra Kuebler                     Columbus  IN          919    25   F       9 25-29             1:37:08.5

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     201    Michelle Hatfield                 Bloomington  IN       827    37   F      10 35-39             1:37:19.2
     202    Kassie Jensen                     Bloomington  IN       912    32   F      10 30-34             1:37:30.3
     203    Jessica Elliott                   Bloomington  IN       893    36   F      11 35-39             1:37:30.7
     204    Kevin Ridder                                            543    35   M      26 35-39             1:37:34.1
     205    Krystal Williamson                Plainfield  IN        829    27   F      10 25-29             1:38:03.2
     206    Carla Happel                      Carmel  IN            599    50   F       4 50-54             1:39:01.9
     207    Karen Lukovic                     Carmel  IN            799    43   F      10 40-44             1:39:24.2
     208    Amanda Lukovic                    Carmel  IN            798    20   F       3 20-24             1:39:24.2
     209    Mark Damitio                      West Lafayette  IN    879    53   M      19 50-54             1:39:59.9
     210    Eric Brotheridge                  Noblesville  IN       866    47   M      19 45-49             1:43:16.2
     211    Dayne Busch                       Belvidere  IL         871    35   M      27 35-39             1:44:13.6
     212    Allison Clock                     Columbus  IN          875    31   F      11 30-34             1:44:35.7
     213    Christy Victor                    Bloomington  IN       961    41   F      11 40-44             1:45:33.7
     214    Craig Buckles                     Muncie  IN            589    54   M      20 50-54             1:46:09.0
     215    Andrew Skinner                    Fishers  IN           590    38   M      28 35-39             1:46:11.1
     216    Christina Reynolds Grisby         Indianapolis  IN      943    38   F      12 35-39             1:46:23.7
     217    Chris Pryor                       Indianapolis  IN      841    24   M       6 20-24             1:47:06.4
     218    Jessica Johnston                  W. Lafayette  IN      913    45   F       4 45-49             1:47:26.5
     219    Ty Mays                           Greenfield  IN        928    27   M      17 25-29             1:47:35.2
     220    Taylor Booher                     Indianapolis  IN      840    22   F       4 20-24             1:48:31.5
     221    Elaine Green                      Carmel  IN            546    57   F       4 55-59             1:48:38.2
     222    Kevin Conklin                     Lafayette  IN         575    42   M      30 40-44             1:48:51.9
     223    Trent Shumway                     Champaign  IL         951    28   M      18 25-29             1:48:56.2
     224    Steve Oliver                      Dumfries  VA          787    46   M      20 45-49             1:49:26.1
     225    Mike Evancho                      Indianapolis  IN      790    61   M       5 60-64             1:50:36.3
     226    Nick Sahaidachny                  Indianapolis  IN      946    61   M       6 60-64             1:51:49.7
     227    Steve Karn                        Carmel  IN           1000    52   M      21 50-54             1:52:52.4
     228    Rachelle Oliver                   Dumfries  VA          786    46   F       5 45-49             1:52:55.7
     229    Linda Hawley                      Mount Vernon  IN      848    60   F       1 60-64             1:57:09.4