Qdoba DINO Trail Run - Eagle Creek 5k

Overall Finish List

March 10, 2012


DINO, LLC
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Dan Smith                         Nashville  IN         118    34   M       1 Overall             18:45.0
       2    James Goddard                     Fishers  IN           350    24   M       2 Overall             18:51.1
       3    Taylor Secrest                    Greencastle  IN       267    15   M       3 Overall             18:56.9
       4    Josh Butler                       Indianapolis  IN      170    24   M       1 20-24               20:15.1
       5    Chad Martin                       Fishers  IN           143    34   M       1 30-34               20:17.5
       6    Jonathan Eifler                   Lafayette  IN         335    37   M       1 35-39               20:36.1
       7    Braden Engels                     Indianapolis  IN      349    26   M       1 25-29               20:37.4
       8    Jason Donhardt                    Brownsburg  IN        496    30   M       2 30-34               20:43.6
       9    Robert Burns                      Indianapolis  IN      339    54   M       1 Masters             20:49.6
      10    Shane Bonness                     Brownsburg  IN        363    13   M       1 13-15               20:50.6
      11    Bob Bond                          Indianapolis  IN      497    50   M       1 50-54               21:14.1
      12    Logan Bradley                     Anderson  IN          352    13   M       2 13-15               21:27.0
      13    Christopher Hruska                Indianapolis  IN      214    34   M       3 30-34               21:27.8
      14    Keith Wilson                      Bloomington  IN       290    40   M       1 40-44               21:40.3
      15    Anthony Hickman                   Pittsboro  IN         207    42   M       2 40-44               21:43.8
      16    Adam Wells                        Indianapolis  IN      310    30   M       4 30-34               21:46.5
      17    Adam Andrews                      Indianapolis  IN      330    25   M       2 25-29               21:51.8
      18    Nich Holston                      Pittsboro  IN         211    47   M       1 45-49               21:53.6
      19    Kylie Lippencott                  Waveland  IN          495    19   F       1 Overall             21:55.0
      20    Drew Brattain                     Greencastle  IN       379    42   M       3 40-44               21:58.6
      21    Henry Muse                        Fishers  IN           245    14   M       3 13-15               22:21.8
      22    Jay Carnes                        Louisville  KY        377    26   M       3 25-29               22:30.6
      23    Jack Neal                         Greenwood  IN         249    11   M       1 10-12               22:33.8
      24    Carson Heath                      Martinsville  IN      202     9   M       1  0- 9               22:33.9
      25    William Heath                     Martinsville  IN      205    38   M       2 35-39               22:36.1
      26    Laura McKee                       Indianapolis  IN      346    22   F       2 Overall             22:50.6
      27    Eric Sexton                       Anderson  IN          268    34   M       5 30-34               22:57.5
      28    Jill Vance                        Williams  IN          500    31   F       3 Overall             23:01.6
      29    John Skjeveland                   Carmel  IN            275    42   M       4 40-44               23:07.0
      30    Maya Wilson                       Bloomington  IN       291    14   F       1 13-15               23:08.3
      31    Iain O'Callaghan                  Indianapolis  IN      344    30   M       6 30-34               23:19.4
      32    Ellison Willard                   Carmel  IN            461    14   F       2 13-15               23:21.8
      33    Ronan Kelly                       Indianapolis  IN      347    31   M       7 30-34               23:38.8
      34    Brian Deutsch                     Fishers  IN           318    37   M       3 35-39               23:40.6
      35    Paul Mullins                      Indianapolis  IN      243    49   M       2 45-49               23:44.8
      36    Jason Luchtefeld                  Robinson  IL          123    36   M       4 35-39               23:48.8
      37    Patrick Winn                      Indianapolis  IN      386    40   M       5 40-44               24:01.1
      38    Monica Hodge                      Indianapolis  IN      210    36   F       1 35-39               24:01.9
      39    Braiden Hinshaw                   Paragon  IN           209    10   M       2 10-12               24:03.3
      40    Holly Tucker                      Noblesville  IN       283    15   F       3 13-15               24:03.8
      41    Steve Fisher                      Nashville  IN         305    58   M       1 55-59               24:23.3
      42    Bradley Smith                     Fishers  IN           103    32   M       8 30-34               24:30.2
      43    Shawn Dornhecker                  Mason  OH             187    40   M       6 40-44               24:30.3
      44    Jeff Michael                      Indianapolis  IN      348    44   M       7 40-44               24:37.1
      45    Devon Heath                       Martinsville  IN      204    11   M       3 10-12               24:38.5
      46    Beverly Bonness                   Brownsburg  IN        161    42   F       1 Masters             24:42.4
      47    Brian Overshiner                  Fishers  IN           499    37   M       5 35-39               24:46.6
      48    Dustin Asche                      Osgood  IN            157    24   M       2 20-24               24:49.1
      49    Chris Cloud                       Wanamaker  IN         173    45   M       3 45-49               24:49.6
      50    Hannah Brattain                   Greencastle  IN       380    13   F       4 13-15               24:50.3
      51    Ross Lippencott                   Waveland  IN          302    11   M       4 10-12               24:56.3
      52    Kevin McAndrews                   Indpls  IN            107    54   M       2 50-54               25:08.9
      53    Brady Hall                        Indpls  IN            197    11   M       5 10-12               25:12.8
      54    Marie Kissane                     Indianapolis  IN      345    30   F       1 30-34               25:14.1
      55    Mike Zoltowski                    Martinsville  IN      393    31   M       9 30-34               25:17.8
      56    Jason Croddy                      Indianapolis  IN      178    12   M       6 10-12               25:19.3
      57    Robin Nicoson                     Indianapolis  IN      101    31   F       2 30-34               25:23.7
      58    Ryan Benich                       Bobbstown  IN         385    40   M       8 40-44               25:27.2
      59    Josh Mariano                      Greenwood  IN         130    38   M       6 35-39               25:29.2
      60    Kyle Knutson                      Lafayette  IN         142    28   M       4 25-29               25:30.0
      61    Jessica Spore                     Bloomington  IN       331    22   F       1 20-24               25:30.7
      62    Adam McHenry                      Muncie  IN            237    36   M       7 35-39               25:41.6
      63    Travis Crozier                    Indianapolis  IN      181    27   M       5 25-29               25:46.1
      64    Alf Mendel                        Brownsburg  IN        239    43   M       9 40-44               25:47.3
      65    Jess Maynard                      Lafayette  IN         132    30   M      10 30-34               25:52.7
      66    David Kuhnz                       Indianapolis  IN      361    33   M      11 30-34               25:56.1
      67    Chris Neal                        Greenwood  IN         248    46   M       4 45-49               25:58.1
      68    Irene Greiner                     Martinsville  IN      195    47   F       1 45-49               26:00.7
      69    Michael Guio                      Westfield  IN         342    39   M       8 35-39               26:02.4
      70    David Milne                       Fort Wayne  IN        392    44   M      10 40-44               26:05.3
      71    Chad Daugherty                    Carmel  IN            182    40   M      11 40-44               26:09.8
      72    Angela Minnefield                 Fishers  IN           242    49   F       2 45-49               26:16.8
      73    Matthew Boyd                      Fishers  IN           162    46   M       5 45-49               26:20.7
      74    Jared Wilkerson                   Indianapolis  IN      308    27   M       6 25-29               26:24.8
      75    Vicki Wilkey                      Indianapolisplacei    289    47   F       3 45-49               26:31.7
      76    Donnie Loller                     Lapel  IN             228    41   M      12 40-44               26:35.4
      77    Patrick Snyder                    Indianapolis  IN      277    37   M       9 35-39               26:37.3
      78    Mathew Croddy                     Indianapolis  IN      179     9   M       2  0- 9               26:39.3
      79    Lauren Robertson                  Pendleton  IN         394    17   F       1 16-19               26:42.6
      80    Chris Kostka                      Indianapolis  IN      225    32   M      12 30-34               26:43.8
      81    Bill Maynard                      Delphi  IN            124    34   M      13 30-34               26:44.3
      82    Kris Sorenson                     Plainfield  IN        317    38   M      10 35-39               26:46.6
      83    Quinn Wilson                      Bloomington  IN       292    10   F       1 10-12               26:56.3
      84    Jacob Carley                      Lafayette  IN         172    25   M       7 25-29               27:16.6
      85    Jagen Arnold                      Carmel  IN            156    27   M       8 25-29               27:17.8
      86    Mike Ennis                        Indianapolis  IN      323    58   M       2 55-59               27:18.8
      87    Aaron Goldner                     Indiana  IN           192    27   M       9 25-29               27:20.3
      88    Jess Andrews                      Indianapolis  IN      329    26   F       1 25-29               27:21.7
      89    Julia Shildmyer-Heighway          Indianapolis  IN      270    48   F       4 45-49               27:22.1
      90    Chris Laros                       Indianapolis  IN      226    30   M      14 30-34               27:22.9
      91    Maria Romaine                     Indianapolis  IN      261    25   F       2 25-29               27:30.7
      92    Nathan Hodge                      Frankfort  IN         493    17   M       1 16-19               27:32.9
      93    Alan Tucker                       Noblesville  IN       282    47   M       6 45-49               27:42.5
      94    Chad Shearer                      Indianapolis  IN      131    29   M      10 25-29               27:44.8
      95    Monica Glade                      Bloomington  IN       190    25   F       3 25-29               27:47.4
      96    Lara Huchteman                    Indianapolis  IN      215    28   F       4 25-29               27:47.6
      97    Yuko Nogami                       Indianapolis  IN      383    37   F       2 35-39               27:48.5
      98    Kyle Wenck                        Plainfield  IN        351    39   M      11 35-39               27:50.3
      99    Tom Helot                         Carmel  IN            316    37   M      12 35-39               27:56.8
     100    Scott Levine                      Indianapolis  IN      307    43   M      13 40-44               27:57.2

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     101    William Pohl                      Greenwood  IN         110    43   M      14 40-44               27:58.4
     102    Cody Low                          North Vernon  IN      319    22   M       3 20-24               28:04.1
     103    Stephen Carter                    Brownsburg  IN        126    63   M       1 60-64               28:07.9
     104    Jason Cobb                        Greenfield  IN        174    31   M      15 30-34               28:28.6
     105    Ryan Hlavacek                     Fishers  IN           370    38   M      13 35-39               28:29.8
     106    Amelia Smith                      Greencastle  IN       381    14   F       5 13-15               28:30.1
     107    Jill Pangle                       Indianapolis  IN      251    27   F       5 25-29               28:34.7
     108    Marc Wukits                       Indianapolis  IN      371    36   M      14 35-39               28:37.3
     109    Kimberly Michalic                 Indianapolis  IN      114    32   F       3 30-34               28:39.3
     110    Mark Robinson                     Camby  IN             257    49   M       7 45-49               28:44.6
     111    Robb Johnston                     W. Lafayette  IN      218    48   M       8 45-49               28:50.4
     112    Monica Goshorn-Maroney            Ladoga  IN            129    22   F       2 20-24               28:50.4
     113    Erich Toth                        Indianapolis  IN      378    99   M       1 95-99               28:52.4
     114    Steve Barnes                      Fishers  IN           104    68   M       1 65-69               28:56.9
     115    Kurt Snyder                       Carmel  IN            391    44   M      15 40-44               29:00.6
     116    Jennifer Burks                    Lafayette  IN         167    26   F       6 25-29               29:08.1
     117    Hunter Loller                     Lapel  IN             229    13   M       4 13-15               29:11.5
     118    Michael Roesner`                  Carmel  IN            258    51   M       3 50-54               29:12.3
     119    James Shackelford                 Greenwood  IN         269    55   M       3 55-59               29:12.3
     120    Jim Spore                         Bloomington  IN       278    47   M       9 45-49               29:14.8
     121    Nicholas Ball                     Indianapolis  IN      159    56   M       4 55-59               29:15.4
     122    Jonathan Robison                  Indianapolis  IN      328    26   M      11 25-29               29:18.9
     123    Jason Stephens                    Indianapolis  IN      279    27   M      12 25-29               29:32.9
     124    Rachel Stephens                   Indianapolis  IN      280    27   F       7 25-29               29:32.9
     125    Jim Denny, Jr.                    Anderson  IN          368    41   M      16 40-44               29:37.4
     126    Ashley Thompson                   Indianapolis  IN      102    24   F       3 20-24               29:38.7
     127    Matt Reichold                     Indianapolis  IN      256    31   M      16 30-34               29:42.9
     128    Dustin Allison                    Avon  IN              155    28   M      13 25-29               29:44.6
     129    Karly Vernon                      Carmel  IN            286    38   F       3 35-39               29:49.2
     130    Angie Rearick                     Fishers  IN           255    46   F       5 45-49               29:50.4
     131    Sherri Glass                      Indianapolis  IN      191    46   F       6 45-49               30:23.6
     132    Michael Griffin                   Avon  IN              343    41   M      17 40-44               30:34.1
     133    Jeff Hicks                        Martinsville  IN      320    47   M      10 45-49               30:38.4
     134    Cindy Esham                       Mooresville  IN       367    55   F       1 55-59               30:50.6
     135    Rachel McCartney                  Knightstown  IN       234    14   F       6 13-15               31:04.9
     136    John Toth                         Indianapolis  IN      108    58   M       5 55-59               31:10.6
     137    Joseph Grankowski                 Chicago Ridge  IL     138    26   M      14 25-29               31:11.3
     138    Alisa Hodge                       Frankfort  IN         494    13   F       7 13-15               31:12.1
     139    Carl Stevens                      Indianapolis  IN      140    26   M      15 25-29               31:14.5
     140    Kevin South                       Indianapolis  IN      360    48   M      11 45-49               31:15.3
     141    Lauren Kawecki                    Indianapolis  IN      221    26   F       8 25-29               31:17.7
     142    Judy Goshorn                      Ladoga  IN            128    59   F       2 55-59               31:19.6
     143    Toni Breeden                      Indianapolis  IN      120    30   F       4 30-34               31:25.3
     144    Jo Wooten                         Columbus  OH          296    29   F       9 25-29               31:29.9
     145    David Whicker                     Danville  IN          340    70   M       1 70-74               31:34.6
     146    Abby Cortez                       Lebanon  IN           176    22   F       4 20-24               31:40.1
     147    Evan Cortez                       Lebanon  IN           177    15   M       5 13-15               31:41.1
     148    Lindsey Polson                    Plainfield  IN        390    24   F       5 20-24               31:51.8
     149    Shane Dodge                       Indianapolis  IN      186    45   M      12 45-49               31:52.4
     150    Terri Jackson                     Russiaville  IN       216    44   F       1 40-44               31:54.1
     151    Anne Marshall                     Indianapolis  IN      106    30   F       5 30-34               32:01.6
     152    Dave Hall Jr                      Indpls  IN            199    45   M      13 45-49               32:01.7
     153    Brian Williamson                  Plainfield  IN        498    27   M      16 25-29               32:23.8
     154    Larry Wasson                      North Vernon  IN      357    57   M       6 55-59               32:26.1
     155    Eric Marion                       Indianapolis  IN      315    43   M      18 40-44               32:28.1
     156    Arlen Hartman                     Kokomo  IN            201    56   M       7 55-59               32:28.9
     157    Matthew Hortin                    Indianapolis  IN      213    29   M      17 25-29               32:35.1
     158    Timothy Nowacki                   Fishers  IN           250    30   M      17 30-34               32:38.2
     159    Carl Nastav                       Carmel  IN            247    42   M      19 40-44               32:46.2
     160    Stephanie Davis                   Noblesville  IN       183    31   F       6 30-34               32:52.1
     161    Clara Fleetwood                   Greenfield  IN        374    10   F       2 10-12               33:00.1
     162    AJ Smith                          Lafayette  IN         369    36   M      15 35-39               33:01.1
     163    Paul Johnson                      Lafayette  IN         322    38   M      16 35-39               33:02.1
     164    Mike Fleetwood                    Greenfield  IN        375    40   M      20 40-44               33:02.5
     165    Terry Stowell                     Fishers  IN           121    65   M       2 65-69               33:05.1
     166    Toshie Kazahaya                   Crawfordsville  IN    353    47   F       7 45-49               33:13.3
     167    Jennifer Lydon-Lam                Carmel  IN            230    31   F       7 30-34               33:22.4
     168    Scott Crozier                     Noblesville  IN       180    52   M       4 50-54               33:24.9
     169    Mikaela McKenney                  Zionsville  IN        238    23   F       6 20-24               33:29.8
     170    Katrina Burris                    Crawfordsville  IN    169    35   F       4 35-39               33:32.4
     171    Devin Burris                      Crawfordsville  IN    168    10   M       7 10-12               33:32.8
     172    Lindsey Litke                     Noblesville  IN       227    24   F       7 20-24               33:33.3
     173    Janet Adams                       Indianapolis  IN      153    55   F       3 55-59               33:35.3
     174    Joseph Wagle                      Indianapolis  IN      382    99   M       2 95-99               33:38.3
     175    Kelly Rota-Autry                  Indianapolis  IN      334    47   F       8 45-49               33:40.4
     176    Tonya Simpson                     West Lafayette  IN    274    36   F       5 35-39               33:46.3
     177    Jessica Breeden                   Indianapolis  IN      137    35   F       6 35-39               33:50.4
     178    Nicole Cohee                      Greenfield  IN        175    21   F       8 20-24               33:55.1
     179    Brooke Greenwood                  Indianapolis  IN      194    30   F       8 30-34               33:56.6
     180    Eileen Varga                      Indianapolis  IN      355    27   F      10 25-29               33:57.9
     181    Alan Muse                         Fishers  IN           244    49   M      14 45-49               34:03.2
     182    Sandra Spears                     Indianapolis  IN      338    48   F       9 45-49               34:06.1
     183    Justine Keller                    Indianapolis  IN      222    25   F      11 25-29               34:07.6
     184    Josh McKenney                                           387    25   M      18 25-29               34:08.1
     185    Rich Benich                       Carmel  IN            388    44   M      21 40-44               34:08.9
     186    Randall Hardwick                  North Vernon  IN      356    60   M       2 60-64               34:09.3
     187    Carrie Devine-Ransom              Fishers  IN           184    34   F       9 30-34               34:20.9
     188    Jonathan Rolfsen                  Fishers  IN           260    28   M      19 25-29               34:22.0
     189    Laura Seidensticker               Fishers  IN           341    33   F      10 30-34               34:23.8
     190    Sean Simpson                      Fishers  IN           273    10   M       8 10-12               34:24.6
     191    Emily Hortin                      Indianapolis  IN      212    27   F      12 25-29               34:29.3
     192    Jerry Clinkscales                 Indianapolis  IN      311    50   M       5 50-54               34:32.3
     193    Kyle England                      Indianapolis  IN      312    53   M       6 50-54               34:34.1
     194    Sarah Sears                       Carmel  IN            333    38   F       7 35-39               34:35.1
     195    Chad Sears                        Carmel  IN            332    37   M      17 35-39               34:35.4
     196    Charlene Dangler                  Edgerton  OH          122    24   F       9 20-24               34:37.8
     197    Daniel Stephens                   Indianapolis  IN      359    13   M       6 13-15               34:38.9
     198    Kevin Campbell                    Kokomo  IN            171    53   M       7 50-54               34:55.9
     199    Landon Heath                      Martinsville  IN      364    5    M       3  0- 9               34:57.1
     200    Cindy Heath                       Martinsville  IN      203    38   F       8 35-39               34:57.2

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     201    Autumn Stephens                   Indianapolis  IN      358    11   F       3 10-12               35:04.1
     202    Amber Hinshaw                     Paragon  IN           208    32   F      11 30-34               35:06.6
     203    Kimberly Creech                   Greenfield  IN        376    54   F       1 50-54               35:18.9
     204    Ann Allison                       Avon  IN              154    27   F      13 25-29               35:32.1
     205    Christopher Kasinger              New Whiteland  IN     220    35   M      18 35-39               35:32.8
     206    Elizabeth Oyer                    Carmel  IN            144    41   F       2 40-44               35:45.1
     207    Elizabeth Haggard                 Greenfield  IN        490    41   F       3 40-44               35:47.1
     208    Vicki Deer                        New Ross  IN          117    53   F       2 50-54               35:48.1
     209    Terry Austin                      Greenfield  IN        146    40   M      22 40-44               35:49.8
     210    Emma Wiggington                   Greenfield  IN        326    12   F       4 10-12               36:03.9
     211    Bill Vernon                       Carmel  IN            285    40   M      23 40-44               36:06.1
     212    Will Vernon                       Carmel  IN            287    12   M       9 10-12               36:07.4
     213    Meagan Maynard                    Lafayette  IN         133    30   F      12 30-34               36:08.8
     214    Meghan Rogers                     Fishers  IN           336    33   F      13 30-34               36:08.8
     215    Cynthia Powers                    Pittsboro  IN         314    50   F       3 50-54               36:13.1
     216    Tiffany Junken                    Greenwood  IN         219    30   F      14 30-34               36:30.3
     217    Sharon Ranly                      St Henry  OH          365    51   F       4 50-54               36:35.6
     218    Kristy Key                        Avon  IN              141    29   F      14 25-29               36:40.1
     219    Diana Phillips                    Carmel  IN            253    40   F       4 40-44               36:43.8
     220    Dina Whisman                      Lapel  IN             337    49   F      10 45-49               37:04.8
     221    Marlys Pearson                    Indianapolis  IN      252    48   F      11 45-49               37:21.6
     222    Kitti Drake                       Indianapolis  IN      188    45   F      12 45-49               37:37.3
     223    Chad Miller                       Fishers  IN           241    36   M      19 35-39               37:40.2
     224    Amy Weber                         Fishers  IN           288    39   F       9 35-39               37:44.3
     225    Erin Parish                       Indianapolis  IN      119    40   F       5 40-44               37:58.7
     226    Beth Davis                        Russiaville  IN       362    58   F       4 55-59               38:02.4
     227    Heather Kish                      Noblesville  IN       223    39   F      10 35-39               38:18.4
     228    Kathy Hodge                       Frankfort  IN         492    50   F       5 50-54               38:20.1
     229    Veronica Eddy                     Indianapolis  IN      109    36   F      11 35-39               38:46.9
     230    Caitlin Weber                     Indianapolis  IN      321    19   F       2 16-19               38:51.1
     231    Courtney Heban                    Brownsburg  IN        366    24   F      10 20-24               38:58.6
     232    Ava Hibbard                       Fortville  IN         206    11   F       5 10-12               39:05.8
     233    Mike Aumer                        New Palestine  IN     158    60   M       3 60-64               39:10.1
     234    Kim Rogers                        Frankfort  IN         259    48   F      13 45-49               39:44.3
     235    Suzy Price                        Indianapolis  IN      309    43   F       6 40-44               39:53.7
     236    Amanda Kendall                    Indianapolis  IN      373    35   F      12 35-39               39:55.3
     237    Mathew Kendall                    Indianapolis  IN      372    33   M      18 30-34               39:55.5
     238    Edgar Ojeda                       Indianapolis  IN      111    33   M      19 30-34               39:59.1
     239    Michael Carroll                   Louisville  KY        116    32   M      20 30-34               40:01.5
     240    Melody Lowder                     Fishers  IN           354    52   F       6 50-54               40:11.4
     241    Jessica Schafer                   North Vernon  IN      264    29   F      15 25-29               40:25.9
     242    Sali Falling                      Anderson  IN          105    49   F      14 45-49               40:31.3
     243    Meggan Smith                      Louisville  KY        115    30   F      15 30-34               40:36.5
     244    Eric Johnson                      Carmel  IN            217    61   M       4 60-64               41:03.5
     245    Michael Hodge                     Greenfield  IN        389    64   M       5 60-64               41:06.6
     246    Rebekah McCartney                 Knightstown  IN       235    12   F       6 10-12               41:07.3
     247    Lisa Wolfgang                     Peru  IN              295    43   F       7 40-44               41:10.4
     248    Loren Malm                        Anderson  IN          113    44   M      24 40-44               41:41.9
     249    Piper Boyd                        Fishers  IN           163    46   F      15 45-49               41:44.7
     250    Evelyn Wiggington                 Greenfield  IN        327    10   F       7 10-12               41:50.7
     251    Lais McCartney                    Knightstown  IN       112    38   F      13 35-39               42:13.4
     252    Shelly Wiggington                 Greenfield  IN        325    38   F      14 35-39               42:21.6
     253    Sarah Aubrey                      Monrovia  IN          384    36   F      15 35-39               42:23.1
     254    Eric Wiggington                   Greenfield  IN        324    39   M      20 35-39               42:32.4
     255    Angie Maynard                     Delphi  IN            125    31   F      16 30-34               42:43.4
     256    Nancy Vesely                      Westfield  IN         150    52   F       7 50-54               42:58.1
     257    Grace McCartney                   Knightstown  IN       231    10   F       8 10-12               43:20.6
     258    Paula Schaefer                    Brownsburg  IN        298    46   F      16 45-49               43:23.6
     259    Jaylen Windmiller                 Coatesville  IN       293     6   M       4  0- 9               43:30.3
     260    Kelly Windmiller                  Coatesville  IN       294    33   F      17 30-34               43:31.1
     261    John Freeman                      Freeport  IL          145    69   M       3 65-69               43:50.8
     262    Fred Ross                         Warsaw  IN            149    71   M       2 70-74               44:09.5
     263    Katie Schrank                     Grand Prairie  TX     266    26   F      16 25-29               44:13.2
     264    Jake Simpson                      Fishers  IN           271    10   M      10 10-12               44:15.2
     265    John Simpson                      Fishers  IN           272    50   M       8 50-54               44:16.6
     266    Joan Sauer                        Russiaville  IN       263    51   F       8 50-54               44:25.3
     267    Anne Mummert                      Flora  IN             304    51   F       9 50-54               44:35.9
     268    Jessi Zander                      Indianapolis  IN      135    28   F      17 25-29               44:38.1
     269    Karen Van Biezen                  Fishers  IN           284    49   F      17 45-49               45:11.8
     270    Abraham Schaefer                  Brownsburg  IN        300     9   M       5  0- 9               48:39.6
     271    Terry Schaefer                    Brownsburg  IN        297         M       6  0- 9               48:46.1
     272    Isabel Schaefer                   Brownsburg  IN        299     6   F       1  0- 9               48:46.3
     273    Kagen Hall                        Indpls  IN            198     9   M       7  0- 9               48:52.6
     274    Carl Brickman                     Muncie  IN            164    54   M       9 50-54               49:59.1
     275    Phyllis Bex                       Greenwood  IN         160    63   F       1 60-64               52:07.1
     276    Luke McCartney                    Knightstown  IN       232     8   M       8  0- 9               52:37.1
     277    Patrick McCartney                 Knightstown  IN       233    39   M      21 35-39               52:37.7
     278    Brandy Wilson                     Brownsburg  IN        400    29   F      18 25-29             1:10:01.6
     279    Erika Blackwell                   Indianapolis  IN      401    26   F      19 25-29             1:10:02.6
      DQ    Nicholas Cross                    Fishers  IN           313    25   M      DQ 25-29               45:13.6