DINO Trail Run 2 - Mounds
15k
Overall Finish List
April 07, 2012
DINO (Do Indiana Off-road) DINO, LLC
Total
Place Name City Bib No Age Gend Age Group Time
1 Tony Zimmerman Fort Wayne IN 1195 23 M 1 Overall 53:31.9
2 Taylor Crowell Fort Wayne IN 1152 21 M 2 Overall 55:30.0
3 Lucas McCabe Indianapolis IN 1159 21 M 3 Overall 57:02.6
4 Colin Chappell Zionsville IN 1165 40 M 1 Masters 58:20.9
5 Vincent Corona Fort Wayne IN 1150 28 M 1 25-29 59:21.4
6 Dennis Raguse Carmel IN 1116 40 M 1 40-44 1:01:48.4
7 Kara Egan Indianapolis IN 1096 28 F 1 Overall 1:02:29.4
8 Martin Kirkwood Noblesville IN 1147 45 M 1 45-49 1:02:43.7
9 Laramie Wilson Plainfield IN 1144 35 M 1 35-39 1:02:54.6
10 Daniel Campbell Mount Gilead OH 1127 47 M 2 45-49 1:03:22.1
11 Adam Hirsh Indianapolis IN 1162 33 M 1 30-34 1:03:49.7
12 Austin Mullikin Selma IN 1172 20 M 1 20-24 1:04:05.3
13 Scott Saucedo Westfield IN 1188 36 M 2 35-39 1:04:19.1
14 Ryan Stephens Indianapolis IN 1101 40 M 2 40-44 1:04:22.8
15 Todd Dixon Indianapolis IN 1028 45 M 3 45-49 1:05:19.4
16 Candace Delong Anderson IN 1132 22 F 2 Overall 1:05:50.4
17 Jonathan Murray Indianapolis IN 1032 31 M 2 30-34 1:05:59.0
18 Brent Windlan Pendleton IN 1131 42 M 3 40-44 1:06:17.6
19 Connor McWhinney Carmel IN 1168 17 M 1 16-19 1:06:36.4
20 Nick Davis Noblesville IN 1094 33 M 3 30-34 1:07:12.0
21 Douglas Frederick Pinckney MI 1047 32 M 4 30-34 1:07:13.0
22 Steve Baber Indianapolis IN 1069 54 M 1 50-54 1:07:17.3
23 Troy Frazer Noblesville IN 1176 44 M 4 40-44 1:07:29.3
24 Roger Hinshaw Paragon IN 1065 39 M 3 35-39 1:07:57.7
25 Chet Paskiewicz Muncie IN 1151 53 M 2 50-54 1:08:04.0
26 Jacob Fague Indianapolis IN 1194 31 M 5 30-34 1:08:20.9
27 Matt Bail Indianapolis IN 1106 36 M 4 35-39 1:08:21.1
28 Tatum Perez Noblesville IN 1031 34 F 3 Overall 1:08:30.4
29 Paul McBride Muncie IN 1089 46 M 4 45-49 1:08:46.4
30 Lauren Shirey Muncie IN 1117 20 F 1 20-24 1:08:48.7
31 Todd Sears Carmel IN 1016 43 M 5 40-44 1:08:54.8
32 Kristen Holm-Hansen Fishers IN 1108 26 F 1 25-29 1:09:38.9
33 Matthew Newman South Bend IN 1107 28 M 2 25-29 1:09:40.4
34 Jill Inderstrodt Indianapolis IN 1100 31 F 1 30-34 1:09:54.5
35 Mark Carlson Indianapolis IN 1156 49 M 5 45-49 1:09:57.5
36 Scott Weaver Indianapolis IN 1103 32 M 6 30-34 1:10:10.9
37 Steve Wallen Noblesville IN 1022 41 M 6 40-44 1:10:29.9
38 Brian Rayl Anderson IN 1084 47 M 6 45-49 1:10:36.4
39 Daved Darnell Fishers IN 1163 58 M 1 55-59 1:10:46.8
40 Rebecca Petrush Bloomington IN 1185 30 F 2 30-34 1:10:55.4
41 Bill Leveridge New Castle IN 1124 56 M 2 55-59 1:11:01.9
42 Logan Wallace Muncie IN 1064 18 M 2 16-19 1:11:22.3
43 Michael Wolfe Zionsville IN 1109 36 M 5 35-39 1:11:30.4
44 Dick Weaver Anderson IN 1113 54 M 3 50-54 1:11:38.7
45 John Heady New Castle IN 1083 27 M 3 25-29 1:11:47.4
46 Martin Ruhl Crawfordsville IN 1178 56 M 3 55-59 1:11:56.4
47 Vernie Criswell Delphi IN 1092 60 M 1 60-64 1:12:00.4
48 Cody Borders Cicero IN 1090 16 M 3 16-19 1:12:20.8
49 Molly Grollimund Indianapolis IN 1196 22 F 2 20-24 1:12:29.4
50 Frederick Stewart 1141 18 M 4 16-19 1:12:29.8
51 Leslie Muse Fishers IN 1112 50 F 1 Masters 1:12:53.7
52 Joshua Baker Brownsburg IL 1121 29 M 4 25-29 1:13:09.6
53 Candace Hatley Indianapolis IN 1115 34 F 3 30-34 1:13:21.7
54 Gary Lee Muncie IN 1186 58 M 4 55-59 1:13:48.3
55 Jim Evans Greenfield IN 1173 62 M 2 60-64 1:14:17.6
56 Kristy Lippencott Waveland IN 1193 45 F 1 45-49 1:14:53.7
57 Kwin Abram Columbus IN 1122 43 M 7 40-44 1:15:17.4
58 Matt Darnell Mulberry IN 1025 39 M 6 35-39 1:15:22.1
59 Jon Fischer Muncie IN 1004 58 M 5 55-59 1:15:41.6
60 Michael Shelton Anderson IN 1003 56 M 6 55-59 1:15:48.7
61 Todd Whisman Lapel IN 1129 47 M 7 45-49 1:16:08.6
62 Doug Anspaugh Apex NC 1174 45 M 8 45-49 1:16:19.3
63 Brian Forster Anderson IN 1170 37 M 7 35-39 1:16:22.9
64 Aaron Walker Westfield IN 1059 35 M 8 35-39 1:16:32.6
65 Aaron Wilkerson Casper WY 1140 39 M 9 35-39 1:16:35.5
66 Troy Michael Muncie IN 1038 46 M 9 45-49 1:16:47.7
67 Katie Landry Indianapolis IN 1148 26 F 2 25-29 1:16:59.6
68 Brian Arthur Pendleton IN 1085 35 M 10 35-39 1:17:17.1
69 Ken Pangle Brookston IN 1012 51 M 4 50-54 1:17:27.0
70 Vincent Spataro Brownsburg IN 1111 41 M 8 40-44 1:17:33.6
71 Mike Hall Anderson IN 1190 52 M 5 50-54 1:17:43.2
72 Jeff Davis Avon IN 1119 46 M 10 45-49 1:18:33.7
73 John Hvesing Carmel IN 1184 45 M 11 45-49 1:19:11.1
74 Richard Day Lafayette IN 1017 38 M 11 35-39 1:19:31.8
75 Andy Modesitt New Richmond IN 1142 47 M 12 45-49 1:19:53.0
76 Michael Schwarz Fishers IN 1056 31 M 7 30-34 1:19:53.1
77 Tom Corda Anderson IN 1019 53 M 6 50-54 1:20:03.6
78 Jeff Reising Winslow IN 1060 55 M 7 55-59 1:20:34.4
79 Amanda McKinley Muncie IN 1167 27 F 3 25-29 1:20:48.1
80 Brad Rhee Indianapolis IN 1062 43 M 9 40-44 1:20:52.9
81 Jim Schafer Portage MI 1135 49 M 13 45-49 1:20:55.9
82 Tim Schaffer Greenfield IN 1134 46 M 14 45-49 1:20:57.7
83 Chris Davis Fishers IN 1044 39 M 12 35-39 1:21:02.6
84 Rachel Bailey Anderson IN 1042 35 F 1 35-39 1:21:13.7
85 Matt McIntyre Indianapolis IN 1013 28 M 5 25-29 1:21:18.4
86 Bradley James Anderson IN 1087 45 M 15 45-49 1:21:25.1
87 Andrew Beckman Indianapolis IN 1149 45 M 16 45-49 1:21:35.3
88 Mike McCreery Gaston IN 1005 67 M 1 65-69 1:21:38.9
89 Randall Andrews Brighton MI 1053 40 M 10 40-44 1:21:44.4
90 Katie Fledderman Indianapolis IN 1034 27 F 4 25-29 1:21:47.9
91 Tim Hahn Lafayette IN 1049 29 M 6 25-29 1:22:20.7
92 Marc Plybon Rossville IN 1070 43 M 11 40-44 1:22:21.3
93 Lory Michael Muncie IN 1037 41 F 1 40-44 1:22:28.9
94 Christy Owen Indianapolis IN 1177 40 F 2 40-44 1:22:51.6
95 Carol Sheridan Carmel IN 1051 37 F 2 35-39 1:22:52.7
96 Michael Croddy Indianapolis IN 1104 46 M 17 45-49 1:23:04.9
97 Ryan Tolle Fishers IN 1120 32 M 8 30-34 1:23:18.5
98 Michael Puckett Indianapolis IN 1076 42 M 12 40-44 1:23:21.9
99 Francis Leblanc Fishers IN 1164 61 M 3 60-64 1:23:25.1
100 Rodney Luke Greenfield IN 1130 44 M 13 40-44 1:23:43.7
Total
Place Name City Bib No Age Gend Age Group Time
101 Elizabeth Jensen Plainfield IN 1039 49 F 2 45-49 1:23:55.7
102 Jeff Loveless Mooresville IN 1024 54 M 7 50-54 1:23:57.9
103 Ross Heironimus Fort Wayne IN 1068 42 M 14 40-44 1:24:02.4
104 Aaron Anspaugh Shelbyville IN 1006 23 M 2 20-24 1:24:19.1
105 Jennifer Morrow Shelbyville IN 1008 38 F 3 35-39 1:24:20.1
106 Frank Pianki Dayton OH 1133 32 M 9 30-34 1:24:32.4
107 Bill Beville Westport IN 1169 48 M 18 45-49 1:24:54.3
108 Leroy Kossler Conover OH 1180 58 M 8 55-59 1:25:49.8
109 Sondra Davis Indianapolis IN 1033 48 F 3 45-49 1:25:53.0
110 Anthony Bewsey Indianapolis IN 1105 32 M 10 30-34 1:25:54.4
111 Steve Spyker Knightstown IN 1009 56 M 9 55-59 1:26:00.7
112 Peter Jamison Indianapolis IN 1021 56 M 10 55-59 1:26:39.7
113 Richard Aikman Zionsville IN 1067 65 M 2 65-69 1:26:42.5
114 Debbie Looschitz Anderson IN 1175 46 F 4 45-49 1:27:00.0
115 Ronald Harmening Pendleton IN 1160 61 M 4 60-64 1:27:05.7
116 Hannah Barrick Carmel IN 1074 20 F 3 20-24 1:27:17.1
117 Sam Barrick Carmel IN 1073 50 M 8 50-54 1:27:17.9
118 Terry Tucker Anderson IN 1046 56 M 11 55-59 1:27:28.0
119 Robert Muller Anderson IN 1058 56 M 12 55-59 1:27:28.4
120 Meghan Berner Lafayette IN 1118 33 F 4 30-34 1:27:36.8
121 Elizabeth Dietz Carmel IN 1035 48 F 5 45-49 1:28:06.7
122 Matt East Indianapolis IN 1026 33 M 11 30-34 1:28:17.4
123 Brent Houk Indianapolis IN 1123 36 M 13 35-39 1:28:29.6
124 Noah Zanville Carmel IN 1098 33 M 12 30-34 1:28:32.9
125 Trish Knight Carmel IN 1054 45 F 6 45-49 1:28:37.9
126 Jason Cobb Greenfield IN 1166 31 M 13 30-34 1:28:39.6
127 Marla Shirey Mooreland IN 1110 44 F 3 40-44 1:28:56.1
128 Marshall Zamora Vernon IN 1040 34 M 14 30-34 1:29:13.1
129 Shoko Lichfield Avon IN 1075 42 F 4 40-44 1:29:33.7
130 Mark Greenwood Indianapolis IN 1030 39 M 14 35-39 1:30:52.2
131 Jeffrrey DeBolt 1157 32 M 15 30-34 1:30:52.8
132 Sam Bloomquist Indianapolis IN 1063 32 M 16 30-34 1:30:53.0
133 Eric Reinhard Indianapolis IN 1183 31 M 17 30-34 1:30:53.7
134 Anthony Adrian 1189 48 M 19 45-49 1:31:59.9
135 John Back Indianapolis IN 1136 32 M 18 30-34 1:32:20.9
136 Andrea Wiens Middletown IN 1182 37 F 4 35-39 1:32:57.0
137 Renee Obert Howell MI 1052 46 F 7 45-49 1:33:37.0
138 Roger Hall Anderson IN 1161 51 M 9 50-54 1:33:40.5
139 Tammy Bennett Anderson IN 1055 46 F 8 45-49 1:34:43.5
140 Michelle Eskew Anderson IN 1126 41 F 5 40-44 1:34:43.6
141 Jack Stepp Anderson IN 1179 64 M 5 60-64 1:34:46.2
142 Adam Debolt Alexandria IN 1158 29 M 7 25-29 1:34:55.0
143 Kevin Ridder North Vernon IN 1197 35 M 15 35-39 1:35:18.0
144 Christopher Tucker Indianapolis IN 1045 28 M 8 25-29 1:35:22.2
145 Jb Dulworth Middletown IN 1128 72 M 1 70-74 1:35:48.0
146 Mike Harra Anderson IN 1187 64 M 6 60-64 1:35:59.7
147 Jim Halsey Fishers IN 1066 51 M 10 50-54 1:36:27.0
148 Amy Fletcher Muncie IN 1080 44 F 6 40-44 1:36:28.5
149 Michelle Hatfield Bloomington IN 1192 37 F 5 35-39 1:37:39.6
150 Krystal Williamson Plainfield IN 1020 27 F 5 25-29 1:38:44.6
151 Doug Rose Fishers IN 1153 58 M 13 55-59 1:39:49.8
152 Laura Richardson Bargersville IN 1099 38 F 6 35-39 1:40:08.5
153 Sarah Smith Indianapolis IN 1072 25 F 6 25-29 1:40:09.1
154 William Carlson Pendleton IN 1061 59 M 14 55-59 1:40:14.5
155 Kathy Crowe Greens Fork IN 1145 56 F 1 55-59 1:40:43.6
156 Gilbert Dietz Carmel IN 1036 43 M 15 40-44 1:40:50.0
157 Dan Rector Fishers IN 1102 41 M 16 40-44 1:41:17.5
158 Christy Victor Bloomington IN 1029 41 F 7 40-44 1:42:55.5
159 Nicole Wittleder Indianapolis IN 1091 25 F 7 25-29 1:43:45.3
160 Steve Wineman New Palestine IN 1088 45 M 20 45-49 1:44:44.2
161 Tonya Simpson West Lafayette IN 1095 36 F 7 35-39 1:46:34.7
162 Corina Saenz West Lafayette IN 1139 46 F 9 45-49 1:47:17.6
163 Charlene Dangler Edgerton OH 1048 24 F 4 20-24 1:47:24.3
164 Dana Budd Churubusco IN 1001 57 M 15 55-59 1:53:23.5
165 Kevin Conklin Lafayette IN 1191 42 M 17 40-44 1:54:09.5
166 Barbie Scrogham Fort Wayne IN 1002 65 F 1 65-69 1:54:11.8
167 Angela McComiskey Noblesville IN 1081 32 F 5 30-34 1:55:05.0
168 Kelli Hawk Crawfordsville IN 1079 33 F 6 30-34 1:55:05.9
169 Patricia Miller Alexandria IN 1137 70 F 1 70-74 1:56:14.4
170 Bill Miller Alexandria IN 1138 72 M 2 70-74 1:58:47.4
171 Sandy Smith Anderson IN 1071 55 F 2 55-59 1:59:37.5
172 Philip Miller Anderson IN 1155 69 M 3 65-69 2:03:56.7
173 Walter Smith Anderson IN 1154 70 M 3 70-74 2:03:58.5
174 Julie Fisher Fairfax VA 1125 38 F 8 35-39 2:18:39.1
175 Amy Davis Fishers IN 1043 38 F 9 35-39 2:18:39.1
DQ Walter Evans Mooreland IN 1093 47 M DQ 45-49 36:36.1
DQ Kelly Hart Fishers IN 1143 33 F DQ 30-34 43:40.1