DINO Trail Run 3 - Town Run Trail

5k

Overall Finish List

April 28, 2012


DINO (Do Indiana Off-road) DINO, LLC
                                                                                                          Total  
    Place    Name                              City               Bib No Gend    Age Group                 Time  
       1    James Goddard                     Fishers  IN           393    M       1 Overall             18:19.7
       2    Dan Smith                         Nashville  IN          12    M       2 Overall             18:30.3
       3    Taylor Secrest                    Greencastle  IN       342    M       3 Overall             19:21.2
       4    Paul Potrzebowski                 Indianapolis  IN      323    M       1 25-29               19:31.9
       5    Ryan Stephens                     Indianapolis  IN      326    M       1 Masters             20:12.3
       6    Shane Bonness                     Brownsburg  IN        312    M       1 13-15               20:17.7
       7    Chad Martin                       Fishers  IN           228    M       1 30-34               20:18.8
       8    David Goddard                     Fishers  IN           394    M       1 20-24               20:21.7
       9    Michel Cadio                      Carmel  IN            388    M       1 45-49               20:25.1
      10    Braden Engels                     Indianapolis  IN      144    M       2 25-29               20:33.9
      11    Robert Burns                      Indianapolis  IN      311    M       1 50-54               20:41.9
      12    Eric Wulf                         Carmel  IN            406    M       3 25-29               21:03.7
      13    Adam Wells                        Indianapolis  IN      313    M       2 30-34               21:07.8
      14    Anthony Hickman                   Pittsboro  IN         392    M       1 40-44               21:39.4
      15    Keith Wilson                      Bloomington  IN       378    M       2 40-44               21:44.2
      16    Nich Holston                      Pittsboro  IN         319    M       2 45-49               21:47.3
      17    Maya Wilson                       Bloomington  IN       379    F       1 Overall             22:13.0
      18    Brian Overshiner                  Fishers  IN           355    M       1 35-39               22:37.3
      19    Jill Inderstrodt                  Indianapolis  IN      322    F       2 Overall             22:50.1
      20    Carson Heath                      Martinsville  IN      335    M       1  0- 9               22:50.9
      21    Bill Heath                        Martinsville  IN      334    M       2 35-39               22:51.2
      22    Garrett Surface                   Martinsville  IN      285    M       4 25-29               23:02.1
      23    Eric Sexton                       Anderson  IN          340    M       3 30-34               23:05.3
      24    Kristy Lippencott                 Waveland  IN          343    F       3 Overall             23:05.8
      25    Natasha Ringenberg                Indianapolis  IN      377    F       1 30-34               23:06.4
      26    Kyle Allen                        Fishers  IN           307    M       5 25-29               23:12.9
      27    Patrick Winn                      Indianapolis  IN      404    M       3 40-44               23:59.4
      28    Ross Lippencott                   Waveland  IN          344    M       1 10-12               24:08.7
      29    Michael Croddy                    Indianapolis  IN      291    M       3 45-49               24:09.5
      30    Beverly Bonness                   Brownsburg  IN        310    F       1 Masters             24:33.7
      31    Steve Fisher                      Nashville  IN         349    M       1 55-59               24:34.9
      32    Shawn Thomas                      Noblesville  IN       301    M       4 40-44               24:35.5
      33    Jim Whalen                        Carmel  IN            372    M       2 55-59               24:52.1
      34    Alex Riddhagni                    Indianapolis  IN      384    M       6 25-29               24:53.7
      35    Ryan Benich                       Bobbstown  IN         395    M       5 40-44               24:54.1
      36    Robin Nicoson                     Indianapoli  IN       368    M       4 30-34               24:55.0
      37    Braiden Hinshaw                   Paragon  IN           359    M       2 10-12               24:55.7
      38    Monica Hodge                      Indianapolis  IN      224    F       1 35-39               24:57.9
      39    Jason Croddy                      Indianapolis  IN      292    M       3 10-12               25:12.0
      40    Ashley Grist                      Indianapolis  IN      405    F       1 25-29               25:14.4
      41    Sarah Shaffstall                  Noblesville  IN       373    F       2 25-29               25:14.6
      42    Kevin McAndrews                   Indpls  IN            229    M       2 50-54               25:19.5
      43    Angela Minnefield                 Fishers  IN           139    F       1 45-49               25:27.8
      44    Michael Guio                      Westfield  IN         325    M       3 35-39               25:32.9
      45    Jessica Spore                     Bloomington  IN       338    F       1 20-24               25:36.7
      46    Devon Heath                       Martinsville  IN      336    M       4 10-12               25:53.2
      47    Rick May                          Indianapolis  IN      275    M       4 45-49               25:55.2
      48    Ed Brizendine                     Mooresville  IN       214    M       5 45-49               25:59.4
      49    Sam Estes                         Noblesville  IN       332    M       5 10-12               26:09.1
      50    Rajinder Sharma                   Greenfield  IN        298    M       3 50-54               26:13.6
      51    Matthew Boyd                      Fishers  IN           316    M       6 45-49               26:19.5
      52    Rachna Sharma                     Greenfield  IN        297    F       1 40-44               26:22.1
      53    Scott Levine                      Indianapolis  IN      352    M       6 40-44               26:25.1
      54    Rodney Luke                       Greenfield  IN        398    M       7 40-44               26:37.2
      55    Cindy Heath                       Martinsville  IN      337    F       2 35-39               26:45.9
      56    Audrey Ziems                      Carmel  IN            389    F       1 16-19               26:58.7
      57    Megan Kellow                      Carmel  IN            369    F       3 25-29               27:01.2
      58    Brian Ballard                     Greenwood  IN         341    M       8 40-44               27:01.7
      59    Taylor Bradbury                   Indianapolis  IN      284    M       2 20-24               27:02.5
      60    Rob Riddle                        Fishers  IN           294    M       5 30-34               27:02.5
      61    Jessica Tamulonis                 Indianapolis  IN      383    F       4 25-29               27:23.7
      62    Irene Greiner                     Martinsville  IN      390    F       2 45-49               27:30.0
      63    Julia Shildmyer-Heighway          Indianapolis  IN      361    F       3 45-49               27:42.6
      64    Jeffrey Engle                     New Palestine  IN     276    M       4 35-39               27:44.0
      65    Valerie Williams                  Anderson  IN          354    F       2 40-44               27:48.0
      66    John Skjeveland                   Carmel  IN            333    M       9 40-44               28:06.5
      67    Daniel Stephens                   Indianapolis  IN      327    M       2 13-15               28:28.2
      68    Jill Pangle                       Indianapolis  IN      408    F       5 25-29               28:35.6
      69    Kyler Wright                      Greenwood  IN         288    M       3 20-24               28:44.7
      70    Steve Barnes                      Fishers  IN           213    M       1 65-69               28:46.2
      71    Jose Perez                        Noblesville  IN       387    M       6 30-34               28:57.1
      72    Jim Spore                         Bloomington  IN       339    M       7 45-49               29:28.6
      73    Hunter Reams                                            382    M      10 40-44               29:31.6
      74    Lauren Kawecki                    Indianapolis  IN      140    F       6 25-29               29:33.5
      75    Kyle Bourne                       Danville  IN          358    M       4 50-54               29:33.7
      76    Joni Aaron                        Greenwood  IN         290    F       1 50-54               29:34.2
      77    Kent Beard                        Springport  IN        381    M       5 35-39               29:34.9
      78    Jennifer Riddle                   Fishers  IN           296    F       2 30-34               29:35.9
      79    Angie Rearick                     Fishers  IN           302    F       4 45-49               29:36.2
      80    Ashley Thompson                   Indianapolis  IN      366    F       2 20-24               29:37.1
      81    Jeff Hicks                        Martinsville  IN      357    M       8 45-49               29:46.3
      82    Austin Rearick                    Fishers  IN           309    M       1 16-19               29:52.6
      83    Tori Riggleman                                          397    F       1 13-15               30:04.8
      84    Arlen Hartman                     Kokomo  IN            293    M       3 55-59               30:07.4
      85    Shane Walhuns  (spelling)         Columbus  IN          356    M       6 35-39               30:14.1
      86    Josh Estes                        Noblesville  IN       331    M       6 10-12               31:24.3
      87    Peter Gorman                      Indianapolis  IN      320    M       9 45-49               31:30.6
      88    Jennifer Pippenger                Pendleton  IN         279    F       3 30-34               31:30.7
      89    Jerrah Stafford                   Carmel  IN            407    F       7 25-29               31:31.8
      90    Elliot Williamson                 Cloverdale  IN         85    M       7 10-12               31:32.2
      91    Robert Prostko                    Carmel  IN            402    M       7 30-34               31:33.5
      92    Dan Brown                         Ft Wright  KY         283    M      10 45-49               31:34.7
      93    Christopher Kasinger              New Whiteland  IN     299    M       7 35-39               31:42.4
      94    Leah Michael                      Indianapolis  IN      314    F       3 20-24               31:42.6
      95    Stephanie Rowland                 Summitville  IN       353    F       5 45-49               31:43.6
      96    Stephanie Shelton                 Indianapolis  IN      330    F       4 30-34               31:46.3
      97    Brooke Greenwood                  Indianapolis  IN      223    F       5 30-34               31:58.5
      98    Joe Thais                         Indianapolis  IN      304    M      11 45-49               32:05.4
      99    Mike Fleetwood                    Greenfield  IN        386    M      11 40-44               32:06.2
     100    Clara Fleetwood                   Greenfield  IN        385    F       1 10-12               32:06.7

                                                                                                          Total  
    Place    Name                              City               Bib No Gend    Age Group                 Time  
     101    Jon Polson                        Plainfield  IN        400    M       8 30-34               32:07.5
     102    Jeff Banning                      Mooresville  IN       399    M       5 50-54               32:07.5
     103    Carl Nastav                       Carmel  IN            317    M      12 40-44               32:09.5
     104    Stephanie Davis                   Noblesville  IN       351    F       6 30-34               32:12.4
     105    Michael Kenning                   Zionsville  IN        169    M       7 25-29               32:13.2
     106    Diane Drescher                    Indianapolis  IN      305    F       7 30-34               32:13.6
     107    Kevin South                       Indianap9OLIS  IN     306    M      13 40-44               32:14.6
     108    Evan Williamson                   Cloverdale  IN         79    M       8 10-12               32:53.5
     109    Steve Williamson                  Cloverdale  IN         77    M      14 40-44               32:57.5
     110    Shane Dodge                       Indianapolis  IN      219    M      12 45-49               33:22.3
     111    Elizabeth Swank                   Indianapolis  IN      152    F       4 20-24               33:27.2
     112    Janet Adams                       Indianapolis  IN      212    F       1 55-59               33:57.5
     113    Laura Igleheart                   Indianapolis  IN      363    F       3 40-44               33:59.5
     114    Toshie Kazahaya                   Crawfordsville  IN    375    F       6 45-49               34:00.7
     115    Kyle Neisen                       Indianapolis  IN      282    M       8 25-29               34:02.3
     116    Brittney Kerchief                 Indianapolis  IN      281    F       8 25-29               34:02.9
     117    Hannah Hartman                    Kokomo  IN            403    F       2 16-19               34:07.7
     118    Amber Hinshaw                     Paragon  IN           347    F       8 30-34               34:37.5
     119    Karen Holston                     Pittsboro  IN         318    F       2 50-54               34:47.2
     120    Vicki Deer                        New Ross  IN          218    F       3 50-54               34:59.7
     121    Morgan Riddle                     Fishers  IN           295    M       3 13-15               35:23.5
     122    Sandy Barboza                     Freeport  IL          374    F       4 40-44               35:49.7
     123    Marlys Pearson                    Indianapolis  IN      321    F       7 45-49               36:05.4
     124    Shelby Hartman                    Kokomo  IN            396    F       5 20-24               36:54.9
     125    Autumn Stephens                   Indianapolis  IN      328    F       2 10-12               36:55.5
     126    Dana Gerrits                      Indianapolis  IN      391    F       9 25-29               37:08.6
     127    Bobbie Bowles                     Plainfield  IN        365    M       9 25-29               37:35.0
     128    Laura Fritz                       Brookston  IN         360    F      10 25-29               37:38.7
     129    Rochelle Wolfe                    Indianapolis  IN      364    F       5 40-44               37:44.5
     130    Fred Powell                       Indianapolis  IN      371    M      10 25-29               37:46.8
     131    Lorri Calvert                     Indianapolis  IN      370    F       4 50-54               37:47.0
     132    Veronica Eddy                     Indianapolis  IN      220    F       3 35-39               37:53.1
     133    Eric Johnson                      Carmel  IN            278    M       1 60-64               39:57.0
     134    Greg Smith                        Anderson  IN            3    M       2 60-64               40:00.0
     135    Edgar Ojeda                       Indianapolis  IN      362    M       9 30-34               40:14.9
     136    Letina Tandy                      Indianapolis  IN      376    F       4 35-39               40:46.4
     137    Piper Boyd                        Fishers  IN           315    F       8 45-49               41:01.7
     138    Melody Lowder                     Fishers  IN           225    F       5 50-54               42:02.9
     139    John Freeman                      Freeport  IN          222    M       2 65-69               42:28.7
     140    Fred Ross                         Warsaw  IN            125    M       1 70-74               43:42.7
     141    Joan Sauer                        Russiaville  IN       350    F       6 50-54               45:04.5
     142    Emily Hayden                      Greenwood  IN         287    F      11 25-29               46:27.9
     143    Sherrie Owens                     Greenwood  IN         286    F       2 55-59               46:28.5
     144    Julie Williamson                  Cloverdale  IN         94    F       6 40-44               46:32.8
     145    Susan Baker                       Cloverdale  IN        308    F       7 40-44               46:32.8
     146    Kelly Burns                       Avon  IN              401    F       9 45-49               48:30.5