RTM / DINO Trail Run 6

Overall Finish List

November 04, 2012


DINO (Do Indiana Off-road) DINO, LLC

5k

Place Name City Bib No Gender Age Group Total Time
1 Eli Young Pendleton IN 925 M 1 Overall 18:07.4
2 Logan Bradley Anderson IN 922 M 2 Overall 18:17.4
3 James Goddard Fishers IN 920 M 3 Overall 18:42.6
4 Joe Baer 947 M 1 Masters 19:38.7
5 Wren Parker Pendleton IN 910 M 1 13-15 20:32.1
6 Robert Burns Indianapolis IN 891 M 1 55-59 20:39.9
7 Adam Wells Indianapolis IN 864 M 1 30-34 20:45.2
8 Faith Baer Anderson IN 911 F 1 Overall 20:52.7
9 Sydra Parker Pendleton IN 914 F 2 Overall 21:02.0
10 Shane Bonness Brownsburg IN 871 M 2 13-15 21:07.7
11 Mikayla Gallagher 944 F 3 Overall 21:08.5
12 Grace Baer Anderson IN 913 F 1 10-12 21:12.4
13 David Swank Indianapolis IN 878 M 1 25-29 21:36.2
14 Nich Holston Pittsboro IN 874 M 1 45-49 22:09.9
15 Keith Wilson Bloomington IN 883 M 1 40-44 22:10.8
16 Amanda Holzhausen Mccordsville IN 928 F 1 35-39 22:12.2
17 Josh Butler Indianapolis IN 804 M 1 20-24 22:22.1
18 Kristy Lippencott Waveland IN 932 F 1 Masters 22:24.3
19 Ross Lippencott Waveland IN 933 M 1 10-12 22:28.2
20 Caylene Cole 940 F 2 10-12 22:34.8
21 Eric Sexton Anderson IN 901 M 1 35-39 22:48.2
22 Emma Young Pendleton IN 926 F 3 10-12 22:49.0
23 Travis Fredenburg Middletown IN 927 M 2 35-39 23:29.7
24 Mark Ewing Fishers IN 899 M 2 40-44 24:21.2
25 Megan Kellow Carmel IN 881 F 1 30-34 24:22.4
26 Amy Bowman Noblesville IN 904 F 1 25-29 24:37.1
27 Ethan Strangeway Chesterfield IN 908 M 3 13-15 24:50.0
28 Adam Wilson Anderson IN 902 M 2 30-34 24:56.8
29 Angela Minnefield Fishers IN 826 F 1 45-49 25:31.2
30 Jen Huber Indianapolis IN 936 F 2 30-34 25:37.5
31 Mitchell Walbolt Arcadia IN 915 M 2 10-12 25:42.2
32 Kevin Wilson Indianapolis IN 855 M 2 45-49 25:53.0
33 Jill Pangle Indianapolis IN 829 F 2 25-29 25:58.3
34 Kevin McAndrews Indpls IN 818 M 1 50-54 26:15.2
35 Hayden Fleming Anderson IN 930 M 4 13-15 26:19.1
36 Lauren Kawecki Indianapolis IN 843 F 3 25-29 26:29.0
37 Beverly Bonness Brownsburg IN 870 F 1 40-44 26:32.3
38 Jessica Spore Bloomington IN 885 F 1 20-24 27:19.4
39 Jack Lathrop Indianapolis IN 858 M 3 10-12 27:28.7
40 Summer Snyder Carmel IN 948 F 1 13-15 27:29.6
41 Kurt Snyder Carmel IN 949 M 3 45-49 27:39.2
42 Jason Parker Greenfield IN 880 M 3 30-34 27:41.2
43 Steve Barnes Fishers IN 802 M 1 65-69 28:14.2
44 Kerry Smith Greenwood IN 893 M 3 40-44 28:40.9
45 Bethany Plunar Muncie IN 916 F 2 20-24 28:52.5
46 Tim Grant Indianapolis IN 934 M 2 55-59 29:22.8
47 Karen Gallagher 945 F 2 40-44 29:34.7
48 Don Fleming Anderson IN 931 M 2 50-54 29:36.5
49 Kristi Canny Noblesville IN 900 F 2 35-39 29:54.7
50 Scott Crozier Noblesville IN 890 M 3 50-54 30:32.7
51 James Brewer Anderson IN 903 M 4 30-34 30:57.0
52 Leigh Ann Briggeman Greenwood IN 894 F 3 40-44 31:26.4
53 Stephen Carter Brownsburg IN 806 M 1 60-64 32:09.4
54 Jim Spore Bloomington IN 884 M 4 45-49 32:20.7
55 James Strangeway Chesterfield IN 896 M 4 40-44 32:24.0
56 Anne Marshall Indianapolis IN 816 F 3 30-34 32:32.4
57 Charles Lathrop Indianapolis IN 857 M 4 10-12 33:08.6
58 Jenne Votaw Westfield IN 929 F 4 10-12 33:09.4
59 Camron Sexton 946 M 5 10-12 33:36.4
60 Aaron Hahn Anderson IN 898 M 5 40-44 33:48.3
61 Brian Manship 935 M 5 45-49 33:48.3
62 Amber Hinshaw Paragon IN 938 F 4 30-34 34:25.7
63 Autumn Coxe Alexandria IN 895 F 4 40-44 34:43.5
64 Kelly Rayl Anderson IN 897 F 5 40-44 34:44.3
65 Edgar Ojeda Indianapolis IN 828 M 5 30-34 35:17.3
66 Michelle Lathrop Indianapolis IN 856 F 2 45-49 35:20.5
67 Jeremy Clark Noblesville IN 923 M 3 35-39 35:42.7
68 Cathy Sumner Anderson IN 943 F 1 60-64 36:11.8
69 Loren Malm Anderson IN 815 M 6 40-44 36:39.1
70 Scott Levine Indianapolis IN 924 M 7 40-44 37:02.5
71 Sandy Barboza Mccordsville IN 921 F 6 40-44 37:42.2
72 Sali Falling Anderson IN 810 F 3 45-49 38:43.3
73 Veronica Eddy Indianapolis IN 809 F 3 35-39 38:51.4
74 Fred Ross Warsaw IN 831 M 1 70-74 40:02.8
75 Allison O'Neill Fishers IN 906 F 1 16-19 41:29.7
76 Logan O'Neill Fishers IN 907 M 5 13-15 41:32.5
77 Michael O'Neill Fishers IN 892 M 6 45-49 41:32.5
78 John Freeman Freeport IN 811 M 2 70-74 43:13.5
79 Grace Lathrop Indianapolis IN 859 F 1 0- 9 43:36.4
80 Jim Lathrop 941 M 7 45-49 43:38.3
81 Tyler Wise Noblesville IN 905 M 2 25-29 43:44.8
82 Peggy Wise Pendleton IN 942 F 1 50-54 43:45.7
83 Allison Siekman 937 F 3 20-24 45:45.3
84 Nathan Landis Beech Grove IN 919 M 3 25-29 1:06:56.3
85 Bryson Landis Beech Grove IN 918 M 1 0- 9 1:06:56.3
DQ Lauren Robertson Pendleton IN 917 F DQ 16-19 51:16.5