DINO Trail Run 7 - McCormick's Creek

Overall Finish List

November 10, 2012


DINO (Do Indiana Off-road) DINO, LLC

5k

Place Name City Bib No Gender Age Group Total Time
1 Dan Smith Nashville IN 832 M 1 Overall 21:25.5
2 Alton Anspaugh Shelbyville IN 989 M 2 Overall 21:52.4
3 James Goddard Fishers IN 2192 M 3 Overall 22:06.9
4 Jarrett Walbolt Arcadia IN 958 M 1 16-19 23:14.5
5 Ethan Sparks Spencer IN 968 M 2 16-19 23:41.6
6 Shane Bonness Brownsburg IN 986 M 1 13-15 24:13.2
7 Zachary Robinson Ellettsville IN 797 M 1 25-29 24:44.8
8 Braden Engles 854 M 2 25-29 24:55.1
9 Michel Cadio Carmel IN 882 M 1 Masters 24:57.5
10 Robert Burns Indianapolis IN 839 M 1 55-59 25:03.3
11 David Goddard Fishers IN 2193 M 1 20-24 25:34.9
12 Chad Martin Fishers IN 801 M 1 35-39 25:40.3
13 Keith Wilson Bloomington IN 888 M 1 40-44 25:47.9
14 Michael Crook Indianapolis IN 872 M 1 10-12 25:49.5
15 Ross Lippencott Waveland IN 2197 M 2 10-12 25:53.6
16 Ryan Stephens Indianapolis IN 2188 M 2 40-44 25:54.8
17 Adam Wells Indianapolis IN 984 M 1 30-34 25:59.9
18 Jason Schaefer Galloway OH 973 M 2 35-39 26:09.7
19 Scott Freeman Indianapolis IN 912 M 3 40-44 26:14.0
20 David Swank Indianapolis IN 997 M 3 25-29 26:21.8
21 Steve Harris Mooresville IN 961 M 1 50-54 26:49.8
22 Nich Holston Pittsboro IN 988 M 1 45-49 26:55.7
23 Patrick Winn Indianapolis IN 2200 M 4 40-44 27:00.7
24 Carson Heath Martinsville IN 794 M 3 10-12 27:09.8
25 William Heath Martinsville IN 792 M 3 35-39 27:10.6
26 Mark Carlson Indianapolis IN 869 M 2 50-54 27:14.8
27 Drew Brattain Greencastle IN 844 M 5 40-44 27:15.7
28 Kristy Lippencott Waveland IN 2196 F 1 Overall 27:29.4
29 Brian Overshiner Fishers IN 2201 M 4 35-39 27:42.6
30 Josh Butler Indianapolis IN 623 M 2 20-24 27:57.0
31 Brett Graham Indianapolis IN 2177 M 2 45-49 28:04.9
32 Daniel Stephens Indianapolis IN 2187 M 2 13-15 28:11.5
33 Monica Hodge Indianapolis IN 683 F 2 Overall 28:25.6
34 Terrill MacMillan Indianapolis IN 2180 M 3 45-49 28:30.3
35 Katherine Boone Greenwood IN 976 F 3 Overall 28:45.3
36 Maya Wilson bloomington IN 886 F 1 13-15 29:17.5
37 Megan Kellow Carmel IN 950 F 1 30-34 29:21.6
38 Russell Reed Seymour IN 2190 M 6 40-44 29:26.5
39 Mark Ewing Fishers IN 981 M 7 40-44 29:27.5
40 Travis Crozier Indianapolis IN 998 M 4 25-29 29:42.5
41 Steve Fisher Nashville IN 848 M 2 55-59 30:17.7
42 Evan Williamson Cloverdale IN 851 M 3 13-15 30:24.0
43 Shane Walters Columbus IN 791 M 8 40-44 30:29.6
44 Mitchell Walbolt Arcadia IN 993 M 4 10-12 30:33.0
45 Patrick Snyder Indianapolis IN 835 M 5 35-39 30:35.9
46 Jason Croddy Indianapolis IN 991 M 4 13-15 31:03.1
47 Frank Scheffel Bloomington IN 2175 M 4 45-49 31:24.0
48 Kevin McAndrews Indpls IN 803 M 3 50-54 31:25.8
49 Angela Minnefield Fishers IN 820 F 1 Masters 31:30.3
50 Michael Croddy Indianapolis IN 990 M 5 45-49 31:38.0
51 Beverly Bonness Brownsburg IN 985 F 1 40-44 32:20.5
52 Devon Heath Martinsville IN 793 M 5 10-12 32:25.3
53 John Carlson Indianapolis IN 868 M 3 55-59 32:25.5
54 Kasey Wilhoit Trafalgar IN 850 F 1 10-12 33:06.8
55 Jessica Spore Bloomington IN 995 F 1 20-24 33:18.7
56 Leroy Kessler Conover OH 840 M 4 55-59 33:19.3
57 Jason Parker Greenfield IN 798 M 2 30-34 33:22.7
58 Jeff Anspaugh Shelbyville IN 862 M 4 50-54 33:29.2
59 Mark Angermeier Mooresville IN 863 M 5 50-54 33:54.7
60 Cindy Esham Mooresville IN 846 F 1 55-59 33:55.7
61 Lauren Kawecki Indianapolis IN 967 F 1 25-29 34:26.3
62 Shoko Lichfield Avon IN 865 F 2 40-44 34:42.2
63 Quinn Wilson Bloomington IN 887 F 2 10-12 34:44.3
64 Elizabeth Swank Indianapolis IN 2184 F 2 20-24 35:12.5
65 Unknown Partic. 2195 2195 M 1 0- 9 35:34.9
66 Elliott Williamson Cloverdale IN 852 M 6 10-12 35:43.0
67 Jennifer Liggett Seymour IN 975 F 2 30-34 36:00.5
68 Stephanie Schaefer Galloway OH 972 F 1 35-39 36:13.0
69 Steve Barnes Fishers IN 619 M 1 65-69 36:52.5
70 Mary Rainey Washington IN 2176 F 3 20-24 36:58.6
71 Robbie Martin Spencer IN 889 M 7 10-12 37:12.8
72 Edward Mannan Cloverdale IN 861 M 8 10-12 37:15.0
73 Kristi Canny Noblesville IN 2191 F 2 35-39 37:16.0
74 Ashley Cullison Worthington IN 979 F 2 25-29 37:21.0
75 Scott Crozier Noblesville IN 996 M 6 50-54 37:22.5
76 Cameron Tucker Henryville IN 860 M 3 20-24 37:23.9
77 Jeff Eggert Indianapolis IN 2179 M 6 45-49 37:30.8
78 Ruth Kolb Mishawaka IN 977 F 3 25-29 37:32.6
79 Crystal Campbell Columbus IN 800 F 3 30-34 37:55.3
80 Hannah Yochum Indianapolis IN 847 F 4 20-24 38:20.6
81 Jeff Hicks Martinsville IN 842 M 7 45-49 38:47.1
82 Melanie Rothe Zionsville IN 2199 F 3 35-39 38:55.2
83 Sarah Sears Carmel IN 2198 F 4 35-39 38:57.9
84 Rob Hoskins Fulton MO 957 M 3 30-34 39:00.8
85 Jim Spore Bloomington IN 994 M 8 45-49 39:06.5
86 Carter Ewing Fishers IN 983 M 9 10-12 39:08.9
87 Stephen Carter Brownsburg IN 648 M 1 60-64 39:10.9
88 Stephanie Davis Noblesville IN 849 F 4 30-34 39:43.8
89 Kelly Ewing Fishers IN 982 F 3 40-44 40:05.5
90 Matt Reichold Indianapolis IN 2202 M 4 30-34 40:21.1
91 Anne Marshall Indianapolis IN 722 F 5 30-34 40:21.3
92 Jon Lichfield Avon IN 866 M 9 40-44 40:29.8
93 Alivia Stephens 2189 F 1 0- 9 40:35.7
94 Amy Bunning Worthington IN 980 F 5 20-24 40:37.1
95 Landon Heath Martinsville IN 1000 M 2 0- 9 40:43.1
96 Cindy Heath Martinsville IN 999 F 5 35-39 40:43.2
97 Mark Carr Greencastle IN 845 M 7 50-54 41:02.6
98 Mark Jones Nineveh IN 2182 M 5 55-59 41:11.0
99 Laura Cipowski Crown Point IN 974 F 6 30-34 41:36.6
100 David Whicker Danville IN 987 M 1 70-74 42:13.5
 
Place Name City Bib No Gender Age Group Total Time
101 Julie Williamson Cloverdale IN 853 F 4 40-44 42:20.3
102 Amber Hinshaw Paragon IN 867 F 7 30-34 42:23.7
103 Katie Herron Bloomington IN 953 F 6 35-39 42:30.6
104 Caren Geppert Indianapolis IN 954 F 7 35-39 42:30.6
105 Christopher Kasinger New Whiteland IN 970 M 6 35-39 42:48.6
106 Vicki Deer New Ross IN 651 F 1 50-54 43:26.6
107 Sandy Barboza Mccordsville IN 2174 F 5 40-44 44:34.5
108 Sharon Ranly St Henry OH 873 F 2 50-54 45:12.2
109 Darin Mosier Bedford IN 971 M 7 35-39 46:17.8
110 Brooke Greenwood Indianapolis IN 676 F 8 30-34 47:37.7
111 Amy Rensink Indianapolis IN 978 F 6 20-24 48:44.3
112 Karen Holston Pittsboro IN 2181 F 3 50-54 48:44.6
113 Suzan Ozkan Westfield IN 877 F 6 40-44 50:42.3
114 Erol Coskun Indianapolis IN 875 M 9 45-49 50:55.6
115 Fred Ross Warsaw IN 825 M 2 70-74 51:25.7
116 Cristy Catt Indianapolis IN 969 F 1 45-49 51:57.1
117 Autumn Stephens Indianapolis IN 2186 F 3 10-12 53:08.7
118 Delaney Lyons Indianapolis IN 2185 F 4 10-12 53:11.0
119 Megan Griffin Avon IN 960 F 5 10-12 53:28.0
120 Michael Griffin Avon IN 959 M 10 40-44 53:30.0
121 John Freeman Freeport IN 673 M 3 70-74 54:39.3
122 Amanda Carney Bloomington IN 785 F 7 20-24 55:34.3
123 Courtney Robinson Indianapolis IN 962 F 8 20-24 56:32.5
124 Kelcey McKenna Whiteland IN 963 F 9 20-24 56:33.1
125 Emily Hayden Greenwood IN 955 F 4 25-29 58:12.8
126 Sherrie Owens Greenwood IN 956 F 2 55-59 58:12.8
127 Kristen Bouthier Columbus IN 2183 F 4 50-54 59:01.5
128 Eric Odeen Indianapolis IN 966 F 7 40-44 1:00:03.7
129 Edgar Ojeda Indianapolis IN 822 M 5 30-34 1:00:09.6
130 Veronica Eddy Indianapolis IN 663 F 8 35-39 1:01:06.7