XTERRA DINO Versailles

Triatlon

July 21, 2012


DINO (Do Indiana Off-road) DINO, LLC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
1 Chris Scott 58 40 M 1 15:13.1 0:59.8 2 54:35.5 0:48.7 2 32:32.2 1:44:09.5
2 Scott Gall 62 38 M 11 19:52.4 1:00.8 4 58:47.0 0:52.0 1 30:12.6 1:50:45.1
3 Andrew Dillman 56 18 M 20 20:48.8 1:59.0 1 54:31.3 0:51.0 6 35:30.3 1:53:40.6
4 Brian Parker 51 45 M 18 20:21.8 1:08.4 10 1:01:44.3 1:01.8 4 34:05.5 1:58:22.0
5 Al Wade 3 41 M     21:57.9 5 59:00.7 0:47.8 8 36:39.7 1:58:26.2
6 Ian Linnabary 53 39 M 22 20:57.1 1:26.1 3 58:22.2 1:03.2 11 37:25.0 1:59:13.8
7 Bence Roemer 63 40 M 16 20:05.4 0:59.1 7 1:00:33.7 0:49.1 10 37:05.1 1:59:32.6
8 Mimi Stockton 1 40 F 6 18:27.1 1:10.6 12 1:02:03.8 1:03.8 9 37:03.8 1:59:49.3
9 Roger Busch 15 38 M 27 21:46.6 1:37.7 16 1:03:17.3 1:00.5 3 34:03.6 2:01:45.8
10 Billie Jamison 11 33 M 3 16:49.6 1:11.1 27 1:06:10.4 1:06.4 14 38:30.3 2:03:48.0
11 Bryan Schmeiser 8 37 M 4 18:07.4 1:15.0 17 1:03:30.5 1:02.4 21 41:14.0 2:05:09.5
12 Dominic Couturier 61 33 M 14 19:55.8 1:11.9 6 1:00:25.0 0:59.6 32 43:20.8 2:05:53.3
13 Robert Shrum 42 34 M 10 19:33.5 1:08.3 14 1:02:45.7 0:57.5 25 41:47.4 2:06:12.6
14 Matt Fox 36 35 M 39 22:53.5 1:26.7 8 1:00:44.1 1:16.2 28 42:31.3 2:08:52.0
15 Jim Almgren 66 41 M 65 26:01.0 1:13.7 9 1:01:14.8 1:02.4 18 40:25.6 2:09:57.7
16 Lee Ransdell 27 50 M 37 22:46.2 1:50.8 11 1:02:02.5 1:22.5 27 41:59.8 2:10:02.0
17 Daniel Pike 47 33 M 13 19:54.2 2:07.8 23 1:05:20.4 1:30.3 22 41:16.8 2:10:09.5
18 Brandon Treber 73 36 M 55 25:01.1 1:34.7 19 1:04:05.5 1:16.7 13 38:21.9 2:10:20.1
19 Jimmy Billiter 48 36 M 53 24:55.3 2:29.4 18 1:03:42.5 1:10.8 15 38:50.2 2:11:08.4
20 Nick Dietrich 32 17 M 28 22:06.4 1:00.5 13 1:02:06.0 1:04.6 43 45:27.9 2:11:45.5
21 Billy Boone 38 40 M 31 22:12.7 1:13.8 34 1:09:09.8 0:54.8 12 38:18.8 2:11:50.0
22 Daniel Santos 34 17 M 45 23:25.2 2:13.4 35 1:09:22.8 1:26.7 7 36:34.8 2:13:03.1
23 Alex Potter 55 27 M 54 24:57.8 1:54.4 21 1:04:50.2 1:54.7 16 39:40.1 2:13:17.3
24 Zach Herzog 28 35 M     22:56.4 22 1:05:19.0 1:07.4 36 44:01.7 2:13:24.6
25 Brian Grafton 29 43 M 33 22:27.2 2:57.5 24 1:05:32.4 1:18.4 31 43:19.5 2:15:35.1
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
26 Jamie Skaggs 74 36 M 7 19:07.3 1:49.5 43 1:11:38.9 1:59.6 26 41:52.0 2:16:27.5
27 Benjamin Trefilek 19 22 M 17 20:17.8 2:45.8 29 1:06:54.9 1:40.5 41 44:55.9 2:16:35.0
28 Kristen Wade 4 33 F 9 19:31.1 1:34.8 51 1:13:34.7 1:07.3 19 40:49.8 2:16:37.8
29 Matt Rouse 12 46 M 50 24:37.0 1:26.9 25 1:05:39.4 2:21.2 37 44:14.7 2:18:19.3
30 Tim & Darryl 120 42 M 36 22:44.3 0:42.4 68 1:19:30.2 0:37.4 5 34:57.5 2:18:32.0
31 Tim Schwendeman 43 37 M 15 19:57.7 1:47.8 55 1:14:00.8 1:14.0 23 41:37.8 2:18:38.3
32 Scott Ferguson 64 23 M     23:00.5 38 1:10:26.1 1:31.0 35 43:51.1 2:18:48.8
33 Todd Sears 2 44 M 61 25:38.6 2:15.5 20 1:04:43.2 1:09.0 47 45:54.3 2:19:40.8
34 Jonathan Eifler 14 38 M     22:34.4 46 1:12:19.4 1:04.4 45 45:36.2 2:21:34.6
35 Kathy Cunningham 54 44 F 26 21:19.6 1:46.1 40 1:11:05.4 1:34.9 49 46:15.8 2:22:02.1
36 Yoshiko Tischler 44 46 F 24 21:03.8 1:25.2 44 1:11:47.5 1:09.0 57 48:06.3 2:23:32.0
37 Jay Faltin 23 44 M 30 22:10.3 3:03.7 48 1:13:00.3 2:00.0 34 43:32.9 2:23:47.4
38 Paul D'Angelo 129 42 M 94 31:39.5 1:55.1 15 1:03:03.9 1:48.7 46 45:50.2 2:24:17.7
39 Doug Biernacki 17 34 M 56 25:10.6 3:06.9 49 1:13:23.6 1:41.5 24 41:42.4 2:25:05.1
40 Henry Hauenstein 39 60 M 38 22:53.4 2:34.4 31 1:07:52.5 1:37.2 68 51:15.7 2:26:13.3
41 Allan Sommer 20 36 M 58 25:20.3 1:23.0 39 1:11:04.8 1:46.9 52 46:50.3 2:26:25.5
42 Jason Donhardt 6 30 M 19 20:44.1 2:19.8 75 1:22:13.4 0:55.0 20 40:59.1 2:27:11.6
43 Matthew Reardon 70 38 M 8 19:24.6 1:28.4 58 1:14:46.0 1:53.9 63 50:06.6 2:27:39.8
44 Adam Thole 9 26 M 73 26:33.1 2:48.4 37 1:10:05.6 1:32.3 51 46:44.7 2:27:44.3
45 Jeff McLaughlin 76 35 M 5 18:21.6 3:05.1 78 1:22:23.6 0:58.5 33 43:27.1 2:28:16.1
46 John Grantz 49 53 M 23 21:01.4 1:00.5 65 1:17:47.6 1:51.0 55 47:35.5 2:29:16.2
47 Cliff Ritchey 60 35 M 60 25:38.4 3:54.4 47 1:12:56.3 2:19.2 39 44:47.7 2:29:36.3
48 David Krahulik 10 46 M 25 21:05.4 1:37.8 41 1:11:30.4 1:26.5 80 55:23.7 2:31:04.0
49 Karin Bridwell 50 47 F 29 22:08.4 1:42.9 50 1:13:29.0 1:35.1 71 52:38.8 2:31:34.4
50 Andrea Wood 7 52 F 40 23:01.0 8:23.0 26 1:06:03.2 1:53.9 70 52:37.3 2:31:58.6
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
51 Shawn Lemaster 37 33 M 59 25:36.2 2:10.4 61 1:15:06.8 1:40.1 53 47:25.2 2:31:59.0
52 James Drechsel 40 38 M 51 24:41.1 3:42.6 42 1:11:36.7 1:58.9 62 50:03.0 2:32:02.5
53 Aaron Songer 65 37 M 87 30:00.6 2:07.0 45 1:12:10.6 1:49.3 48 45:55.1 2:32:02.7
54 Matthew Hinds 113 36 M 71 26:27.5 6:33.8 30 1:07:24.2 1:54.4 61 49:51.0 2:32:11.0
55 Bill-Bill Bruner 72 38 M 90 30:18.1 2:30.8 52 1:13:50.3 0:49.0 40 44:53.1 2:32:21.6
56 L. Dee Mahoney 13 50 F 35 22:43.8 1:33.2 62 1:16:42.0 1:17.3 65 50:29.0 2:32:45.5
57 Seth Moraniec 118 29 M 52 24:44.1 3:08.5 56 1:14:29.6 2:17.1 58 48:24.0 2:33:03.4
58 Dameon Rinehold 16 ** M 75 27:06.8 2:01.9 63 1:16:53.8 1:32.6 44 45:30.3 2:33:05.6
59 Robb Maher 69 42 M 21 20:53.5 1:53.8 80 1:22:52.7 1:23.1 50 46:21.2 2:33:24.5
60 Boris Yanovsky 119 29 M 77 27:31.6 2:49.9 33 1:08:45.5 2:28.3 69 52:08.8 2:33:44.3
61 Dustin Heath 18 31 M 78 28:04.5 1:24.6 60 1:15:06.2 1:06.9 56 48:02.2 2:33:44.6
62 Charles Hitchcock 25 31 M 66 26:07.3 1:36.5 76 1:22:16.8 1:48.6 30 43:13.8 2:35:03.1
63 Dennis Thimling 68 49 M 46 23:33.3 1:49.9 54 1:13:56.0 2:39.1 77 53:50.6 2:35:49.0
64 Andrew Krahulik 59 18 M 2 16:00.0 1:15.1 91 1:33:33.4 1:16.5 38 44:35.6 2:36:40.7
65 Chad Martin 102 35 M 89 30:17.6 1:26.1 83 1:23:46.7 1:18.4 17 39:53.4 2:36:42.4
66 Stephanie McCreary 117 40 F 76 27:23.8 5:33.2 28 1:06:54.6 1:33.1 84 56:55.0 2:38:19.8
67 Chris Rudolf 114 31 M 64 25:51.3 3:14.7 67 1:18:07.1 0:56.4 66 50:36.1 2:38:45.8
68 Robert Kelley 30 50 M 47 23:49.6 2:52.2 71 1:20:44.4 1:17.1 64 50:07.4 2:38:50.8
69 Jeff Schendel 33 49 M 67 26:09.1 2:45.7 53 1:13:55.7 1:25.5 79 55:17.7 2:39:33.8
70 Robbie Williams 124 25 M 69 26:20.2 3:05.6 69 1:19:48.2 1:52.3 59 48:29.1 2:39:35.6
71 Angela Breeden 130 37 F 85 28:57.4 4:56.5 36 1:09:37.4 1:36.0 81 56:30.1 2:41:37.5
72 Brian Kelly 123 47 M 43 23:08.1 3:09.1 72 1:21:19.4 1:49.2 75 53:41.4 2:43:07.3
73 David Izenbart 31 46 M 57 25:17.0 3:09.9 81 1:23:40.6 2:09.9 60 49:39.8 2:43:57.4
74 Ryan Dunlap 131 32 M 32 22:23.3 7:51.8 74 1:21:46.4 1:20.1 67 50:48.2 2:44:10.0
75 Kevin Erb 46 19 M 63 25:49.0 3:23.6 70 1:19:52.9 2:22.9 74 53:25.5 2:44:54.1
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
76 Seth Barrand 67 39 M 88 30:08.5 3:16.7 32 1:08:21.2 2:10.2 89 1:01:11.0 2:45:07.8
77 Todd Pollock 24 40 M 80 28:14.5 2:40.3 89 1:29:30.5 1:57.1 29 42:47.8 2:45:10.4
78 Matt Rudolph 77 36 M 82 28:24.6 2:24.7 59 1:14:58.8 1:42.3 86 57:46.0 2:45:16.6
79 Stan Towers 5 43 M 86 29:37.6 1:46.4 88 1:28:08.3 1:22.5 42 45:24.3 2:46:19.4
80 Jeffry Archer 71 46 M 44 23:14.4 3:19.4 85 1:24:26.5 2:07.1 73 53:23.1 2:46:30.6
81 Travis Scudder 52 37 M 68 26:16.0 3:05.0 79 1:22:42.9 2:18.3 78 54:25.2 2:48:47.6
82 Chris Haarmeyer 133 35 M 72 26:30.8 2:52.0 77 1:22:22.6 1:34.3 82 56:48.8 2:50:08.6
83 Michael Hrezo 116 46 M 81 28:19.8 2:48.6 66 1:18:06.7 1:16.3 88 1:00:55.6 2:51:27.2
84 Elizabeth Erb 21 23 F 74 26:36.8 3:19.3 87 1:26:31.3 1:21.9 76 53:45.2 2:51:34.6
85 Chris Cotter 35 54 M 48 23:52.8 1:56.9 94 1:38:10.3 1:35.0 54 47:27.5 2:53:02.8
86 Rachel Anderson 128 42 F 70 26:26.3 5:48.3 84 1:24:23.0 1:28.7 83 56:49.0 2:54:55.5
87 Mark Forsythe 104 46 M 42 23:05.7 4:25.7 73 1:21:40.7 2:15.8 95 1:07:19.4 2:58:47.5
88 Mark Heithoff 103 55 M 84 28:28.1 5:43.9 64 1:17:20.6 2:03.7 94 1:05:19.6 2:58:56.1
89 Kevin Byrne 111 59 M 62 25:47.8 6:24.1 90 1:32:58.7 2:28.1 72 52:41.5 3:00:20.3
90 Chad, Kevin, Mike 127 36 M 34 22:38.3 0:51.5 92 1:34:32.8 0:41.8 93 1:05:06.5 3:03:51.0
91 Michelle, Michael, Ashley 121 31 F 79 28:13.3 1:33.3 82 1:23:42.5 0:50.5 97 1:10:03.8 3:04:23.6
92 John, Mark, Jeremy 132 37 M 49 24:26.1 1:02.4 93 1:35:45.5 0:48.4 91 1:04:52.2 3:06:54.7
93 Corky Houseworth 126 44 M 92 30:43.6 4:39.7 86 1:26:04.3 3:47.6 96 1:10:03.8 3:15:19.2
94 Eric Zehnder 112 37 M 91 30:18.2 4:48.8 95 1:42:15.3 2:08.9 90 1:02:43.6 3:22:15.0
95 Shelley Ferguson 115 44 F 96 38:20.7 3:32.5 96 1:52:00.1 1:01.3 92 1:04:52.7 3:39:47.4
96 Daniel Roberts 122 40 M 93 30:59.8 4:21.2     2:09:37.1 87 58:48.3 3:43:46.5
97 Marc Hawley 75 61 M 41 23:03.7 2:08.3     2:25:13.2 85 57:09.9 3:47:35.2
DNF Jerry Lyons 41 47 M 12 19:52.6 1:59.7 57 1:14:45.9 2:13.8      
DNF Trevor Miller 57 42 M     21:16.2            
DNF Susan Howell 125 54 F 83 28:25.5 6:41.3            
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
DNF Tom O'Day 26 47 M 95 32:31.7 3:25.7