XTERRA DINO Logansport

XTERRA DINO Logansport

August 11, 2012


DINO (Do Indiana Off-road) DINO, LLC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
1 Chris Scott 250 40 M 1 11:21.9 0:47.3 1 39:16.5 0:31.6 2 25:26.5 1:17:24.0
2 Ian Linnabary 247 39 M 21 15:13.4 0:42.1 2 41:12.2 0:33.9 9 28:40.9 1:26:22.7
3 Tim, Tyler, Sam 164 28 M 23 15:19.7 0:20.3 7 44:20.7 0:23.1 5 27:36.4 1:28:00.5
4 Al Wade 253 41 M 25 15:22.2 0:31.6 3 43:02.1 0:39.8 8 28:25.9 1:28:01.6
5 Roger Busch 265 38 M 26 15:24.2 0:51.2 16 46:28.2 0:35.2 1 24:50.0 1:28:09.0
6 Matthew Burrell 235 40 M 14 14:14.4 0:49.4 8 44:35.8 0:35.0 10 28:46.1 1:29:00.8
7 Michael Henry 237 48 M 27 15:25.0 1:41.3 6 43:56.9 0:58.4 4 27:36.1 1:29:37.8
8 Tim Gallagher 205 44 M 11 13:29.3 0:46.3 13 45:52.3 0:40.8 11 29:07.6 1:29:56.5
9 Billie Jamison 261 33 M 5 12:30.5 0:55.8 15 46:19.3 0:51.2 13 29:19.6 1:29:56.5
10 Bryan Schmeiser 258 37 M 10 13:26.9 1:14.6 5 43:39.6 0:52.3 23 31:27.1 1:30:40.7
11 Mimi Stockton 251 40 F 13 13:49.6 0:42.9 14 46:03.4 0:51.7 16 29:39.8 1:31:07.6
12 Greg Seaman 239 53 M 7 12:52.7 0:46.7 4 43:14.0 0:42.7 40 34:08.5 1:31:44.7
13 Matthew Gonring 227 29 M 15 14:28.6 1:04.4 11 45:18.8 1:11.8 22 30:51.1 1:32:54.8
14 Brandon Treber 275 36 M 60 17:38.8 0:48.0 18 46:55.0 0:54.0 17 29:46.9 1:36:02.9
15 Alex Potter 244 27 M 48 17:00.2 1:16.0 20 47:09.0 1:25.6 14 29:21.5 1:36:12.6
16 John Prieboy 219 23 M 8 13:15.9 1:01.6 51 54:00.4 0:36.9 3 27:23.5 1:36:18.5
17 Jeff Frame 270 37 M 30 15:31.2 0:36.0 10 45:06.6 0:48.5 46 34:46.3 1:36:48.9
18 Greg Bauer 278 40 M 63 17:43.2 0:55.6 9 44:46.7 1:11.1 32 33:05.2 1:37:41.9
19 Tony Hernandez 277 39 M 16 14:36.0 1:04.6 34 51:19.7 0:58.9 19 30:07.6 1:38:07.0
20 Matt Rouse 262 46 M 53 17:19.6 0:35.3 12 45:39.9 1:36.8 34 33:16.8 1:38:28.6
21 Rick Schopp 273 37 M 59 17:37.2 1:26.5 26 49:37.4 0:48.9 12 29:09.8 1:38:40.0
22 Kristen Wade 254 33 F 18 14:49.7 1:10.5 40 52:34.2 0:54.2 21 30:48.0 1:40:16.8
23 Andrew Krahulik 229 18 M 3 12:12.2 1:17.7 39 52:33.9 1:16.7 30 33:02.6 1:40:23.3
24 Todd Sears 252 44 M 68 18:15.0 1:40.3 19 47:02.1 0:58.8 29 32:55.7 1:40:52.0
25 Chris Lopez 101 45 M 35 16:06.3 2:18.2 28 49:47.1 1:12.3 25 31:49.9 1:41:14.0
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
26 Jonathan Eifler 264 38 M 20 15:10.4 0:34.6 36 51:57.2 0:32.2 31 33:03.4 1:41:18.0
27 John Neal 246 46 M 32 15:36.5 1:19.7 21 47:40.1 1:30.3 52 35:20.6 1:41:27.4
28 Evan Sutton 228 32 M 22 15:15.0 1:11.4 29 49:47.8 0:45.1 45 34:40.0 1:41:39.5
29 Bill Leimkuhler 248 42 M 4 12:12.4 1:37.0 48 53:48.1 0:34.5 37 33:40.3 1:41:52.6
30 Jason Donhardt 256 30 M 17 14:42.0 1:38.1 57 54:46.5 0:42.9 20 30:10.3 1:42:00.0
31 Phillip Means 276 35 M 46 16:52.2 1:15.5 24 49:04.6 1:01.3 50 35:08.8 1:43:22.6
32 Dan Smith 243 34 M 78 19:57.5 1:19.3 50 53:52.5 0:25.4 7 28:25.8 1:44:00.6
33 Jose Buono 151 31 M 38 16:23.2 2:18.5 27 49:43.0 1:41.8 38 34:05.0 1:44:11.8
34 David Krahulik 260 46 M 36 16:08.0 0:38.5 25 49:32.5 1:01.7 63 37:06.4 1:44:27.4
35 Kevin Houk 272 42 M 42 16:42.5 1:10.3 30 50:20.3 1:04.5 55 35:30.6 1:44:48.4
36 Joshua Felt 221 31 M 85 20:40.7 0:36.1 22 48:34.3 0:50.2 49 34:58.2 1:45:39.7
37 Jeffery Whipple 249 40 M 43 16:43.4 1:27.9 44 53:15.3 1:07.2 35 33:18.9 1:45:52.9
38 Randy Strebig 242 49 M 19 15:09.0 1:32.7 41 52:36.7 1:19.0 54 35:21.3 1:45:58.9
39 Aaron Songer 245 37 M 74 19:15.7 1:35.3 33 51:15.5 1:13.0 33 33:06.1 1:46:25.9
40 Paul D'Angelo 232 42 M 91 21:21.0 2:30.7 17 46:36.8 1:17.1 47 34:46.9 1:46:32.7
41 Matt Shaw 224 36 M 28 15:25.0 1:36.3 54 54:22.7 0:51.7 43 34:26.4 1:46:42.3
42 Heather McNamara 240 51 F 31 15:32.9 1:11.3 45 53:20.9 0:57.3 58 36:19.3 1:47:21.9
43 Ian Lindahl 281 29 M 66 18:08.0 2:17.3 35 51:29.6 1:29.8 39 34:06.4 1:47:31.2
44 Dameon Rinehold 266 37 M 70 18:27.5 1:17.8 46 53:22.3 0:17.8 41 34:19.9 1:47:45.4
45 John Grantz 231 53 M 24 15:21.0 1:59.0 49 53:51.2 1:27.1 56 35:50.4 1:48:28.9
46 Chris Cotter 203 54 M 64 18:02.4 0:47.6 47 53:23.2 1:09.0 53 35:20.9 1:48:43.3
47 Chad Martin 160 35 M 87 20:47.9 0:28.0 70 57:51.5 0:48.4 15 29:36.7 1:49:32.8
48 Yoshiko Tischler 234 46 F 33 15:45.9 1:10.8 56 54:46.4 0:58.1 61 36:55.5 1:49:36.8
49 Jon Johnson 225 38 M 39 16:29.7 1:12.0 74 58:45.5 1:29.2 24 31:47.0 1:49:43.7
50 Meghan Mahoney 233 16 F 9 13:20.4 0:53.6 68 57:11.8 0:51.3 66 37:46.0 1:50:03.2
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
51 Jeff Schendel 241 49 M 72 18:37.8 2:37.3 42 53:00.1 1:04.6 51 35:16.6 1:50:36.6
52 Christopher Marks 269 42 M 54 17:20.7 0:49.0 78 59:55.9 0:32.9 26 31:59.6 1:50:38.3
53 Caleb Fritz 152 30 M 101 23:21.5 2:18.8 31 50:22.0 1:14.6 36 33:27.8 1:50:44.8
54 Jeffery Yoder 284 33 M 83 20:19.5 2:02.5 77 59:44.5 1:06.0 6 27:36.7 1:50:49.3
55 Jeff Endicott 230 45 M 76 19:40.0 2:26.0 59 55:25.4 0:52.7 27 32:31.6 1:50:55.9
56 Kevin Convey 267 47 M 29 15:30.2 1:22.6 55 54:34.8 1:04.1 68 38:36.9 1:51:08.9
57 Ryan Stephens 165 41 M 6 12:49.7 2:33.4 89 1:04:43.6 1:34.0 18 29:47.4 1:51:28.3
58 Jacquelyn Felt 220 28 F 61 17:40.0 0:50.3 43 53:07.6 0:52.5 72 39:57.8 1:52:28.3
59 Andrea Wood 257 52 F 49 17:02.9 1:32.4 37 52:08.5 1:32.8 77 40:23.2 1:52:39.9
60 L. Dee Mahoney 263 50 F 62 17:40.4 1:11.0 62 56:06.2 0:47.7 64 37:07.9 1:52:53.4
61 Adam Thole 259 26 M 80 20:10.7 2:30.4 52 54:11.0 1:47.7 42 34:24.4 1:53:04.4
62 Cortland Starrett 155 48 M 40 16:31.5 3:07.3 67 56:58.3 1:19.0 62 36:55.6 1:54:51.9
63 Dennis Thimling 274 49 M 84 20:40.4 1:56.1 53 54:18.1 1:17.7 67 37:47.2 1:55:59.6
64 Sam Edwards 236 16 M 2 11:43.4 1:06.0 92 1:06:37.4 0:28.6 57 36:04.0 1:55:59.6
65 Stan Towers 255 43 M 89 21:03.9 1:14.5 72 58:10.7 1:11.1 44 34:35.2 1:56:15.6
66 Seth Barrand 158 39 M 92 21:23.9 2:20.5 23 48:49.4 0:26.9 88 43:52.8 1:56:53.6
67 Karla Bishop-Lopez 105 35 F 47 16:53.3 1:54.2 65 56:46.6 1:41.5 73 39:58.5 1:57:14.3
68 John Back 283 32 M 44 16:46.2 3:08.0 60 55:53.3 1:17.6 76 40:21.4 1:57:26.6
69 Angela Breeden 107 37 F 98 22:10.2 1:08.0 38 52:22.2 1:04.8 80 41:11.4 1:57:56.9
70 Mike McCluskey 145 63 M 50 17:09.0 2:00.8 71 58:00.8 1:02.0 74 40:10.1 1:58:22.9
71 Christina Halioris 271 44 F 77 19:46.2 1:02.7 66 56:50.6 1:33.1 75 40:12.0 1:59:24.8
72 Kyle Browning 100 36 M 71 18:34.0 2:08.7 64 56:27.5 1:17.8 81 41:27.7 1:59:55.9
73 Nicholas Fares 218 26 M 51 17:10.7 3:48.6 63 56:25.4 0:49.1 82 41:45.5 1:59:59.5
74 Mark Hicks 136 35 M 57 17:35.7 3:38.0 75 59:00.5 1:23.4 71 39:03.8 2:00:41.6
75 Mark Heithoff 161 55 M 73 19:15.2 0:30.9 58 54:56.2 1:03.8 92 45:19.1 2:01:05.4
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
76 Charles Scarlett 153 44 M 82 20:17.7 2:45.5 61 55:58.7 1:22.9 79 40:52.4 2:01:17.4
77 Beverly Enslow 279 55 F 45 16:50.7 1:01.7 32 50:52.1 1:09.5 101 52:53.6 2:02:47.9
78 Dean Schmidlapp 217 53 M 12 13:49.5 0:56.8 86 1:04:35.9 1:29.9 87 43:43.1 2:04:35.4
79 Dan Eppard 268 38 M 90 21:08.2 1:43.0 69 57:17.6 1:30.7 86 43:18.4 2:04:58.0
80 Cynthia Gerlock 109 44 F 69 18:19.2 3:08.8 83 1:02:56.8 1:18.5 84 42:08.2 2:07:51.7
81 Daniel Roberts 163 40 M 100 23:12.4 3:50.8 80 1:00:52.4 2:26.3 65 37:42.9 2:08:04.9
82 Kevin Byrne 141 59 M 58 17:36.7 2:15.7 88 1:04:43.1 1:50.1 83 41:55.5 2:08:21.3
83 Andy Stapleton 222 40 M 56 17:34.3 4:20.3 93 1:07:21.1 2:50.4 59 36:25.9 2:08:32.2
84 Taylor Aronhalt 143 29 M 97 22:04.9 3:50.0 79 1:00:19.2 1:49.1 78 40:46.6 2:08:49.9
85 Brandon Lord 149 34 M 103 24:23.2 3:28.3 81 1:01:47.0 0:50.9 69 38:40.3 2:09:09.8
86 Chad Lindahl 282 27 M 96 21:56.5 1:28.6 73 58:13.7 1:32.3 94 47:11.8 2:10:23.0
87 Rachel Anderson 110 42 F 81 20:15.2 2:54.0 85 1:03:11.4 1:14.6 85 42:51.6 2:10:27.0
88 Larry Johnson 140 62 M 75 19:16.2 1:24.6 87 1:04:38.5 1:02.7 91 45:04.2 2:11:26.4
89 Mark Forsythe 162 46 M 55 17:25.7 3:32.7 76 59:25.7 2:19.0 96 49:39.1 2:12:22.4
90 Matthew Smith 144 31 M 86 20:44.5 2:22.6 84 1:03:04.1 0:51.2 93 45:46.9 2:12:49.4
91 Hans and Mom 168 9 M 41 16:39.6 0:35.6 107 1:23:11.9 0:22.5 28 32:39.8 2:13:29.6
92 Aaron Dashiell 147 37 M 93 21:39.2 3:11.5 96 1:10:07.8 0:53.0 70 38:51.7 2:14:43.4
93 Jill Inderstrodt 166 32 F 52 17:11.0 2:43.3 104 1:21:01.3 1:42.2 48 34:49.0 2:17:27.0
94 Allen Umfleet 167 40 M 106 26:10.7 3:05.0 100 1:13:26.8 0:57.3 60 36:50.8 2:20:30.9
95 Ron Searle 238 41 M 65 18:04.6 1:21.1 82 1:02:16.1 1:19.2 106 57:49.4 2:20:50.6
96 Levi Starrett 157 18 M 94 21:49.0 2:54.0 91 1:05:10.9 1:39.5 97 50:44.2 2:22:17.7
97 Roxanna Starrett 156 47 F 95 21:56.4 3:06.5 97 1:12:02.7 1:01.0 90 44:41.7 2:22:48.4
98 Frank Martin 280 37 M 37 16:11.9 5:48.4 94 1:07:24.4 2:37.5 100 52:37.9 2:24:40.2
99 Tassin Raleigh 200 30 F 67 18:08.4 3:50.4 95 1:07:24.7 2:39.0 99 52:37.6 2:24:40.4
100 Maria Vanort 148 32 F 104 25:06.4 2:14.6 99 1:13:12.4 0:58.4 89 44:21.5 2:25:53.5
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
101 Scott Lindahl 108 52 M 102 23:48.0 3:12.3 90 1:04:45.8 2:22.3 105 57:09.3 2:31:17.9
102 Jeffrey Hartman 146 44 M 88 20:49.7 3:10.6 98 1:12:16.7 1:36.7 104 55:46.0 2:33:39.9
103 Clint McLeland 137 21 M 34 16:04.5 5:13.8 103 1:18:34.5 1:20.0 102 53:10.7 2:34:23.8
104 Doug Surch 134 56 M 79 20:03.2 1:34.7 101 1:16:55.8 2:39.8 103 53:35.2 2:34:49.0
105 Louis Franceschini 138 34 M 99 23:00.2 5:03.5 105 1:21:18.5 0:49.0 95 47:21.6 2:37:32.9
106 Ronald Pison 139 46 M 105 25:46.2 5:40.8 102 1:17:58.4 0:58.9 98 51:20.1 2:41:44.6
107 Melody Lowder 106 53 F 107 26:38.2 1:08.3 106 1:21:31.4 2:16.2 107 1:04:15.3 2:55:49.6