Downhill Challenge
6/29/2013 N.Vernon IN MCP















Cat1/Pro Men



Downhill Challenge





DINO Name

Run 1 left lane Run 2 Right lane Total
Number Last First USAC# Age Start End Time Start End Time Time
71 Bell Joe 3231 46 23:00.0 23:50.1 00:50.1 52:00.0 53:11.0 01:11.0 02:01.12
69 Mudd Fred 330826 38 24:00.0 24:52.9 00:52.9 53:00.0 54:16.4 01:16.4 02:09.32
68 Tate Doug 332996 42 22:00.0 22:55.7 00:55.7 51:00.0 52:17.4 01:17.4 02:13.07
26 Sherman William 134341 37 25:00.0 26:36.2 01:36.2 02:00.0 04:07.0 02:07.0 03:43.18
9 Tucker Christian 370236 18 26:00.0 26:57.4 00:57.4


00:00.00
Cat2 Men



Downhill Challenge





DINO Name

Run 1 left lane Run 2 Right lane Total
Number Last First USAC# Age Start End Time Start End Time Time
324 Schmidt Jason 1 day 40 27:00.0 27:52.7 00:52.7 54:00.0 55:12.9 01:12.9 02:05.60
326 Hoff Nate 375050 26 29:00.0 29:56.5 00:56.5 56:00.0 57:23.8 01:23.8 02:20.31
325 Harris RJ 225965 27 28:00.0 29:16.8 01:16.8 55:00.0 56:19.1 01:19.1 02:35.90
321 Graichen John 1 day 48 30:00.0 31:11.9 01:11.9 57:00.0 58:38.6 01:38.6 02:50.47
322 McCann Bruce 127940 56 31:00.0 32:25.9 01:25.9 58:00.0 59:41.6 01:41.6 03:07.53
Cat3 Men



Downhill Challenge





DINO Name

Run 1 right lane Run 2 right lane Total
Number Last First USAC# Age Start End Time Start End Time Time
624 Lone Cole 1 day 29 36:00.0 37:20.3 01:20.3 04:00.0 05:20.8 01:20.7 02:41.00
327 Houk Kevin 1 day 43 42:00.0 43:26.3 01:26.3 10:00.0 11:23.3 01:23.3 02:49.59
323 Kelley Brett 1 day 19 44:00.0 45:34.4 01:34.4 12:00.0 13:27.6 01:27.6 03:02.03
869 Allen David 1 day 32 41:00.0 42:42.6 01:42.6 09:00.0 10:33.2 01:33.2 03:15.84
566 Fisher Mike 1 day 42 38:00.0 39:55.3 01:55.3 06:00.0 07:48.2 01:48.2 03:43.52
868 Farris Daniel 1 day 41 37:00.0 38:56.8 01:56.8 05:00.0 07:05.2 02:05.2 04:02.00
Junior



Downhill Challenge





DINO Name

Run 1 right lane Run 2 right lane Total
Number Last First USAC# Age Start End Time Start End Time Time
625 Bell Noah 1 day 15 0:39:00 0:40:25 01:24.9 07:00.0 08:20.9 01:20.9 02:45.88
934 Bell Eli 1 day 11 0:40:00 0:41:44 01:44.4 08:00.0 09:49.2 01:49.2 03:33.59
933 Houk Ayrton 1 day 9 0:43:00 0:44:42 01:42.1 11:00.0 12:55.7 01:55.7 03:37.78
Cat2 Women



Downhill Challenge





DINO Name

Run 2 Left Lane Run 2 Right lane Total
Number Last First USAC# Age Start End Time Start End Time Time
212 Hutchens Tiffany 393090 33 33:00.0 34:18.3 01:18.3 00:00.0 01:41.3 01:41.3 02:59.62
214 Harris Carla 1 day 52 34:00.0 35:56.8 01:56.8 01:00.0 02:52.7 01:52.7 03:49.53
319 Keieffer Betsy 408347 24 32:00.0 33:59.1 01:59.1 59:00.0 01:02.8 02:02.8 04:01.87
Cat3 Women



Downhill Challenge





DINO Name

Run 1 right lane Run 2 Right lane Total
Number Last First USAC# Age Start End Time Start End Time Time
813 Mellado Bridget 1 day 26 45:00.0 47:15.5 02:15.5 13:00.0 15:09.9 02:09.9 04:25.47
804 Ledbetter Teresa 1 day 53 46:00.0 49:28.0 03:28.0 14:00.0 17:13.6 03:13.6 06:41.59