Qdoba DINO Trail Run 1 Eagle Creek 2013

Overall Finish List

March 09, 2013


Results by DINO DINO, LLC

15k

Place Name City Bib No Gender Age Group Time Back Total Time
1 Scott Spitz Indianapolis IN 1090 M 1 Overall   55:02.1
2 Michael Marsala Indianapolis IN 1081 M 2 Overall 0:47.0 55:49.1
3 Blake Boldon 1239 M 3 Overall 1:26.7 56:28.8
4 Dan Schramm Martinsville IN 1185 M 1 Masters 2:55.5 57:57.6
5 Thomas Abell Indianapolis IN 1030 M 1 25-29 3:57.6 58:59.7
6 John Arndt New Carlisle IN 1029 M 1 40-44 5:41.5 1:00:43.6
7 Brian Smith New Palestine IN 1162 M 2 40-44 6:35.5 1:01:37.6
8 Charles Edwards Zionsville IN 1145 M 3 40-44 7:15.2 1:02:17.4
9 Paul Smith New York NY 1232 M 1 30-34 7:45.6 1:02:47.7
10 Kara Egan Indianapolis IN 1085 F 1 Overall   1:02:56.9
11 Rick Goddard Fishers IN 1202 M 1 55-59 8:04.1 1:03:06.3
12 Travis Shields Indianapolis IN 1099 M 1 35-39 9:03.8 1:04:05.9
13 Vincent Corona Fort Wayne IN 1002 M 2 25-29 9:07.8 1:04:09.9
14 Noah Zanville Carmel IN 1111 M 2 30-34 10:14.1 1:05:16.3
15 Chad Martin Fishers IN 1124 M 2 35-39 10:24.9 1:05:27.1
16 Jon Bont Indianapolis IN 1228 M 3 25-29 10:32.8 1:05:35.0
17 Todd Strong Fishers IN 1170 M 4 25-29 10:35.1 1:05:37.2
18 Neil Garrett Crawfordsville IN 1191 M 3 30-34 12:07.6 1:07:09.7
19 Michael Clark Greenwood IN 1115 M 4 30-34 12:08.8 1:07:10.9
20 Rick Cox Indianapolis IN 1091 M 4 40-44 12:12.0 1:07:14.2
21 Sarah Ray 1217 F 2 Overall 4:23.7 1:07:20.7
22 Dave Gans Indianapolis IN 1149 M 5 25-29 12:36.9 1:07:39.1
23 Zachary Vavra Indianapolis IN 1077 M 5 30-34 12:51.0 1:07:53.1
24 Jonathan Murray Indianapolis IN 1005 M 6 30-34 13:00.5 1:08:02.7
25 Charles Williams Fishers IN 1188 M 3 35-39 13:19.9 1:08:22.0
26 Chad Pryor Indianapolis IN 1121 M 6 25-29 13:27.8 1:08:30.0
27 Anthony Schoentrup Shelbyville IN 1166 M 7 25-29 14:14.6 1:09:16.7
28 Nate Hyde Carmel IN 1195 M 8 25-29 14:23.5 1:09:25.6
29 Brian Van Handel Indianapolis IN 1156 M 7 30-34 14:26.1 1:09:28.2
30 Brian Rayl Anderson IN 1092 M 1 45-49 15:02.9 1:10:05.0
31 Todd Sears Carmel IN 1009 M 5 40-44 15:10.0 1:10:12.1
32 Candace Delong Anderson IN 1070 F 3 Overall 7:54.3 1:10:51.2
33 Craig Ulmer Zionsville IN 1226 M 2 45-49 15:52.1 1:10:54.3
34 Donald Nave Carmel IN 1146 M 4 35-39 15:58.8 1:11:01.0
35 Roger Hinshaw Paragon IN 1007 M 6 40-44 16:08.0 1:11:10.1
36 Brett Morgan Fishers IN 1229 M 3 45-49 16:17.0 1:11:19.1
37 Ross Christoph Indianapolis IN 1216 M 2 55-59 16:20.0 1:11:22.2
38 John Sparzo Avon IN 1063 M 7 40-44 16:20.6 1:11:22.7
39 Matt Bail Indianapolis IN 1210 M 5 35-39 16:25.8 1:11:27.9
40 Patrick Ludwig Dayton OH 1209 M 9 25-29 16:49.2 1:11:51.3
41 Chris Neoh Bloomington IN 1074 M 10 25-29 16:51.8 1:11:53.9
42 Barry Schatz Bloomington IN 1014 M 11 25-29 17:09.8 1:12:11.9
43 Bryan Schmeiser Carmel IN 1055 M 6 35-39 17:21.8 1:12:24.0
44 David Temple Carmel IN 1051 M 8 40-44 17:26.6 1:12:28.8
45 Patrick Withered Indianapolis IN 1053 M 12 25-29 17:27.1 1:12:29.2
46 Leslie Muse Fishers IN 1089 F 1 Masters 9:41.0 1:12:38.0
47 Joseph Lagrange Indianapolis IN 1164 M 8 30-34 17:59.3 1:13:01.4
48 Brad Arbuckle Greenwood IN 1183 M 9 40-44 17:59.7 1:13:01.8
49 Niels Thompson Indianapolis IN 1068 M 4 45-49 18:04.9 1:13:07.1
50 Jacob Fague Indianapolis IN 1212 M 9 30-34 18:16.9 1:13:19.0
51 Christian Sparzo Avin IN 1064 M 1 16-19 18:20.8 1:13:22.9
52 Tatum Perez Noblesville IN 1093 F 1 35-39 10:31.6 1:13:28.6
53 Douglas Griffith Indianapolis IN 1118 M 10 40-44 18:41.9 1:13:44.0
54 Alicia Stout Solsberry IN 1207 F 1 25-29 10:53.3 1:13:50.2
55 Scott Tate Cicero IN 1125 M 11 40-44 18:53.1 1:13:55.2
56 Stephanie Reninger Bloomington IN 1094 F 1 20-24 11:03.9 1:14:00.9
57 Mike Brooks Fishers IN 1190 M 7 35-39 19:05.7 1:14:07.8
58 Todd Dixon Carmel IN 1004 M 5 45-49 19:14.9 1:14:17.0
59 Tyler Stouder Fishers IN 1203 M 13 25-29 19:14.9 1:14:17.0
60 Kristy Lippencott Waveland IN 1150 F 1 45-49 11:22.7 1:14:19.6
61 Travis Pryor Carmel IN 1105 M 1 20-24 19:21.9 1:14:24.0
62 Jason Luchtefeld Robinson IL 1107 M 8 35-39 19:42.5 1:14:44.6
63 John Heady New Castle IN 1161 M 14 25-29 19:50.8 1:14:53.0
64 Shane Walters Columbus IN 1186 M 12 40-44 20:15.1 1:15:17.3
65 Kevin Ludwig Indianapolis IN 1237 M 15 25-29 20:22.1 1:15:24.2
66 Nicholas Stoffel Indianapolis IN 1033 M 16 25-29 20:31.0 1:15:33.2
67 Molly Kruger Fishers IN 1180 F 2 25-29 12:46.3 1:15:43.3
68 Kwin Abram Columbus IN 1128 M 13 40-44 20:44.6 1:15:46.7
69 Gabe Hamm Indianapolis IN 1069 M 9 35-39 20:50.5 1:15:52.6
70 Michael Stump Indianapolis IN 1057 M 17 25-29 20:51.9 1:15:54.1
71 Steve Wallen Noblesville IN 1010 M 14 40-44 21:00.0 1:16:02.2
72 Matthew Bruhn Carmel IN 1072 M 18 25-29 21:05.4 1:16:07.5
73 John Shipp Greenwood IN 1052 M 10 35-39 21:06.5 1:16:08.7
74 Steven Wynder Huntington IN 1199 M 1 60-64 21:07.9 1:16:10.0
75 Matt Rouse Fishers IN 1225 M 6 45-49 21:15.9 1:16:18.0
76 Kathryn Dresbach Greencastle IN 1165 F 2 35-39 13:44.8 1:16:41.8
77 Robert Riddle Fishers IN 1198 M 11 35-39 21:55.0 1:16:57.2
78 Justin Burcope Indianapolis IN 1073 M 19 25-29 22:06.1 1:17:08.2
79 Jim Gordon Indianapolis IN 1071 M 1 50-54 22:07.6 1:17:09.8
80 Travis Lucas Indianapolis IN 1223 M 12 35-39 22:23.6 1:17:25.8
81 Danny Stevens Brownsburg IN 1058 M 13 35-39 22:28.8 1:17:31.0
82 John Habig Plainfield IN 1187 M 2 20-24 22:29.9 1:17:32.0
83 Sarah Dyer Indianapolis IN 1100 F 1 30-34 14:42.8 1:17:39.8
84 Frederic Langrand Indianapolis IN 1022 M 14 35-39 22:40.9 1:17:43.0
85 Paul D'Angelo Indianapolis IN 1023 M 15 40-44 22:44.1 1:17:46.2
86 Miranda Addonizio Bloomington IN 1028 F 2 30-34 15:18.2 1:18:15.2
87 Matthew Weathers Lafayette IN 1120 M 10 30-34 23:50.0 1:18:52.1
88 Michael Wolfe Zionsville IN 1129 M 15 35-39 23:57.7 1:18:59.8
89 Noriyuki Hanashiro Carmel IN 1061 M 2 50-54 24:09.6 1:19:11.8
90 John Simpson Fishers IN 1192 M 3 50-54 24:18.0 1:19:20.2
91 Brian Arthur Pendleton IN 1168 M 16 35-39 24:23.3 1:19:25.4
92 Lauren Ison Lexington KY 1098 F 2 20-24 16:33.0 1:19:30.0
93 Thomas Corda Anderson IN 1117 M 4 50-54 24:36.1 1:19:38.2
94 Matt McIntyre Indianapolis IN 1109 M 20 25-29 24:40.1 1:19:42.3
95 Patricia Ellis Carmel IN 1040 F 3 35-39 16:50.8 1:19:47.7
96 Virgilio George Indianapolis IN 1015 M 16 40-44 25:15.8 1:20:17.9
97 Arvont Hill Westfield IN 1049 M 17 35-39 25:50.7 1:20:52.8
98 Mike McHenry Lexington KY 1234 M 3 20-24 26:01.1 1:21:03.3
99 Rishi Pattar Indianapolis IN 1163 M 21 25-29 26:04.8 1:21:06.9
100 Brad Rhee Indianapolis IN 1062 M 17 40-44 26:07.3 1:21:09.4
 
Place Name City Bib No Gender Age Group Time Back Total Time
101 Nicole Markert Lexington KY 1096 F 3 20-24 18:19.3 1:21:16.3
102 Jessica Parsons Indianapolis IN 1136 F 3 30-34 18:24.2 1:21:21.2
103 Keith Kleinmaier Fishers IN 1095 M 18 35-39 26:20.5 1:21:22.6
104 Andrew Chandler Greenwood IN 1219 M 4 20-24 26:33.8 1:21:35.9
105 Greg Jacobs Bloomington IN 1122 M 19 35-39 27:09.2 1:22:11.3
106 David Ellis Plainfield IN 1238 M 5 20-24 27:13.6 1:22:15.7
107 Katy Goggin Indianapolis IN 1079 F 4 30-34 19:23.3 1:22:20.3
108 Kevin Ellis Fishers IN 1235 M 3 55-59 27:19.2 1:22:21.3
109 Julianne Ludwig Indianapolis IN 1236 F 3 25-29 19:24.6 1:22:21.6
110 Travis Chamberlain Fishers IN 1144 M 20 35-39 27:22.6 1:22:24.8
111 Angel Hinson Elletsville IN 1152 F 5 30-34 19:32.6 1:22:29.6
112 David Darnell Fishers IN 1194 M 4 55-59 27:31.5 1:22:33.6
113 Gretchen Bracey Avon IN 1215 F 6 30-34 20:01.8 1:22:58.8
114 Peter Clarke Indianapolis IN 1126 M 21 35-39 28:10.4 1:23:12.6
115 Michael Croddy Indianapolis IN 1060 M 7 45-49 28:12.3 1:23:14.4
116 Jim Whalen Carmel IN 1011 M 5 55-59 28:12.7 1:23:14.8
117 Jon Fischer 1143 M 6 55-59 29:20.5 1:24:22.6
118 Dennis Porter Carmel IN 1059 M 18 40-44 29:41.9 1:24:44.0
119 Ty Mays Carmel IN 1045 M 22 25-29 29:49.1 1:24:51.2
120 Jeffrey Gopsill Fishers IN 1016 M 19 40-44 30:58.6 1:26:00.7
121 Robert Posa Indianapolis IN 1027 M 22 35-39 31:04.9 1:26:07.1
122 Alison Proctor Greencastle IN 1038 F 7 30-34 23:25.1 1:26:22.1
123 Melissa Webb Indianapolis IN 1037 F 4 25-29 23:25.6 1:26:22.5
124 Dick Whicker Danville IN 1179 M 2 60-64 31:26.3 1:26:28.4
125 Amy Bracken Indianapolis IN 1078 F 8 30-34 23:47.7 1:26:44.6
126 Ken Pangle Brookston IN 1108 M 5 50-54 32:25.9 1:27:28.0
127 Peter Healy Indianapolis IN 1083 M 20 40-44 32:45.1 1:27:47.3
128 Steve Phillips Lafayette IN 1200 M 21 40-44 32:46.1 1:27:48.3
129 Cole Healy Indianapolis IN 1082 F 4 35-39 25:19.4 1:28:16.4
130 Bob Pugh Carmel IN 1031 M 6 50-54 33:17.3 1:28:19.4
131 Donald Gifford Indianapolis IN 1151 M 3 60-64 33:51.6 1:28:53.7
132 Julie Johnson Jasonville IN 1134 F 1 40-44 26:03.4 1:29:00.4
133 Sarah Wright Indianapolis IN 1214 F 9 30-34 26:11.9 1:29:08.9
134 Heather Lake Bloomington IN 1013 F 2 40-44 26:29.6 1:29:26.5
135 Zachary Farmer Zionsville IN 1160 M 23 25-29 34:45.4 1:29:47.5
136 Timothy Heck Miami FL 1231 M 11 30-34 34:45.9 1:29:48.0
137 Dean Saling Louisville KY 1132 M 7 55-59 35:09.1 1:30:11.2
138 Matthew Strzynski Carmel IN 1088 M 23 35-39 35:21.7 1:30:23.8
139 Christy Odeen Indianapolis IN 1054 F 3 40-44 27:46.3 1:30:43.3
140 Corey Norman Fishers IN 1167 M 12 30-34 35:54.9 1:30:57.0
141 Monica Knox Indianapolis IN 1155 F 5 35-39 28:02.3 1:30:59.3
142 Liz Von Hoene Columbus IN 1154 F 4 40-44 28:04.9 1:31:01.9
143 John Watson Indianapolis IN 1201 M 7 50-54 36:13.6 1:31:15.7
144 Ronald Harmening Pendleton IN 1213 M 4 60-64 37:49.2 1:32:51.3
145 Sarah Prendergast Beech Grove IN 1020 F 4 20-24 30:05.9 1:33:02.9
146 Nicole Wolters Indianapolis IN 1034 F 5 20-24 30:05.9 1:33:02.9
147 Claire Wolters Indianapolis IN 1018 F 6 20-24 30:05.9 1:33:02.9
148 Steven Cox Carmel IN 1048 M 8 50-54 38:06.3 1:33:08.4
149 Jennifer McCracken Indianapolis IN 1147 F 10 30-34 30:13.3 1:33:10.2
150 Steven Wright Carmel IN 1046 M 8 45-49 38:31.5 1:33:33.6
151 Cindy Esham Mooresville IN 1208 F 1 55-59 30:37.0 1:33:34.0
152 Tony Adrian Indianapolis IN 1169 M 9 45-49 38:33.7 1:33:35.8
153 Fred Ross Warsaw IN 1114 M 1 70-74 38:47.1 1:33:49.3
154 Kelli Lawrence Indianapolis IN 1036 F 11 30-34 31:06.2 1:34:03.2
155 Mike Jamieson Indianapolis IN 1103 M 24 25-29 39:04.1 1:34:06.3
156 Angie Briley Indianapolis IN 1158 F 5 40-44 31:12.9 1:34:09.9
157 Dave Fox Martinsville IN 1080 M 9 50-54 39:23.0 1:34:25.2
158 Mary Sauer Indianapolis IN 1196 F 2 55-59 32:01.2 1:34:58.2
159 Eddie Deveau Indianapolis IN 1019 M 6 20-24 40:32.8 1:35:35.0
160 Jacob Lockhart Indianapolis IN 1067 M 25 25-29 40:47.3 1:35:49.4
161 Randall Juergensen Indianapolis IN 1076 M 8 55-59 40:50.0 1:35:52.1
162 Sheryl Batliner Indianapolis IN 1211 F 1 50-54 33:37.0 1:36:34.0
163 Jonathan Dickey Indianapolis IN 1204 M 13 30-34 41:34.1 1:36:36.2
164 Judi Smith Columbus IN 1193 F 6 40-44 34:49.1 1:37:46.0
165 Connie Wattawa-Cox Carmel IN 1047 F 6 35-39 35:21.4 1:38:18.4
166 Bill Beville Westport IN 1206 M 10 45-49 43:25.7 1:38:27.9
167 Janet Cole Brownsburg IN 1181 F 1 60-64 35:36.8 1:38:33.8
168 John Back Indianapolis IN 1224 M 14 30-34 43:48.1 1:38:50.2
169 Lindsey Bullinger Bloomington IN 1056 F 7 20-24 36:37.2 1:39:34.2
170 Hidetaka Niiyama Columbus IN 1227 M 15 30-34 44:41.9 1:39:44.1
171 Tammy Bennett Anderson IN 1104 F 2 45-49 37:51.4 1:40:48.4
172 Angie Acra Hope IN 1159 F 7 35-39 38:10.8 1:41:07.8
173 Eric Tullis Franklin IN 1101 M 11 45-49 46:26.2 1:41:28.4
174 Joe Tellas Indianapolis IN 1137 M 24 35-39 46:44.8 1:41:46.9
175 Chris Hamlyn Anderson IN 1086 M 26 25-29 47:08.2 1:42:10.4
176 Amber Hamlyn Anderson IN 1087 F 5 25-29 39:14.9 1:42:11.9
177 Carla Happel Carmel IN 1084 F 2 50-54 39:15.1 1:42:12.1
178 Erika Kacer Indianapolis IN 1066 F 7 40-44 39:23.8 1:42:20.7
179 Kevin Ridder IN 1233 M 25 35-39 47:33.6 1:42:35.7
180 Chad Gilles Greenwood IN 1157 M 12 45-49 48:09.9 1:43:12.0
181 Tracy Smith-Cudnik New Albany IN 1035 F 8 40-44 42:37.2 1:45:34.2
182 Krystal Williamson Plainfield IN 1113 F 6 25-29 42:55.3 1:45:52.2
183 Jennifer Johnson Indianapolis IN 1017 F 12 30-34 43:32.2 1:46:29.2
184 Peter Jamison Indianapolis IN 1123 M 9 55-59 52:43.0 1:47:45.1
185 Toshie Kazahaya Crawfordsville IN 1044 F 3 45-49 44:49.6 1:47:46.5
186 Kathleen Haynes Carmel IN 1024 F 8 35-39 45:28.6 1:48:25.5
187 Eugene Hopkins Bloomington IN 1130 M 26 35-39 55:22.6 1:50:24.7
188 Stephanie Shelton Indianapolis IN 1205 F 13 30-34 47:34.6 1:50:31.6
189 Mj Trujillo Carmel IN 1050 F 9 40-44 48:06.6 1:51:03.6
190 Kay Baird Shelbyville IN 1230 F 14 30-34 48:07.2 1:51:04.2
191 Robert Snader Noblesville IN 1184 M 22 40-44 1:01:10.2 1:56:12.4
192 Brooke Elmore Indianapolis IN 1026 F 9 35-39 53:15.6 1:56:12.5
193 Gary Dove Indianapolis IN 1189 M 5 60-64 1:01:27.9 1:56:30.0
194 Mike Evancho Indianapolis IN 1182 M 6 60-64 1:01:29.5 1:56:31.6
195 Christina Victor Bloomington IN 1106 F 10 40-44 53:50.1 1:56:47.1
196 Donna Colbert Indianapolis IN 1119 F 3 50-54 57:27.1 2:00:24.1
197 Jessica Johnston West Lafayette IN 206 F 4 45-49 58:07.3 2:01:04.3
198 Cory Moneymaker Louisville KY 1133 M 27 25-29 1:09:24.5 2:04:26.6
199 Dana Budd Churubusco IN 1138 M 10 55-59 1:37:36.7 2:32:38.9
200 Barbie Scrogham Fort Wayne IN 1139 F 1 65-69 1:42:58.7 2:45:55.7
 
Place Name City Bib No Gender Age Group Time Back Total Time
DQ Kayleah Maddock Indpls IN 1075 F DQ 45-49   34:49.4
DQ Christy Owen Indianapolis IN 1197 F DQ 40-44   34:49.8
DQ Lauren Hanley Indianapolis IN 1153 F DQ 25-29   59:05.7