Qdoba DINO Trail Run 1 Eagle Creek 2013

Overall Finish List

March 09, 2013


Qdoba DINO Trail Run - Eagle Creek DINO, LLC

5k

Place Name City Bib No Gender Age Group Total Time
1 James Goddard Fishers IN 2 M 1 Overall 19:13.7
2 Elijah Brooks Columbus IN 60 M 2 Overall 19:58.9
3 Mason Cassady Indianapolis IN 103 M 3 Overall 20:01.9
4 Josh Butler Indianapolis IN 9 M 1 25-29 20:20.0
5 Logan Bradley Anderson IN 52 M 1 13-15 20:39.2
6 Adam Wells Indianapolis IN 7 M 1 30-34 20:54.6
7 Evan Varnas Indianapolis IN 51 M 2 30-34 21:02.5
8 Robert Pflueger Columbus IN 276 M 2 13-15 21:41.4
9 Craig Lubbe Shelbyville IN 202 M 1 Masters 21:42.7
10 Josh Barnett 17 M 2 25-29 21:50.4
11 Nate Arndt New Carlisle IN 159 M 3 13-15 21:56.9
12 Jeff Johnson Brownsburg IN 249 M 1 35-39 21:57.4
13 Derek Eisman Indianapolis IN 150 M 1 40-44 22:00.6
14 Robert Burns Indianapolis IN 4 M 1 55-59 22:09.8
15 David Goddard Fishers IN 184 M 1 20-24 22:32.4
16 Keith Wilson Bloomington IN 243 M 2 40-44 22:35.2
17 Kyle Rusie Indisnapolis IN 20 M 2 20-24 22:38.8
18 Bob Curts Greenwood IN 98 M 1 50-54 22:42.7
19 Maya Wilson Bloomington IN 245 F 1 Overall 22:52.6
20 Carson Heath Martinsville IN 113 M 1 10-12 22:53.4
21 William Heath Martinsville IN 112 M 2 35-39 22:54.4
22 Marcus Tuttle Jasonville IN 23 M 3 30-34 22:59.4
23 Angi Ferguson Indianapolis IN 24 F 2 Overall 23:23.6
24 Ross Lippencott Waveland IN 172 M 2 10-12 23:36.9
25 Jonathan Cox Monticello IL 165 M 3 20-24 23:57.0
26 Devon Heath Martinsville IN 115 M 3 10-12 24:05.2
27 Danielle Lubbe Shelbyville IN 43 F 3 Overall 24:10.7
28 Monica Hodge Indianapolis IN 283 F 1 35-39 24:13.6
29 Nich Holston Pittsboro IN 10 M 1 45-49 24:19.7
30 Brian Overshiner Fishers IN 290 M 3 35-39 24:21.4
31 Dustin Asche Indianapolis IN 88 M 3 25-29 24:38.6
32 Shawn Dornhecker Mason OH 151 M 3 40-44 24:49.9
33 Brian Ballard Greenwood IN 38 M 4 40-44 24:55.1
34 Monty Ewing Fishers IN 147 M 2 45-49 25:03.8
35 Tyler Chapman Lebanon IN 46 M 4 25-29 25:10.1
36 Ronan Kelly Indianapolis IN 149 M 4 30-34 25:16.4
37 Mark Ewing Fishers IN 145 M 5 40-44 25:18.6
38 Patrick Winn Indianapolis IN 292 M 6 40-44 25:22.7
39 Eddie Wise Fishers IN 53 M 4 20-24 25:26.2
40 Megan Kellow Carmel IN 131 F 1 30-34 25:26.9
41 Terrill MacMillan Indianapolis IN 148 M 3 45-49 25:30.7
42 Jeremy Gerrits Indianapolis IN 192 M 4 35-39 25:48.6
43 Jacob Sipes Shelbyville IN 163 M 5 30-34 25:51.7
44 Jill Pangle Noblesville IN 39 F 1 25-29 25:57.9
45 Jeff Stump Greenwood IN 231 M 5 20-24 26:03.7
46 Jason Croddy Indianapolis IN 63 M 4 13-15 26:10.3
47 Steve Harris Mooresville IN 135 M 2 50-54 26:10.5
48 Adam McHenry Muncie IN 178 M 5 35-39 26:15.7
49 Luke Boly Indianapolis IN 55 M 5 25-29 26:17.2
50 Chad Kenworthy Martinsville IN 237 M 6 35-39 26:18.9
51 Joe Mroz Brownsburg IN 271 M 7 40-44 26:27.2
52 Eric Sexton Anderson IN 11 M 7 35-39 26:30.9
53 Jack Henderson Carmel IN 168 M 4 10-12 26:35.7
54 Logan Garner Lafayette IN 62 M 6 25-29 26:41.7
55 Andy Coxe Alexandria IN 195 M 8 40-44 26:46.0
56 Erica Prentkowski Carmel IN 82 F 2 30-34 26:57.9
57 Matthew Croddy Indianapolis IN 64 M 5 10-12 27:05.1
58 Evan Knight Indianapolis IN 196 M 1 16-19 27:09.7
59 Evan Williamson Cloverdale IN 261 M 5 13-15 27:12.9
60 Ryan Benich Boggstown IN 289 M 9 40-44 27:16.2
61 Patrick Snyder Indianapolis IN 285 M 8 35-39 27:16.4
62 Don Fleming Anderson IN 186 M 3 50-54 27:16.9
63 Keith McAndrews Logansport IN 190 M 2 55-59 27:23.4
64 Jordan Puckett Fishers IN 270 M 7 25-29 27:29.1
65 Sehrin Wynder Huntington IN 253 M 6 20-24 27:35.3
66 Jess Maynard Lafayette IN 158 M 6 30-34 27:37.4
67 Chad Shearer Indianapolis IN 142 M 7 30-34 27:38.8
68 Troy Carpenter Indianapolis IN 42 M 9 35-39 27:38.8
69 Eli Knight West Lafayette IN 97 M 8 30-34 27:39.6
70 Debra L. Lake Indianapolis IN 201 F 3 30-34 27:42.6
71 Michael Moulder 19 M 2 16-19 27:42.7
72 Jason Parker Greenfield IN 197 M 9 30-34 27:44.9
73 Tyler Kelsey Carmel IN 81 M 8 25-29 27:47.5
74 Quinn Wilson Bloomington IN 244 F 1 10-12 27:49.4
75 Bill Maynard Fishers IN 175 M 10 30-34 27:59.8
76 Erin Browne Indianapolis IN 291 F 2 25-29 28:08.1
77 Kevin McAndrews Indianapolis IN 138 M 3 55-59 28:10.6
78 Chris Yates Indianapolis IN 45 M 10 35-39 28:12.9
79 Molly Mohr Fishers IN 93 F 4 30-34 28:23.0
80 Natalie Crane Bloomington IN 262 F 1 13-15 28:23.4
81 Jordan MacMillan Indianapolis IN 284 F 2 13-15 28:26.0
82 Lisette Caissie Robinson IL 28 F 2 35-39 28:29.7
83 Steve Saunders Greenwood IN 174 M 4 45-49 28:33.1
84 Scott Levine Indianapolis IN 130 M 10 40-44 28:40.9
85 Mark Henderson Carmel IN 167 M 6 10-12 28:42.4
86 Leslie Barnett 18 F 1 16-19 28:44.1
87 Lindsay Doherty Fishers IN 1116 F 3 25-29 28:52.8
88 Liz Werner Indianapolis IN 288 F 4 25-29 28:56.2
89 Mike Fisher Fishers IN 58 M 11 40-44 28:57.3
90 Jocelyn Slagle Indianapolis IN 183 F 1 20-24 29:07.1
91 Mark Angermeier Mooresville IN 269 M 4 50-54 29:27.7
92 Timothy Cole Martinsville IN 250 M 5 45-49 29:37.5
93 Greg Chastain Noblesville IN 173 M 6 45-49 29:41.8
94 Brian Gordon Noblesville IN 278 M 7 45-49 29:43.7
95 Lauren Kawecki Indianapolis IN 123 F 5 25-29 29:45.1
96 Josh Mills Lewis Center OH 247 M 11 30-34 29:48.2
97 Steve Barnes Fishers IN 121 M 1 65-69 29:49.7
98 Todd Merrill Mooresville IN 71 M 11 35-39 29:51.2
99 Jamie Criswell Martinsville IN 238 F 6 25-29 29:52.7
100 Stacey Davis Indianapolis IN 239 F 3 35-39 29:56.1
 
Place Name City Bib No Gender Age Group Total Time
101 Donnie Loller Lapel IN 180 M 12 40-44 30:02.6
102 Brittany Towers Columbus OH 57 F 2 20-24 30:09.4
103 Doug Fellegy Indianapolis IN 154 M 12 30-34 30:10.7
104 Robert Wenzel New Palestine IN 49 M 13 40-44 30:11.7
105 Ben Henderson Carmel IN 44 M 12 35-39 30:12.7
106 Angie Arndt New Carlisle IN 267 F 1 Masters 30:24.0
107 Abigal Cortez Lebanon IN 33 F 3 20-24 30:28.7
108 Robert Bertram Indianapolis IN 126 M 13 30-34 30:37.8
109 Sarah Ison Greenup KY 185 F 4 20-24 30:39.9
110 Rick Schmidt Bloomington IN 275 M 8 45-49 30:47.4
111 Gary Baldwin Anderson IN 263 M 9 45-49 30:49.4
112 Mike Swoveland Greenfield IN 189 M 14 40-44 31:08.1
113 Scott Workman Indianapolis IN 94 M 13 35-39 31:17.8
114 John Moreland Monticello IL 157 M 9 25-29 31:23.1
115 Jeff Anspaugh Shelbyville IN 230 M 5 50-54 31:37.9
116 Helen Knight West Lafayette IN 95 F 7 25-29 31:41.9
117 Eric Marion Indianapolis IN 79 M 15 40-44 31:44.1
118 Madeline Martin Fishers IN 252 F 3 13-15 31:44.3
119 Aj Smith Lafayette IN 266 M 14 35-39 31:45.1
120 Stephanie Martin Fishers IN 251 F 1 40-44 31:57.2
121 David Ray 204 M 10 45-49 31:59.8
122 Randy Blye II Indianapolis IN 105 M 11 45-49 32:08.1
123 William Snyder Lafayette IN 54 M 12 45-49 32:12.2
124 Jason Stephens Indianapolis IN 91 M 10 25-29 32:13.6
125 Rachel Stephens Indianapolis IN 92 F 8 25-29 32:13.8
126 Chris Christensen Brownsburg IN 48 M 15 35-39 32:14.8
127 Ashley Fisher Brownsburg IN 47 F 5 30-34 32:15.2
128 Wesley Steele Avon IN 187 M 16 35-39 32:15.7
129 Elliott Williamson Cloverdale IN 259 M 7 10-12 32:31.3
130 Brian Williamson Plainfield IN 277 M 11 25-29 32:36.6
131 Benjamin Burrows Camby IN 89 M 14 30-34 32:43.2
132 Ehren Burrows Camby IN 90 M 1 0- 9 32:43.4
133 Laura Spriggs Carmel IN 78 F 4 35-39 32:45.4
134 Jessica Tomlinson Beech Grove IN 128 F 9 25-29 32:50.6
135 Andrew Schnieders Martinsville IN 73 M 16 40-44 32:51.7
136 Gina Gzibovskis Indianapolis IN 36 F 6 30-34 32:52.3
137 Becky Miller Indianapolis IN 85 F 7 30-34 32:53.2
138 Kerry Smith Greenwood IN 34 M 13 45-49 32:53.6
139 Sherrie Owens Greenwood IN 134 F 1 55-59 32:55.3
140 Robert Gzibovskis Indianapolis IN 37 M 17 35-39 33:02.7
141 Jeff Hicks Martinsville IN 141 M 14 45-49 33:04.7
142 Adan Roberson Anderson IN 129 M 18 35-39 33:06.1
143 Amy Foster Indianapolis IN 32 F 8 30-34 33:09.2
144 Michael Kenning Zionsville IN 76 M 15 30-34 33:15.2
145 Amanda McNeer Brownsburg IN 125 F 9 30-34 33:16.9
146 Cathy Sauter Sheridan IN 68 F 2 40-44 33:33.9
147 Sarah Burt Fishers IN 107 F 10 30-34 33:38.2
148 Lydia Brooks Columbus IN 61 F 2 10-12 33:40.3
149 Kim Michalic Indianapolis IN 144 F 11 30-34 33:40.9
150 Jim Spore Bloomington IN 264 M 15 45-49 33:42.2
151 Aaron Scott Indianapolis IN 182 M 19 35-39 33:56.2
152 Hunter Loller Lapel IN 171 M 6 13-15 34:08.4
153 Kristi Burcham Avon IN 162 F 3 40-44 34:09.9
154 Noelle Loller Lapel IN 72 F 3 10-12 34:12.6
155 Amy Abriani Fishers IN 137 F 10 25-29 34:18.3
156 Stacey Jones Chicago IL 177 F 11 25-29 34:18.7
157 Ryan Clark Indianapolis IN 86 M 17 40-44 34:28.6
158 Karen Kreinhop Westfield IN 170 F 1 45-49 34:35.4
159 Jose Perez Noblesville IN 102 M 20 35-39 34:59.6
160 Kellie Weller Beech Grove IN 234 F 12 25-29 35:02.1
161 Amy Donhardt Brownsburg IN 169 F 13 25-29 35:15.6
162 Lindsey Litke Carmel IN 188 F 14 25-29 35:48.0
163 Erin McKenney Zionsville IN 41 M 4 55-59 35:48.5
164 Mikaela McKenney Indianapolis IN 160 F 5 20-24 35:54.9
165 Laina Hershberger Middlebury IN 248 F 6 20-24 35:56.6
166 David Whicker Danville IN 70 M 1 70-74 35:56.6
167 Stephanie Davis Noblesville IN 181 F 12 30-34 36:03.1
168 Morgan Riddle Fishers IN 108 M 7 13-15 36:08.7
169 Angie Rearick Fishers IN 111 F 2 45-49 36:14.9
170 Edgar Ojeda Indianapolis IN 140 M 16 30-34 36:17.9
171 Anne Marshall Indianapolis IN 133 F 13 30-34 36:19.8
172 Rodney West Danville IN 179 M 12 25-29 36:21.9
173 Jason Skinner Indianapolis IN 155 M 17 30-34 36:22.7
174 Jordan Schaaf Martinsville IN 75 M 13 25-29 36:22.7
175 Patricia Magnuson Indianapolis IN 176 F 3 45-49 36:33.1
176 Autumn Coxe Alexandria IN 194 F 4 40-44 36:35.8
177 Stephen Carter Brownsburg IN 124 M 1 60-64 36:40.8
178 Will Vernon Carmel IN 101 M 8 13-15 36:58.3
179 Amy Alexander Indianapolis IN 279 F 5 35-39 37:08.8
180 Kelsey Turcotte Lexington KY 274 F 7 20-24 37:10.2
181 Jon Lickfield Avon IN 257 M 18 40-44 37:30.3
182 Michael Skyles Indianapolis IN 31 M 18 30-34 37:58.6
183 Shannon Skyles Indianapolis IN 30 F 14 30-34 37:58.6
184 Sandra Spears Indianapolis IN 258 F 4 45-49 38:05.4
185 Lauren Kenning Zionsville IN 77 F 15 25-29 38:24.2
186 Amanda Weaver Indianapolis IN 143 F 8 20-24 38:24.8
187 Landon Heath Martinsville IN 118 M 2 0- 9 38:35.3
188 Cindy Heath Martinsville IN 117 F 6 35-39 38:37.7
189 Mark Trump Mooresville IN 83 M 19 30-34 38:56.2
190 Kevin South Plainfield IN 282 M 16 45-49 39:21.4
191 Caroline South Plainfield IN 281 F 4 10-12 39:21.6
192 Glenda White Indianapolis IN 153 F 15 30-34 39:28.9
193 Ben Mills Delphi IN 246 M 20 30-34 39:29.1
194 Leigh Ann Briggeman Greenwood IN 87 F 5 40-44 39:44.0
195 Maria Martinez Brownsburg IN 40 F 16 30-34 39:53.7
196 Katherine George Indianapolis IN 104 F 16 25-29 39:54.3
197 Karen Holston Pittsboro IN 84 F 1 50-54 39:58.3
198 Kelly Rayl Anderson IN 96 F 6 40-44 39:59.0
199 Tracy Donhardt Fishers IN 280 F 2 50-54 40:00.4
200 Nicole Knight Indianapolis IN 193 F 7 40-44 40:31.2
 
Place Name City Bib No Gender Age Group Total Time
201 Julie Williamson Cloverdale IN 260 F 8 40-44 40:33.7
202 Paula Wheeldon Carmel IN 80 F 1 60-64 40:39.4
203 Terry Stowell Fishers IN 35 M 2 65-69 40:52.6
204 Jerry Hogue Lafayette IN 110 M 5 55-59 41:28.6
205 Scot Price Battle Ground IN 233 M 17 45-49 41:28.7
206 Angie Roe Speedway IN 67 F 7 35-39 41:49.6
207 Nicole Branham North Vernon IN 109 F 17 25-29 42:04.3
208 Robert Prostko Carmel IN 287 M 21 30-34 42:53.9
209 Nicole Prostko Carmel IN 286 F 17 30-34 42:54.5
210 Markie Rexroat Indianapolis IN 106 F 18 25-29 43:03.1
211 Kate Klyczek Indianapolis IN 1025 F 19 25-29 43:13.7
212 Vicki Deer New Ross IN 136 F 3 50-54 43:15.9
213 Karly Vernon Carmel IN 100 F 8 35-39 44:35.2
214 Bill Vernon Carmel IN 99 M 19 40-44 44:35.6
215 Joseph Wagle Indianapolis IN 268 M 6 55-59 44:46.4
216 Kacie Symes Indianapolis IN 273 F 18 30-34 44:46.6
217 Kelly Rota-Autry Indianapolis IN 272 F 5 45-49 44:46.7
218 Cameron Rupard Martinsville IN 116 M 3 0- 9 45:41.6
219 Robert Gee Martinsville IN 114 M 22 30-34 45:41.8
220 Greg Smith Anderson IN 132 M 2 60-64 46:12.9
221 Suzy Price Indianapolis IN 242 F 9 40-44 46:23.0
222 Robert Knight Indianapolis IN 161 M 7 55-59 46:52.2
223 Rebecca Schoeff Zionsville IN 164 F 4 50-54 47:51.9
224 Melody Lowder Fishers IN 265 F 5 50-54 48:51.6
225 Lisa Lombardo Indianapolis IN 235 F 10 40-44 50:09.7
226 Laura Pugh Indianapolis IN 236 F 11 40-44 50:10.7
227 Mary Wenzel New Palestin IN 50 F 6 50-54 52:09.8
228 Nathan Landis Beech Grove IN 256 M 14 25-29 56:12.7
229 Bryson Landis Beech Grove IN 255 M 4 0- 9 56:12.7
230 Myron Magnuson Indianapolis IN 65 M 6 50-54 57:55.3
231 Kaicy Barnett 16 F 2 16-19 58:22.6
232 Dave Cox Monticello IL 156 M 7 50-54 1:01:40.9
233 Kelly Barnett 12 F 20 25-29 1:05:06.9
234 Diane Barnett Franklin IN 13 F 2 55-59 1:09:39.3
235 Jessica Johnston West Lafayette IN 206 F 6 45-49 1:51:04.3