Qdoba DINO Trail Run 2 Mounds

Overall Finish List

March 30, 2013


Results by DINO DINO, LLC

15k

Place Name City Bib No Gender Age Group Total Time
1 Vincent Corona Fort Wayne IN 1002 M 1 Overall 1:00:14.2
2 Brian Smith New Palestine IN 1331 M 2 Overall 1:01:00.9
3 Austin Mullikin Selma IN 1006 M 3 Overall 1:02:05.8
4 Neal Butler Winona Lake IN 1328 M 1 Masters 1:02:45.0
5 Scott Miller Pendleton IN 1008 M 1 35-39 1:03:36.6
6 Todd Strong Fishers IN 1343 M 1 25-29 1:04:16.5
7 Kara Egan Indianapolis IN 1333 F 1 Overall 1:05:48.9
8 Dennis Raguse Carmel IN 1255 M 1 40-44 1:06:14.7
9 Michael Clark Greenwood IN 1387 M 1 30-34 1:06:40.2
10 Riley Anspaugh Shelbyville IN 1041 M 1 20-24 1:06:56.7
11 Rick Cox Indianapolis IN 1091 M 2 40-44 1:07:04.7
12 Chad Martin Fishers IN 1124 M 2 35-39 1:08:03.7
13 Jonathan Murray Indianapolis IN 1005 M 2 30-34 1:08:04.6
14 Brian Van Handel Indianapolis IN 1156 M 3 30-34 1:08:07.7
15 Logan Bradley Anderson IN 1358 M 1 13-15 1:08:12.8
16 David Herr North Vernon IN 1003 M 1 50-54 1:08:57.1
17 Matt Bail Indianapolis IN 1252 M 3 35-39 1:09:18.9
18 Jared Piper Carmel IN 1172 M 4 35-39 1:09:45.1
19 Ross Christoph Indianapolis IN 1256 M 1 55-59 1:09:51.1
20 Chad Pryor Indianapolis IN 1121 M 2 25-29 1:09:53.8
21 Clint Cox West Lafayette IN 1356 M 4 30-34 1:09:58.7
22 Todd Sears Carmel IN 1009 M 3 40-44 1:10:08.3
23 Bob Bond Indianapolis IN 1043 M 2 50-54 1:10:37.6
24 Todd Whisman Lapel IN 1032 M 1 45-49 1:11:23.7
25 Brett Morgan Fishers IN 1248 M 2 45-49 1:11:47.0
26 Mario Contreraz Wilkinson IN 1307 M 5 35-39 1:11:52.6
27 Daniel Grollimund Indianapolis IN 1351 M 3 25-29 1:11:57.7
28 Molly Grollimund Indianapolis IN 1350 F 2 Overall 1:11:57.7
29 Julia Verville West Lafayette IN 1353 F 3 Overall 1:12:58.9
30 David Temple Carmel IN 1247 M 4 40-44 1:13:19.8
31 Travis Pryor Carmel IN 1240 M 2 20-24 1:14:38.5
32 Janet Stroud Danville IL 1326 F 1 Masters 1:14:47.6
33 Vernie Criswell Delphi IN 1329 M 1 60-64 1:14:55.3
34 Michael Shelton Anderson IN 1306 M 2 55-59 1:15:03.3
35 Douglas Griffith Indianapolis IN 1390 M 5 40-44 1:15:15.9
36 Noriyuki Hanashiro Carmel IN 1324 M 3 50-54 1:15:23.2
37 Nick Davis Noblesville IN 1042 M 5 30-34 1:16:37.9
38 Coby Hausrath Indianapolis IN 1221 M 4 25-29 1:16:39.9
39 Katy Goggin Indianapolis IN 1320 F 1 30-34 1:16:40.1
40 Matthew Weathers Lafayette IN 1392 M 6 30-34 1:17:09.3
41 Tyler Stouder Fishers IN 1203 M 5 25-29 1:17:09.8
42 Ken Pangle Brookston IN 1108 M 4 50-54 1:17:22.8
43 John Heady New Castle IN 1335 M 6 25-29 1:17:51.8
44 Jim Clinger Indianapolis IN 1175 M 6 40-44 1:18:10.9
45 Steve Wallen Noblesville IN 1010 M 7 40-44 1:18:35.2
46 Matt Rouse Fishers IN 1225 M 3 45-49 1:19:03.6
47 Kwin Abram Columbus IN 1128 M 8 40-44 1:19:37.1
48 Kevin Stroud Danville IL 1327 M 4 45-49 1:19:52.8
49 Brian Forster Anderson IN 1257 M 6 35-39 1:20:30.8
50 Ron Creech Pendleton IN 1176 M 9 40-44 1:20:36.0
51 John Crawford Mccordsville IN 1325 M 3 55-59 1:20:46.3
52 Thomas Corda Anderson IN 1117 M 5 50-54 1:20:54.4
53 Brad Rhee Indianapolis IN 1341 M 10 40-44 1:21:09.7
54 Rich Smith Westfield IN 1253 M 4 55-59 1:21:09.9
55 Drew Cooper Middletown IN 1308 M 6 50-54 1:21:18.0
56 Tim Green Muncie IN 1363 M 7 50-54 1:22:14.9
57 Corey Norman Fishers IN 1167 M 7 30-34 1:22:31.7
58 Andy Coxe Alexandria IN 1127 M 11 40-44 1:23:25.6
59 Sean Beatty Fishers IN 1310 M 8 50-54 1:23:29.1
60 Julie Johnson Jasonville IN 1319 F 1 40-44 1:23:34.7
61 Mikayla Gallagher 1241 F 1 10-12 1:23:50.0
62 Heather Lake Bloomington IN 1171 F 2 40-44 1:24:02.9
63 Robert Dally Carmel IN 1354 M 9 50-54 1:24:09.0
64 Lauren Ison Lexington KY 1374 F 1 20-24 1:24:09.3
65 Brian Keas Lima OH 1342 M 12 40-44 1:24:13.0
66 Bill Woods Noblesville IN 1141 M 5 55-59 1:24:15.6
67 April Polly Greenfield IN 1222 F 1 35-39 1:24:18.2
68 John McLean Indianapolis IN 1372 M 13 40-44 1:24:40.0
69 Maria McGraw Zionsville IN 1250 F 1 16-19 1:24:47.9
70 Marshall Zamora North Vernon IN 1112 M 7 35-39 1:25:01.7
71 Michael Croddy Indianapolis IN 1060 M 5 45-49 1:25:12.9
72 Sally Stevens West Lafayette IN 1352 F 1 25-29 1:25:18.1
73 Jerry Rex Waynesfield OH 1260 M 2 60-64 1:26:05.0
74 Alistair Dundas Anderson IN 1357 M 8 30-34 1:26:32.7
75 Brett McKamey Westfield IN 1174 M 10 50-54 1:26:36.0
76 Greg Jacobs Bloomington IN 1122 M 8 35-39 1:26:45.1
77 Eddie Wise Fishers IN 1318 M 3 20-24 1:26:59.1
78 Anna Whitacre Bloomington IN 1246 F 2 25-29 1:27:06.2
79 Fred Ranly St Henry OH 1065 M 3 60-64 1:28:19.1
80 Greg Shadday Indianapolis IN 1345 M 9 30-34 1:28:46.2
81 Megan Lee Indianapolis IN 1322 F 3 25-29 1:29:35.4
82 Jason Lee Indianapolis IN 1321 M 10 30-34 1:29:35.6
83 Arvont Hill Westfield IN 1049 M 9 35-39 1:29:43.1
84 Angela Minnefield Fishers IN 1243 F 1 50-54 1:29:48.7
85 Robert Wenzel New Palestine IN 1314 M 14 40-44 1:29:59.0
86 Jessica Van Dalen Indianapolis IN 1312 F 4 25-29 1:30:01.0
87 Jacob Evans Indianapolis IN 1361 M 7 25-29 1:30:21.7
88 Ty Mays Carmel IN 1316 M 8 25-29 1:30:26.9
89 Peter Jamison Indianapolis IN 1123 M 6 55-59 1:30:35.2
90 Katie Karnehm Marion IN 1364 F 2 30-34 1:30:39.7
91 Timothy Esh Marion IN 1365 M 11 30-34 1:30:39.7
92 Jeremy Gardner Swayzee IN 1302 M 10 35-39 1:30:53.4
93 Jenni Edwards Indianapolis IN 1244 F 5 25-29 1:31:04.2
94 Jennifer McCracken Indianapolis IN 1147 F 3 30-34 1:31:21.2
95 Lory Michael Muncie IN 1348 F 3 40-44 1:31:41.7
96 Troy Michael Muncie IN 1346 M 6 45-49 1:31:42.1
97 John Grider Lafayette IN 1021 M 11 35-39 1:32:02.4
98 Ronald Harmening Pendleton IN 1220 M 4 60-64 1:32:53.0
99 Steven Cox Carmel IN 1048 M 11 50-54 1:33:23.7
100 Greg Julian Middletown IN 1012 M 12 50-54 1:33:26.0
 
Place Name City Bib No Gender Age Group Total Time
101 Allison Ustynoski Salt Lake City UT 1375 F 2 20-24 1:33:28.2
102 Kate Lapin Chicago IL 1339 F 6 25-29 1:33:35.7
103 Sheryl Batliner Indianapolis IN 1258 F 2 50-54 1:34:16.4
104 Marla Shirey Mooreland IN 1340 F 1 45-49 1:34:33.2
105 Joann Erickson Zionsville IN 1249 F 3 50-54 1:36:21.0
106 Chris Hamlyn Anderson IN 1086 M 9 25-29 1:36:27.2
107 Dave Bechtold Danville IL 1337 M 7 55-59 1:36:31.2
108 Phillip Olsson Indianapolis IN 1311 M 12 35-39 1:36:33.4
109 Karen Gallagher 1242 F 4 40-44 1:36:33.8
110 Amber Hamlyn Anderson IN 1087 F 7 25-29 1:36:36.6
111 Laura Richardson Bargersville IN 1349 F 2 35-39 1:36:40.3
112 Mark Delancey Fort Wayne IN 1359 M 7 45-49 1:36:43.8
113 Sarah Shadday Indianapolis IN 1344 F 8 25-29 1:36:53.9
114 Tammy Bennett Anderson IN 1301 F 2 45-49 1:37:08.1
115 Cris Miller Middletown IN 1366 F 4 30-34 1:37:09.2
116 Connie Wattawa-Cox Carmel IN 1047 F 3 35-39 1:38:17.0
117 Kerri Mitchener Marion IN 1142 F 5 30-34 1:39:17.8
118 Aj Spoeraer Indianapolis IN 1001 M 13 50-54 1:39:20.7
119 Richard Aikman Zionsville IN 1376 M 1 65-69 1:40:05.7
120 Tony Adrian Indianapolis IN 1169 M 8 45-49 1:40:52.0
121 Moraima A Bailey Indianapolis IN 1369 F 5 40-44 1:40:52.2
122 Lisa Thrall Mooreland IN 1110 F 4 50-54 1:41:11.0
123 Anna King Lexington KY 1368 F 3 20-24 1:41:21.3
124 Lisa Rubenstein 1178 F 6 30-34 1:43:20.2
125 Erika Kacer Indianapolis IN 1336 F 6 40-44 1:44:36.0
126 Richard Roberts Indianapolis IN 1254 M 8 55-59 1:45:23.9
127 Krystal Williamson Plainfield IN 1385 F 9 25-29 1:46:12.7
128 Doug Rose Anderson IN 1245 M 9 55-59 1:48:45.0
129 Janet Beatty Fishers IN 1309 F 5 50-54 1:49:10.2
130 Walter Evans Mooreland IN 1332 M 9 45-49 1:49:39.1
131 Angeleigh Dorsey Arden NC 1317 F 7 40-44 1:51:08.3
132 Stephanie Shelton Indianapolis IN 1173 F 7 30-34 1:51:42.3
133 Christina Victor Bloomington IN 1106 F 8 40-44 1:53:11.0
134 Sherri Decoursey Martinsville IN 1313 F 3 45-49 1:53:26.2
135 Fred Ross Warsaw IN 1114 M 1 70-74 1:54:59.0
136 Alyssa Seal Pendleton IN 1251 F 10 25-29 1:56:03.6
137 Sharon Boyd Anderson IN 1362 F 9 40-44 1:56:04.0
138 Donna Colbert Indianapolis IN 1391 F 6 50-54 1:56:04.9
139 Linda Eis South Lyon MI 1367 F 4 45-49 2:03:02.8
140 Sandy Smith Anderson IN 1140 F 1 55-59 2:10:38.3
141 Phil Miller Anderson IN 1259 M 2 70-74 2:10:39.0
142 Walter Smith Anderson IN 1177 M 3 70-74 2:10:39.8
143 Teneal Gardner Swayzee IN 1303 F 8 30-34 2:10:43.8
144 Judy Oaks Warsaw IN 1370 F 5 45-49 2:20:02.3
145 Reg Johnson Warsaw IN 1371 M 5 60-64 2:45:33.9
DQ Michael Wolfe Zionsville IN 1129 M DQ 35-39 28:44.2
DQ Courtney Rich Indianapolis IN 1360 F DQ 25-29 39:27.9
DQ Carole Edwards Pendleton IN 1323 F DQ 55-59 1:04:30.7
DQ Keith Pierson Avon IN 1330 M DQ 55-59 1:10:03.0