XTERRA DINO Logansport 2013

XTERRA DINO Logansport

August 10, 2013


Results by DINO DINO, LLC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Chris Scott 1 41 M 1 M Overall CW 4 11:48.5 0:41.5 3 42:28.0 0:41.8 1 26:36.4 1:22:16.4
2 Karl Stover 61 41 M 2 M Overall CW 3 11:42.2 0:34.8 4 42:32.0 0:39.4 15 31:51.6 1:27:20.2
3 Michael Kern 44 47 M 3 M Overall CW 5 11:51.8 1:00.3 12 48:39.0 0:29.4 3 27:42.3 1:29:42.8
4 Matthew Burrell 46 41 M 1 M 40-44 CW 12 14:35.5 0:52.5 8 46:53.0 0:30.4 8 30:06.0 1:32:57.5
5 Karl Gordon 11 46 M 1 M 45-49 CW 13 14:38.9 0:53.1 7 46:32.0 0:24.7 10 31:03.0 1:33:31.8
6 Peter Thompson 21 43 M 2 M 40-44 CW 38 16:18.7 0:57.4 5 45:54.0 0:47.1 5 29:37.0 1:33:34.2
7 Mimi Stockton 2 41 F 1 F Overall CW 9 13:28.9 0:51.1 14 48:57.0 0:38.2 7 29:54.6 1:33:49.9
8 Brian Parker 30 46 M 2 M 45-49 CW 28 15:38.4 1:00.6 6 46:15.0 0:39.2 14 31:50.9 1:35:24.3
9 Alexander Potter 53 28 M 1 M 25-29 CW 42 16:31.4 0:56.6 9 48:01.0 0:52.5 4 29:07.7 1:35:29.3
10 Dominic Couturier 39 34 M 1 M 30-34 CW 27 15:29.5 0:30.5 11 48:09.0 0:38.1 11 31:06.6 1:35:53.9
11 Ethan Page 43 22 M 1 M 20-24 CW 6 12:44.5 1:02.5 35 53:50.0 0:49.9 2 27:33.9 1:36:01.0
12 Michael Henry 35 49 M 3 M 45-49 CW 37 16:11.6 0:57.5 15 49:03.0 0:47.5 6 29:41.7 1:36:41.4
13 Jim Bartholomew 57 43 M 3 M 40-44 CW 7 12:45.6 1:00.5 21 50:48.0 0:35.9 13 31:47.1 1:36:57.2
14 Andrew Krahulik 32 19 M 1 M 18-19 CW 2 11:39.9 0:57.1 23 51:25.0 0:49.2 29 36:07.9 1:40:59.2
15 Brandon Treber 67 37 M 1 M 35-39 CW 76 19:58.0 1:29.0 10 48:05.0 0:52.3 9 30:43.9 1:41:08.4
16 Fred Lucas 12 27 M 2 M 25-29 CW 10 14:02.0 1:30.0 27 52:08.0 0:52.7 18 33:49.2 1:42:22.0
17 Rick Schopp 68 38 M 2 M 35-39 CW 70 19:12.8 1:32.2 17 49:37.0 0:32.6 12 31:27.7 1:42:22.4
18 Jenna Blandford 14 29 F 2 F Overall CW 11 14:30.9 0:56.2 30 52:51.0 0:49.2 19 33:52.6 1:43:00.0
19 Greg Bauer 34 41 M 4 M 40-44 CW 69 19:03.9 0:54.1 13 48:46.0 1:16.9 17 33:37.4 1:43:38.5
20 Randy Strebig 13 50 M 1 M 50-54 CW 15 14:48.3 1:42.7 19 50:21.0 0:55.4 30 36:10.4 1:43:58.0
21 Sean Blomquist 24 38 M 3 M 35-39 CW 22 15:10.9 54:42.2 1 0:00.0 0:54.2 16 33:19.4 1:44:06.8
22 Christopher Lopez 166 46 M 4 M 45-49 CW 36 16:10.8 1:50.3 24 51:41.0 1:02.4 20 34:05.9 1:44:50.5
23 Matt Rouse 52 47 M 5 M 45-49 CW 51 17:28.9 0:38.1 18 49:54.0 1:08.9 31 36:18.7 1:45:28.7
24 Adam Thole 40 27 M 3 M 25-29 CW 63 18:31.8 1:34.2 16 49:28.0 0:44.6 23 35:33.5 1:45:52.2
25 Cheryl Stine 51 47 F 3 F Overall CW 8 12:52.9 2:06.1 29 52:47.0 0:59.4 40 37:55.3 1:46:40.9
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Jonathan Roobol 9 28 M 4 M 25-29 CW 35 16:07.9 1:23.1 20 50:28.0 0:58.4 41 38:17.6 1:47:15.2
27 Billy Anderson 62 48 M 6 M 45-49 CW 29 15:42.7 1:20.3 38 54:18.0 0:33.6 35 36:25.2 1:48:19.9
28 Todd Sears 48 45 M 7 M 45-49 CW 71 19:16.4 1:38.6 26 51:56.0 0:54.6 26 36:00.9 1:49:46.7
29 Evan Sutton 15 33 M 2 M 30-34 CW 20 15:07.4 1:13.6 33 53:19.0 0:39.6 47 39:37.0 1:49:56.7
30 Chase Needler 27 21 M 2 M 20-24 CW 25 15:22.9 2:39.1 47 57:50.0 0:35.2 21 34:14.6 1:50:42.0
31 Jeff Brown 37 39 M 4 M 35-39 CW 43 16:34.3 1:42.8 25 51:49.0 1:13.2 48 39:37.4 1:50:56.8
32 Daniel Allen 58 32 M 3 M 30-34 CW 45 16:44.4 1:47.6 39 54:46.0 1:23.1 33 36:22.6 1:51:03.9
33 Aaron Songer 36 38 M 5 M 35-39 CW 46 16:45.0 1:45.1 40 55:24.0 0:59.7 36 36:43.1 1:51:36.9
34 Heather McNamara 38 52 F 1 F 50-54 CW 32 15:58.4 1:14.7 36 54:11.0 0:59.9 50 39:44.7 1:52:08.8
35 Shane Lindauer 22 39 M 6 M 35-39 CW 68 18:51.3 2:56.7 32 53:09.0 1:23.8 27 36:01.8 1:52:22.8
36 David Krahulik 47 47 M 8 M 45-49 CW 18 15:00.9 1:17.1 34 53:49.0 0:21.7 60 42:24.4 1:52:53.2
37 Alan Moore 26 64 M 1 M 60-64 CW 64 18:34.6 0:40.4 28 52:46.0 1:21.4 55 40:06.3 1:53:28.9
38 Matt Shaw 18 37 M 7 M 35-39 CW 19 15:05.6 1:22.5 54 59:57.0 0:47.3 34 36:24.4 1:53:36.9
39 Gabe Vanort 16 33 M 4 M 30-34 CW 21 15:08.4 1:16.6 53 59:52.0 1:07.5 42 38:31.9 1:55:56.6
40 Maryanna Cablk 6 27 F 1 F 25-29 CW 57 18:04.9 1:38.1 51 59:32.0 0:42.3 28 36:06.5 1:56:04.0
41 Mark Heithoff 49 56 M 1 M 55-59 CW 50 17:17.9 1:07.2 41 55:33.0 0:57.1 56 41:11.1 1:56:06.4
42 Craig Mueller 25 45 M 9 M 45-49 CW 47 16:45.7 1:31.4 46 57:24.0 0:46.8 53 39:49.0 1:56:17.0
43 Chris Jetter 161 27 M 5 M 25-29 SW 23 15:12.9 1:31.1 42 56:41.0 0:58.7 59 42:09.1 1:56:33.0
44 Roxane Kippen 33 37 F 1 F 35-39 CW 59 18:19.0 0:43.0 44 57:08.0 0:40.9 51 39:46.4 1:56:37.5
45 Beverly Enslow 55 56 F 1 F 55-59 CW 48 16:55.6 1:43.4 22 50:48.0 1:32.4 72 46:11.3 1:57:10.9
46 TEAM NWI TRI 154 41 M 5 M 40-44 RS 44 16:34.9 1:05:45.1 2 0:00.0 0:29.6 22 34:48.2 1:57:38.0
47 Todd Smith 17 41 M 6 M 40-44 CW 75 19:54.6 0:58.4 49 57:52.0 1:26.1 37 37:39.4 1:57:50.7
48 Jacob Balyeat 59 29 M 6 M 25-29 CW 56 17:59.9 1:34.1 31 53:01.0 1:01.2 71 45:45.4 1:59:21.7
49 Tegan Roobol 8 28 F 2 F 25-29 CW 53 17:44.4 1:18.6 56 1:00:41.0 0:32.6 45 39:22.4 1:59:39.2
50 Andrea Wood 45 53 F 2 F 50-54 CW 52 17:29.7 1:36.4 48 57:50.0 1:19.1 57 41:25.4 1:59:40.7
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Garrett Davis 23 41 M 7 M 40-44 CW 26 15:23.6 2:05.4 57 1:00:55.0 1:38.2 49 39:40.3 1:59:42.7
52 Johnny Balding 155 43 M 8 M 40-44 SW 54 17:45.9 1:59.1 58 1:02:43.0 1:31.8 25 35:57.0 1:59:57.0
53 Karla Bishop-Lopez 167 36 F 2 F 35-39 CW 30 15:50.4 1:35.6 50 58:34.0 1:29.6 61 42:29.1 1:59:58.9
54 Tim Senovic 70 37 M 8 M 35-39 CW 14 14:43.6 2:30.4 59 1:02:46.0 0:59.5 44 39:07.0 2:00:06.7
55 Joel Christensen 69 33 M 5 M 30-34 CW 55 17:57.5 1:54.5 43 56:57.0 1:22.9 66 43:02.6 2:01:14.7
56 Abraham Johnson 63 32 M 6 M 30-34 CW 61 18:28.6 1:00.5 64 1:05:17.0 0:45.5 24 35:46.1 2:01:17.8
57 Jeffry Archer 3 47 M 10 M 45-49 CW 33 16:01.7 1:45.4 61 1:04:43.0 1:23.4 52 39:46.9 2:03:40.5
58 Kevin Adams 158 57 M 2 M 55-59 SW 80 21:07.9 1:25.1 45 57:18.0 0:41.8 67 43:13.2 2:03:46.2
59 Ryan Booth 41 39 M 9 M 35-39 CW 16 14:57.4 1:57.6 37 54:16.0 1:36.9 78 52:29.6 2:05:17.7
60 Jon Johnson 29 39 M 10 M 35-39 CW 24 15:20.4 2:14.6 73 1:09:07.0 2:31.4 32 36:21.2 2:05:34.7
61 Cortland Starrett 173 49 M 11 M 45-49 SW 39 16:24.6 3:40.5 60 1:02:59.0 1:26.1 58 41:30.0 2:06:00.3
62 Dustin Heath 20 32 M 7 M 30-34 CW 74 19:53.4 1:28.6     1:06:46.5 43 38:47.9 2:06:56.6
63 Sam Edwards 19 17 M 1 M 16-17 CW 1 11:39.0 1:03.0 78 1:15:08.0   54 39:50.6 2:07:40.8
64 Angela Breeden 164 38 F 3 F 35-39 SW 72 19:33.9 1:53.1 55 1:00:11.0 1:12.6 70 45:13.4 2:08:04.2
65 David Izenbart 65 47 M 12 M 45-49 CW 65 18:39.7 2:51.4 72 1:08:27.0 1:40.1 39 37:53.7 2:09:32.0
66 Grant Simmons 151 29 M 7 M 25-29 SW 34 16:02.4 3:09.6 65 1:05:43.0 1:46.9 65 42:54.9 2:09:37.0
67 Josh Linderman 152 28 M 8 M 25-29 SW 41 16:27.4 2:38.6 66 1:05:45.0 1:51.3 64 42:54.8 2:09:37.2
68 Eric Zehnder 64 38 M 11 M 35-39 CW 82 22:02.4 2:17.6 62 1:04:56.0 0:33.9 63 42:44.6 2:12:34.7
69 Kevin Sandberg 156 43 M 9 M 40-44 SW 49 16:56.1 2:20.0 71 1:07:38.0 1:46.9 68 44:18.6 2:12:59.8
70 Dean Schmidlapp 31 54 M 2 M 50-54 CW 17 14:58.9 0:36.2 52 59:52.0 0:54.4 84 57:07.6 2:13:29.2
71 Brandon Huff 171 33 M 8 M 30-34 SW 85 27:12.5 2:28.5 67 1:05:56.0 0:31.4 38 37:40.2 2:13:48.9
72 Derrick Eident 7 38 M 12 M 35-39 CW 77 20:05.0 1:54.0 70 1:07:22.0 1:08.6 69 44:27.2 2:14:57.0
73 Larry Johnson 28 63 F 1 F 60-64 CW 58 18:17.8 2:17.2 74 1:10:05.0 0:51.6 73 46:29.9 2:18:01.7
74 Levi Starrett 174 19 M 2 M 18-19 SW 78 20:06.7 3:03.4 69 1:07:19.0 1:08.5 77 50:04.4 2:21:42.1
75 Cory Redmond 170 41 F 1 F 40-44 SW 84 25:32.4 1:28.6 63 1:05:08.0 1:15.4 76 48:19.1 2:21:43.7
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
76 Steve Martinsky 56 39 M 13 M 35-39 CW 40 16:27.0 1:01.0 83 1:25:23.0 1:15.9 46 39:25.8 2:23:32.9
77 Kathy Eckert 176 41 F 2 F 40-44 SW 60 18:24.9 1:22.2 77 1:14:44.0 1:31.2 75 47:52.2 2:23:54.6
78 Charles Hurley 162 42 M 10 M 40-44 SW 62 18:29.0 1:45.1 80 1:16:56.0 1:03.2 74 47:33.4 2:25:46.7
79 Joel Dellaria 4 32 M 9 M 30-34 CW 73 19:39.4 2:31.6 75 1:11:27.0 0:58.2 81 53:59.1 2:28:35.5
80 Brian Cassidy 172 48 M 13 M 45-49 SW 67 18:50.7 4:20.4 68 1:06:24.0 3:35.3 83 55:47.7 2:28:58.2
81 James Brewer 163 33 M 10 M 30-34 SW 66 18:45.0 2:05.0 76 1:14:23.0 1:19.9 82 55:17.1 2:31:50.3
82 Kevin Needler 160 46 M 14 M 45-49 SW 81 21:23.9 2:17.1 79 1:16:20.0 1:32.2 79 52:31.2 2:34:04.6
83 Roxanne Starrett 175 48 F 1 F 45-49 SW 83 23:18.7 3:02.4 81 1:23:26.0 1:11.2 80 52:35.1 2:43:33.5
84 Doug Surch 150 57 M 3 M 55-59 SW 79 20:27.0 1:11.0 82 1:25:19.0 1:25.2 85 1:00:22.9 2:48:45.3
85 Little Sisters 157 7 F 1 F 0-12 RS 31 15:54.9 2:03.1 84 2:00:04.0 0:30.7 62 42:30.3 3:01:03.2