XTERRA DINO Versailles 2013

XTERRA DINO Versailles

July 20, 2013


Results by DINO DINO, LLC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Chris Scott 239 M 1 M Overall CW 2 16:17.8 0:40.1 1 56:33.6 0:41.1 1 34:15.0 1:48:27.7
2 Karl Stover 244 M 2 M Overall CW 1 16:11.7 0:42.1 2 59:02.6 0:41.6 7 39:12.6 1:55:50.8
3 Michael Kern 227 M 3 M Overall CW 4 16:58.0 0:59.6 13 1:06:06.4 0:47.4 2 35:57.7 2:00:49.3
4 Mimi Stockton 226 F 1 F Overall CW 7 18:56.9 0:50.1 7 1:02:11.9 0:52.9 4 38:06.0 2:00:58.0
5 Al Wade 216 M 1 M 40-44 CW 20 21:44.1 0:59.7 4 1:00:05.0 0:48.1 6 38:22.9 2:02:00.1
6 Bence Roemer 212 M 2 M 40-44 CW 8 19:56.4 0:37.8 6 1:02:09.6 0:31.3 9 39:37.5 2:02:52.7
7 Dominic Couturier 241 M 1 M 30-34 CW 12 20:19.5 0:41.6 5 1:00:40.1 0:38.1 21 44:13.8 2:06:33.3
8 Ian Linnabarry 246 M 3 M 40-44 CW 23 22:08.1 0:53.7 3 59:48.5 0:33.7 23 44:44.6 2:08:08.8
9 Matthew Burrell 229 M 4 M 40-44 CW 9 19:56.6 0:58.2 11 1:05:10.4 0:40.5 17 41:38.5 2:08:24.3
10 Alexander Potter 236 M 1 M 25-29 CW 30 22:52.5 0:53.5 9 1:03:53.5 1:09.8 16 41:34.3 2:10:23.8
11 Jake Custer 221 M 2 M 25-29 CW 10 20:11.0 1:37.8 21 1:08:16.1 1:08.5 12 40:44.0 2:11:57.5
12 Jenna Blandford 252 F 2 F Overall CW 15 20:44.9 0:51.3 18 1:07:28.0 0:53.1 20 42:23.5 2:12:21.0
13 Billy Boone 213 M 5 M 40-44 CW 28 22:41.6 1:10.7 16 1:06:58.0 0:36.5 13 40:54.0 2:12:21.0
14 Chip Hutchins 201 M 6 M 40-44 CW 19 21:38.0 1:19.3 19 1:07:50.8 1:10.2 15 41:19.8 2:13:18.3
15 Kristen Wade 215 F 3 F Overall CW 14 20:30.0 1:20.4 30 1:10:04.5 0:59.1 11 40:27.3 2:13:21.5
16 Thomas Essick 214 M 7 M 40-44 CW 57 26:39.5 1:37.6 8 1:03:32.2 1:12.9 10 40:21.9 2:13:24.3
17 Michael Tarabay 233 M 1 M 35-39 CW 5 17:41.2 1:24.1 46 1:15:34.8 0:42.8 5 38:08.4 2:13:31.5
18 Michael Miller 250 M 2 M 30-34 CW 34 23:52.5 1:45.4 17 1:07:27.8 0:37.3 14 40:55.9 2:14:39.2
19 Zach Herzog 223 M 2 M 35-39 CW 31 22:56.0 1:38.8 12 1:05:46.9 1:10.7 25 44:51.1 2:16:23.7
20 Cheryl Stine 234 F 1 F 45-49 CW 3 16:47.1 1:29.3 27 1:09:19.6 0:49.8 37 49:43.8 2:18:09.8
21 Steve Hoover 219 M 1 M 45-49 CW 33 23:46.9 1:52.2 15 1:06:41.3 1:08.7 24 44:49.1 2:18:18.3
22 Adam Tiffany 206 M 3 M 30-34 CW 56 26:37.1 1:07.9 25 1:09:02.0 0:51.4 18 41:41.8 2:19:20.3
23 Jim Bartholomew 240 M 8 M 40-44 CW 6 18:08.4 1:07.8 41 1:13:39.7 0:59.0 28 45:38.8 2:19:33.8
24 Steve Sevits 218 M 9 M 40-44 CW 45 25:24.0 1:22.8 14 1:06:27.9 1:28.6 26 44:57.9 2:19:41.5
25 Aaron Phillips 202 M 4 M 30-34 CW 18 21:32.0 2:19.3 52 1:18:07.6 0:38.1 3 38:00.9 2:20:38.1
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Adam Thole 225 M 3 M 25-29 CW 55 26:26.1 2:02.0 10 1:04:41.5 1:04.1 30 46:49.9 2:21:03.8
27 Joel Carl 220 M 4 M 25-29 CW 61 27:07.1 1:41.2 37 1:12:39.4 0:58.9 8 39:26.7 2:21:53.4
28 William Nelson 203 M 1 M 18-19 CW 35 23:56.1 2:17.2 36 1:12:01.1 0:45.4 27 45:15.4 2:24:15.3
29 Eric Bulthuis 105 M 5 M 30-34 SW 47 25:30.5 1:52.3 22 1:08:44.6 1:13.5 31 47:24.9 2:24:46.0
30 Ewing Family 119 M 10 M 40-44 RS 24 22:20.6 0:37.1 29 1:10:04.2 0:29.9 47 52:06.1 2:25:38.1
31 Scott Olson 106 M 11 M 40-44 SW 22 21:53.4 3:30.1 23 1:08:46.4 2:25.8 41 50:23.0 2:26:58.9
32 Billy Anderson 224 M 2 M 45-49 CW 36 23:58.4 1:25.4 28 1:09:58.8 1:52.3 39 50:00.1 2:27:15.2
33 Matt Rouse 235 M 3 M 45-49 CW 54 26:18.8 1:13.0 20 1:07:53.0 1:40.9 40 50:20.8 2:27:26.8
34 Karl Anderson 222 M 12 M 40-44 CW 21 21:45.9 2:04.0 43 1:14:44.9 1:31.1 32 47:53.3 2:27:59.4
35 David Krahulik 230 M 4 M 45-49 CW 16 21:06.9 1:25.2 31 1:10:24.6 1:01.2 54 54:59.2 2:28:57.2
36 Jerry Lyons 127 M 5 M 45-49 SW 13 20:27.8 1:34.5 42 1:14:24.6 1:13.7 43 51:29.1 2:29:09.9
37 Garry Blair 207 M 1 M 50-54 CW 63 27:42.8 1:38.5 26 1:09:09.3 1:10.4 34 49:33.6 2:29:14.8
38 Aaron Songer 248 M 3 M 35-39 CW 38 24:11.8 2:26.3 34 1:11:19.5 1:29.1 38 49:59.1 2:29:26.0
39 Daniel Allen 120 M 6 M 30-34 SW 27 22:28.9 1:53.2 33 1:11:03.6 1:23.6 50 52:46.8 2:29:36.3
40 Lance Yordy 253 M 4 M 35-39 CW 11 20:16.4 2:04.7 44 1:14:45.1 1:48.6 45 51:52.1 2:30:47.1
41 Ellen Sauter 217 F 2 F 45-49 CW 32 23:35.4 1:35.3 39 1:13:01.9 1:29.5 44 51:33.9 2:31:16.2
42 Steven Rhode 100 M 13 M 40-44 SW 68 28:21.9 1:44.0 32 1:10:28.7 1:12.5 35 49:39.8 2:31:27.2
43 Beverly Enslow 238 F 1 F 55-59 CW 29 22:46.0 1:51.6 24 1:08:48.5 1:12.5 67 58:41.8 2:33:20.6
44 Matthew Hinds 113 M 5 M 35-39 SW 43 24:53.0 3:05.8 40 1:13:26.1 1:39.4 46 52:00.0 2:35:04.5
45 Todd Sears 231 M 6 M 45-49 CW 67 28:20.5 1:41.6 35 1:11:30.0 0:58.9 51 53:48.0 2:36:19.2
46 Brian Kelly 209 M 7 M 45-49 CW 48 25:36.1 2:17.0 67 1:26:54.1 1:35.6 19 42:18.0 2:38:41.0
47 Tom Priddis 109 M 7 M 30-34 SW 58 26:43.5 3:09.6 56 1:20:53.5 1:56.0 29 46:16.7 2:38:59.6
48 Chris Cotter 245 M 1 M 55-59 CW 51 26:04.1 2:59.2 50 1:17:46.8 1:27.6 42 50:42.1 2:39:00.1
49 Mark Heithoff 232 M 2 M 55-59 CW 42 24:52.4 1:17.9 38 1:12:45.4 1:39.6 66 58:35.9 2:39:11.5
50 Angela Breeden 122 F 1 F 35-39 SW 52 26:10.1 2:03.4 45 1:15:33.3 0:59.3 52 54:43.2 2:39:29.3
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Marc Hawley 115 M 1 M 60-64 SW 41 24:36.1 1:37.8 47 1:16:03.3 1:01.9 61 56:46.1 2:40:05.3
52 Bridwell Karin 128 F 3 F 45-49 SW 25 22:21.9 1:33.5 53 1:18:21.8 1:29.5 59 56:21.4 2:40:08.3
53 Charlie Kowalczyk 251 M 14 M 40-44 CW 26 22:24.7 2:58.4 48 1:16:11.0 2:41.1 58 56:07.1 2:40:22.4
54 Mark Cook 205 M 3 M 55-59 CW 53 26:10.7 1:32.7 51 1:17:49.8 1:21.4 56 55:12.0 2:42:06.7
55 Adam Grim 108 M 2 M 18-19 SW 75 31:15.1 1:28.8 57 1:21:05.5 0:38.8 33 47:54.9 2:42:23.3
56 Andrea Wood 228 F 1 F 50-54 CW 40 24:28.4 1:59.8 49 1:17:29.7 1:47.6 62 57:22.6 2:43:08.2
57 Neal Bayless 103 M 6 M 35-39 SW 50 25:51.8 1:18.4 59 1:22:08.8 1:12.0 49 52:42.2 2:43:13.3
58 Taylor Aronhalt 112 M 8 M 30-34 SW 46 25:28.1 2:23.4 61 1:22:53.0 1:26.6 48 52:40.6 2:44:51.8
59 Travis Scudder 243 M 7 M 35-39 CW 64 28:00.4 1:25.3 55 1:20:26.2 1:05.7 53 54:46.0 2:45:43.8
60 Stan Towers 242 M 15 M 40-44 CW 72 29:54.3 1:31.6 54 1:19:33.5 1:10.1 55 55:04.7 2:47:14.5
61 Emily Ward 237 F 2 F 50-54 CW 17 21:15.3 3:12.1 60 1:22:41.7 2:20.3 68 59:54.7 2:49:24.3
62 James Ramsey 204 M 9 M 30-34 CW 65 28:02.5 2:27.4 62 1:23:00.9 1:54.8 57 55:12.7 2:50:38.5
63 Randy Dinnison 247 M 8 M 45-49 CW 49 25:45.1 1:52.8 63 1:23:01.5 2:53.6 64 57:54.3 2:51:27.4
64 Jon Hathaway 107 M 16 M 40-44 SW 74 30:32.4 1:57.8 68 1:28:56.3 1:55.9 36 49:39.9 2:53:02.4
65 Chris Rudolf 116 M 10 M 30-34 SW 62 27:29.8 2:37.6 66 1:25:32.6 0:52.2 60 56:35.1 2:53:07.4
66 Jonathan English 101 M 11 M 30-34 SW 60 27:00.1 1:56.5 58 1:21:23.4 1:28.0 70 1:03:14.0 2:55:02.3
67 Ben Holcomb 110 M 5 M 25-29 SW 66 28:07.9 3:11.5 64 1:23:03.7 2:41.7 72 1:03:31.3 3:00:36.3
68 Kevin Byrne 104 M 2 M 60-64 SW 59 26:54.1 2:28.2 72 1:36:18.9 2:35.4 69 1:00:29.3 3:08:46.1
69 Cory Redmond 126 F 1 F 40-44 SW 77 34:50.6 1:55.7 65 1:23:08.1 1:37.4 74 1:07:47.2 3:09:19.2
70 Benjamin Geyer 124 M 6 M 25-29 SW 76 31:38.0 8:14.3 69 1:29:48.9 2:45.7 63 57:32.5 3:09:59.5
71 Tim Putnam 117 M 2 M 50-54 SW 73 30:16.0 3:09.0 73 1:37:32.8 1:22.1 65 58:35.8 3:10:56.0
72 Caleb Fritz 249 M 12 M 30-34 CW 44 25:04.1 1:44.0 79 2:03:02.9 1:10.1 22 44:15.6 3:15:16.8
73 Michael Vaneman 121 M 13 M 30-34 SW 70 28:51.4 3:58.8 71 1:31:59.7 2:49.5 76 1:09:23.3 3:17:02.7
74 Kris Koch 210 M 8 M 35-39 CW 37 24:04.3 4:06.1 77 1:43:32.7 2:25.6 73 1:04:06.7 3:18:15.6
75 Joe Mobley 114 M 14 M 30-34 SW 71 29:06.2 3:20.9 74 1:39:44.3 1:54.0 75 1:08:00.5 3:22:06.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
76 Jennifer Sandenaw 200 F 1 F 30-34 CW 39 24:27.2 2:05.9 75 1:40:11.9 1:38.6 79 1:14:19.6 3:22:43.4
77 Kirk Dawson 111 M 9 M 45-49 SW 80 39:31.0 3:43.7 70 1:30:43.0 1:33.2 78 1:11:48.1 3:27:19.2
78 Joshua Wiedeman 125 M 1 M 20-24 SW 79 37:19.7 2:35.2 76 1:40:22.9 1:07.6 80 1:15:07.2 3:36:32.9
79 Shelley Ferguson 123 F 4 F 45-49 SW 78 37:17.1 1:57.6 78 1:49:49.6 0:59.2 77 1:11:16.4 3:41:20.0
80 Rebecca Ramsey 211 F 1 F 25-29 CW 69 28:36.6 3:16.5 80 2:17:45.9 1:11.2 71 1:03:18.1 3:54:08.5