Kenda DINO Mountain Bike 1 Winona Lake 2014

Cat1 Men

May 17, 2014


Results By DINO LLC DINO LLC
Place* Name Team Bib No Gender Age Group Div Total Time
1 Isaac Neff 5Nines/Motorles 45 M 1 0-99 PRE 1:52:27.6
2 Matt Light 46 M 2 0-99 PRE 1:55:09.3
3 Rick Mezo RBIKES.COM/Diag 57 M 3 0-99 PRE 1:58:12.1
4 Gavin Haley 51 M 4 0-99 PRE 1:58:16.8
5 Mike Naughton Gore Bike Wear 58 M 5 0-99 PRE 1:58:17.7
6 Luke Haley VO2 Multisport 52 M 6 0-99 PRE 1:58:17.8
7 Andrew Dillman Blazing Saddle 63 M 7 0-99 PRE 1:58:59.4
8 Ray Nelson Tread Head Cycl 59 M 8 0-99 PRE 1:59:17.1
9 Tomasz Golas DRT 2 M 9 0-99 PRE 2:00:01.6
10 Jason Pruitt Peoples Brewing 48 M 10 0-99 PRE 2:02:50.1
11 Chris Bouman 50 M 11 0-99 PRE 2:04:40.4
12 James Rasmussen http://www.rbik 49 M 1 40-49 C1 2:04:49.2
13 Samual Brehm 29 M 12 0-99 PRE 2:05:03.3
14 Anthony Sanson Racing For Rile 62 M 13 0-99 PRE 2:05:07.4
15 Craig Baker Speedway Wheelm 11 M 2 40-49 C1 2:06:08.7
16 Zach Deitch Midwest Devo 56 M 1 19-29 C1 2:06:45.5
17 Jason Deyoung Spinzone 53 M 3 40-49 C1 2:06:48.3
18 Matt Johnson Johnson Chiropr 66 M 14 0-99 PRE 2:07:09.1
19 Jon Clodfelter Matthews 31 M 4 40-49 C1 2:07:19.5
20 Mike Wheeler RBikes.com 54 M 5 40-49 C1 2:07:36.2
21 Ty Peck Team Matthews R 88 M 6 40-49 C1 2:07:57.7
22 Dennis Barber Bicycle Station 3 M 1 50-99 C1 2:08:18.6
23 Ryan Tragesser Team Heroes 99 M 1 30-39 C1 2:08:57.5
24 Jeff Bushong Chicken Ranch C 47 M 7 40-49 C1 2:08:57.6
25 Dustin Sitterding Bicycle Station 33 M 2 19-29 C1 2:09:02.5
26 Ian Ziarko J&R Cycles Lomb 60 M 3 19-29 C1 2:09:41.5
27 Randy Witte Bicycle Station 21 M 8 40-49 C1 2:10:38.6
28 Steve Harpster Matthew's Bicyc 32 M 2 50-99 C1 2:10:49.2
29 Brad Hill Matthews Bicycl 13 M 3 50-99 C1 2:11:11.5
30 William Sherman Shamrock Cycles 7 M 2 30-39 C1 2:12:11.1
31 Todd Dygert Bicycle Outfitt 41 M 4 50-99 C1 2:13:08.9
32 Reed Kress Team Adventure 42 M 9 40-49 C1 2:14:55.4
33 Brian Falloon World Bicycle R 12 M 3 30-39 C1 2:15:21.2
34 Cecil Slayton Spin Zone Racin 43 M 10 40-49 C1 2:16:32.9
35 Mike Johnson TEAM MATTHEWS 20 M 11 40-49 C1 2:16:52.5
36 Jeff Fetterer Bicycle Station 40 M 12 40-49 C1 2:17:22.2
37 Scott Wagner MOSR p/b Wagner 61 M 5 50-99 C1 2:17:57.2
38 Mike Minichiello World Bicycle R 14 M 4 30-39 C1 2:18:40.7
39 John Ryan 65 M 13 40-49 C1 2:19:49.2
40 Tim Havens Bike Stop Cycli 44 M 5 30-39 C1 2:38:21.8
41 Edwin Colvin Trek/BGI/Toler 1 M 15 0-99 PRE 13:58:02.0
*Overall place among males only