Kenda DINO Mountain Bike 1 Winona Lake 2014

Cat2 Men

May 17, 2014


Results By DINO LLC DINO LLC
Place* Name Team Bib No Gender Age Group Div Total Time
1 Ryan Burnette 233 M 1 0-99 2O 1:25:31.6
2 Blake Mezo RBIKES.COM/Diag 265 M 1 11-18 2A 1:25:33.9
3 Jason Kors Rbikes.com/Diag 256 M 2 0-99 2O 1:25:58.5
4 Joseph Hatley Bicycle Exchang 245 M 1 40-49 2A 1:26:00.1
5 Josh Porter KCV 273 M 1 30-39 2A 1:27:18.6
6 Aaron Lifford Matthews Bikes 227 M 1 19-29 2A 1:27:29.3
7 Adrian Fahey Speedway Wheelm 228 M 3 0-99 2O 1:27:55.8
8 Michael Scott Gray Goat Sport 247 M 2 40-49 2A 1:28:00.3
9 John Matthews Bicycle Outfitt 235 M 4 0-99 2O 1:28:43.3
10 Greg Kitchens 2nd Mile Advent 276 M 1 50-99 2A 1:29:36.5
11 Russell Nichols World Bicycle R 203 M 3 40-49 2A 1:29:50.1
12 Patrick Gordon Midwest Devo El 275 M 2 19-29 2A 1:29:54.4
13 Brian Walsh Team Heroes 218 M 2 30-39 2A 1:29:56.9
14 Chad Murphy Summit City Bik 260 M 4 40-49 2A 1:29:59.5
15 Andrew Cochran Racing for Rile 240 M 3 30-39 2A 1:30:06.2
16 Connor O'Malia A Cycling Team 222 M 5 0-99 2O 1:30:16.6
17 Freddie Demott Gray Goat/Marli 257 M 2 50-99 2A 1:30:18.2
18 Paul Gilson Matthews Bikes 225 M 5 40-49 2A 1:30:27.7
19 Greg Miller US Army 210 M 6 40-49 2A 1:30:27.8
20 Austin Evans 277 M 3 19-29 2A 1:30:32.3
21 Christopher Barkow Cheese Sammich 259 M 4 30-39 2A 1:31:48.9
22 Jeff Eckert Bike Stop Cycli 251 M 7 40-49 2A 1:32:26.7
23 Gary Dowell Time In The Sad 231 M 3 50-99 2A 1:32:52.1
24 Will Faas 280 M 5 30-39 2A 1:33:18.8
25 Jim Bartholomen 234 M 8 40-49 2A 1:34:08.6
26 Jason Renschler Speedway Wheelm 211 M 9 40-49 2A 1:34:39.5
27 Kyle Alcorn 262 M 4 19-29 2A 1:34:54.9
28 Dave J Tozer MatthewsBikes 208 M 4 50-99 2A 1:35:31.3
29 Jeff Roesner Racing for Rile 250 M 6 30-39 2A 1:36:11.4
30 Paul Richardson Human Motor Wor 261 M 10 40-49 2A 1:36:15.8
31 John Wright Team Heroes 215 M 5 50-99 2A 1:36:56.3
32 Kyle Downs 283 M 5 19-29 2A 1:37:24.8
33 James Zachary Racing For Rile 252 M 7 30-39 2A 1:37:29.4
34 Mike McFall Rangeline Natur 221 M 11 40-49 2A 1:37:55.1
35 Scott Knutsem 281 M 8 30-39 2A 1:38:47.7
36 Jonathan Edwards Bicycle Exchang 248 M 6 19-29 2A 1:39:24.5
37 Owen Hayes 267 M 2 11-18 2A 1:39:34.8
38 Micah Vorhage 282 M 9 30-39 2A 1:39:54.7
39 Joe Fox Gray Goat Sport 238 M 6 50-99 2A 1:39:57.6
40 Jeff Smart FitLivin' 272 M 7 50-99 2A 1:40:10.7
41 Kevin Houk BOI 219 M 12 40-49 2A 1:41:39.4
42 Noah Hayden Midwest Devo 220 M 3 11-18 2A 1:42:28.7
43 Scott Bond Speedway Wheelm 242 M 8 50-99 2A 1:42:30.1
44 Barry Wilham Gray Goat 204 M 13 40-49 2A 1:42:33.5
45 Eric Lewis Spearing & Son 223 M 9 50-99 2A 1:42:38.4
46 Ralph Nurse Accelerated / U 236 M 10 30-39 2A 1:42:42.2
47 Ryan Kelly 232 M 11 30-39 2A 1:42:51.7
48 Bryan Downs Team World Bicy 255 M 12 30-39 2A 1:43:09.4
49 Scott Forthofer 285 M 14 40-49 2A 1:43:13.2
50 Drew McCord 268 M 13 30-39 2A 1:43:36.9
51 Lowell Engelking Columbus Cyclin 270 M 14 30-39 2A 1:44:07.6
52 Brandon Elliott Spokesmen Cycli 258 M 7 19-29 2A 1:44:08.7
53 Justin Evans 2nd Mile Advent 274 M 8 19-29 2A 1:44:43.5
54 Joe Price 243 M 15 40-49 2A 1:47:14.1
55 Jamey Brock 284 M 16 40-49 2A 1:48:01.4
56 Chad Kuhn Race for Riley 269 M 6 0-99 2O 1:50:34.3
57 Michael Calonia 263 M 15 30-39 2A 1:50:52.4
58 Todd Delange 266 M 9 19-29 2A 1:55:17.3
59 Adam Dalby 230 M 10 19-29 2A 1:56:19.2
60 Gregory McDaniel 254 M 16 30-39 2A 1:58:15.4
*Overall place among males only