Kenda DINO Mountain Bike 4 North Vernon

Cat2 Men

July 06, 2014


Results By DINO LLC DINO LLC
Place* Name Team Bib No Gender Age Group Div Total Time
1 Balint Nagy Speedway Wheelm 264 M 1 0-99 2O 1:29:47.0
2 Greg Miller US Army 210 M 1 40-49 2A 1:30:48.1
3 Michael Scott Gray Goat Sport 247 M 2 40-49 2A 1:31:05.6
4 Robert Harris Clarksville Wha 357 M 2 0-99 2O 1:31:07.6
5 Ryan Burnette 233 M 3 0-99 2O 1:31:24.7
6 Blake Fahl Team Heroes 356 M 3 40-49 2A 1:32:15.4
7 Jeff Burnett GDI Racing 207 M 1 19-29 2A 1:32:55.8
8 Justin Lauderback 216 M 4 0-99 2O 1:33:31.5
9 Sean O'Donnell Bicycle Station 366 M 5 0-99 2O 1:34:18.7
10 Dan Greenhalgh 344 M 1 30-39 2A 1:34:52.6
11 Freddie Demott Gray Goat Sport 257 M 1 50-99 2A 1:34:59.9
12 Brian Walsh Team Heroes 218 M 2 30-39 2A 1:35:16.7
13 Joe Fox Gray Goat Sport 238 M 2 50-99 2A 1:35:19.2
14 Grant Kellow Team Matthews R 332 M 3 30-39 2A 1:35:34.9
15 Matt Emmert Unattached 354 M 6 0-99 2O 1:35:51.7
16 John Matthews Bicycle Outfitt 235 M 7 0-99 2O 1:36:50.8
17 Connor O'Malia A Cycling Team 222 M 8 0-99 2O 1:36:51.2
18 Cary Schein Team Heros 343 M 4 40-49 2A 1:37:19.6
19 Paul Gilson Matthews Bikes 225 M 5 40-49 2A 1:37:30.7
20 Anthony Kunkler Matthews Bicycl 301 M 6 40-49 2A 1:38:14.3
21 Mike Backer Team Adventures 359 M 4 30-39 2A 1:39:16.7
22 Dave J Tozer MatthewsBikes 208 M 3 50-99 2A 1:39:51.7
23 Anthony Neal Elmore Outdoor Venture 214 M 7 40-49 2A 1:40:08.4
24 Christopher Yeomans Team Nebo Ridge 358 M 8 40-49 2A 1:40:37.9
25 Jeff Smart FitLivin' 272 M 4 50-99 2A 1:41:02.8
26 Bryan Downs Team World Bicy 255 M 5 30-39 2A 1:41:11.9
27 Scott Baumer Bike Exchange I 321 M 2 19-29 2A 1:42:17.8
28 Jeff Eckert Bike Stop Cycli 365 M 9 40-49 2A 1:42:34.7
29 Aaron Oswald Trek Store Cinc 363 M 6 30-39 2A 1:43:14.2
30 Mark Shearing 333 M 10 40-49 2A 1:43:40.9
31 Kelly Jedynak R-Bikes.com 360 M 11 40-49 2A 1:43:52.4
32 Sean Leslie Bicycle Station 217 M 7 30-39 2A 1:44:00.0
33 Eric Schroeder R-Bikes 369 M 5 50-99 2A 1:45:49.6
34 Noah Hayden Midwest Devo 220 M 1 11-18 2A 1:45:51.3
35 Eli Orth 370 M 12 40-49 2A 1:45:54.0
36 Joe McAfee Queen City Whee 367 M 6 50-99 2A 1:46:13.7
37 Jacob Brown 355 M 8 30-39 2A 1:46:45.2
38 Greg McDaniel Chicken legs 371 M 9 30-39 2A 1:48:12.4
39 Eric Lewis Spearing & Son 223 M 7 50-99 2A 1:54:31.2
40 Bob Boehman Adventures Recr 330 M 13 40-49 2A 1:58:21.9
DQ Brian Segal Rogue Racing Pr 368 M DQ 40-49 2A ---
DQ Gary Dowell Time In The Sad 231 M DQ 50-99 2A ---
*Overall place among males only