Kenda DINO Mountain Bike 5 Versailles 2014

Cat2 Men

July 20, 2014


Results By DINO LLC DINO LLC
Place* Name Team Bib No Gender Age Group Div Total Time
1 Adrian Fahey Speedway Wheelm 228 M 1 0-99 2O 1:23:03.1
2 Ryan Burnette 233 M 2 0-99 2O 1:23:46.4
3 Balint Nagy Speedway Wheelm 264 M 3 0-99 2O 1:24:05.1
4 Robert Harris Clarksville Wha 375 M 4 0-99 2O 1:24:09.9
5 Luke Tilmans First IB 384 M 5 0-99 2O 1:24:13.0
6 Justin Sorber DRT Racing 379 M 6 0-99 2O 1:24:54.6
7 Michael Scott Gray Goat Sport 247 M 7 0-99 2O 1:25:52.0
8 Daniel Kough 373 M 8 0-99 2O 1:26:26.9
9 Sean O'Donnell Bicycle Station 366 M 9 0-99 2O 1:26:39.7
10 Grant Kellow Team Matthews R 332 M 1 30-39 2A 1:27:10.8
11 Justin Lauderback 216 M 10 0-99 2O 1:27:29.6
12 Connor O'Malia A Cycling Team 222 M 11 0-99 2O 1:28:00.8
13 Dan Greenhalgh 344 M 2 30-39 2A 1:28:06.6
14 Robert Shrum bicycle outfitt 380 M 12 0-99 2O 1:28:06.7
15 Freddie Demott Gray Goat Sport 257 M 1 50-99 2A 1:28:17.8
16 Tom Elliott Matthews Racing 318 M 2 50-99 2A 1:28:42.6
17 John C Matthews Bicycle Outfitt 235 M 13 0-99 2O 1:29:04.7
18 Jared Wolfe 388 M 3 30-39 2A 1:29:12.7
19 Matt Emmert Unattached 310 M 14 0-99 2O 1:29:17.8
20 Paul Gilson Matthews Bikes 225 M 1 40-49 2A 1:29:22.1
21 Bryan Downs Team World Bicy 255 M 4 30-39 2A 1:29:27.5
22 Aaron Lifford Matthews Bikes 227 M 15 0-99 2O 1:29:49.5
23 Anthony Kunkler Matthews Bicycl 301 M 2 40-49 2A 1:30:23.4
24 Brian Walsh Team Heroes 218 M 5 30-39 2A 1:30:36.8
25 Ed Fujawa DRT Racing 226 M 6 30-39 2A 1:31:03.6
26 Darin Downs 376 M 1 19-29 2A 1:31:42.9
27 Jeff Steinrock al steinrock ro 328 M 3 50-99 2A 1:31:49.4
28 Jeff Burnett GDI Racing 207 M 16 0-99 2O 1:32:06.1
29 Jeff Smart FitLivin' 272 M 4 50-99 2A 1:32:37.5
30 Mike McFall Rangeline Natur 338 M 3 40-49 2A 1:33:11.7
31 Jacob Virostko Bicycle Station 390 M 17 0-99 2O 1:33:22.5
32 Sean Leslie Bicycle Station 217 M 7 30-39 2A 1:33:44.7
33 Davis Kuykendall 381 M 8 30-39 2A 1:34:47.0
34 Andy Ording 374 M 5 50-99 2A 1:35:00.6
35 Kevin Noome 378 M 6 50-99 2A 1:35:02.7
36 Eric Roberson T3 Cycling Team 386 M 4 40-49 2A 1:35:12.0
37 Barry Wilham Gray Goat 204 M 5 40-49 2A 1:35:15.6
38 Bryon Horn 202 M 6 40-49 2A 1:35:35.0
39 Dan Rhea 389 M 9 30-39 2A 1:36:17.3
40 Greg McDaniel Chicken legs 254 M 10 30-39 2A 1:37:32.0
41 Mark Shearing 333 M 7 40-49 2A 1:37:36.7
42 Kevin Delk 383 M 11 30-39 2A 1:37:53.1
43 Joe McAfee Queen City Whee 367 M 7 50-99 2A 1:38:26.9
44 Russell Nichols World Bicycle R 203 M 8 40-49 2A 1:38:42.5
45 Tristin Cooper Midwest Devo 297 M 1 11-18 2A 1:38:56.1
46 Scott Forthofer 285 M 9 40-49 2A 1:39:13.3
47 Christopher Yeomans Team Nebo Ridge 358 M 10 40-49 2A 1:40:14.3
48 Kevin Houk BOI 219 M 11 40-49 2A 1:42:13.6
49 Nathan Duce 382 M 12 30-39 2A 1:42:42.6
50 Jason Long Queen City Whee 385 M 12 40-49 2A 1:43:21.3
51 Noah Hayden Midwest Devo 220 M 2 11-18 2A 1:44:45.2
52 Bob Boehman Adventures Recr 330 M 13 40-49 2A 1:46:08.7
53 John Gleason 387 M 14 40-49 2A 1:48:37.7
54 Eric Lewis Spearing & Son 223 M 8 50-99 2A 1:52:25.1
*Overall place among males only