Kenda DINO Mountain Bike 7 Southwestway 2014

Cat2Men

August 24, 2014



Place* Name Team Bib No Gender Age Group Div Total Time
1 Balint Nagy Speedway Wheelm 264 M 1 0-99 2O 1:30:41.0
2 Justin Sorber DRT Racing 402 M 2 0-99 2O 1:30:52.8
3 Ryan Burnette 233 M 3 0-99 2O 1:30:53.6
4 Patrick Gordon Midwest Devo 275 M 1 19-29 2A 1:32:40.8
5 Michael Scott Gray Goat Sport 247 M 4 0-99 2O 1:33:35.4
6 Matt Tescula No Limit Cyclin 407 M 2 19-29 2A 1:34:58.3
7 Adrian Fahey Speedway Wheelm 228 M 5 0-99 2O 1:35:02.0
8 Dan Greenhalgh 344 M 1 30-39 2A 1:35:13.1
9 Justin Lauderback 216 M 6 0-99 2O 1:36:06.0
10 Brian Walsh Team Heroes 218 M 2 30-39 2A 1:37:00.1
11 Freddie Demott Gray Goat Sport 257 M 1 50-99 2A 1:37:27.1
12 Corey Smith No Limit Cyclin 410 M 3 19-29 2A 1:37:31.4
13 Ed Fujawa DRT Racing 226 M 3 30-39 2A 1:38:25.8
14 Bryan Downs Team World Bicy 255 M 4 30-39 2A 1:39:01.8
15 Matt Emmert 310 M 7 0-99 2O 1:39:03.0
16 Aaron Lifford Matthews Bikes 227 M 8 0-99 2O 1:39:47.8
17 Tom Elliott Matthews Racing 318 M 2 50-99 2A 1:39:52.1
18 Cary Schein Team Heroes 343 M 1 40-49 2A 1:40:45.9
19 Joe Fox Gray Goat Sport 238 M 3 50-99 2A 1:41:04.6
20 Anthony Kunkler Matthews Bicycl 301 M 2 40-49 2A 1:41:15.0
21 Neal Forbes Team Upland Bre 399 M 9 0-99 2O 1:42:35.1
22 John Carr Rangeline Natur 450 M 3 40-49 2A 1:43:06.6
23 John Matthews Bicycle Outfitt 235 M 10 0-99 2O 1:44:08.3
24 Paul Gilson Matthews Bikes 225 M 4 40-49 2A 1:44:09.5
25 Mike McFall Rangeline Natur 338 M 5 40-49 2A 1:44:18.1
26 Jay Lorentz Speedway Wheelm 317 M 6 40-49 2A 1:44:56.9
27 Barry Wilham Gray Goat 406 M 7 40-49 2A 1:45:45.2
28 Tyler Conant Bicycle Exchang 403 M 5 30-39 2A 1:46:05.9
29 Christopher Yeomans Team Nebo Ridge 358 M 8 40-49 2A 1:46:16.6
30 Sean Leslie Bicycle Station 217 M 6 30-39 2A 1:46:51.1
31 John Wright Team Heroes 215 M 4 50-99 2A 1:47:22.8
32 Davis Kuykendall 381 M 7 30-39 2A 1:47:24.9
33 Andy Ording 401 M 5 50-99 2A 1:47:47.8
34 Jeff Roesner Racing for Rile 250 M 8 30-39 2A 1:48:17.3
35 Scott Baumer Bike Exchange I 321 M 4 19-29 2A 1:48:40.4
36 Ralph Lueken Adventures Recr 313 M 6 50-99 2A 1:49:38.2
37 Bryon Horn 202 M 9 40-49 2A 1:50:14.8
38 Owen Hayes Marian Universi 405 M 1 11-18 2A 1:50:16.0
39 Dylan Wick Bicycle Station 377 M 2 11-18 2A 1:51:10.6
40 Noah Hayden Midwest Devo 220 M 3 11-18 2A 1:52:30.8
41 Eric Lewis Spearing & Son 223 M 7 50-99 2A 1:52:54.8
42 Kevin Houk BOI 398 M 10 40-49 2A 1:55:42.5
43 Bob Boehman Adventures Recr 330 M 11 40-49 2A 1:56:41.8
44 Keith Freeman 409 M 12 40-49 2A 1:57:19.3
45 David Gardner Bicycle Outfitt 206 M 8 50-99 2A 2:04:42.5
46 Rob Shrum Bicycle Outfitt 311 M 11 0-99 2O 3:03:54.8
*Overall place among males only