Jackson County 50-50 2014

Overall Results

December 06, 2014


Results by DINO LLC
 

50 mile

  ------- lap1 ------- ------- lap2 ------- ------- lap3 ------- ------- lap4 ------- ------- lap5 ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Mark Weghorst 991 M 1 M Overall 1 1:28:39 1 2:58:50 1 4:40:28 1 6:45:34 1 9:06:24 9:06:24
2 Glenn Hein 705 M 2 M Overall 4 1:38:57 2 3:25:33 2 5:20:08 2 7:22:28 2 9:32:13 9:32:13
3 Russ Goodman 975 M 3 M Overall 5 1:44:35 3 3:33:15 3 5:29:26 3 7:43:32 3 9:54:39 9:54:39
4 Alan Dumond 992 M 1 M 30-39 9 1:51:09 7 3:55:05 4 6:06:18 4 8:21:53 4 10:47:46 10:47:46
5 Alicia Stout 976 F 1 F Overall 14 2:02:06 9 4:11:39 6 6:17:08 5 8:30:17 5 10:47:58 10:47:58
6 Damian Sherling 968 M 1 M 40-49 11 1:55:17 8 4:04:59 7 6:21:22 7 8:47:27 6 11:12:09 11:12:09
7 Steve Sunbury 983 M 2 M 40-49 7 1:50:37 6 3:52:49 5 6:10:41 6 8:46:40 7 11:26:25 11:26:25
8 Miranda Addonizio 972 F 2 F Overall 16 2:02:26 12 4:18:59 10 7:01:00 10 9:55:15 8 12:46:43 12:46:43
9 Meghan McCarrick 986 F 3 F Overall 12 1:55:30 10 4:13:53 8 6:45:30 8 9:36:42 9 12:51:29 12:51:29
10 Matt Cantrell 969 M 2 M 30-39 29 2:16:20 20 4:27:36 14 7:09:58 11 10:00:50 10 13:04:40 13:04:40
11 Brian Barger 997 M 1 M 50-59 10 1:55:16 11 4:16:57 9 6:57:36 9 9:54:31 11 13:06:13 13:06:13
12 Ed Kirk 979 M 2 M 50-59 22 2:10:16 21 4:33:31 13 7:07:47 14 10:04:52 12 13:12:06 13:12:06
13 Steve Kulwicki 949 M 3 M 30-39 13 2:02:05 18 4:27:15 16 7:14:49 12 10:01:30 13 13:19:52 13:19:52
14 Bill Kulwicki 951 M 3 M 50-59 18 2:04:13 19 4:27:18 17 7:14:55 13 10:01:42 14 13:23:13 13:23:13
15 Aaron Louden 907 M 4 M 30-39 21 2:05:27 14 4:22:40 11 7:01:06 15 10:07:45 15 13:48:03 13:48:03
16 Kirk Vanooteghem 999 M 3 M 40-49 27 2:13:38 23 4:42:17 20 7:26:22 16 10:28:57 16 13:53:07 13:53:07
17 Dan Klocke 960 M 4 M 40-49 26 2:13:36 26 4:48:51 22 7:46:25 17 10:52:22 17 14:04:07 14:04:07
18 Joe Cortez 956 M 4 M 50-59 23 2:10:20 24 4:43:58 24 7:49:57 19 11:20:26 18 14:46:56 14:46:56
19 Nathan Otte 948 M 5 M 30-39 30 2:24:00 27 5:00:54 23 7:46:28 18 11:04:13 19 14:58:10 14:58:10
20 Dennis Cantrell 957 M 5 M 50-59 28 2:14:50 29 5:12:46 25 8:11:58 20 11:41:34 20 15:35:00 15:35:00
21 Joel Gat 970 M 6 M 30-39 33 3:15:16 31 7:18:21 29 9:42:46 22 12:52:56 21 15:52:11 15:52:11
22 Elizabeth Eaken 961 F 1 F 30-39 31 2:24:03 28 5:06:20 27 8:28:21 21 12:01:58 22 15:57:48 15:57:48
- Erika Wells 1321 F F 30-39 32 2:32:30 30 5:42:44 28 9:14:15 23 13:24:27      
- Amanda Tichacek 918 F F 40-49 19 2:04:47 16 4:26:30 12 7:01:11          
- Drew Brattain 846 M M 40-49 17 2:02:32 15 4:22:47 15 7:14:32          
  ------- lap1 ------- ------- lap2 ------- ------- lap3 ------- ------- lap4 ------- ------- lap5 ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
- John Stewart 955 M M 50-59 20 2:05:23 17 4:26:46 18 7:15:05          
- Louis Wonning 993 M M 30-39 8 1:50:37 5 3:52:48 19 7:20:34          
- Jake Brooks 945 M M 20-29 25 2:10:50 25 4:47:30 21 7:42:25          
- Kevin Oliver 919 M M 40-49 24 2:10:21 22 4:42:01 26 8:13:52          
- Lance Nelson 954 M M 20-29 6 1:47:01 4 3:39:25              
- Chris Neoh 995 M M 20-29 15 2:02:08 13 4:21:07              
- Eleanor Wong 971 F F 40-49 34 3:15:18 32 7:18:21              
- Jean-Bernard Flanagan 965 M M 40-49 2 1:28:40                  
- Peter Hogg 946 M M 30-39 3 1:29:19