DINO Trail Run 1 Mounds 2014

Overall Finish List

March 15, 2014


Results By Race Management Systems, Inc.

15k

Place Name City Bib No Gender Age Group Total Time
1 Gregory Grosicki Muncie IN 1546 M 1 Overall 58:40.1
2 Lance Ohitekah Spring Arbor MI 1582 M 2 Overall 1:00:34.8
3 Brian Smith New Palesitne IN 1502 M 3 Overall 1:01:12.3
4 Brandon Sunbury Seymour IN 1593 M 1 25-29 1:01:33.6
5 Austin Mullikin Selma IN 1611 M 1 20-24 1:03:50.3
6 Dan Schramm Martinsville IN 1628 M 1 Masters 1:04:35.7
7 Chase Needler Fishers IN 1579 M 2 20-24 1:06:20.6
8 Charles Williams Fishers IN 1600 M 1 35-39 1:06:46.2
9 Dave Riley Indianapolis IN 1602 M 2 25-29 1:07:35.3
10 Todd Whisman Lapel IN 1599 M 1 45-49 1:09:06.0
11 Michael Clark Greenwood IN 1503 M 1 30-34 1:09:29.9
12 Kara Egan Indianapolis IN 1629 F 1 Overall 1:09:54.1
13 Matthew Jourdan Indianapolis IN 1617 M 1 40-44 1:10:16.8
14 Jeffrey Haight Westfield IN 1547 M 1 50-54 1:10:23.9
15 Roger Hinshaw Paragon IN 1552 M 2 40-44 1:10:30.3
16 Bonnie Kaminsky Muncie IN 1622 F 2 Overall 1:10:43.5
17 Chet Paskiewict Muncie IN 1606 M 1 55-59 1:10:53.4
18 Matt Bail Indianapolis IN 1618 M 2 35-39 1:10:59.3
19 Dustyn Shrock Amboy IN 1608 M 2 30-34 1:11:26.5
20 Rick Cox Indianapolis IN 1648 M 3 40-44 1:11:45.4
21 Brian Rayl Anderson IN 1587 M 2 45-49 1:14:21.5
22 Isaac Seals Shelbyville IN 1610 M 3 20-24 1:14:22.7
23 John Garnan Carmel IN 1605 M 2 50-54 1:14:36.1
24 Greg Bauer Muncie IN 1525 M 4 40-44 1:15:46.1
25 Jason Kelly Indianapolis IN 1561 M 5 40-44 1:15:50.5
26 Ross Chrsitoph 1638 M 2 55-59 1:16:18.4
27 Nich Holston Pittsboro IN 1507 M 3 45-49 1:16:27.8
28 Paula Henry Fort Wayne IN 1551 F 3 Overall 1:16:31.8
29 Kwin Abram Columbus IN 1512 M 4 45-49 1:16:52.6
30 Bill Leveridge New Castle IN 1604 M 3 55-59 1:16:59.4
31 Pao Minor Indpls IN 1576 M 3 25-29 1:17:02.3
32 Leslie Muse Fishers IN 1578 F 1 Masters 1:17:38.8
33 John-Mark Heady New Castle IN 1549 M 4 25-29 1:18:22.6
34 Shane Walters Columbus IN 1624 M 6 40-44 1:18:25.7
35 Matthew Weathers Lafayette IN 1510 M 3 30-34 1:19:11.8
36 Steven Kaufman Noblesville IN 1560 M 3 35-39 1:19:51.5
37 Billy Jannings Anderson IN 1556 M 4 30-34 1:20:12.7
38 Julie Dinger Leo IN 1536 F 1 45-49 1:20:12.8
39 Roland Hofer Carmel IN 1553 M 7 40-44 1:20:28.6
40 Lisa McFarland Plymouth IN 1632 F 1 50-54 1:20:34.5
41 Aaron Walker Westfield IN 1598 M 4 35-39 1:20:46.0
42 John Simpson Fishers IN 1590 M 3 50-54 1:21:00.2
43 Mark Ochsner Bloomington IN 1609 M 5 45-49 1:21:32.0
44 Rory Zimpelman Warsaw IN 1601 M 5 30-34 1:22:08.5
45 Matt Rouse Fishers IN 1626 M 6 45-49 1:22:32.1
46 Daniel Martin Fort Wayne IN 1567 M 7 45-49 1:22:49.9
47 Tim Esh Marion IN 1538 M 5 35-39 1:23:28.0
48 Jim Gordon Indianapolis IN 1545 M 4 50-54 1:23:49.9
49 Virgilio George Indianapolis IN 1649 M 8 40-44 1:25:19.8
50 Joe Stilwell Indianapolis IN 1592 M 5 50-54 1:25:20.4
51 Phil Lothamer Noblesville IN 1566 M 8 45-49 1:25:38.3
52 Steve Baber Indianapolis IN 1621 M 4 55-59 1:25:44.3
53 Ken Pangle Brookston IN 1516 M 6 50-54 1:25:58.9
54 Jonathan Foster Muncie IN 1541 M 4 20-24 1:25:59.3
55 Ken Milner Brownsburg IN 1575 M 9 45-49 1:26:10.6
56 Noriyuki Hanashiro Carmel IN 1515 M 5 55-59 1:26:21.9
57 Justin Northrup Indianapolis IN 1581 M 9 40-44 1:26:24.1
58 Thomas Corda Anderson IN 1517 M 6 55-59 1:26:28.2
59 Dodie Kelly Indianapolis IN 1616 F 1 40-44 1:26:50.8
60 Daniel Chillemi Mccordsville IN 1532 M 6 30-34 1:27:22.6
61 Michael Metrick Indianapolis IN 1569 M 6 35-39 1:27:46.4
62 Greg Burnette North Vernon IN 1620 M 7 50-54 1:28:06.1
63 Katie Karnehm Marion IN 1559 F 1 30-34 1:28:08.9
64 April Stegeman Indianapolis IN 1591 F 2 30-34 1:28:50.4
65 Michael Croddy Southport IN 1534 M 10 45-49 1:29:00.2
66 Julie Johnson Jasonville IN 1501 F 2 40-44 1:29:03.3
67 Briana Paxton Muncie IN 1585 F 1 25-29 1:29:04.3
68 Trent Lindley Indianapolis IN 1565 M 7 35-39 1:30:02.4
69 Jessica Van Dalen Indianapolis IN 1595 F 3 30-34 1:30:05.1
70 Leroy Kessler Conover OH 1607 M 1 60-64 1:30:35.7
71 Antoinette Francher-Donald Fort Wayne IN 1542 F 2 45-49 1:31:02.8
72 Ashley Cribelar Indianapolis IN 1603 F 2 25-29 1:31:14.8
73 Andy Coxe Alexandria IN 1633 M 11 45-49 1:31:18.7
74 Jen Feterick Frankfort IN 1539 F 3 25-29 1:32:49.8
75 Heather Lake Bloomington IN 1522 F 3 40-44 1:32:52.4
76 Keiichi Nitta Carmel IN 1580 M 8 35-39 1:33:44.1
77 Jeffrey Gopsill Fishers IN 1544 M 10 40-44 1:33:53.5
78 Liz Von Hoene Columbus IN 1597 F 3 45-49 1:33:56.6
79 Ronald Harmening Pendleton IN 1631 M 2 60-64 1:35:02.1
80 Megan Lee Indianpolis IN 1564 F 4 25-29 1:35:12.2
81 Jason Lee Indianapolis IN 1563 M 9 35-39 1:35:12.9
82 Greg Julian Middletown IN 1558 M 7 55-59 1:35:36.8
83 Tammy Bennett Anderson IN 1526 F 4 45-49 1:35:41.1
84 Tom Edmondson Jasonville IN 1537 M 3 60-64 1:35:47.6
85 Rajinder Sharma Greenfield IN 1589 M 8 55-59 1:35:56.3
86 Connie Wattawa-Cox Carmel IN 1614 F 4 40-44 1:37:01.4
87 Steven Cox Carmel IN 1615 M 8 50-54 1:37:10.1
88 Fred Ross Warsaw IN 1588 M 1 70-74 1:37:11.4
89 Jeremy Rase Fishers IN 1630 M 10 35-39 1:37:38.6
90 Rachna Sharma Greenfield IN 1636 F 5 45-49 1:38:09.4
91 Peter Jamison Indianapolis IN 1555 M 9 55-59 1:38:29.1
92 Mark Corn Elkhart IN 1627 M 10 55-59 1:38:34.9
93 Amy Abriani Westfield IN 2 F 5 25-29 1:38:50.6
94 Cris Miller Middletown IN 1570 F 1 35-39 1:39:49.9
95 Brandon Shoults Liberty IN 1613 M 5 25-29 1:40:19.3
96 Craig Healey Indianapolis IN 1550 M 11 40-44 1:40:24.6
97 Steven Chandler Indianapolis IN 1530 M 7 30-34 1:40:53.6
98 John Iacona Plainfield IN 1554 M 11 55-59 1:41:27.9
99 Barbara Coffey Plainfield IN 1533 F 6 45-49 1:41:28.1
100 Jennifer McCracken Indianapolis IN 1640 F 4 30-34 1:42:55.8
 
Place Name City Bib No Gender Age Group Total Time
101 Liz Sands Hartford City IN 1625 F 5 40-44 1:43:39.2
102 Chris Hamlyn Anderson IN 1548 M 6 25-29 1:45:14.4
103 Stephen Bartlett Indianapolis IN 1524 M 9 50-54 1:45:18.5
104 Amber Hamlyn Anderson IN 1511 F 6 25-29 1:45:20.4
105 Raphael Frost Orland Park IL 1623 M 12 40-44 1:45:49.2
106 Ellen Biddle Crawfordsville IN 1528 F 2 35-39 1:46:05.2
107 Tina Tanselle Crawfordsville IN 1594 F 6 40-44 1:46:07.6
108 Andrea Mills Noblesville IN 1574 F 3 35-39 1:46:59.8
109 Brian Schaffer Lapel IN 1634 M 11 35-39 1:47:36.3
110 Sherrie Owens Greenwood IN 4 F 1 55-59 1:47:52.4
111 Jamon Vodraska Summitville IN 1596 M 7 25-29 1:48:55.8
112 Bill Beville Westport IN 1527 M 10 50-54 1:49:02.7
113 Natasha Beebe Albany IN 1619 F 5 30-34 1:49:07.2
114 Melissa Miller Cicero IN 1573 F 6 30-34 1:51:18.1
115 Trisha Oman Carmel IN 1584 F 7 30-34 1:53:01.8
116 Ryan Daming Indianapolis IN 1535 M 8 30-34 1:54:55.4
117 Cristy Biggs Indianapolis IN 1529 F 7 25-29 1:55:23.2
118 Lora Ford Michigantown IN 1540 F 8 30-34 1:55:45.7
119 Judy Tempel Greenwood IN 1612 F 2 55-59 1:55:56.9
120 Angela Morrow Marion IN 1577 F 8 25-29 1:56:36.1
121 Laurie Miller Marion IN 1572 F 7 40-44 1:56:36.3
122 Krystal Williamson Plainfield IN 1647 F 9 25-29 1:56:53.7
123 Cary Gibbs Clayton IN 1635 F 4 35-39 1:57:26.2
124 Christy Victor Bloomington IN 1505 F 8 40-44 2:02:19.6
125 Doug Rose Anderson IN 1639 M 4 60-64 2:04:07.3
126 Eric Johnson Carmel IN 1557 M 5 60-64 2:16:53.2
127 Kirsten Bouthier 1637 F 2 50-54 2:18:38.1
128 Phillip Olsson Indianapolis IN 1583 M 12 35-39 9:00:00.0