DINO Trail Run 1 Mounds 2014

Overall Finish List

March 15, 2014


Results By Race Management Systems, Inc.

5k

Place Name City Bib No Gender Age Group Total Time
1 Jarrett Newby Indianapolis IN 178 M 1 Overall 18:03.4
2 David Riggleman Zionsville IN 116 M 2 Overall 18:33.8
3 James Goddard Fishers IN 193 M 3 Overall 19:17.1
4 Michael Gearhart Indianapolis IN 186 M 1 20-24 20:14.3
5 Paul Miller Bloomington IN 100 M 1 25-29 20:30.4
6 Josh Butler Beech Grove IN 184 M 2 25-29 20:44.3
7 Scott Trappe Gaston IN 171 M 1 Masters 21:23.5
8 Shawn Heilers Indianapolis IN 210 M 1 30-34 21:27.8
9 David Goddard Fishers IN 214 M 2 20-24 21:34.8
10 James McWilliams Monticello IN 88 M 1 13-15 22:01.8
11 Robert Burns Beech Grove IN 3 M 1 55-59 22:19.5
12 Marcus Tuttle Jasonville IN 5 M 2 30-34 22:27.9
13 Carson Heath Martinsville IN 6 M 1 10-12 22:33.7
14 William Heath Martinsville IN 8 M 1 40-44 22:40.6
15 Brian Overshiner Fishers IN 221 M 1 35-39 22:49.4
16 Logan Wyant Muncie IN 183 M 3 20-24 22:52.8
17 Derek Eisman Indianapolis IN 47 M 2 40-44 22:57.3
18 Scott Freeman 168 M 3 40-44 23:06.9
19 Daniel Klinestiver Indianapolis IN 165 M 1 16-19 23:35.1
20 Steve Harris Mooresville IN 63 M 1 50-54 23:41.8
21 Bradley Doherty Greenwood IN 195 M 3 25-29 23:54.7
22 Braden Engels Lafayette IN 169 M 4 25-29 24:00.2
23 Dan Sandman Pendleton IN 126 M 3 30-34 24:07.7
24 Brian ` Sharp Greenfield IN 129 M 1 45-49 24:10.4
25 Jeff Harry Parkercity IN 64 M 4 40-44 24:19.3
26 Jess Rowe Jasonville IN 162 M 4 30-34 24:26.6
27 Henry Muse Fishers IN 102 M 2 16-19 24:37.3
28 Megan Kellow Carmel IN 1 F 1 Overall 25:00.3
29 Mark Messmer Jasonville IN 91 M 2 45-49 25:10.6
30 John Grider Lafayette IN 216 M 2 35-39 25:21.8
31 Robbie Martin Spencer IN 197 M 2 13-15 25:26.7
32 Patrick Winn Indianapolis IN 222 M 5 40-44 25:31.1
33 Rick Kocken Indianapolis IN 76 M 3 45-49 25:33.8
34 David Swank Washington IN 141 M 5 30-34 25:34.4
35 Lewis Carmel Anderson IN 192 F 2 Overall 25:38.7
36 Michael Shelton Anderson IN 130 M 2 55-59 25:45.2
37 Tim Sears Pendleton IN 128 M 2 50-54 25:47.4
38 Malina Sandman Pendleton IN 127 F 3 Overall 25:50.5
39 Cyndi Devers Anderson IN 43 F 1 35-39 25:55.1
40 Thomas O'Brien Indianapolis IN 108 M 2 10-12 26:01.2
41 Michael O'Brien Indianapolis IN 107 M 6 40-44 26:08.9
42 Steve Salerno Fishers IN 175 M 4 45-49 26:19.7
43 Christopher Campbell Kokomo IN 199 M 5 25-29 26:24.4
44 Amanda Wright Lafayette IN 154 F 1 25-29 26:27.6
45 Chad Kenworthy Martinsville IN 160 M 3 35-39 26:41.7
46 Tom Thompson New Palestine IN 185 M 3 55-59 26:41.7
47 Andrew Packard Indianapolis IN 112 M 6 30-34 26:47.5
48 Sandy Wrenn Anderson IN 153 F 1 30-34 26:49.7
49 Alex Miser Indianapolis IN 161 M 4 20-24 26:53.8
50 Eric Brandner West Lafayette IN 187 M 5 20-24 26:55.8
51 Ben Sandman Indianapolis IN 125 M 4 35-39 26:56.4
52 Naomi Schrock Indianapolis IN 189 F 2 25-29 26:56.6
53 Tyler Lulich Washington DC 211 M 7 30-34 26:57.3
54 Steve Fisher Nashville IN 157 M 1 60-64 26:57.5
55 Ryan Benich Boggstown IN 223 M 7 40-44 27:07.4
56 Jamie Criswell Martinsville IN 159 F 2 30-34 27:12.3
57 Jacob Sipes Shelbyville IN 219 M 5 35-39 27:19.5
58 Kevin McAndrews Indpls IN 13 M 4 55-59 27:31.8
59 Keith McAndrews Logansport IN 15 M 5 55-59 27:41.4
60 Bryan Stephens Anderson IN 135 M 8 30-34 27:52.7
61 Alistair Dundas Anderson IN 179 M 6 35-39 27:58.4
62 Matt Hennessy Indianapolis IN 71 M 6 25-29 28:07.7
63 Randy Crowe Greens Fork IN 21 M 2 60-64 28:17.8
64 Bobby Cross Noblesville IN 35 M 9 30-34 28:25.7
65 Richard Butler Pittsboro IN 27 M 5 45-49 28:26.7
66 Gary Baldwin Anderson IN 163 M 6 45-49 28:34.3
67 Christian Jaeger Carmel IN 75 M 3 50-54 28:39.5
68 Jacob Miller West Lafayette IN 92 M 7 25-29 28:40.2
69 Steve Hardin Fishers IN 62 M 4 50-54 28:44.7
70 Julia Shildmyer-Heighway Indianapolis IN 131 F 1 Masters 28:54.1
71 Scott Workman Indianapolis IN 152 M 7 35-39 28:56.0
72 Michael Pawlik Greenwood IN 114 M 8 40-44 29:00.2
73 Michael Shunneson Muncie IN 190 M 9 40-44 29:12.6
74 Kerry Smith Indianapolis IN 188 M 7 45-49 29:12.8
75 Hart Whitney 174 F 3 25-29 29:20.3
76 Jim Wyant Lapel IN 155 M 8 45-49 29:54.9
77 Sam Hale Lebanon IN 61 M 8 35-39 29:57.1
78 Jeff McWilliams Noblesville IN 89 M 10 40-44 30:00.8
79 John Carr Summitville IN 28 M 9 45-49 30:06.9
80 Brian Williamson Bainbridge IN 217 M 10 30-34 30:09.9
81 Karli Dishman Pendleton IN 213 F 3 30-34 30:15.0
82 Delana Stough Anderson IN 167 F 1 20-24 30:18.8
83 Steve Barnes Fishers IN 16 M 1 70-74 30:25.5
84 Josh Williams Carmel IN 149 M 6 20-24 30:26.2
85 Mark Angermeier Mooresville IN 220 M 5 50-54 30:32.7
86 Rebecca Meade Chesterfield IN 218 F 2 20-24 30:35.5
87 Michael Helsel Indianapolis IN 68 M 10 45-49 30:58.8
88 Andrea Hennessy Indianapolis IN 70 F 4 30-34 31:05.8
89 Ryan Roundtree Pendleton IN 122 M 11 30-34 31:27.3
90 Stacey Davis Indianapolis IN 191 F 2 35-39 31:37.8
91 Shelby Conrad Fishers IN 31 M 6 55-59 31:44.5
92 Jeffrey Cote Monticello IN 33 M 12 30-34 31:46.5
93 Adam Roberson Anderson IN 19 M 9 35-39 32:15.5
94 Lindsay Roundtree Pendleton IN 121 F 5 30-34 32:18.4
95 Scott Crozier Noblesville IN 36 M 6 50-54 32:28.2
96 Olivia Helsel Indianapolis IN 69 F 1 10-12 32:39.6
97 Jessica Tomlinson Beech Grove IN 144 F 4 25-29 32:47.0
98 John Manley New Palestine IN 82 M 11 45-49 32:47.3
99 James Hagist New Palestine IN 60 M 7 50-54 32:49.7
100 Lisa Davey Indianapolis IN 39 F 1 50-54 32:57.3
 
Place Name City Bib No Gender Age Group Total Time
101 J.b. Dulworth Middletown IN 158 M 2 70-74 32:57.5
102 Tom Nolan Indianapolis IN 106 M 8 50-54 32:58.3
103 Rachel Arney Anderson IN 25 F 5 25-29 33:04.2
104 Margaret Hastings Pendleton IN 66 F 1 45-49 33:04.3
105 Chris Ferguson Indianapolis IN 50 M 10 35-39 33:10.9
106 Sarah Burt Fishers IN 212 F 6 30-34 33:23.3
107 Jenny Stull Greenfield IN 139 F 3 35-39 33:23.9
108 Colleen Salerno Fishers IN 176 F 1 40-44 33:36.7
109 Amber Hinshaw Paragon IN 73 F 7 30-34 33:38.5
110 Autumn Coxe Alexandria IN 194 F 2 40-44 33:43.5
111 Abigail Falloon Noblesville IN 49 F 8 30-34 33:44.2
112 Ali Newby Indianapolis IN 177 F 6 25-29 34:23.3
113 Anne Marshall Indianapolis IN 83 F 9 30-34 34:27.8
114 Melanie Rothe Zionsville IN 172 F 3 40-44 34:36.8
115 Sarah Sears 173 F 4 40-44 34:37.3
116 Jim Spore Bloomington IN 198 M 12 45-49 34:55.5
117 Brian Devers Anderson IN 41 M 11 35-39 34:58.7
118 Hannah Swank Washington IN 142 F 7 25-29 35:01.9
119 Kristen Putnam Markleville IN 115 F 5 40-44 35:08.8
120 Stephanie Rowland Summitville IN 123 F 2 45-49 35:18.8
121 Jessica Hartley Summitville IN 65 F 8 25-29 35:19.4
122 Pamela Oakes Indianapolis IN 109 F 4 35-39 35:19.8
123 Kathy Crowe Greens Fork IN 22 F 1 55-59 35:33.3
124 Tamra Bissett Indianapolis IN 26 F 3 45-49 35:39.9
125 Ashley Grist Indianapolis IN 180 F 9 25-29 35:59.9
126 Lauren Baber Indianapolis IN 181 F 10 25-29 36:00.3
127 Tara Robisch Fishers IN 120 F 6 40-44 36:02.6
128 William Snyder Lafayette IN 134 M 13 45-49 36:09.3
129 Kasmira Thompson Kokomo IN 143 F 5 35-39 36:17.8
130 Adam Fritz Bloomington IN 54 M 12 35-39 36:21.1
131 Brandi Fritz Bloomington IN 170 F 6 35-39 36:21.1
132 Saaya Kumar Indianapolis IN 77 F 2 10-12 36:21.9
133 Terry Stowell Fishers IN 138 M 1 65-69 36:35.5
134 Lucky Sample Indianapolis IN 166 M 3 70-74 36:51.2
135 Bud Stiffler Anderson IN 156 M 1 75-79 37:37.6
136 Erick Cooley Anderson IN 32 M 13 30-34 37:41.3
137 Vicki Deer New Ross IN 40 F 2 55-59 37:47.9
138 Elvis Ngo Indianpolis IN 104 M 8 25-29 37:48.6
139 Erica Vavrecan Indianapolis IN 215 F 10 30-34 37:48.8
140 Veronica Eddy Indianapolis IN 46 F 7 35-39 38:14.2
141 Monica Stephens Anderson IN 136 F 11 25-29 38:14.8
142 Amy Alexander Indianapolis IN 24 F 7 40-44 38:24.5
143 Dena Lukasik Frankfort IN 78 F 1 60-64 38:39.9
144 Jennifer Walters Pendleton IN 148 F 8 35-39 38:45.2
145 Lisa Lombardo Indianapolis IN 182 F 8 40-44 39:01.5
146 Christina Wilson Carmel IN 150 F 9 40-44 39:19.9
147 Kristen Frank Carmel IN 53 F 9 35-39 39:21.9
148 David Owens Greenwood IN 111 M 7 55-59 39:45.7
149 Edgar Ojeda Indianapolis IN 110 M 13 35-39 39:53.6
150 Kevin Campbell Kokomo IN 200 M 8 55-59 40:00.5
151 Cameron Gee Martinsville IN 57 M 1 0- 9 40:30.8
152 Robert Gee Martinsville IN 58 M 14 30-34 40:31.3
153 Jess McWilliams Monticello IN 90 M 11 40-44 40:42.5
154 Daneen Colligan Lebanon IN 30 F 4 45-49 40:59.8
155 Matt Ford Michigantown IN 52 M 15 30-34 42:34.2
156 Jackie Carter Noblesville IN 29 F 5 45-49 42:34.4
157 Sandi Griffith Carmel IN 59 F 11 30-34 42:49.6
158 Philip Miller Anderson IN 196 M 4 70-74 42:53.7
159 Marie Russell Speedway IN 124 F 10 40-44 43:12.2
160 Marilyn Moor Westfield IN 101 F 2 60-64 44:24.6
161 Katelyn Hutson Bloomington IN 74 F 12 25-29 44:33.1
162 Stephanie Florea South Bend IN 51 F 6 45-49 45:04.2
163 Jamie Daming Indianapolis IN 38 F 12 30-34 45:17.3
164 Greg Smith Anderson IN 132 M 3 60-64 46:17.0
165 Constantine Dordoni Kokomo IN 45 M 3 16-19 46:40.3
166 Anne Gee Martinsville IN 56 F 13 30-34 49:43.6
167 Corby Roberson Muncie IN 118 F 10 35-39 49:43.8
168 Sarah Hetrick Indianapolis IN 72 F 2 50-54 51:19.2
169 Bailey Long Logansport IN 202 F 1 13-15 51:42.8
170 Lais McCartney Knightstown IN 84 F 11 40-44 51:43.1
171 Patrick McCartney Knightstown IN 85 M 12 40-44 51:43.9
172 John Dockery Elwood IN 44 M 2 65-69 54:21.4
173 Kari Nelson Indianapolis IN 103 F 12 40-44 55:46.8
174 John Freeman Indianapolis IN 23 M 5 70-74 1:00:22.7
175 Nicole Felty Logansport IN 201 F 13 40-44 1:10:36.1
176 Steve Hedgecraft Anderson IN 164 M 3 65-69 1:15:37.1
177 Taylor Curtis Fishers IN 37 F 13 25-29 1:18:17.6
178 Matthew Croddy Southport IN 34 M 3 10-12 1:19:01.8