DINO Trail Run 5 Southwestway 2014

Overall Finish List

August 23, 2014



5k

Place Name City Bib No Gender Age Group Total Time
1 David Riggleman Zionsville IN 893 M 1 Overall 20:27.7
2 Dave Riley Indianapolis IN 565 M 2 Overall 22:00.2
3 Josh Butler Beech Grove IN 636 M 3 Overall 22:48.6
4 Marcus Tuttle Jasonville IN 640 M 1 30-34 22:56.6
5 Robert Burns Beech Grove IN 639 M 1 Masters 23:03.2
6 Richard Walter Bloomington IN 891 M 1 35-39 23:20.2
7 Carson Heath Martinsville IN 892 M 1 10-12 24:08.1
8 Cory Selburg Gosport IN 888 M 2 35-39 25:09.1
9 Derek Eisman Indianapolis IN 706 M 1 40-44 25:17.6
10 Megan Kellow Carmel IN 1 F 1 Overall 25:32.2
11 Brian Sharp Greenfield IN 669 M 1 45-49 25:33.2
12 Jace Russell Trafalgar IN 802 M 1 13-15 25:41.6
13 Corey Long Martinsville IN 704 M 2 40-44 25:50.5
14 Chris Mitchell Indianapolis IN 794 M 3 40-44 26:02.5
15 Shawn Dornhecker Mason OH 702 M 4 40-44 26:11.0
16 Steve Harris Mooresville IN 866 M 1 50-54 26:20.8
17 Luke Boly Indianapolis IN 695 M 1 25-29 26:22.4
18 Tanner Sharp Greenfield IN 569 M 2 13-15 26:30.2
19 Rajinder Sharma Greenfield IN 857 M 1 55-59 26:33.8
20 Bartosz Stoppel Plainfield IN 593 M 3 13-15 26:40.1
21 Robbie Martin Spencer IN 805 M 4 13-15 26:54.7
22 Thomas O'Brien Indianapolis IN 878 M 2 10-12 26:56.9
23 Lara Huchteman Indianapolis IN 607 F 2 Overall 27:01.0
24 Michael O'Brien Indianapolis IN 877 M 5 40-44 27:15.8
25 Amanda Wright Lafayette IN 883 F 3 Overall 27:32.0
26 Evelyn Wisniewski Naperville IL 864 F 1 Masters 27:37.3
27 Patrick Winn Indianapolis IN 814 M 6 40-44 27:55.2
28 Alex Miser Indianapolis IN 576 M 2 25-29 28:25.0
29 Kevin Needler Fishers IN 854 M 2 45-49 28:36.3
30 Robert Gee Martinsville IN 811 M 2 30-34 28:43.6
31 Ken Riggleman Indianapolis IN 880 M 2 50-54 28:51.3
32 Christina Le Albion IN 865 F 1 16-19 28:53.4
33 Dan Phillips Terre Haute IN 580 M 3 50-54 29:05.9
34 Robin Nicoson Indianapolis IN 661 M 3 30-34 29:07.2
35 Lee O'Connor Indianapolis IN 558 M 3 25-29 29:14.5
36 Jim Honan Indianapolis IN 562 M 3 45-49 29:33.7
37 Zach Hardin Fishers IN 799 M 1 20-24 29:35.1
38 Nathan Lowe Indianapolis IN 861 M 4 25-29 29:36.8
39 Jamie Criswell Martinsville IN 159 F 1 30-34 29:39.4
40 Kevin McAndrews Indpls IN 13 M 2 55-59 29:41.3
41 Terry O'Donnell Plainfield IN 622 M 7 40-44 29:41.7
42 Katie Erbe Indianapolis IN 870 F 2 30-34 29:45.5
43 Matt Goldsmith Indianapolis IN 876 M 2 20-24 29:47.3
44 Devin Burris Crawfordsville IN 573 M 3 10-12 29:59.3
45 Kevin Houk Indianapolis IN 793 M 8 40-44 30:09.3
46 Sydni Cleckley Anderson IN 709 F 1 20-24 30:13.3
47 Steve Hardin Fishers IN 62 M 4 50-54 30:16.3
48 Katrina Burris Crawfordsville IN 571 F 1 35-39 30:23.3
49 Angie Smitherman Pendleton IN 575 F 1 40-44 30:54.5
50 David Thomas Plainfield IN 587 M 9 40-44 31:05.3
51 Tom Meredith Fortville IN 566 M 5 50-54 31:06.6
52 Caden Clinger Indianapolis IN 623 M 4 10-12 31:13.6
53 Joseph Colston Crawfordsville IN 572 M 5 10-12 31:14.6
54 Neal Christoph Metairie LA 813 M 3 55-59 31:17.1
55 Cale Clinger Indianapolis IN 627 M 1 0- 9 31:22.9
56 Liz Light Indianapolis IN 871 F 1 25-29 31:32.5
57 Keith McAndrews Logansport IN 15 M 4 55-59 31:41.0
58 Tom Nolan Indianapolis IN 662 M 6 50-54 31:48.1
59 Braeden Briggeman Indianapolis IN 597 M 2 0- 9 31:48.3
60 Scott Workman Indianapolis IN 676 M 10 40-44 31:49.4
61 Matt Messmore Indianapolis IN 881 M 4 30-34 32:01.3
62 Joseph Taylor Indianapolis IN 885 M 3 35-39 32:04.3
63 Chris Cloud Wanamaker IN 872 M 4 45-49 32:04.6
64 Karli Dishman Pendleton IN 895 F 3 30-34 32:07.1
65 Richard Butler Pittsboro IN 645 M 5 45-49 32:09.4
66 Nichol Davis Carmel IN 683 F 4 30-34 32:11.1
67 Jennifer Geimer Indianapolis IN 884 F 2 40-44 32:12.3
68 Adam McHenry Muncie IN 689 M 4 35-39 32:15.8
69 Abigail Falloon Noblesville IN 894 F 5 30-34 32:29.8
70 Gary Baldwin Anderson IN 163 M 7 50-54 32:45.4
71 Christian Jaeger Carmel IN 564 M 8 50-54 32:50.3
72 Jessica Spore Carmel IN 635 F 2 20-24 32:54.3
73 Natalie Davis Indianapolis IN 798 F 3 40-44 32:58.6
74 Michael Zavor South Bend IN 681 M 5 35-39 33:02.3
75 Andrea Hennessy Indianapolis IN 873 F 6 30-34 33:04.1
76 Michael Pawlik Greenwood IN 666 M 11 40-44 33:13.1
77 Steve Sharp Valparaiso IN 879 M 1 60-64 33:18.7
78 Susan Thoma Mooresville IN 700 F 4 40-44 33:36.8
79 Rachna Sharma Greenfield IA 860 F 1 45-49 33:40.4
80 Tom Ayer New Palestine IN 563 M 6 45-49 33:41.4
81 Cece Mitchell Indianapolis IN 795 F 1 0- 9 33:52.0
82 Brooke Needler Fishers IN 855 F 3 20-24 34:00.7
83 Janet Sherman Indianapolis IN 808 F 7 30-34 34:09.1
84 Steve Barnes Fishers IN 121 M 1 70-74 34:16.6
85 Amber Hinshaw Paragon IN 655 F 8 30-34 34:19.0
86 Kris Looney Indianapolis IN 632 M 6 35-39 34:25.6
87 Libby Mitchell Indy IN 796 F 2 35-39 34:26.6
88 Tara Tripoli Bloomington IN 856 F 3 35-39 34:33.2
89 Alissa Ozlowski Carmel IN 630 F 2 16-19 34:44.3
90 Jessica Tomlinson Beech Grove IN 674 F 2 25-29 34:47.0
91 Lisa Davey Indianapolis IN 647 F 1 50-54 34:54.1
92 Banson Briggeman Indianapolis IN 596 M 3 0- 9 35:12.2
93 Kerry Smith Indianapolis IN 594 M 7 45-49 35:13.4
94 Jenny Kramer Indianapolis IN 797 F 9 30-34 35:42.3
95 Lindsay Kirchhoff Indianapolis IN 692 F 10 30-34 35:54.4
96 Mike Smith Indianapolis IN 688 M 7 35-39 36:12.3
97 Dennis Pace Indianapolis IN 699 M 8 35-39 36:16.2
98 Paige Ewing Fishers IN 869 F 1 10-12 36:23.4
99 Kelly Ewing Fishers IN 868 F 5 40-44 36:25.3
100 Ronda Busch Crawfordsville IN 570 F 2 45-49 36:45.4
 
Place Name City Bib No Gender Age Group Total Time
101 Bill Freese Indianapolis IN 606 M 12 40-44 36:53.7
102 Kaitlyn Freese Indianapolis IN 605 F 2 10-12 36:53.9
103 Pamela Oakes Indianapolis IN 663 F 4 35-39 37:05.3
104 Brett Morgan Indianapolis IN 577 M 5 25-29 37:10.0
105 Olivia Helsel Indianapolis IN 896 F 3 10-12 37:36.5
106 Jill Aichinger Greenwood IN 629 F 5 35-39 37:52.6
107 Jim Spore Bloomington IN 804 M 9 50-54 39:00.5
108 Anne Marshall Indianapolis IN 83 F 11 30-34 39:15.1
109 Stephanie Rowland Summitville IN 613 F 3 45-49 39:19.2
110 Jenny Stull Greenfield IN 673 F 6 35-39 39:19.4
111 Daniel Black Greenwood IN 696 M 10 50-54 39:23.5
112 Charles Carter Indianapolis IN 561 M 5 55-59 39:35.0
113 David Yelton Indianapolis IN 687 M 6 25-29 39:58.1
114 Mark Hassan Indianapolis IN 886 M 9 35-39 39:58.4
115 Veronica Eddy Indianapolis IN 46 F 7 35-39 40:12.6
116 Darleen Kahl Pittsboro IN 800 F 2 50-54 40:25.4
117 Todd Abel Indianapolis IN 887 M 13 40-44 40:29.4
118 Andrea Dudgeon Indianapolis IN 875 F 12 30-34 40:40.8
119 Vicki Deer New Ross IN 648 F 1 55-59 41:10.2
120 Saaya Kumar Indianapolis IN 602 F 4 10-12 41:12.3
121 Michele Strack Indianapolis IN 867 F 3 50-54 41:36.1
122 Cameron Gee Martinsville IN 810 M 4 0- 9 41:42.6
123 David Owens Greenwood IN 111 M 6 55-59 41:58.7
124 Susan Helsel Indianapolis IN 598 F 4 45-49 42:13.1
125 Ann Bumb 806 F 4 50-54 42:19.4
126 Bill Strack Indianapolis IN 710 M 11 50-54 42:25.5
127 Anne Marie Wopata Indianapolis IN 882 F 13 30-34 42:39.5
128 Michael Silvers Noblesville IN 584 M 7 25-29 43:24.3
129 Kahl Stephen Pittsboro IN 801 M 12 50-54 43:58.4
130 Melissa Gruver Noblesville IN 586 F 3 25-29 44:03.3
131 Anne Gee Martinsville IN 809 F 14 30-34 44:52.6
132 Victoria Tipmore Indianapolis IN 890 F 6 40-44 45:40.1
133 Sophia Tipmore Indianapolis IN 889 F 2 0- 9 45:40.8
134 Eric Ardis Fishers IN 560 M 5 30-34 45:45.4
135 Mitchell Black Greenwood IN 697 M 5 13-15 46:06.4
136 Greg Smith Anderson IN 670 M 2 60-64 47:38.4
137 Marybeth Crawford Indianapolis IN 694 F 2 55-59 50:08.6
138 Ernest McClendon Indianapolis IN 859 M 1 65-69 50:09.2
139 Chereyl McClendon Brownburg IN 858 F 3 55-59 50:15.9
140 Marie Russell Speedway IN 124 F 5 45-49 50:30.1
141 April Dales Greenwood IN 862 F 6 45-49 50:49.5
142 Elaine Christoph Metairie LA 812 F 4 55-59 55:45.4
143 Kari Nelson Indianapolis IN 660 F 7 40-44 57:16.5
144 Margaret Westlake Box Elder SD 686 F 5 55-59 57:34.6
145 John Dockery Elwood IN 649 M 2 65-69 1:01:48.1
146 John Freeman Indianapolis IN 680 M 2 70-74 1:06:36.7
147 Edgar Ojeda Indianapolis IN 110 M 10 35-39 1:33:47.4