XTERRA DINO Logansport 2014

XTERRA DINO Logansport

June 14, 2014


Results By DINO LLC DINO LLC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Patrick Valentine 654 M 1 M Overall CW 1 10:55.8 0:32.5 2 41:48.2 0:38.3 1 26:39.6 1:20:34.6
2 Chris Scott 684 M 2 M Overall CW 2 11:01.2 0:47.9 1 41:24.4 0:35.0 7 28:07.6 1:21:56.4
3 Joe Pawlish 678 M 3 M Overall CW 15 13:56.6 0:25.1 4 43:31.7 0:37.9 2 26:44.7 1:25:16.1
4 Al Wade 692 M 1 M 40-44 CW 9 13:12.5 0:51.5 5 43:46.6 0:32.9 3 26:59.3 1:25:23.0
5 Ian Linnabary 671 M 2 M 40-44 CW 21 14:30.6 0:50.8 3 43:19.2 0:26.7 6 27:56.1 1:27:03.5
6 Matthew Burrell 35 M 3 M 40-44 CW 13 13:49.5 0:40.7 6 45:04.9 0:36.3 5 27:46.9 1:27:58.5
7 Paul Richardson 682 M 4 M 40-44 CW 7 13:05.4 1:06.0 12 48:23.6 0:27.5 8 28:22.4 1:31:25.0
8 Mimi Stockton 686 F 1 F Overall CW 6 12:52.4 0:37.0 11 47:41.7 0:34.1 12 30:11.1 1:31:56.6
9 Jason Brozek 24 M 1 M 30-34 CW 3 11:47.8 0:34.1 13 49:18.4 0:46.8 11 29:50.2 1:32:17.4
10 Mike Henry 663 M 1 M 50-54 CW 16 13:58.6 1:29.9 10 47:39.7 0:59.2 9 28:32.9 1:32:40.5
11 Matthew Fulbright 659 M 5 M 40-44 CW 18 14:05.1 0:36.7 8 45:55.8 0:30.4 24 32:38.8 1:33:46.9
12 Ralph Nurse 677 M 1 M 35-39 CW 28 15:24.6 1:14.8 17 50:26.8 0:43.1 4 27:32.3 1:35:21.8
13 Dave McComb 674 M 1 M 45-49 CW 34 15:58.9 1:34.8 7 45:50.8 0:46.3 14 31:21.5 1:35:32.5
14 Kristen Wade 691 F 2 F Overall CW 17 14:01.2 1:18.3 15 49:50.8 0:37.1 13 30:43.5 1:36:31.2
15 Matt Rouse 683 M 2 M 45-49 CW 47 17:18.3 0:33.8 9 46:53.7 1:28.6 27 33:02.7 1:39:17.2
16 Drew Gradle 660 M 2 M 30-34 CW 14 13:55.3 1:15.2 18 50:30.2 1:20.9 21 32:20.3 1:39:22.0
17 Caleb Fritz 656 M 3 M 30-34 CW 32 15:47.6 2:07.1 14 49:28.8 1:00.8 16 31:25.8 1:39:50.3
18 Austin Lucas 672 M 1 M 25-29 CW 12 13:45.8 2:12.8 20 51:16.9 1:13.0 33 33:58.4 1:42:27.0
19 Adam Thole 689 M 2 M 25-29 CW 40 16:37.1 1:49.1 16 49:58.7 0:36.8 32 33:52.2 1:42:54.0
20 Jim Stubbs 688 M 2 M 50-54 CW 25 15:16.9 1:17.6 32 54:41.1 0:50.1 15 31:25.3 1:43:31.3
21 Bradley Shannon 685 M 3 M 25-29 CW 10 13:15.8 2:08.7 44 58:38.7 0:52.2 10 29:46.5 1:44:42.2
22 Craig Clayton 42 M 2 M 35-39 CW 29 15:33.6 1:33.0 34 54:50.3 0:53.2 19 32:06.0 1:44:56.2
23 Randy Strebig 687 M 3 M 50-54 CW 20 14:20.3 2:16.9 19 50:35.7 1:16.8 40 36:42.6 1:45:12.5
24 Todd Sears 699 M 3 M 45-49 CW 31 15:44.9 1:39.6 31 54:09.2 0:52.2 25 32:57.4 1:45:23.4
25 Tucker Dawson 657 M 1 M 16-17 CW 5 12:34.6 1:17.0 45 58:55.8 0:37.8 22 32:30.6 1:45:56.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Shawn Heilers 662 M 4 M 30-34 CW 23 15:09.2 2:06.0 37 56:19.1 1:12.5 17 31:32.5 1:46:19.5
27 Doug Eubank 658 M 4 M 25-29 CW 46 17:14.5 1:14.4 27 53:49.7 0:48.8 28 33:16.7 1:46:24.1
28 David Krahulik 669 M 4 M 45-49 CW 22 14:44.2 1:03.2 22 51:49.8 1:08.1 48 38:23.8 1:47:09.4
29 Mark Rebora 653 M 4 M 50-54 CW 11 13:36.3 1:21.4 28 53:57.4 1:06.0 42 37:43.3 1:47:44.5
30 Daniel Allen 10 M 5 M 30-34 CW 30 15:39.9 1:18.3 26 53:32.0 1:18.6 38 36:09.0 1:47:58.0
31 Brian Baculik 19 M 3 M 35-39 CW 52 18:00.4 2:37.3 21 51:43.8 1:22.6 36 35:20.9 1:49:05.2
32 John Wilson 694 M 5 M 45-49 CW 43 16:57.6 0:41.1 42 58:10.2 0:44.1 23 32:38.5 1:49:11.8
33 Johnny Balding 186 M 6 M 40-44 SW 33 15:49.1 2:15.7 40 57:50.0 1:27.5 20 32:20.1 1:49:42.5
34 Brandon Albright 5 M 6 M 30-34 CW 19 14:15.4 1:15.8 46 59:33.9 0:55.7 31 33:50.2 1:49:51.2
35 Tom Priddis 680 M 4 M 35-39 CW 41 16:54.4 1:21.5 25 53:27.9 0:35.2 44 37:58.2 1:50:17.3
36 Karl Anderson 11 M 6 M 45-49 CW 27 15:24.4 1:32.0 43 58:15.9 1:35.0 30 33:41.0 1:50:28.5
37 Roxane Kippen 667 F 3 F Overall CW 38 16:23.9 0:29.2 33 54:47.8 0:40.5 50 38:27.1 1:50:48.6
38 Keith Kocunik 668 M 5 M 35-39 CW 49 17:38.0 2:56.8 36 56:17.2 1:06.8 29 33:22.6 1:51:21.5
39 Alan Moore 651 M 1 M 65-69 CW 42 16:56.4 1:27.7 23 52:23.0 1:54.3 53 39:26.5 1:52:08.0
40 Cheryl Scigousky 652 F 1 F 45-49 CW 36 16:06.9 1:29.6 53 1:02:35.5 0:37.9 26 32:58.3 1:53:48.3
41 Kevin Adams 184 M 1 M 55-59 SW 58 20:02.4 1:28.4 30 54:08.8 0:36.3 45 38:07.3 1:54:23.3
42 Yoshiko Tischler 690 F 2 F 45-49 CW 37 16:15.9 0:47.4 39 57:26.4 1:06.6 51 38:53.8 1:54:30.3
43 James Coughlin 47 M 7 M 40-44 CW 35 16:06.3 2:25.2 47 1:01:20.1 0:38.5 35 34:41.8 1:55:12.1
44 Emily Payonk 679 F 1 F 25-29 CW 64 22:00.1 2:01.7 35 56:12.9 0:41.6 34 34:34.3 1:55:30.8
45 Doug Ummel 179 M 8 M 40-44 SW 60 20:49.1 2:17.5 29 54:01.1 1:16.5 52 39:12.5 1:57:37.0
46 Steve Wereley 693 M 7 M 45-49 CW 57 19:17.9 3:10.5 38 56:39.1 1:46.4 47 38:19.5 1:59:13.6
47 Mike McPharlin 675 M 9 M 40-44 CW     19:16.2 51 1:01:53.2   46 38:17.5 1:59:27.0
48 Cody Kennedy 695 M 1 M 18-19 CW 4 12:05.6 2:02.8 59 1:05:21.5 1:02.5 54 40:11.0 2:00:43.6
49 Brian Kelly 195 M 8 M 45-49 SW 45 17:10.6 3:09.0 54 1:02:59.4 1:49.7 37 35:42.4 2:00:51.3
50 Marla, Tasha, Heather 199 F 2 F 25-29 RS 8 13:11.3 0:49.3 66 1:15:20.1 0:27.5 18 32:05.6 2:01:54.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Kevin Needler 676 M 9 M 45-49 CW 54 18:50.4 1:50.4 52 1:02:03.5 1:14.9 49 38:24.5 2:02:23.8
52 Jeremy Stark 196 M 5 M 25-29 SW 59 20:09.1 3:52.1 41 58:09.0 3:09.6 43 37:49.0 2:03:09.0
53 Marc Hawley 661 M 1 M 60-64 CW 44 16:58.0 2:20.6 49 1:01:48.0 0:57.3 57 41:27.4 2:03:31.5
54 Tj O'Malley 177 M 6 M 35-39 SW 26 15:23.8 4:30.5 50 1:01:51.8 2:17.6 58 41:43.5 2:05:47.5
55 Lauren Otter 178 F 1 F 20-24 SW 55 18:55.0 1:34.6 62 1:07:37.0 0:27.1 41 37:26.6 2:06:00.5
56 Brian Bell 187 M 5 M 50-54 SW 53 18:22.5 1:26.5 55 1:03:27.5 0:34.4 61 44:02.2 2:07:53.4
57 Chris Cotter 655 M 2 M 55-59 CW 50 17:47.5 0:49.1 56 1:04:13.4 1:20.7 59 43:48.1 2:07:59.1
58 Kevin Hyde 665 M 3 M 55-59 CW 68 28:12.4 1:16.9 24 53:01.7 1:48.8 62 44:07.5 2:08:27.4
59 Jared, Angel, Jennifer 198 M 7 M 35-39 RS 48 17:22.2 0:40.0 58 1:04:54.9 0:25.2 63 45:07.3 2:08:29.8
60 Jon Hathaway 698 M 10 M 45-49 CW 61 21:20.9 2:36.3 64 1:08:40.7 1:48.9 39 36:13.1 2:10:40.2
61 Jonathan Ellison 191 M 7 M 30-34 SW 66 24:04.6 4:04.7 48 1:01:31.6 1:14.5 60 43:51.3 2:14:46.8
62 Kirk Dawson 189 M 11 M 45-49 SW 67 26:13.9 3:12.9 57 1:04:30.7 0:48.7 55 40:43.7 2:15:30.1
63 Kyle Wesling 197 M 8 M 30-34 SW 24 15:11.3 3:31.7 65 1:14:24.1 0:50.2 64 47:41.5 2:21:39.1
64 Scott Jindra 666 M 6 M 50-54 CW 56 19:17.1       1:12:47.4 67 52:04.4 2:24:09.0
65 G L Brown 188 M 1 M 70-74 SW 62 21:28.9 3:46.5 60 1:05:26.3 2:03.1 66 51:41.5 2:24:26.6
66 Brian Ramey 681 M 9 M 30-34 CW 65 22:40.3 2:26.3 68 1:18:27.3 0:51.9 56 41:12.1 2:25:38.1
67 Brian Cassidy 180 M 12 M 45-49 CW 51 17:57.5 4:12.6 63 1:07:44.1 4:00.2 68 52:50.6 2:26:45.1
68 Rachel Anderson 185 F 1 F 40-44 SW 63 21:35.4 2:48.0 67 1:16:40.2 1:12.8 65 48:22.9 2:30:39.3
69 Luka Forve 192 M 1 M 0-12 SW 39 16:27.2 2:13.7 69 1:28:45.5 1:04.0 69 55:26.4 2:43:57.0
70 Matt Hacker 194 M 6 M 25-29 SW 69 46:42.7 3:21.5 61 1:05:32.8 1:05.0 70 58:42.5 2:55:24.5