SRAM DINO MTB 2 Brown County

Cat2Men

May 31, 2015


Results by DINO LLC
Place* Name City Bib No Gender Age Group Div Total Time
1 James Francisco Louisville KY 331 M 1 Male 0-99 2O 1:16:35.6
2 Greg Fraze Velpen IN 324 M 2 Male 0-99 2O 1:18:22.8
3 Jeff Burnett Noblesville IN 375 M 3 Male 0-99 2O 1:18:25.8
4 Sean O'Donnell 319 M 4 Male 0-99 2O 1:18:26.6
5 Michael Scott Indianapolis IN 239 M 5 Male 0-99 2O 1:19:06.8
6 Thomas Franciso Louisville KY 321 M 6 Male 0-99 2O 1:19:32.9
7 Rob Shrum Martinsville IN 320 M 7 Male 0-99 2O 1:21:13.6
8 Brian Walsh Indianapolis IN 234 M 8 Male 0-99 2O 1:22:15.7
9 Zach Andrews Indianapolis IN 217 M 1 19-29 2A 1:22:22.8
10 Bryan Downs Indianapolis IN 254 M 1 30-39 2A 1:24:16.0
11 Adam Lock Warsaw IN 249 M 2 19-29 2A 1:24:18.9
12 Zach Nalley Evansville IN 237 M 9 Male 0-99 2O 1:24:23.9
13 Scott Kanehl Columbus IN 293 M 1 40-49 2A 1:24:31.7
14 Ed Fujawa Indianapolis IN 271 M 10 Male 0-99 2O 1:24:53.6
15 Joe Fox Franklin IN 244 M 1 50-99 2A 1:24:54.4
16 Matthew Burrell Indianapolis IN 299 M 2 40-49 2A 1:25:03.4
17 Tyler Conant Indianapolis IN 314 M 2 30-39 2A 1:25:29.0
18 Patrick Hirschfeld Indianapolis IN 297 M 3 40-49 2A 1:25:46.6
19 Bob Kay Evansville IN 311 M 2 50-99 2A 1:25:54.9
20 Aaron Lifford Indianapolis IN 286 M 11 Male 0-99 2O 1:25:56.7
21 Jacob Banks Westfield IN 209 M 1 11-18 2A 1:26:17.2
22 Tristin Cooper Plainfield IN 259 M 2 11-18 2A 1:26:22.5
23 Sean Leslie Columbus IN 206 M 3 30-39 2A 1:26:26.7
24 Scott Todd Bloomington IN 317 M 4 40-49 2A 1:26:38.2
25 Tom Elliott Carmel IN 318 M 3 50-99 2A 1:26:41.8
26 Shawn Cooper Plainfield IN 285 M 12 Male 0-99 2O 1:26:45.7
27 Freddie Demott Shelbyville IN 307 M 13 Male 0-99 2O 1:26:45.9
28 Chet Liew Columbus IN 316 M 4 30-39 2A 1:26:59.0
29 Jim Bartholomew Mishawaka IN 232 M 5 40-49 2A 1:27:00.9
30 Chris Yeomans West Lafayette IN 216 M 6 40-49 2A 1:27:30.2
31 Joe Price Oldenburg IN 305 M 7 40-49 2A 1:27:41.3
32 Jimmy Phipps Evansville IN 278 M 8 40-49 2A 1:27:41.3
33 Todd Chism La Grange KY 267 M 9 40-49 2A 1:27:54.0
34 Greg McDaniel West Lafayette IN 280 M 10 40-49 2A 1:27:55.1
35 John Matthews Indianapolis IN 233 M 14 Male 0-99 2O 1:28:01.2
36 Eric Metcalf Newburgh IN 300 M 11 40-49 2A 1:28:16.3
37 Paul Gilson Fishers IN 247 M 12 40-49 2A 1:28:17.4
38 Mark Shearing Cincinnati OH 332 M 13 40-49 2A 1:28:18.9
39 Chaz Crays Indianapolis IN 310 M 3 11-18 2A 1:29:19.2
40 Matthew Peterson Louisville KY 302 M 14 40-49 2A 1:29:20.0
41 Connor O'Malia Indianapolis IN 265 M 15 Male 0-99 2O 1:29:29.8
42 Shawn Thomas Noblesville IN 258 M 15 40-49 2A 1:29:49.4
43 Kevin Altevogt Columbus IN 330 M 5 30-39 2A 1:29:54.9
44 Barry Wilham Greenwood IN 204 M 16 40-49 2A 1:29:57.5
45 Davis Kuykendall Lafayette IN 218 M 6 30-39 2A 1:29:59.4
46 Keith Freeman Lafayette IN 326 M 17 40-49 2A 1:30:30.2
47 Anthony Kunkler Mc Cordsville IN 264 M 18 40-49 2A 1:30:50.5
48 Jeff Smart Indy IN 269 M 4 50-99 2A 1:31:10.9
49 Alan Clements Indianapolis IN 308 M 19 40-49 2A 1:31:13.0
50 Shane Bonness Brownsburg IN 292 M 4 11-18 2A 1:31:32.6
51 Jason Renschler Indianapolis IN 223 M 20 40-49 2A 1:31:49.3
52 Sonny Morocco Indianapolis IN 301 M 21 40-49 2A 1:32:22.4
53 Joe McAfee Cincinnati OH 313 M 5 50-99 2A 1:32:30.9
54 Caleb Fritz Brookston IN 227 M 7 30-39 2A 1:32:33.4
55 Tommy Smith Plainfield IN 224 M 22 40-49 2A 1:32:42.7
56 Derek Mantyla Indianapolis IN 250 M 23 40-49 2A 1:33:40.1
57 Adam Thole Indianapolis IN 203 M 3 19-29 2A 1:34:02.0
58 John Carr Summitville IN 288 M 24 40-49 2A 1:34:02.3
59 Andy Ording Indianapolis IN 263 M 6 50-99 2A 1:34:13.7
60 Tom Jones Indianapolis IN 246 M 25 40-49 2A 1:34:25.4
61 Eric Roberson Indianapolis IN 294 M 26 40-49 2A 1:34:41.4
62 Dave Tharp Anderson IN 323 M 7 50-99 2A 1:34:42.7
63 Jake Lowinger 235 M 16 Male 0-99 2O 1:35:25.5
64 Keith Huff Greenfield IN 303 M 27 40-49 2A 1:35:25.9
65 Scott Forthofer Bloomington IN 325 M 28 40-49 2A 1:35:27.5
66 Bob Biehman Court IN 270 M 29 40-49 2A 1:36:53.4
67 Finnly O'Neil Muncie IN 219 M 5 11-18 2A 1:37:20.9
68 Mike McFall Anderson IN 243 M 30 40-49 2A 1:37:25.7
69 Greg Youngen Terre Haute IN 274 M 8 50-99 2A 1:37:48.7
70 Eric Gadlage Jasper IN 296 M 31 40-49 2A 1:38:12.0
71 David Primm Avon IN 236 M 32 40-49 2A 1:40:53.5
72 Kevin Houk Mccordsville IN 210 M 33 40-49 2A 1:41:59.4
73 Ralph Lueken Ferdinand IN 295 M 9 50-99 2A 1:42:04.5
74 David Tozer Fishers IN 214 M 10 50-99 2A 1:43:12.9
75 Christopher Miller Bloomington IN 306 M 4 19-29 2A 1:43:22.4
76 James Hary Elkhart IN 315 M 5 19-29 2A 1:43:49.9
77 Chad Kuhn Silver Lake IN 312 M 34 40-49 2A 1:52:21.4
78 Noah Hayden Avon IN 208 M 6 19-29 2A 1:52:46.6
79 Ray Wiley Warsaw IN 322 M 11 50-99 2A 2:04:08.6
*Overall place among males only