SRAM DINO MTB 2 Brown County

Overall Finish List

May 31, 2015


Results by DINO LLC

Cat 3

Place* Name City Bib No Gender Age Group Total Time
1 Todd Pettyjohn Columbus IN 604 M 1 19-29 44:00.7
2 Brennan Foster Louisville KY 581 M 1 0-14 44:06.3
3 Robbie Seal Richmond IN 526 M 1 30-39 44:06.6
4 Brandon Flessner Oxford OH 516 M 2 30-39 44:26.8
5 Shelby Gibbs Indianapolis IN 555 M 2 19-29 45:43.7
6 Robert Weaver Lexington KY 618 M 3 19-29 45:51.6
7 Drew Ott Brookston IN 535 M 1 40-49 46:20.8
8 Dave Harstad Bloomington IN 599 M 2 40-49 46:23.8
9 David Palmer Zionsville IN 539 M 3 30-39 46:25.5
10 Adam Kasch Franklin IN 578 M 4 30-39 46:29.8
11 Nathan Doyon Crestwood KY 590 M 1 15-18 46:38.8
12 Graham Wedeven Fort Wayne IN 506 M 3 40-49 46:47.1
13 Antoine Rabilloud Columbus IN 615 M 4 19-29 46:49.4
14 Ben Crismon Louisville KY 617 M 2 0-14 47:09.8
15 Benjamin Leichty Cincinnati OH 587 M 5 19-29 47:11.6
16 Abe Hundt Indianapolis IN 596 M 5 30-39 48:19.1
17 Levi Jamison Indianapolis IN 563 M 6 30-39 48:19.8
18 Stephen Kraft New Albany IN 631 M 6 19-29 48:19.8
19 Eric Knackmuhs Bloomington IN 602 M 7 30-39 48:22.0
20 James Johnson Lexington KY 619 M 7 19-29 48:22.2
21 Nick Tannehill Bloomington IN 582 M 8 30-39 48:35.2
22 Jerod Kizer Dana IN 505 M 9 30-39 48:55.1
23 Adam Tiffany Cincinnati OH 584 M 10 30-39 49:04.0
24 Frederick Fernandez Fort Wayne IN 598 M 11 30-39 49:48.5
25 Joshua King Plainfield IN 636 M 8 19-29 49:49.6
26 Chad Robinson West Lafayette IN 524 M 4 40-49 50:02.6
27 Vince Obermeyer Jasper IN 588 M 3 0-14 50:04.4
28 Andrew Segal Louisville KY 527 M 2 15-18 50:20.1
29 Derrick Ferguson Indianapolis IN 595 M 9 19-29 50:25.6
30 Michael O'Neil Muncie IN 592 M 5 40-49 50:28.0
31 Chad Sommerville Indpls IN 503 M 10 19-29 51:03.0
32 Tj O'Malley Carmel IN 633 M 12 30-39 51:40.5
33 Will Johnson Pendleton IN 507 M 4 0-14 51:40.6
34 Edwin Marrugo Indianapolis IN 562 M 11 19-29 51:47.7
35 Hayden Nelson Avon IN 567 M 3 15-18 51:54.4
36 Liam Crays Indianapolis IN 549 M 12 19-29 52:11.4
37 Gary Hammerle West Harrison IN 546 M 6 40-49 52:25.1
38 Mark Ewing Fishers IN 640 M 7 40-49 53:28.7
39 Kyle Nelson Avon IN 568 M 13 19-29 53:37.7
40 Ryan Heidel Indianapolis IN 623 M 4 15-18 53:39.4
41 Daniel Gibbs Plainfield IN 558 M 13 30-39 53:43.7
42 Dylan Wick North Vernon IN 580 M 5 15-18 53:45.8
43 Eric Bennett Louisville KY 641 M 8 40-49 53:47.8
44 Gage Barrand Fort Wayne IN 597 M 5 0-14 53:53.6
45 Matt Powell Whiteland IN 502 M 14 30-39 54:16.6
46 Craig Clayton Westfield IN 561 M 9 40-49 54:46.3
47 Jeff Whipple Indianapolis IN 594 M 10 40-49 54:49.3
48 Kerry Powers Bloomington IN 577 M 1 50-99 54:55.1
49 Zachery Higgins Indianapolis IN 628 M 14 19-29 55:43.0
50 Ricky Crosby Terre Haute IN 613 M 15 30-39 55:44.9
51 Karl Anderson Noblesville IN 625 M 11 40-49 55:45.9
52 Kristopher Lowe Laporte IN 627 M 12 40-49 55:53.8
53 Bill Ardery Indianapolis IN 545 M 2 50-99 56:30.6
54 David Merritt Lebanon IN 532 M 13 40-49 56:42.8
55 Christian Hammerly Brownsburg IN 589 M 6 15-18 56:50.6
56 Kerry Beber Fort Wayne IN 508 M 16 30-39 56:57.5
57 Christopher Detzel Cincinnati OH 586 M 17 30-39 57:08.1
58 Aaron Wynne Indianapolis IN 544 M 18 30-39 57:18.9
59 John Castaned Indianapolis IN 565 M 14 40-49 57:25.7
60 Dan Novreske Columbus IN 616 M 15 40-49 58:21.7
61 Ronald Pennington West Chester OH 579 M 3 50-99 58:42.8
62 Mark Sill Akron IN 585 M 4 50-99 59:08.6
63 Steve Williamson Cloverdale IN 600 M 16 40-49 59:14.1
64 Jody King Plainfield IN 635 M 17 40-49 59:51.9
65 Phillip Emmert Bloomington IN 637 M 6 0-14 1:00:15.6
66 Wyatt Smith New Palestine IN 512 M 7 15-18 1:00:23.6
67 Seth Greiner Indianapolis IN 638 M 15 19-29 1:00:30.3
68 Chad Cockrell Fishers IN 624 M 19 30-39 1:00:40.4
69 Jerry Roberson Nashville IN 504 M 18 40-49 1:00:52.2
70 Kerry Norris Columbus IN 614 M 5 50-99 1:01:12.1
71 Ebin Ford Indianapolis IN 571 M 8 15-18 1:01:13.7
72 Troy Gibson Anderson IN 639 M 6 50-99 1:01:49.8
73 Carter Ewing Fishers IN 643 M 7 0-14 1:02:08.1
74 Chris Bottorff Bloomington IN 632 M 20 30-39 1:03:21.8
75 Jeffrey Pearson Lafayette IN 634 M 21 30-39 1:04:54.6
76 Michael Byrnes Indianapolis IN 601 M 22 30-39 1:07:55.6
77 David Odle Fair Oaks IN 612 M 19 40-49 1:08:07.1
78 Christopher Morrison Cicero IN 541 M 23 30-39 1:08:18.9
79 Barry Weissmann Evansville IN 629 M 7 50-99 1:10:09.9
80 Graham Brown New Albany IN 630 M 16 19-29 1:11:13.6
81 Michael Cates Lapel IN 591 M 20 40-49 1:12:24.9
82 Andrew Miller Cincinnati OH 620 M 24 30-39 1:13:11.9
83 Kael Vanderkolk Cincinnati OH 626 M 25 30-39 1:14:33.6
84 Kyle Sell Fort Wayne IN 642 M 26 30-39 1:15:03.9
85 Chris Ramsey Carmel IN 531 M 21 40-49 1:19:02.1
86 Carl Johnson Francisco IN 603 M 8 50-99 1:25:29.9
87 Derek Yeary Pleasant Plain OH 593 M 27 30-39 1:25:32.1
88 Brandon Maris Fishers IN 622 M 17 19-29 1:27:56.8
*Overall place among males only