SRAM DINO MTB 4 North Vernon 2015

Cat2Men

July 05, 2015


Results by DINO LLC
Place* Name Team Bib No Gender Age Group Div Total Time
1 Michael Scott Gray Goat/ RH Marlin 239 M 1 Open 2O 1:36:45.7
2 Jeff Burnett World Bicycle Relief 375 M 2 Open 2O 1:37:31.1
3 Robbie Seal 346 M 1 30-39 2A 1:38:19.4
4 Sean O'Donnell Bicycle Station 319 M 3 Open 2O 1:38:51.1
5 Robert Shrum BOI 320 M 4 Open 2O 1:40:30.2
6 Joey Szymanski Little Ade's 348 M 5 Open 2O 1:41:43.6
7 Aaron Lifford Matthews Bikes 286 M 6 Open 2O 1:41:54.2
8 Matthew Burrell 343 M 1 40-49 2A 1:41:58.6
9 Jarrett Stephenson Reser Bicycle Outfitters 350 M 1 19-29 2A 1:43:01.3
10 Zach Andrews Vision Cycling 217 M 7 Open 2O 1:43:01.3
11 Bryan Downs World Bicycle Relief 254 M 2 30-39 2A 1:44:14.0
12 Shawn Cooper Bicycle Outfitters Indy 285 M 8 Open 2O 1:44:27.0
13 Joe Fox Gray Goat Sports 244 M 1 50-99 2A 1:44:41.2
14 Chad Nay 200 M 2 40-49 2A 1:46:00.1
15 Greg McDaniel Log splitter 280 M 3 40-49 2A 1:46:18.3
16 Sean Leslie Columbus Bicycle Station 206 M 3 30-39 2A 1:46:40.0
17 John Matthews Bicycle Outfitters Indy 233 M 9 Open 2O 1:46:41.5
18 Tyler Conant Dash Racing 339 M 4 30-39 2A 1:47:25.1
19 Matt Curry Team Nebo Ridge 341 M 2 50-99 2A 1:48:08.6
20 Jimmy Phipps Breck's Bike Shop 278 M 4 40-49 2A 1:48:22.2
21 Tristin Cooper Midwest DEVO 259 M 1 11-18 2A 1:48:37.6
22 Ben Stephenson 351 M 2 11-18 2A 1:48:48.7
23 Chris Yeomans Tippecanoe MTB Association 216 M 5 40-49 2A 1:49:21.1
24 Scott Forthofer 325 M 6 40-49 2A 1:49:31.4
25 Freddie Demott Gray Goat/Marlin 307 M 10 Open 2O 1:49:35.9
26 Joe Price 305 M 7 40-49 2A 1:49:37.1
27 Ben Weber 338 M 2 19-29 2A 1:50:07.1
28 Anthony Kunkler Matthews Bicycles 264 M 8 40-49 2A 1:50:46.4
29 Ben Freas Avant Cycling p/b Precision Pl 207 M 3 19-29 2A 1:51:27.4
30 Tom Jones 246 M 9 40-49 2A 1:51:35.6
31 Noah Hayden Midwest DEVO 208 M 4 19-29 2A 1:52:36.4
32 Dan Rhea 356 M 10 40-49 2A 1:52:39.1
33 Mark Shearing 332 M 11 40-49 2A 1:52:55.1
34 Kenny Sipes BRS Racing 342 M 3 50-99 2A 1:53:02.9
35 Jason Renschler Speedway Wheelmen 223 M 12 40-49 2A 1:54:21.5
36 Shane Bonness Male 292 M 3 11-18 2A 1:55:03.7
37 Sam Preston Team Adventures RecreationGear 352 M 13 40-49 2A 1:59:37.7
38 John Szymanski Little Ade's 349 M 11 Open 2O 1:59:49.3
39 David Tozer Matthews Bikes 214 M 4 50-99 2A 2:00:23.0
40 Adam Thole Hashtag Bikes / Vision 203 M 5 19-29 2A 2:01:42.4
41 Barry Wilham Gray Goat Sports 204 M 14 40-49 2A 2:02:23.6
42 Finnly O'Neil DIRTWAY 500 219 M 4 11-18 2A 2:02:27.9
43 Kevin Houk BOI 329 M 15 40-49 2A 2:04:09.1
44 Ed Fujawa Matthews Racing 271 M 12 Open 2O 2:09:12.7
45 Jared Lewis Midwest Devo 355 M 6 19-29 2A 2:13:13.7
46 David Primm team bicycle outfitters Indy 236 M 16 40-49 2A 2:13:14.3
DQ Chaz Crays Loki Bike Shop 357 M DQ 11-18 2A 1:19:01.2
*Overall place among males only