SRAM DINO MTB 7 SWWY 2015

Cat2 Men

August 30, 2015


Results by DINO LLC
Place* Name Team Bib No Gender Age Group Div Total Time
1 Michael Scott Gray Goat/ RH Marlin 239 M 1 Open 2O 1:12:52.4
2 Rob Shrum Bicycle Outfitters Indy 320 M 2 Open 2O 1:12:53.4
3 Zach Andrews Vision Cycling 217 M 3 Open 2O 1:13:36.0
4 Aaron Lifford Matthews Bikes 286 M 4 Open 2O 1:13:50.6
5 Jeff Burnett World Bicycle Relief 375 M 5 Open 2O 1:14:42.2
6 Robbie Seal 346 M 1 30-39 2A 1:14:44.8
7 Ed Fujawa Matthews Racing 271 M 6 Open 2O 1:15:29.4
8 Brian Walsh Team Heroes 234 M 7 Open 2O 1:15:45.2
9 Patrick Hirschfeld 371 M 1 40-49 2A 1:16:06.4
10 Paul Gilson Matthew Bicycles 247 M 2 40-49 2A 1:16:30.4
11 Vance Fletcher Marian University Cycling Team 374 M 1 19-29 2A 1:16:46.2
12 Shawn Cooper Bicycle Outfitters Indy 285 M 8 Open 2O 1:16:53.2
13 Jarrett Stephenson Reser Bicycle Outfitters 382 M 9 Open 2O 1:17:26.1
14 Matt Emmert 360 M 10 Open 2O 1:17:35.9
15 Bryan Downs World Bicycle Relief 254 M 2 30-39 2A 1:17:41.4
16 Barry Wilham Gray Goat Sports 204 M 3 40-49 2A 1:18:12.9
17 Freddie Demott Gray Goat/Marlin 307 M 11 Open 2O 1:18:13.9
18 Tristin Cooper Midwest DEVO 259 M 1 11-18 2A 1:18:26.4
19 Tom Elliott Matthews Racing 318 M 1 50-99 2A 1:18:40.1
20 John C Matthews Bicycle Outfitters Indy 233 M 12 Open 2O 1:18:45.8
21 Jason Renschler Speedway Wheelmen 223 M 4 40-49 2A 1:19:15.8
22 Tyler Conant Bicycle Exchange 457 M 3 30-39 2A 1:19:18.4
23 Matthew Burrell 343 M 5 40-49 2A 1:19:33.2
24 Matt Curry Team Nebo Ridge 341 M 2 50-99 2A 1:19:44.2
25 Isaac Drew Marian University Cycling Team 376 M 2 11-18 2A 1:19:46.4
26 Ben Freas Avant Cycling p/b Precision Pl 207 M 2 19-29 2A 1:19:56.4
27 Anthony Kunkler Matthews Bicycles 264 M 6 40-49 2A 1:19:57.2
28 Kenny Cochran Gray Goat 383 M 3 50-99 2A 1:20:11.6
29 Joe Price 305 M 7 40-49 2A 1:20:24.2
30 Justin Lauderback 378 M 13 Open 2O 1:20:51.4
31 Sean Leslie Columbus Bicycle Station 206 M 4 30-39 2A 1:21:10.9
32 Matt Mullet elevate fitness 421 M 8 40-49 2A 1:21:50.9
33 Mark Shearing 332 M 9 40-49 2A 1:22:04.9
34 Mike Henry Human Motor Works 373 M 4 50-99 2A 1:22:13.9
35 Fred Iversen A Cycling Team 377 M 10 40-49 2A 1:22:19.1
36 Greg McDaniel Log splitter 280 M 11 40-49 2A 1:22:19.4
37 Scott Knutsen 369 M 5 30-39 2A 1:22:19.7
38 Chris Yeomans Tippecanoe MTB Association 216 M 12 40-49 2A 1:22:30.4
39 Tommy Smith Vision Cycling Hashtag Bikes 224 M 13 40-49 2A 1:22:39.7
40 Derek Mantyla Hashtag Bikes / Vision 250 M 14 40-49 2A 1:23:05.9
41 Mary Penta Bicycle Sport/Rooibee Red Tea 372 M 14 Open 2O 1:23:26.7
42 Caleb Fritz Team Tri-N-Run 227 M 6 30-39 2A 1:24:00.6
43 Noah Hayden Midwest DEVO 208 M 3 19-29 2A 1:24:15.1
44 Ralph Lueken Adventures Recreation 295 M 5 50-99 2A 1:25:25.2
45 Shane Bonness Male 292 M 3 11-18 2A 1:25:25.7
46 Luther Prater 423 M 15 40-49 2A 1:25:43.4
47 Scott Baumer Team Upland Brewing 393 M 7 30-39 2A 1:25:44.4
48 Gavin Shipley hashtag bikes 370 M 4 19-29 2A 1:26:18.9
49 Bob Boehman Adventures Recreation & Gear 270 M 16 40-49 2A 1:26:27.8
50 Kevin Houk BOI 210 M 17 40-49 2A 1:26:57.4
51 Dave Tharp Team nebo ridge 323 M 6 50-99 2A 1:27:20.1
52 Mike McFall Rangeline Nature Preserve 243 M 18 40-49 2A 1:27:26.1
53 Finnly O'Neil DIRTWAY 500 219 M 4 11-18 2A 1:28:36.4
54 Robert Stoppel #Bikes/Vision 212 M 19 40-49 2A 1:32:24.6
55 David Gardner Bicycle Outfitters Indy 202 M 7 50-99 2A 1:35:44.3
56 John Crist 380 M 20 40-49 2A 1:37:07.6
57 Dave J Tozer MatthewsBikes 214 M 8 50-99 2A 1:37:22.1
58 Nicholas Lucas Team Adventures 359 M 8 30-39 2A 1:38:27.0
59 Mike McCluskey 379 M 9 50-99 2A 1:40:35.7
DQ Warren Heise #Bikes/Vision Cycling 226 M DQ 40-49 2A ---
DQ Allan Weir Bicycle Outfitters Indy 424 M DQ 40-49 2A ---
*Overall place among males only