DINO Trail Run Mounds 2015

Overall Finish List

March 14, 2015


Results by DINO LLC

5k

Place Name City Bib No Gender Age Group Total Time
1 Ben Houston Bargersville IN 71 M 1 Overall 20:40.9
2 Seth Greiner Indianapolis IN 121 M 2 Overall 21:33.8
3 Leigh Elliott Plymouth IN 70 M 3 Overall 21:34.3
4 Duane Dye New Castle IN 77 M 1 Masters 21:57.3
5 Jacob Miller West Lafayette IN 83 M 1 25-29 22:57.1
6 Carson Heath Martinsville IN 87 M 1 10-12 22:57.6
7 Steve Baber Indianapolis IN 140 M 1 55-59 23:02.1
8 Cory Leas Fishers IN 78 M 1 30-34 23:05.5
9 Jason Croddy Southport IN 74 M 1 13-15 23:54.8
10 Dan Sandman Pendleton IN 41 M 2 30-34 24:20.5
11 Jim Honan Indianapolis IN 123 M 1 45-49 24:27.3
12 Thomas O'Brien Indianapolis IN 67 M 2 10-12 24:35.3
13 John Howard 166 M 3 30-34 24:43.3
14 Scott Freeman Indianapolis IN 148 M 2 45-49 24:43.3
15 Corey Long Martinsville IN 164 M 1 40-44 24:53.2
16 Timmy Clone 175 M 2 13-15 24:59.6
17 Dustin Asche Indianapolis IN 111 M 2 25-29 24:59.7
18 Robert Burns Beech Grove IN 118 M 2 55-59 25:20.4
19 Paul Thompson Louisville KY 113 M 4 30-34 25:48.8
20 Dewaynne Tackett Milroy IN 136 M 1 50-54 26:09.2
21 Wes Duggins Crawfordsville IN 19 M 2 40-44 26:13.6
22 Mollie Gamble Sweetser IN 33 F 1 Overall 26:26.8
23 Rajinder Sharma Greenfield IN 102 M 3 55-59 26:29.7
24 Chad Kenworthy Martinsville IN 130 M 3 40-44 26:42.8
25 Patrick Winn Indianapolis IN 176 M 4 40-44 26:51.6
26 Mike Eggleton Plainfield IN 40 M 3 45-49 26:55.6
27 Ben Sandman Indianapolis IN 139 M 1 35-39 26:58.9
28 Amy Abriani Westfield IN 95 F 2 Overall 27:01.3
29 Alex Miser Indianapolis IN 84 M 3 25-29 27:12.6
30 Kevin Needler Fishers IN 108 M 4 45-49 27:30.5
31 Mike Shelton Anderson IN 47 M 4 55-59 27:35.3
32 Steve Fisher Nashville IN 127 M 1 60-64 27:45.1
33 Malina Sandman Pendleton IN 42 F 3 Overall 27:51.1
34 Michael O'Brien Indianapolis IN 68 M 5 40-44 27:55.6
35 Jamie Criswell Martinsville IN 129 F 1 30-34 28:07.6
36 Matt Mayhew Mccordsville IN 174 M 6 40-44 28:22.8
37 Eric Williams 163 M 5 45-49 28:27.7
38 Ryan Benich Boggstown IN 167 M 7 40-44 28:37.6
39 Amanda Wright Lafayette IN 73 F 2 30-34 28:51.8
40 Stuart Dockery Muncie IN 169 M 1 20-24 28:58.8
41 Frank Bouchard South Bend IN 72 M 5 30-34 29:22.5
42 Randy Crowe Greens Fork IN 59 M 2 60-64 29:32.6
43 Arvont Hill Westfield IN 142 M 2 35-39 29:39.1
44 Hans Holzhausen Mccordsville IN 125 M 3 10-12 29:45.8
45 Michael Croddy Southport IN 160 M 6 45-49 29:48.8
46 Liam Oman Carmel IN 155 M 4 10-12 29:49.7
47 Andrea Hennessy Indianapolis IN 66 F 3 30-34 30:02.5
48 Rachna Sharma Greenfield IN 103 F 1 Masters 30:31.3
49 Caroline Anderson Mccordsville IN 55 F 1 35-39 30:47.8
50 Christian Jaeger Carmel IN 153 M 2 50-54 31:02.5
51 Julia Shildmyer-Heighway Indianapolis IN 62 F 1 50-54 31:06.8
52 Cortney Gale Anderson IN 3 F 4 30-34 31:07.4
53 Gregg Thomas Bloomington IN 23 M 4 25-29 31:32.8
54 Natalie Franklin Greenwood IN 24 F 1 25-29 31:32.8
55 Braeden Briggeman Indianapolis IN 162 M 1 0- 9 31:52.4
56 Kerry Smith Indianapolis IN 161 M 7 45-49 31:53.8
57 Andy Coxe Alexandria IN 1 F 1 45-49 31:54.8
58 Philip Repp Yorktown IN 112 M 3 60-64 32:00.7
59 Martin Bravo 170 M 5 25-29 32:01.8
60 Laura Gardner Indianapolis IN 1356 F 2 25-29 32:02.6
61 Benjamin Gans Indianapolis IN 106 M 6 30-34 32:05.6
62 Andrew Martz 138 M 8 45-49 32:11.8
63 Autumn Strong 159 F 1 20-24 32:20.6
64 Sarah Sparker Lafayette IN 37 F 3 25-29 32:24.5
65 Zeno Tutino Noblesville IN 56 M 8 40-44 32:29.8
66 Niraj Patel Lafayette IN 38 M 7 30-34 32:31.6
67 Lori Morlan Granger IN 152 F 1 40-44 32:32.6
68 Emma Hagist New Palestine IN 61 F 2 20-24 32:38.7
69 Steve Barnes Fishers IN 110 M 1 70-74 32:43.4
70 Landon Heath Martinsville IN 147 M 2 0- 9 32:43.8
71 William Heath Martinsville IN 149 M 9 40-44 32:47.2
72 Justine Bowditch Fort Wayne IN 44 F 1 13-15 32:50.8
73 Micah Tragesser Zionsville IN 31 M 3 35-39 32:51.6
74 Georgina Mayorga Indianapolis IN 100 F 4 25-29 32:53.5
75 Brian Williamson Bainbridge IN 178 M 8 30-34 32:55.3
76 Jeff Anspaugh Shelbyville IN 128 M 3 50-54 33:01.4
77 Shelby Conrad Fishers IN 32 M 5 55-59 33:07.6
78 Irma Tragesser Zionsville IN 30 F 2 35-39 33:14.8
79 Thomas Pengelly Upland IN 134 M 9 45-49 33:22.8
80 Laura Huff Greenfield IN 89 F 3 35-39 33:27.8
81 Keith Huff Greenfield IN 88 M 10 40-44 33:27.8
82 Amanda Tutino Noblesville IN 57 F 4 35-39 33:29.4
83 Brett Parker 180 M 9 30-34 33:31.8
84 Sarah Young Bloomington IN 36 F 3 20-24 33:32.8
85 April Leas Fishers IN 79 F 5 30-34 33:41.2
86 Jb Duiworth Lowell IN 157 M 1 75-79 33:59.5
87 Gary Baldwin Anderson IN 131 M 4 50-54 34:14.6
88 James Hagist New Palestine IN 60 M 5 50-54 34:33.5
89 Steven Cox Carmel IN 145 M 6 55-59 34:41.9
90 Connie Wattawa-Cox Carmel IN 143 F 2 40-44 34:42.8
91 Mike Harra 168 M 1 65-69 34:47.1
92 Kelli Klaehn Albion IN 18 F 4 20-24 35:04.4
93 Mason Cates 135 M 5 10-12 35:09.3
94 Autumn Coxe Alexandria IN 2 M 10 45-49 35:11.6
95 Jessica Tomlinson Beech Grove IN 92 F 5 25-29 35:16.8
96 Michael Cates Lapel IN 48 M 11 40-44 35:28.8
97 Ronda Busch Crawfordsville IN 20 F 2 45-49 35:41.4
98 Lauren Isaacs Carmel IN 76 F 5 35-39 35:50.3
99 Jeff Wheeler Indianapolis IN 132 M 4 35-39 36:01.9
100 Matt Collins Russiaville IN 144 M 12 40-44 36:11.6
 
Place Name City Bib No Gender Age Group Total Time
101 Kathy Crowe Greens Fork IN 58 F 1 55-59 36:15.6
102 Lisa Davey Indianapolis IN 91 F 2 50-54 36:28.8
103 Tom Nolan Bargersville IN 109 M 7 55-59 36:29.1
104 Robert Gallagher 171 M 6 50-54 36:36.4
105 Scott Levine Indianapolis IN 154 M 11 45-49 36:52.1
106 Jeremy Ortiz Noblesville IN 46 M 6 25-29 37:06.6
107 Justin Smith 141 M 7 25-29 37:08.4
108 Monica Coffelt La Fontaine IN 150 F 2 13-15 37:16.6
109 Mark Coffelt La Fontaine IN 151 M 13 40-44 37:17.1
110 Terry Stowell Indianapolis IN 26 M 2 65-69 37:24.2
111 Jeff Umbaugh Plymouth IN 53 M 14 40-44 37:44.1
112 Trisha Oman Carmel IN 156 F 6 30-34 37:55.7
113 Oni Okotie Fishers IN 52 M 5 35-39 37:56.6
114 Bethany Pluhar Muncie IN 14 F 5 20-24 37:59.7
115 Anne Marshall Indianapolis IN 173 F 7 30-34 38:10.3
116 Aaron Robertson Pendleton IN 15 M 8 25-29 38:12.9
117 Kent Beard Springport IN 126 M 15 40-44 38:17.1
118 Krystal Williamson Plainfield IN 179 F 8 30-34 38:27.7
119 Veronica Eddy Indianapolis IN 96 F 6 35-39 38:46.6
120 Kimberly Thompson 158 F 9 30-34 38:53.3
121 Jessica Johnston West Lafayette IN 85 F 3 45-49 39:33.1
122 Robb Johnston West Lafayette IN 86 M 7 50-54 39:33.3
123 Emily Williamson Batesville IN 49 F 1 16-19 40:19.9
124 Jennifer Collins Russiaville IN 146 F 10 30-34 40:31.4
125 Tim Mitchell Mishawaka IN 21 M 10 30-34 40:35.8
126 Doug Rose Anderson IN 165 M 4 60-64 41:06.6
127 Bud Stiffler Anderson IN 172 M 2 75-79 41:10.3
128 Darlene Downs Buchanan MI 28 F 3 40-44 41:30.4
129 Marie Russell Indianapolis IN 177 F 4 45-49 42:13.4
130 Monica Kaufman Cicero IN 69 F 7 35-39 42:28.6
131 Vicki Deer New Ross IN 122 F 2 55-59 43:04.4
132 Beth Bowditch Fort Wayne IN 43 F 5 45-49 43:06.4
133 Edgar Ojeda Indianapolis IN 97 M 6 35-39 43:06.6
134 Laureen White Anderson IN 101 F 8 35-39 43:16.1
135 Sandy Barboza Mccordsville IN 124 F 6 45-49 43:20.5
136 Amy Alexander Indianapolis IN 64 F 4 40-44 43:34.4
137 Amy Burklow Indianapolis IN 119 F 6 25-29 44:49.4
138 Perla Williams Fishers IN 45 F 11 30-34 45:25.6
139 Julie Okotie Fishers IN 51 F 9 35-39 45:27.6
140 Phil Miller Anderson IN 75 M 2 70-74 46:43.7
141 Carrie Anspach Fort Wayne IN 98 F 10 35-39 47:23.2
142 Marvin Tapp Valparaiso IN 65 M 8 50-54 49:02.7
143 Julia Tackett 137 F 7 45-49 54:46.6
144 Kari Nelson Indianapolis IN 99 F 5 40-44 54:50.8
145 John Freeman Indianapolis IN 120 M 3 70-74 57:47.9
146 Steve Hedgecraft Anderson IN 133 M 4 70-74 58:41.3
147 John Dockery Elwood IN 104 M 3 65-69 1:02:11.5