DINO Trail Run - Brown County 2015

Overall Finish List

May 30, 2015


Results by DINO LLC

15k

Place Name City Bib No Gender Age Group Total Time
1 John Patterson Gunnison CO 1522 M 1 Top Fin 1:01:31.4
2 Tim Proctor Columbus IN 1597 M 2 Top Fin 1:02:21.8
3 Scott Fihma 1623 M 3 Top Fin 1:03:23.0
4 Joseph Bell Columbus IN 1608 M 1 30-34 1:03:42.7
5 Andrew Borst Indianapolis IN 1779 M 1 40-44 1:05:28.2
6 Eli Seward Marion IN 1520 M 1 13-15 1:08:52.9
7 Brian Smith New Palestine IN 1797 M 2 40-44 1:09:40.6
8 Samuel Childs West Lafayette IN 1813 M 1 20-24 1:10:15.7
9 Scott Spitz Indianapolis IN 1517 M 1 35-39 1:10:31.5
10 James Garner Indianapolis IN 1641 M 2 35-39 1:11:13.7
11 Eduardo Fernandez Bloomington IN 1786 M 3 35-39 1:11:17.5
12 Michael Clark Greenwood IN 1652 M 2 30-34 1:12:35.7
13 Jeff Zike Indianapolis IN 1513 M 3 40-44 1:12:45.0
14 Garrett Fulkerson Hartford IL 1761 M 1 16-19 1:13:05.7
15 Charles Williams Fishers IN 1768 M 4 35-39 1:13:54.4
16 Dave Gans Indianapolis IN 1657 M 1 25-29 1:13:59.5
17 Brian Rayl Anderson IN 1816 M 1 50-54 1:14:27.5
18 Greg Hertle Columbus IN 1599 M 4 40-44 1:14:30.5
19 David Ratzman Carmel IN 1789 M 1 45-49 1:14:33.2
20 Chris Neoh Bloomington IN 1818 M 3 30-34 1:14:59.2
21 Mark Dudley Markleville IN 1793 M 2 45-49 1:15:53.1
22 Michael Cawood Prospect KY 1612 M 2 20-24 1:15:58.5
23 Andy Watson Carmel IN 1637 M 2 50-54 1:16:09.5
24 Jason Luchtefeld Robinson IL 1794 M 5 40-44 1:17:12.8
25 Justin Howe Vine Grove KY 1790 M 5 35-39 1:17:50.8
26 Michael Drennan Bloomington IN 1783 M 2 25-29 1:18:02.2
27 Chase Abram Columbus IN 1492 M 2 16-19 1:18:27.7
28 Larry Roberts Greenwood IN 1676 M 6 40-44 1:19:01.8
29 Holmes Finch Muncie IN 1656 M 3 45-49 1:20:10.8
30 Ross Christoph Indianapolis IN 1452 M 1 55-59 1:20:12.1
31 Pam Pell Brazil IN 1528 F 1 Top Fin 1:21:18.4
32 Derek Yeary Pleasant Plain OH 1760 M 4 30-34 1:22:24.2
33 Carlos Vieira Mc Cordsville IN 1618 M 7 40-44 1:22:34.2
34 Barrett Powers Indianapolis IN 1788 M 3 50-54 1:22:42.5
35 Naomi Pruitt Columbus IN 1804 F 2 Top Fin 1:22:45.0
36 Vicky Hadley Westfield IN 1526 F 3 Top Fin 1:23:48.4
37 Timothy Esh Marion IN 1778 M 6 35-39 1:24:17.5
38 Christy Borst Indianapolis IN 1780 F 1 40-44 1:24:34.6
39 Roland Hofer Carmel IN 1659 M 8 40-44 1:24:47.0
40 Nicholas Hollar Indianapolis IN 1805 M 5 30-34 1:24:48.4
41 Jeff Whipple Indianapolis IN 1795 M 9 40-44 1:24:51.1
42 Brian Ramey Indianapolis IN 1808 M 6 30-34 1:24:58.8
43 Leslie Muse Fishers IN 1812 F 1 50-54 1:25:16.6
44 Chuck Warren Indianapolis IN 1807 M 4 45-49 1:25:18.4
45 Candace Hatley Indianapolis IN 1803 F 1 35-39 1:25:29.8
46 Matt Rouse Fishers IN 1606 M 5 45-49 1:26:18.8
47 Jim Gordon Indianapolis IN 1815 M 2 55-59 1:26:49.9
48 Thomas Dalheim Williams IN 1757 M 4 50-54 1:27:28.9
49 Kwin Abram Columbus IN 1373 M 6 45-49 1:27:33.8
50 Antxon Galan Bloomington IN 1810 M 10 40-44 1:28:04.8
51 Evan Chaille North Vernon IN 1624 M 3 25-29 1:28:49.5
52 Jeffrey Pilarski Indianapolis IN 1665 M 7 30-34 1:28:59.5
53 Steve Wallen Noblesville IN 1672 M 7 45-49 1:29:06.2
54 Johnathan McLean Indianapolis IN 1769 M 11 40-44 1:29:13.5
55 Katy Goggin Indianapolis IN 1767 F 1 30-34 1:29:45.4
56 Ken Milner Brownsburg IN 1607 M 8 45-49 1:30:00.3
57 Brent Rea Columbus IN 1509 M 9 45-49 1:30:03.2
58 Seth Wonning Seymour IN 1609 M 7 35-39 1:30:24.9
59 Traci Dalheim Williams IN 1758 F 1 45-49 1:30:47.8
60 Lisa Stadler Columbus IN 1602 F 2 45-49 1:30:53.5
61 Katie Karnehm Marion IN 1777 F 2 35-39 1:31:22.9
62 Daniel Fillenwarth Greenwood IN 1802 M 5 50-54 1:32:00.8
63 Michael Wolfe Zionsville IN 1814 M 8 35-39 1:32:20.1
64 Bernardo Gamez Bloomington IN 1787 M 10 45-49 1:32:27.2
65 Victor Mattocks Lafayette IN 1576 M 6 50-54 1:32:38.2
66 Jonathan Foster Muncie IN 1796 M 4 25-29 1:33:34.0
67 Nick Nungester Nashville IN 1678 M 5 25-29 1:33:35.7
68 Kathryn Medford Bloomington IN 1663 F 1 25-29 1:33:39.4
69 Rudy Smaling Columbus IN 1762 M 11 45-49 1:33:41.4
70 William Pugh Carmel IN 1625 M 2 13-15 1:34:24.0
71 Bill Leveridge New Castle IN 1516 M 3 55-59 1:34:26.0
72 Brett McKamey 1523 M 7 50-54 1:34:56.0
73 Thomas Corda Anderson IN 1764 M 4 55-59 1:35:45.5
74 Amanda Eddins Nashville IN 1620 F 2 30-34 1:35:51.8
75 Rebecca Robertson Nashville IN 1619 F 2 40-44 1:36:02.6
76 Jorge Jimenez Bloomington IN 1765 M 9 35-39 1:36:32.6
77 Chris Fulkerson Hartford IL 1759 M 12 40-44 1:37:14.5
78 Scott Tate Cicero IN 1600 M 12 45-49 1:38:34.4
79 Ken Pangle Brookston IN 1680 M 8 50-54 1:40:13.0
80 Donna Ruller Indianapolis IN 1627 F 3 30-34 1:40:25.6
81 Peter Jamison Indianapolis IN 1371 M 5 55-59 1:41:12.7
82 John Watson Indianapolis IN 1549 M 9 50-54 1:41:59.2
83 Nate Fellows Charlestown IN 1792 M 8 30-34 1:42:57.5
84 Ellie Baum Indianapolis IN 1638 F 2 25-29 1:43:10.8
85 Jessica Van Dalen Indianapolis IN 1684 F 4 30-34 1:43:48.0
86 David Boyce Greenwood IN 1596 M 10 35-39 1:43:50.1
87 Shawn Plew Indianapolis IN 1666 M 11 35-39 1:43:51.6
88 Michelle Vandusen Indianapolis IN 1605 F 3 35-39 1:43:55.4
89 Natalie Davis Indianapolis IN 1604 F 3 40-44 1:43:55.5
90 Garvin Adamson Lebanon IN 1682 M 6 55-59 1:46:21.8
91 Libo Dong Columbus IN 1800 M 12 35-39 1:47:04.7
92 Jennifer McCracken Indianapolis IN 1662 F 5 30-34 1:48:07.0
93 Sean Hunter Paxton IL 1660 M 13 35-39 1:48:16.2
94 Cristy Reed Indianapolis IN 1667 F 3 25-29 1:48:27.1
95 Stephen Bartlett Indianapolis IN 1651 M 10 50-54 1:50:19.0
96 Charles Kingcox 1598 M 13 45-49 1:51:33.0
97 Jamon Vodraska Summitville IN 1811 M 9 30-34 1:54:31.6
98 Steve Collier Jamestown IN 1774 M 10 30-34 1:54:56.8
99 Jessica Collier Jamestown IN 1775 F 6 30-34 1:54:56.9
100 Samantha Stevenson Westpoint IN 1681 F 4 40-44 1:55:02.5
 
Place Name City Bib No Gender Age Group Total Time
101 Michelle Spain Fisherville KY 1519 F 3 45-49 1:55:02.8
102 Bob Pugh Carmel IN 1626 M 11 50-54 1:55:03.0
103 Kate Alexander Zionsville IN 1603 F 4 25-29 1:55:05.9
104 Helene Cornils Columbus IN 1763 F 5 40-44 1:55:11.0
105 Joni Kirch Indianapolis IN 1675 F 2 50-54 1:55:14.2
106 Marshall Zamora Vernon IN 1673 M 14 35-39 1:55:57.4
107 Greg Kline West Lafayette IN 1781 M 7 55-59 1:56:01.5
108 Stephanie Deckard Indianapolis IN 1766 F 4 35-39 1:56:39.4
109 Lori Risley Indianapolis IN 1784 F 5 35-39 1:56:39.5
110 Joe Stilwell Indianapolis IN 1809 M 12 50-54 1:57:50.0
111 Stephen Cawood Prospect KY 1616 M 14 45-49 1:58:07.2
112 Jeff Melsheimer Springville IN 1754 M 13 50-54 1:58:14.5
113 Susan Burkle Zionsville IN 1770 F 6 35-39 1:58:25.5
114 Katherine Gehan Zionsville IN 1771 F 6 40-44 1:58:25.8
115 Kassie Jensen Bloomington IN 1799 F 7 35-39 2:00:41.6
116 Abigail Wappes Bloomington IN 1798 F 5 25-29 2:00:41.6
117 Katchean Cawood Prospect KY 1615 F 7 40-44 2:02:06.9
118 Crystal Campbell Nashville IN 1508 F 7 30-34 2:02:39.8
119 Christy Victor Bloomington IN 1817 F 8 40-44 2:07:32.4
120 Phillip Olsson Indianapolis IN 1819 M 15 35-39 2:13:15.9
121 Joshua Rogers Noblesville IN 1772 M 11 30-34 2:18:52.0
122 Jamaica Slicer Noblesville IN 1773 F 8 30-34 2:18:52.5
123 Tommy Belt Indianapolis IN 1677 M 8 55-59 2:28:35.8