DINO Trail Run - Brown County 2015

Overall Finish List

May 30, 2015


Results by DINO LLC

5k

Place Name City Bib No Gender Age Group Total Time
1 David Riggleman Zionsville IN 719 M 1 Top Fin 17:14.7
2 Seth Greiner Indianapolis IN 584 M 2 Top Fin 17:16.9
3 Zane Gruwell Columbus IN 450 M 3 Top Fin 17:55.7
4 Carson Heath Martinsville IN 726 M 1 10-12 18:40.7
5 Sophie Seward Marion IN 390 F 1 Top Fin 18:51.9
6 Shawn Heilers Indianapolis IN 457 M 1 30-34 18:54.7
7 Josh Estes Noblesville IN 708 M 1 13-15 19:06.2
8 Todd Pettyjohn 747 M 1 25-29 19:06.5
9 Andy Peterson Indianola IA 485 M 1 35-39 19:25.7
10 Derick Walsh Fishers IN 705 M 1 20-24 19:30.1
11 Jake Bettencourt Bloomington IN 677 M 2 13-15 19:44.7
12 Cole Robertson Maumee OH 717 M 2 20-24 19:51.8
13 Steve Baber Indianapolis IN 750 M 1 55-59 20:01.0
14 Robert Burns Beech Grove IN 576 M 2 55-59 20:02.2
15 Corey Long Martinsville IN 657 M 1 40-44 20:21.6
16 Caleb Fritz Brookston IN 741 M 2 30-34 20:24.9
17 Jacob Miller West Lafayette IN 711 M 2 25-29 20:25.1
18 Lance Bettencourt Bloomington IN 676 M 1 45-49 20:25.2
19 Isaac Barboza Mc Cordsville IN 462 M 1 16-19 20:32.6
20 Sam Estes Noblesville IN 709 M 3 13-15 20:37.2
21 Cory Selburg Gosport IN 486 M 2 35-39 20:41.4
22 Heidi Saunders 543 F 2 Top Fin 20:46.0
23 Jim Honan Indianapolis IN 586 M 2 45-49 20:50.7
24 Joseph Manley Bloomington IN 634 M 3 30-34 21:08.5
25 Quinn Wilson Bloomington IN 680 F 3 Top Fin 21:28.2
26 Mollie Gamble Sweetser IN 640 F 1 13-15 21:38.0
27 Adam Endres Columbus IN 743 M 3 25-29 21:40.4
28 Henry Muse Fishers IN 714 M 2 16-19 21:45.0
29 Derek Eisman Indianapolis IN 669 M 2 40-44 21:47.7
30 Steve Harris Mooresville IN 684 M 1 50-54 21:55.8
31 Trent Geisler West Lafayette IN 742 M 3 35-39 22:00.2
32 Ayrton Houk Indianapolis IN 734 M 2 10-12 22:08.8
33 Andrew Cawood Prospect KY 512 M 4 13-15 22:14.7
34 Amanda Wright Brownsburg IN 702 F 1 30-34 22:16.7
35 Derrick Morgan Bloomington IN 662 M 4 30-34 22:17.7
36 Chris Cloud Wanamaker IN 672 M 3 45-49 22:33.1
37 Alex Miser Indianapolis IN 706 M 4 25-29 22:34.2
38 Mike Estes Noblesville IN 707 M 3 40-44 22:35.7
39 Paul Reinhart Chicago IL 435 M 3 20-24 22:37.8
40 Keith Wilson Bloomington IN 681 M 4 40-44 22:46.5
41 Anna-Elodie Kerlo Lafayette IN 712 F 1 25-29 22:48.5
42 Hudson Muse Fishers IN 713 M 3 10-12 22:50.4
43 Jason Renschler Indianapolis IN 723 M 5 40-44 22:51.8
44 James Frank Lafayette IN 736 M 5 25-29 23:17.7
45 Rajinder Sharma Greenfield IN 605 M 3 55-59 23:22.5
46 Case Smith Nashville IN 691 M 1 0- 9 23:22.9
47 Cord Smith Nashville IN 690 M 2 0- 9 23:30.7
48 John Carr Summitville IN 473 M 4 45-49 23:36.7
49 Chad Kenworthy Martinsville IN 587 M 6 40-44 23:38.1
50 Chad Sommerville Indpls IN 687 M 6 25-29 23:40.1
51 Kara Smith Kewanna IN 664 F 1 20-24 23:40.7
52 Amy Abriani Westfield IN 570 F 2 30-34 23:43.0
53 Marcelino Lopez Mccordsville IN 652 M 5 30-34 23:44.2
54 Mike Eckert Westpoint IN 740 M 2 50-54 23:47.7
55 Monica Hodge Indianapolis IN 731 F 1 35-39 23:50.1
56 Lorraine Gamble Sweetser IN 641 F 1 16-19 24:15.2
57 Ryan Benich Boggstown IN 195 M 7 40-44 24:33.0
58 Steve Fisher Nashville IN 437 M 1 60-64 24:34.1
59 Mike Eggleton Plainfield IN 692 M 5 45-49 24:35.1
60 Erik Oslawski Mahomet IL 665 M 4 35-39 24:35.5
61 Kevin Needler Fishers IN 592 M 6 45-49 24:49.9
62 Christine Orlowski Indianapolis IN 715 F 2 25-29 25:01.7
63 Timothy Snider Indianapolis IN 190 M 4 20-24 25:12.1
64 Joe Devito Madison IN 735 M 8 40-44 25:12.1
65 Alan Precup Zionsville IN 438 M 7 25-29 25:12.7
66 Cheryl Dralle Urbandale IA 482 F 2 35-39 25:16.7
67 Sunny Slater Bloomington IN 745 F 1 40-44 25:24.9
68 Eric Lewis Indpls IN 685 M 3 50-54 25:26.7
69 Kerry Smith Indianapolis IN 728 M 7 45-49 25:27.2
70 Joe Liechty Greencastle IN 682 M 1 75-79 25:33.2
71 Eric Williams Indianapolis IN 613 M 8 45-49 25:40.5
72 Jennifer Geimer Indianapolis IN 183 F 1 45-49 25:45.2
73 Arielle Knudsen Bloomington IN 716 F 3 25-29 25:49.0
74 Kelly Smith Kewanna IN 663 F 1 50-54 25:49.6
75 Nick Simpson Indianapolis IN 704 M 8 25-29 25:51.0
76 Vernie Criswell Delphi IN 436 M 2 60-64 25:53.2
77 Julia Shildmyer-Heighway Indianapolis IN 449 F 2 50-54 25:56.9
78 Rachna Sharma Greenfield IN 604 F 2 45-49 26:04.6
79 Scott Workman Indianapolis IN 724 M 9 40-44 26:11.6
80 Kevin Houk Mc Cordsville IN 733 M 9 45-49 26:15.4
81 Elizabeth Gans Indianapolis IN 738 F 4 25-29 26:31.8
82 Jeff Tzucker Indianapolis IN 636 M 5 35-39 26:34.0
83 Norman Ott Fishers IN 598 M 10 40-44 26:38.7
84 Tara Tripoli Bloomington IN 722 F 2 40-44 26:41.7
85 Kallie Dalheim Williams IN 647 F 2 13-15 27:05.9
86 Georgina Mayorga Indianapolis IN 590 F 5 25-29 27:07.2
87 Landon Heath Martinsville IN 727 M 3 0- 9 27:10.7
88 William Heath Martinsville IN 725 M 11 40-44 27:11.0
89 Mark Angermeier Mooresville IN 444 M 4 55-59 27:11.4
90 Joshua Suarez Kokomo 461 M 5 13-15 27:14.9
91 Josh Williams Carmel IN 679 M 5 20-24 27:19.9
92 Andy Stafford Bloomington IN 645 M 5 55-59 27:25.6
93 Keith McAndrews Logansport IN 352 M 6 55-59 27:29.9
94 Brian Knip Indianapolis IN 630 M 6 20-24 27:35.7
95 Evan Knight Indianapolis IN 626 M 7 20-24 27:57.6
96 Jon Purtchett Bedford IN 193 M 10 45-49 28:03.5
97 Don Armenoff Indpls IN 559 M 7 55-59 28:05.0
98 Emmie King Indianapolis IN 470 F 1 10-12 28:05.4
99 Adam Jansen Indianapolis IN 620 M 8 20-24 28:07.0
100 Clare Burkhart Charlestown IN 661 F 1 55-59 28:08.9
 
Place Name City Bib No Gender Age Group Total Time
101 Tom Nolan Bargersville IN 594 M 8 55-59 28:09.7
102 Mia Freeman Indianapolis IN 464 F 2 10-12 28:09.9
103 Jeff Sharp Columbus IN 746 M 6 35-39 28:10.5
104 Jim Edwards Bedford IN 194 M 9 55-59 28:14.3
105 Elaina Gibbs Plainfield IN 718 F 3 35-39 28:20.2
106 Laura Gardner Indianapolis IN 385 F 6 25-29 28:30.2
107 Anne Crecelius Bloomington IN 660 F 2 20-24 28:31.6
108 Jeremy Cook Corydon IN 639 M 7 35-39 28:32.5
109 Amanda Hunter Paxton IL 475 F 3 30-34 28:41.7
110 Emily Eaton Indianapolis IN 433 F 7 25-29 28:48.2
111 Robert Gee Martinsville IN 729 M 6 30-34 28:50.5
112 Bryan Anderson Greenwood IN 694 M 9 25-29 28:56.0
113 Jon Erny Spring Lake MI 670 M 9 20-24 28:56.2
114 Benjamin Gans Indianapolis IN 583 M 7 30-34 28:59.6
115 Bryan Flores Indianapolis IN 638 M 12 40-44 29:08.7
116 Jennifer Zimmerman Indianapolis IN 749 F 4 35-39 29:11.6
117 Daniel Sutton Lafayette IN 642 M 8 30-34 29:17.2
118 Ken Wood Greenwood IN 454 M 10 55-59 29:23.0
119 Jeff Wheeler Indianapolis IN 611 M 8 35-39 29:28.9
120 Gary Baldwin Anderson IN 471 M 4 50-54 29:32.7
121 Mark Jones Nineveh IN 732 M 1 65-69 29:35.0
122 Marta Casado Bloomington IN 673 F 5 35-39 29:41.2
123 Kendall Wood Greenwood IN 455 F 3 20-24 29:47.8
124 Hunter Patterson Columbus IN 689 M 4 0- 9 29:50.4
125 Lewis Patterson Columbus IN 688 M 9 35-39 29:50.5
126 Josh Lewis Indpls IN 686 M 10 25-29 29:52.6
127 Stephanie Rowland Summitville IN 472 F 3 50-54 29:57.2
128 Steve Barnes Fishers IN 110 M 1 70-74 30:05.9
129 Michael Pawlik Greenwood IN 599 M 13 40-44 30:13.4
130 Robert Gallagher 196 M 5 50-54 30:16.2
131 Ekaterina Wassel Indianapolis IN 701 F 4 30-34 30:50.5
132 Jessica Tomlinson Beech Grove IN 610 F 8 25-29 31:08.3
133 Mary K Rensink Indianapolis IN 698 F 3 45-49 31:28.0
134 Jill Aichinger Greenwood IN 710 F 6 35-39 31:37.4
135 Chad McPherson Greenwood IN 721 M 11 25-29 32:04.6
136 Shelby Conrad Fishers IN 480 M 11 55-59 32:08.6
137 Megan Conrad Fishers IN 499 F 4 20-24 32:08.7
138 Martin Bravo Indianapolis IN 495 M 12 25-29 32:09.7
139 Lisa Davey Indianapolis IN 578 F 4 50-54 32:11.5
140 Marcia Fellows Nabb IN 671 F 2 55-59 32:17.0
141 Rachel Katchmar Indianapolis IN 703 F 9 25-29 32:19.6
142 Monica Coffelt La Fontaine IN 383 F 3 13-15 32:20.0
143 Lisa Williams Indianapolis IN 615 F 3 40-44 32:20.8
144 Kelh Foster Bloomington IN 189 F 4 45-49 32:21.2
145 Justin Conner Lafayette IN 659 M 9 30-34 32:21.2
146 Cathryn Karashin Lafayette IN 658 F 5 30-34 32:21.4
147 Jennifer Giesler Bloomfield IN 185 F 5 45-49 32:21.6
148 Kelly Pennington West Chester OH 614 F 5 50-54 32:22.2
149 Tad Williams Indianapolis IN 616 M 11 45-49 32:23.4
150 Hannah Bays Brownstown IN 654 F 5 20-24 32:34.6
151 Ed Rensink Indianapolis IN 697 M 3 60-64 32:41.1
152 Reynolds Michael Kokomo IN 695 M 10 20-24 32:41.2
153 Rachel Manley Bloomington IN 434 F 6 30-34 32:46.4
154 Kevin Betz Indianapolis IN 674 M 14 40-44 32:48.2
155 Terry Stowell Indianapolis IN 633 M 2 65-69 32:57.5
156 Mark Coffelt La Fontaine IN 382 M 12 45-49 32:58.7
157 Jeannine Land Camby IN 588 F 6 45-49 33:05.2
158 Virginia Bays Brownstown IN 655 F 7 45-49 33:08.5
159 Laura Fritz Brookston IN 739 F 7 30-34 33:12.6
160 Robert Bays Brownstown IN 653 M 13 45-49 33:12.9
161 Sandy Barboza Mccordsville IN 124 F 8 45-49 33:13.2
162 Julia Anderson Indianapolis IN 651 F 10 25-29 33:22.5
163 Charles Carter Indianapolis IN 439 M 12 55-59 33:24.1
164 Patrick Snyder Indianapolis IN 737 M 15 40-44 34:11.4
165 John Fenchak Indianapolis IN 186 M 5 0- 9 34:25.2
166 Anne Marshall Indianapolis IN 589 F 8 30-34 34:26.8
167 Eli Barboza Mc Cordsville IN 463 M 6 13-15 34:48.4
168 Kevin McAndrews Indpls IN 513 M 13 55-59 34:52.8
169 Veronica Eddy Indianapolis IN 96 F 4 40-44 34:55.2
170 Chandra Dirosaria Lafayette IN 643 F 9 30-34 35:18.0
171 Kathryn Fillenwarth Greenwood IN 696 F 3 55-59 35:19.2
172 Leigh Ann Smith Indianapolis IN 478 F 9 45-49 35:31.3
173 Karen Betz Indianapolis IN 675 F 5 40-44 35:38.0
174 Jaimie Seward Marion IN 389 F 6 40-44 35:48.2
175 Paul Jansen Anderson IN 624 M 14 45-49 35:58.7
176 Zachary Cutshaw Indianapolis IN 744 M 13 25-29 36:18.2
177 Edgar Ojeda Indianapolis IN 595 M 10 35-39 36:18.7
178 Jared Risk Greenwood IN 629 M 14 25-29 36:21.6
179 Kerri Fulkerson Hartford IL 648 F 7 40-44 36:51.9
180 Vicki Deer New Ross IN 579 F 4 55-59 36:56.0
181 Ashley Cheever Lafayette IN 451 F 11 25-29 37:29.5
182 Amy Burklow Indianapolis IN 575 F 12 25-29 38:09.9
183 Esther Mishler Alexandria IN 628 F 6 20-24 38:19.7
184 Ben Gary Charlestown IN 666 M 10 30-34 38:41.4
185 Beka Gary Charlestown IN 667 F 10 30-34 38:41.7
186 Chris Teets Indianapolis IN 668 M 11 30-34 39:04.7
187 Melanie Mosher Indianapolis IN 635 F 13 25-29 39:06.2
188 Tanya Beckman Connersville IN 678 F 7 35-39 40:03.0
189 Greg Smith Anderson IN 608 M 4 60-64 40:21.2
190 Tracy Doane-Weideman Greenwood IN 683 F 6 50-54 42:02.5
191 Mary Fenchak Indianapolis IN 187 F 10 45-49 42:25.0
192 John Freeman Indianapolis IN 120 M 2 70-74 43:35.2
193 Robert Knight Indianapolis IN 623 M 14 55-59 43:37.2
194 Peggy Stafford Bloomington IN 748 F 5 55-59 45:35.4
195 Kari Nelson Indianapolis IN 593 F 8 40-44 46:52.0
196 Sarah Hetrick Indianapolis IN 585 F 7 50-54 48:01.1
197 Patrick Clady Greenwood IN 700 M 3 16-19 48:10.0
198 Lisa Rogers Greenwood IN 699 F 8 50-54 48:10.4
199 Melissa Jansen Anderson IN 625 F 9 40-44 51:59.7
200 Kimberly Jansen Greenwood IN 621 F 14 25-29 55:19.5
 
Place Name City Bib No Gender Age Group Total Time
201 Heather McPherson Greenwood IN 720 F 15 25-29 55:19.7
202 Chelsea Snider Indianapolis IN 188 F 7 20-24 55:48.9
203 Amanda Coffelt La Fontaine IN 379 F 10 40-44 55:53.0
204 Holly Coffelt La Fontaine IN 377 F 4 13-15 55:53.7
205 John Dockery Elwood IN 580 M 3 70-74 56:12.5