DINO Trail Run - Avon 2015

Overall Finish List

October 10, 2015


Results by DINO LLC

5k

Place Name City Bib No Gender Age Group Total Time
1 David Riggleman Zionsville IN 827 M 1 Top Fin 17:42.5
2 Carson Heath Martinsville IN 847 M 2 Top Fin 19:08.0
3 Seth Greiner Indianapolis IN 765 M 3 Top Fin 19:20.8
4 Randall Woodruff 18 M 1 30-34 20:03.0
5 Robert Burns Beech Grove IN 757 M 1 55-59 20:18.7
6 Corey Long Martinsville IN 817 M 1 40-44 20:32.3
7 Henry Muse Fishers IN 844 M 1 16-19 21:31.8
8 Matt Russell Indianapolis IN 20 M 2 30-34 21:35.9
9 Ryan Willman Avon IN 821 M 1 35-39 22:03.8
10 Jim Honan Indianapolis IN 767 M 1 45-49 22:24.6
11 Richard Robinson Westfield IN 3 M 2 55-59 22:27.9
12 Lauren Slagter Kokomo IN 819 F 1 Top Fin 22:49.1
13 Joshua Prahlow Avon IN 837 M 1 13-15 22:53.9
14 Jacob Miller West Lafeyette IN 33 M 1 25-29 22:57.9
15 Mike Hemelgarn Avon IN 29 M 2 35-39 23:25.1
16 Caleb Prahlow Avon IN 838 M 1 10-12 23:44.8
17 Jared Reeder Avon IN 843 M 2 16-19 23:44.8
18 Chris Cloud Wanamaker IN 813 M 2 45-49 23:54.9
19 Amy Abriani Westfield IN 751 F 2 Top Fin 24:01.6
20 Paul Thompson Louisville KY 790 M 3 30-34 24:35.9
21 Kevin Needler Fishers IN 773 M 3 45-49 24:39.6
22 Chad Kenworthy Martinsville IN 130 M 2 40-44 24:51.3
23 Rajinder Sharma Greenfield IN 786 M 3 55-59 25:12.3
24 Nicole Rammer Indianapolis IN 841 F 3 Top Fin 25:12.9
25 Patrick Winn Indianapolis IN 60 M 3 40-44 25:39.8
26 Ken Riggleman Indianapolis IN 840 M 1 50-54 25:44.1
27 John Drewer Plainfield IN 798 M 4 40-44 25:44.8
28 Eric Williams Indianapolis IN 794 M 4 45-49 25:47.3
29 Mia Freeman Indianapolis IN 846 F 1 10-12 26:06.3
30 Scott Freeman Indianapolis IN 845 M 5 45-49 26:08.3
31 Michael Ardis Indianapolis IN 831 M 1 20-24 26:09.9
32 Lori Goddard Fishers IN 12 F 1 45-49 26:10.5
33 Kerry Smith Indianapolis IN 850 M 6 45-49 26:11.5
34 Anna-Elodie Kerlo Lafayette IN 830 F 1 25-29 26:16.6
35 Monica Hodge Indianapolis IN 31 F 1 40-44 26:38.2
36 Josh Williams Carmel IN 829 M 2 25-29 26:43.9
37 Keith McAndrews Logansport IN 352 M 4 55-59 27:00.6
38 Jeff Wheeler Indianapolis IN 792 M 3 35-39 27:09.1
39 Jonathan Prahlow Avon IN 839 M 1 0- 9 27:09.9
40 Rachna Sharma Greenfield IN 785 F 2 45-49 27:14.8
41 Julia Shildmyer-Heighway Indianapolis IN 811 F 1 50-54 27:45.6
42 Josh Nicholson Noblesville IN 826 M 4 30-34 27:54.9
43 Brian Williamson Bainbridge IN 22 M 5 30-34 28:05.7
44 Doug Wilson Indianapolis IN 810 M 5 40-44 28:29.1
45 Georgina Mayorga Indianapolis IN 771 F 2 25-29 28:35.6
46 Jennifer Geimer Indianapolis IN 815 F 3 45-49 28:47.9
47 Mason Synder 4 M 2 0- 9 28:48.8
48 Adrian Snyder Noblesville IN 5 M 6 40-44 28:50.0
49 Hollie Nicholson Noblesville IN 825 F 1 30-34 28:53.1
50 John Heady Indianapolis IN 842 M 6 30-34 29:03.7
51 Landon Heath Martinsville IN 848 M 3 0- 9 29:20.1
52 Cindy Heath Martinsville IN 849 F 2 40-44 29:20.9
53 Rachel Clark Indianapolis IN 833 F 2 30-34 29:23.5
54 Carl Clark Indianapolis IN 814 M 7 30-34 29:23.7
55 Tom Nolan Bargersville IN 775 M 5 55-59 29:24.9
56 Doug Hohenberger Pendleton IN 802 M 6 55-59 29:40.2
57 David Riggers Indianapolis IN 824 M 7 40-44 30:19.5
58 Nathan Prahlow Avon IN 836 M 8 40-44 30:24.9
59 Benjamin Reinhart Frankfort IN 803 M 8 30-34 30:25.0
60 Patrick Snyder Indianapolis IN 32 M 9 40-44 30:47.0
61 Kelly Smith Kewanna IN 822 F 1 55-59 30:55.3
62 Vernie Criswell Delphi IN 808 M 1 60-64 31:23.1
63 Jessica Tomlinson Beech Grove IN 791 F 3 25-29 31:24.9
64 Lisa Davey Indianapolis IN 759 F 2 50-54 31:41.7
65 Mark Smith Kewanna IN 823 M 7 45-49 32:29.3
66 Amanda Johnson Avon IN 800 F 1 20-24 32:31.2
67 Ed Rensink Indianapolis IN 807 M 2 60-64 33:03.2
68 Laura Najeraa Indianapolis IN 834 F 4 25-29 33:11.9
69 Steve Barnes Fishers IN 110 M 1 70-74 33:15.3
70 Ken Brown Indianapolis IN 828 M 1 75-79 33:23.2
71 Jeannine Land Camby IN 769 F 3 50-54 34:04.1
72 Perla Williams Fishers IN 805 F 3 30-34 34:16.3
73 Veronica Eddy Indianapolis IN 96 F 3 40-44 34:36.9
74 Kimberly Thompson Louisville KY 34 F 4 30-34 34:43.1
75 Mary K Rensink Indianapolis IN 806 F 4 45-49 34:52.7
76 Edgar Ojeda Indianapolis IN 97 M 4 35-39 35:23.2
77 Sandy Barboza Mccordsville IN 124 F 5 45-49 35:27.6
78 Gina Shafer 6 F 6 45-49 35:28.7
79 Michelle Regan Fort Wayne IN 795 F 5 25-29 35:34.6
80 Sean Jabbari 25 M 3 25-29 35:36.2
81 James Hagist New Palestine IN 26 F 4 50-54 35:49.0
82 Courtney Sanders Fort Wayne IN 820 F 6 25-29 35:50.9
83 Terry Stowell Indianapolis IN 13 M 1 65-69 35:52.9
84 Kevin McAndrews Indpls IN 797 M 7 55-59 36:36.1
85 Jennifer Eckert Avon IN 809 F 7 45-49 37:30.2
86 Mike Cooper West Bloomfield MI 801 M 8 45-49 37:30.3
87 Ian Wassel 15 M 2 10-12 37:50.7
88 Ekaterina Wassel Indianapolis IN 16 F 5 30-34 37:51.2
89 Wesley Steele Avon IN 19 M 10 40-44 38:15.2
90 Christopher Geimer Indianapolis IN 816 M 9 45-49 38:52.8
91 Amy Burklow Indianapolis IN 756 F 7 25-29 39:07.2
92 Leslie Sharp 175 F 6 30-34 39:21.9
93 Laureen White Anderson IN 793 F 1 35-39 39:26.6
94 Vicki Deer New Ross IN 760 F 2 55-59 39:47.2
95 Marie Russell North Salem IN 432 F 8 45-49 40:00.3
96 Chris Teets Indianapolis IN 851 M 9 30-34 40:38.6
97 Melanie Mosher Indianapolis IN 835 F 8 25-29 41:42.2
98 Jeannie Ambler Beech Grove IN 818 F 9 45-49 44:21.0
99 Greg Smith Anderson IN 789 M 2 65-69 46:16.9
100 John Freeman Indianapolis IN 763 M 2 70-74 50:45.6
 
Place Name City Bib No Gender Age Group Total Time
101 Kari Nelson Indianapolis IN 774 F 4 40-44 52:30.6
102 Melinda Baker Indianapolis IN 799 F 5 50-54 52:56.0