Tecumseh Trail Marathon 2015

Overall Finish List

October 24, 2015


Results by DINO LLC

Marathon

Place Name City Bib No Gender Age Group Total Time
1 Cole Smith Nashville IN 1025 M 1 Overall 3:31:16.0
2 Eli Baratz Indianapolis IN 1026 M 2 Overall 3:32:38.4
3 Ted Polley Bloomington IN 1020 M 3 Overall 3:45:08.9
4 Lindsay Feske Bloomington IN 917 F 1 Overall 3:57:29.6
5 Scott Fihma Indianapolis IN 1063 M 1 40-44 4:04:33.3
6 Russ Goodman Bloomington IN 1084 M 2 40-44 4:05:20.7
7 Douglas Schrader Indianapolis IN 1110 M 1 45-49 4:07:23.5
8 Donald Nave Carmel IN 1052 M 1 35-39 4:09:02.1
9 Joseph Pitt Pendleton OR 1032 M 1 30-34 4:14:48.5
10 Clay Edwards Bloomington IN 1046 M 2 35-39 4:15:43.9
11 Bradley Debroux Lowell IN 1010 M 1 25-29 4:16:51.4
12 Troy Carolus Leesburg IN 1103 M 1 20-24 4:22:39.9
13 James Kyle Valparaios IN 1124 M 1 50-54 4:23:02.5
14 Lester Hockenberry Flossmoor IL 1082 M 3 40-44 4:23:18.9
15 Ethan McCall Ft. Wayne IN 1001 M 1 0-19 4:26:47.9
16 Tamas Rauznitz Columbus IN 931 M 3 35-39 4:27:32.4
17 Jim Clinger Indianapolis IN 1095 M 2 45-49 4:29:12.7
18 Brian Rayl Anderson IN 1121 M 2 50-54 4:29:24.2
19 Shonn Parmeter Logansport IN 1106 M 3 45-49 4:32:32.9
20 Jarad Tapy Terre Haute IN 1041 M 4 35-39 4:32:48.4
21 James Furr Hillsboro IN 1039 M 5 35-39 4:34:42.9
22 Brandon Shaw Indianapolis IN 1029 M 2 30-34 4:35:15.6
23 Grant McFarren Asheville NC 1028 M 3 30-34 4:35:29.3
24 Christy Borst Plainfield IN 949 F 2 Overall 4:36:07.9
25 Cory Gackenheimer Warsaw IN 1030 M 4 30-34 4:36:54.2
26 Cyndi Devers Anderson IN 934 F 3 Overall 4:37:15.6
27 Ryan Mitchell Bloomington IN 1169 M 4 40-44 4:37:31.7
28 Kyle Davis Plainfield IN 1136 M 3 50-54 4:38:23.7
29 Bob Roudebush Indianapolis IN 1051 M 6 35-39 4:38:30.5
30 Shad Vanatti Terre Haute IN 1170 M 5 40-44 4:39:18.1
31 Balazs Rauznitz Arvada CO 1060 M 6 40-44 4:41:45.2
32 Dave Gans Carmel IN 1015 M 2 25-29 4:41:50.4
33 Garett Carolus Leesburg IN 1119 M 4 50-54 4:42:07.1
34 Amanda Tomasikiewicz Indianapolis IN 908 F 1 25-29 4:42:18.5
35 Ryan Vitale Bloomington IN 1012 M 3 25-29 4:43:40.7
36 George Purdy Morgantown IN 1156 M 1 60-64 4:46:24.2
37 David Buysse Carmel IN 1101 M 4 45-49 4:46:24.6
38 Dustin Frey Indianapolis IN 1014 M 4 25-29 4:47:36.2
39 Charles Williams Fishers IN 1048 M 7 35-39 4:48:59.4
40 Tom Metsch Cincinnati OH 1066 M 7 40-44 4:50:51.4
41 Marc Metsch Cincinnati OH 1057 M 8 35-39 4:51:04.3
42 Seth Wonning Seymour IN 1171 M 9 35-39 4:51:26.4
43 Katherine Boone Greenwood IN 913 F 1 30-34 4:51:30.4
44 Becky Henning Kansas City MO 938 F 1 40-44 4:52:06.5
45 Drew Brattain Greencastle IN 1099 M 5 45-49 4:52:10.2
46 Ashley Haynes Indianapolis IN 907 F 2 25-29 4:52:11.4
47 Blake Vinson Indianapolis VA 1021 M 5 30-34 4:52:40.9
48 Andrew Saunders Camby IN 1007 M 5 25-29 4:52:53.6
49 Veronica Bradsby Denver CO 957 F 1 45-49 4:53:35.9
50 Brian Burgess Chicago IL 1016 M 6 25-29 4:53:42.6
51 Jim Kirkham Bloomington IN 1105 M 6 45-49 4:53:44.7
52 Jason Eshleman Indianapolis IN 1013 M 7 25-29 4:53:45.2
53 Jessica Cavallo Chicago IL 921 F 1 35-39 4:53:50.6
54 Dave Lever Delaware OH 1127 M 5 50-54 4:55:31.4
55 Robert Lynch West Terre Haute IN 1083 M 8 40-44 4:55:31.7
56 David Keefe Louisville KY 1008 M 8 25-29 4:55:37.5
57 Jacob Findley Seymour IN 1050 M 10 35-39 4:57:48.5
58 Damon Clements Crawfordsville IN 1150 M 1 55-59 4:58:14.8
59 Stephen James Colfax IN 1163 M 2 60-64 4:58:47.4
60 Todd Obbie Cincinnati OH 1135 M 6 50-54 4:59:06.5
61 Zachary Dickerson Indianapolis IN 1022 M 6 30-34 4:59:27.2
62 Zach Rose Bloomington IN 1059 M 9 40-44 5:00:24.4
63 Dan Pease Greenwood IN 1159 M 3 60-64 5:01:00.0
64 Steve Kaminski Indianapolis IN 1072 M 10 40-44 5:01:20.0
65 Aaron Bunch Georgetown IN 1023 M 7 30-34 5:01:40.0
66 Alan Coppinger Greenwood IN 1148 M 2 55-59 5:02:31.0
67 Denise Poynter Greenwood IN 952 F 2 40-44 5:04:20.7
68 Travis Wheeler Unionville IN 1075 M 11 40-44 5:05:30.9
69 Renee McCall Ft. Wayne IN 935 F 3 40-44 5:07:22.6
70 Vaughn Ehrhardt South Elgin IL 1068 M 12 40-44 5:07:52.1
71 Michael O'Brien Indianapolis IN 1092 M 7 45-49 5:09:14.2
72 Craig Brown Keystone IN 1069 M 13 40-44 5:09:53.0
73 Mark Stosberg Bloomington IN 1055 M 11 35-39 5:10:12.7
74 Johnathan McLean Indianaolis IN 1081 M 14 40-44 5:10:48.4
75 Mathew Kendig Huntington IN 1019 M 9 25-29 5:11:02.2
76 Ryan Clayton West Lafayette IN 1027 M 8 30-34 5:11:22.5
77 Kadee Melby Arvada CO 903 F 3 25-29 5:12:48.7
78 Marc Shubert Fort Wayne IN 1002 M 2 0-19 5:12:57.6
79 Autumn Evans Melbourne FL 946 F 4 40-44 5:13:00.9
80 Todd Morgan Muncie IN 1100 M 8 45-49 5:13:17.0
81 Lory Michael Muncie IN 953 F 2 45-49 5:13:55.2
82 Troy Michael Muncie IN 1117 M 9 45-49 5:13:55.4
83 Dan Gorbics Elkhart IN 1073 M 15 40-44 5:15:55.9
84 Richard Laue Martinsville IN 1098 M 10 45-49 5:17:03.9
85 Chad Kenworthy Martinsville IN 1065 M 16 40-44 5:17:20.4
86 Christine Buehler Bloomington IN 943 F 5 40-44 5:17:45.4
87 Mark Buehler Bloomington IN 1074 M 17 40-44 5:17:50.2
88 Greg Morgan Taylor Mill KY 1035 M 9 30-34 5:18:02.5
89 Leann Faust Noblesville IN 941 F 6 40-44 5:18:18.1
90 Patrick York Freedom IN 1034 M 10 30-34 5:18:19.8
91 Ross McNary Louisville KY 1067 M 18 40-44 5:18:54.5
92 Cris Miller Middletown IN 926 F 2 35-39 5:19:08.6
93 Greg Burton Tipton IN 1111 M 11 45-49 5:19:11.5
94 Darrin Combs Indianapolis IN 1058 M 19 40-44 5:21:26.1
95 George Sirilla Indianapolis IN 1132 M 7 50-54 5:22:15.0
96 Kyle McFarren Chicago IL 1045 M 12 35-39 5:22:30.0
97 Carrie Sclar Evergreen CO 962 F 3 45-49 5:24:29.6
98 Chassity Mays Brownsburg IN 920 F 2 30-34 5:25:09.1
99 Colleen Lingler Bloomington IN 978 F 3 30-34 5:26:38.5
100 Jess Rowe Evansville IN 1037 M 11 30-34 5:26:40.1
 
Place Name City Bib No Gender Age Group Total Time
101 Cary Segall Madison WI 1165 M 1 65-69 5:28:14.1
102 Jamie Criswell Martinsville IN 911 F 4 30-34 5:30:01.3
103 Ken Milner Brownsburg IN 1109 M 12 45-49 5:30:34.5
104 Erin Martoglio Bloomington IN 936 F 7 40-44 5:31:24.3
105 Erin Baldomero Bloomington IN 951 F 8 40-44 5:31:24.5
106 Eric Essley Zionsville IN 1091 M 20 40-44 5:32:43.2
107 Brett McKamey Westfield IN 1131 M 8 50-54 5:32:46.5
108 Daniel Sliva Indianapolis IN 1141 M 3 55-59 5:32:47.9
109 Dave Darnell Fishers IN 1161 M 4 60-64 5:33:00.4
110 Seth Winter Indianapolis IN 1040 M 13 35-39 5:33:01.6
111 John Stewart Columbus IN 1129 M 9 50-54 5:33:26.8
112 Ryan Knotts Noblesville IN 1017 M 10 25-29 5:33:58.4
113 Tom Stuper Indianapolis IN 1144 M 4 55-59 5:34:28.1
114 Matt Griswold Greencastle IN 1113 M 13 45-49 5:35:25.2
115 Kimberly Benton Bloomington IN 958 F 4 45-49 5:36:05.1
116 Mollie Ables Bloomington IN 916 F 5 30-34 5:36:13.0
117 Aaron Louden Seymour IN 1049 M 14 35-39 5:36:56.7
118 Scott Snyder Manhattan KS 1064 M 21 40-44 5:38:11.0
119 Eric Scheper Bloomington IN 1078 M 22 40-44 5:38:33.8
120 Daniel Mutchler Bloomington IN 1173 M 2 20-24 5:38:37.9
121 Mike Charow Saint Clair Shores MI 1104 M 14 45-49 5:41:26.2
122 Paul Georgescu Carmel IN 1126 M 10 50-54 5:45:01.5
123 Bruce Houston Bargersville IN 1152 M 5 55-59 5:47:14.4
124 Grant Wheeler Indianapolis IN 1009 M 11 25-29 5:49:25.6
125 Bruce Svoboda Glen Ellyn IL 1142 M 6 55-59 5:49:44.3
126 Lisa Smith Carmel IN 971 F 1 55-59 5:49:47.7
127 Tiffany McAneny Jacksonville FL 929 F 3 35-39 5:50:16.0
128 Leonard McAneny Jacksonville FL 1047 M 15 35-39 5:50:16.0
129 Rich Smith Westfield IN 1160 M 5 60-64 5:51:47.1
130 Joe Toth Laporte IN 1114 M 15 45-49 5:52:06.6
131 Mark Crull Carmel IN 1118 M 11 50-54 5:52:07.4
132 Kathleen Erz St. Clair Shores MI 965 F 1 50-54 5:54:17.4
133 Stephanie Deckard Indianapolis IN 933 F 4 35-39 5:55:41.7
134 Joseph Astroski Indianapolis IN 1151 M 7 55-59 5:55:41.7
135 Marcia Wilson Nashville IN 970 F 2 55-59 5:55:42.0
136 Mary Weerts Indianapolis IN 974 F 3 55-59 5:56:38.8
137 Arielle Knudsen Bloomington IN 904 F 4 25-29 5:56:56.5
138 Eleonore Maudry Bloomington IN 960 F 5 45-49 5:59:16.3
139 Derren Hermann Columbus OH 1107 M 16 45-49 5:59:28.5
140 Andy Mills Fishers IN 1112 M 17 45-49 6:00:04.3
141 Monty Waldron Murfreesboro TN 1172 M 18 45-49 6:00:08.5
142 Elizabeth Eaken Seymour IN 923 F 5 35-39 6:00:37.3
143 Robert Morgan Bloomington IN 1043 M 16 35-39 6:01:24.5
144 Jack Kirby Springville IN 1146 M 8 55-59 6:01:24.7
145 Michael Lamora Mundelein IL 1044 M 17 35-39 6:02:50.3
146 Greg Julian Middletown IN 1145 M 9 55-59 6:04:28.4
147 Debora Swinford Bedford IN 975 F 4 55-59 6:05:36.3
148 Kim McNealy Carmel IN 955 F 6 45-49 6:05:36.8
149 Alex Sexton Granger IN 1174 M 12 25-29 6:05:45.8
150 David Swenson Ames IA 1158 M 6 60-64 6:06:18.7
151 Carmel Lewis Anderson IN 940 F 9 40-44 6:06:25.7
152 Rebekah Clark Noblesville IN 937 F 10 40-44 6:07:53.7
153 Kelly Spaulding Carmel IN 950 F 11 40-44 6:07:55.5
154 Jim Porter Mooresville IN 1120 M 12 50-54 6:08:22.6
155 Ben Miller Indianapolis IN 1061 M 23 40-44 6:09:33.3
156 Todd Baxter Columbus IN 1125 M 13 50-54 6:09:38.2
157 Jennifer McCracken Indianapolis IN 914 F 6 30-34 6:11:07.8
158 Lesia Reynolds Crestwood KY 959 F 7 45-49 6:11:20.3
159 Gayle Ramirez Crestwood KY 973 F 5 55-59 6:11:53.7
160 Joe Tellas Indianapolis IN 1062 M 24 40-44 6:14:13.2
161 Jonathan Fraser Zionsville IN 1080 M 25 40-44 6:15:21.4
162 Ruth Estrada Crown Point IN 939 F 12 40-44 6:15:33.3
163 Alison Conrad Evergreen CO 947 F 13 40-44 6:15:43.7
164 Ed Kirk Fairdale KY 1155 M 7 60-64 6:18:00.6
165 Jeremie Pollard Berne IN 1056 M 18 35-39 6:19:43.5
166 Heather` Lake Bloomington IN 956 F 8 45-49 6:20:59.7
167 Patrick Angle Columbus IN 1094 M 19 45-49 6:23:25.3
168 Steven Jones Battle Creek MI 1164 M 8 60-64 6:23:51.7
169 Spring Poynter Greenwood IN 901 F 1 0-19 6:24:46.3
170 Tricia Delaby Carmel IN 948 F 14 40-44 6:25:12.2
171 Andrew Bokmeyer Zionsville IN 1054 M 19 35-39 6:27:08.8
172 Kayla Houchin Fessenden ND 902 F 5 25-29 6:28:26.8
173 Esther Slabach Noblesville IN 930 F 6 35-39 6:28:29.3
174 Douglas Williams Lafayette IN 1123 M 14 50-54 6:30:07.3
175 Josh Williams Carmel IN 1004 M 13 25-29 6:30:07.9
176 Luis Rodriguez Champaign IL 1079 M 26 40-44 6:31:20.6
177 Scott Thompson Columbus IN 1130 M 15 50-54 6:32:42.3
178 Doug Patty Lafayette IN 1137 M 10 55-59 6:35:51.2
179 Andrew Fisher Bradley IL 1070 M 27 40-44 6:37:43.2
180 Kelly Rich Louisville KY 1086 M 28 40-44 6:37:45.7
181 Michael Smith Indianapolis IN 1024 M 12 30-34 6:40:58.4
182 Pamela Andrews Lake In The Hills IL 964 F 2 50-54 6:43:47.8
183 Diane Bergeron Crystal Lake IL 963 F 9 45-49 6:43:48.0
184 Amanda Giebel Indianapolis IN 906 F 6 25-29 6:45:10.6
185 Shawn Plew Indianapolis IN 1042 M 20 35-39 6:45:37.6
186 Dennis Cantrell Coatesville IN 1138 M 11 55-59 6:50:38.4
187 Liz Blauvelt Bloomington IN 932 F 7 35-39 6:54:36.8
188 Kristi Metsch Cincinnati OH 919 F 7 30-34 7:03:50.3
189 Dave Marx Loveland OH 1140 M 12 55-59 7:05:23.3
190 Marc Frost Indianapolis IN 1143 M 13 55-59 7:10:02.6
191 Craig Stewart Bloomington IN 1139 M 14 55-59 7:10:02.9
192 Stephanie Krassenstein Terre Haute IN 910 F 8 30-34 7:18:58.9
193 Krissie Pickering Terre Haute IN 944 F 15 40-44 7:18:59.2
194 Heather McMahon Terre Haute IN 927 F 8 35-39 7:18:59.4
195 Karyn Drost Wilmington IL 972 F 6 55-59 7:26:49.9
196 Danielle Li Wilmore KY 967 F 3 50-54 7:53:15.4