XTERRA DINO Northern Indiana

XTERRA DINO Northern Indiana

June 20, 2015


Results by DINO LLC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Chris Scott 50 M 1 M Overall CW 3 13:08.0 1:00.9 1 1:06:38.0 0:34.1 1 27:17.8 1:48:39.0
2 Ralph Nurse 37 M 2 M Overall CW 16 16:00.6 1:04.3 3 1:10:36.0 0:38.0 2 27:34.1 1:55:53.1
3 James Bartholomew 4 M 3 M Overall CW 5 14:01.4 5:33.5 2 1:07:31.0 0:38.2 5 28:34.2 1:56:18.5
4 Matthew Burrell 9 M 1 40-44 CW 15 15:47.1 1:05.8 4 1:11:26.0 0:35.5 3 27:52.2 1:56:46.7
5 Brad Scholtz 46 M 1 45-49 CW 13 15:41.6 1:16.3 8 1:13:37.0 0:49.0 6 28:45.6 2:00:09.6
6 Mimi Stockton 1 F 1 F Overall CW 14 15:42.9 0:44.0 12 1:14:34.0 0:41.4 8 29:11.9 2:00:54.4
7 Todd Mueller 35 M 2 40-44 CW 24 18:04.1 1:23.8 5 1:11:51.0 0:53.4 7 29:10.1 2:01:22.6
8 Rick Schopp 64 M 3 40-44 CW 42 19:14.0   9 1:13:57.9 0:40.5 4 28:09.1 2:02:01.6
9 Dean Schmidlapp 45 M 1 55-59 CW 12 15:39.6   11 1:14:26.3 0:53.5 29 33:43.1 2:04:42.6
10 Jason Eichbauer 14 M 4 40-44 CW 7 14:47.6 1:25.3 16 1:16:31.0 0:33.7 22 33:00.9 2:06:18.6
11 Todd Sears 48 M 2 45-49 CW 34 18:41.6 1:10.4 13 1:14:57.0 0:50.7 19 32:22.9 2:08:02.7
12 Doug Eubank 16 M 1 25-29 CW 28 18:16.6 1:14.3 19 1:18:04.0 0:56.0 13 31:06.1 2:09:37.2
13 Tim Van Vliet 54 M 5 40-44 CW 21 17:36.9 3:14.0 6 1:12:40.0 1:11.3 33 34:56.0 2:09:38.3
14 Dan Ballheimer 3 M 1 35-39 CW 26 18:12.7 2:08.2 15 1:15:50.0 1:26.0 16 32:10.4 2:09:47.5
15 Caleb Fritz 63 M 1 30-34 CW 43 19:15.3 1:13.6 18 1:17:26.0 1:13.1 11 30:51.4 2:09:59.6
16 Matt Rouse 43 M 3 45-49 CW 47 19:44.6 1:06.3 7 1:13:25.0 1:30.6 31 34:31.3 2:10:18.0
17 Kristen Wade 55 F 2 F Overall CW 19 16:45.7 1:20.2 25 1:21:02.0 0:45.2 10 30:32.8 2:10:26.1
18 Jeff Estes 15 M 6 40-44 CW 20 17:03.5 1:37.4     1:18:19.9 28 33:36.3 2:10:37.2
19 Austin Lucas 29 M 2 25-29 CW 8 14:51.6       1:22:27.0 23 33:22.9 2:10:41.7
20 Dave McComb 32 M 4 45-49 CW 52 21:01.4 2:38.5 10 1:14:17.0 0:49.6 17 32:13.3 2:11:00.0
21 Shea Rankin 40 F 3 F Overall CW 25 18:07.2   24 1:20:33.7 0:53.2 20 32:31.7 2:12:06.0
22 Andrew Buffenbarger 8 M 7 40-44 CW 27 18:14.6   29 1:22:34.3 1:11.6 9 30:31.6 2:12:32.3
23 Cheryl Stine 49 F 1 45-49 CW 6 14:09.9 1:35.0 31 1:24:06.0   30 34:17.2 2:13:01.4
24 Harry Schutte 47 M 2 55-59 CW 11 15:36.6 1:05.3 32 1:24:16.0 1:03.2 18 32:15.3 2:14:16.5
25 Alan Moore 34 M 1 65-69 CW 38 18:56.4 1:26.5 14 1:15:44.0 1:41.0 38 36:39.5 2:14:27.5
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Tom Priddis 39 M 2 35-39 CW 30 18:19.0 0:44.9 21 1:19:42.0 1:03.3 37 36:26.4 2:16:15.7
27 Jason Carr 11 M 2 30-34 CW 49 20:05.0 1:24.9 17 1:16:57.0 1:09.4 42 37:39.6 2:17:16.0
28 Jason Renschler 41 M 8 40-44 CW 50 20:15.3   20 1:19:36.6 1:13.2 39 36:40.6 2:17:45.8
29 Jeff Whipple 57 M 9 40-44 CW 39 19:00.6 1:14.3 33 1:24:35.0 0:57.2 24 33:23.3 2:19:10.6
30 Craig Clayton 12 M 10 40-44 CW 29 18:18.0 1:01.9 39 1:27:46.0 1:00.5 12 31:04.5 2:19:11.0
31 David Patchin 38 M 1 50-54 CW 10 15:19.9 1:41.0 42 1:29:56.0 0:57.7 14 31:21.5 2:19:16.2
32 Chrissy Halioris 20 F 2 45-49 CW 40 19:03.3 1:33.6 27 1:22:10.0 1:04.7 36 36:22.4 2:20:14.1
33 Randy Strebig 51 M 2 50-54 CW 18 16:31.7 1:44.2 22 1:20:04.0 1:21.0 52 41:17.6 2:20:58.6
34 Shawn Bogan 6 M 5 45-49 CW 48 19:45.6 1:30.3 26 1:21:49.0 1:02.6 41 37:24.4 2:21:32.1
35 John Larsen 27 M 6 45-49 CW 41 19:03.4 1:35.5 38 1:26:59.0 1:34.0 21 32:39.7 2:21:51.7
36 Roxane Kippen 24 F 1 35-39 CW 33 18:39.7 1:03.2 37 1:26:41.0 0:49.2 34 35:05.0 2:22:18.3
37 Mark Ewing 17 M 11 40-44 CW 51 20:40.9 2:00.0 36 1:26:16.0 0:54.4 26 33:33.1 2:23:24.5
38 Hott Jasinski Miller 122 F 1 Relay RS 1 12:19.1 0:19.9 54 1:41:19.0 0:22.1 15 32:06.1 2:26:26.3
39 Jennifer Jones 109 F 1 35-39 SW 53 21:10.9 2:05.0 23 1:20:17.0 1:41.7 51 41:15.8 2:26:30.5
40 James Langanis 26 M 7 45-49 CW 9 15:01.3 1:22.6 40 1:29:00.0 1:22.7 47 40:07.9 2:26:54.7
41 Brad Myers 58 M 3 50-54 CW 54 21:24.6 1:41.3 28 1:22:32.0 1:04.4 49 40:37.6 2:27:20.1
42 Karl Anderson 2 M 8 45-49 CW 31 18:32.4 1:24.5 44 1:30:09.0 1:44.0 35 35:40.7 2:27:30.7
43 Joshua Harpe 21 M 3 35-39 CW 32 18:33.6 1:43.3 47 1:32:50.0 1:34.9 27 33:34.6 2:28:16.6
44 Kevin Houk 23 M 9 45-49 CW 44 19:18.6 1:00.3 30 1:23:34.0 1:03.2 59 43:47.3 2:28:43.6
45 Keith Kocunik 62 M 4 35-39 CW 59 21:58.9 2:50.1 35 1:25:38.0 1:19.2 48 40:13.8 2:32:00.0
46 Angela Breeden 102 F 1 40-44 SW 46 19:35.9 1:46.0 41 1:29:18.0 1:01.5 54 41:57.8 2:33:39.3
47 Philip Towne 53 M 3 25-29 CW 4 13:59.6 1:52.3 51 1:37:01.0 0:57.0 50 41:01.8 2:34:51.8
48 Robert Larson 28 M 1 60-64 CW 55 21:33.1 2:10.8 48 1:34:54.0 1:23.9 40 36:45.1 2:36:47.1
49 Marc Hawley 61 M 2 60-64 CW 45 19:33.3 2:17.6 46 1:32:21.0 1:04.7 53 41:48.3 2:37:05.1
50 John Fry 105 M 1 35-39 SW 66 23:26.1 2:49.8 34 1:25:04.0 2:56.9 58 43:26.4 2:37:43.3
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Dameon Rinehold 42 M 12 40-44 CW 65 23:03.1 1:01.8 49 1:35:26.0 0:58.2 44 38:18.8 2:38:48.1
52 Megan Martin 31 F 2 35-39 CW 57 21:40.4 2:59.5 52 1:37:28.0 1:56.1 32 34:45.4 2:38:49.6
53 Lauren Otter 124 F 1 20-24 SW 62 22:24.9 1:48.0 50 1:35:34.0 0:32.5 45 39:00.8 2:39:20.4
54 Jeremy Stark 118 M 1 25-29 SW 70 24:24.9 3:23.0 43 1:29:57.0 2:10.5 46 39:49.1 2:39:44.6
55 Brandon Garey 19 M 4 25-29 CW 64 22:33.1 2:34.8 45 1:30:13.0 1:21.7 57 43:11.8 2:39:54.5
56 Selina Carpenter 10 F 3 45-49 CW 37 18:45.4 1:27.5 58 1:43:37.0 0:44.1 55 42:18.5 2:46:52.6
57 Chris Cotter 59 M 3 55-59 CW 56 21:33.9 1:45.0 55 1:41:47.0 1:57.6 60 44:37.8 2:51:41.4
58 Vicky Hadley 60 F 4 45-49 CW 73 27:18.1 1:48.8 60 1:48:04.0 2:15.7 25 33:27.9 2:52:54.7
59 Kevin Needler 36 M 10 45-49 CW 63 22:27.4 1:29.5 53 1:41:13.0 1:25.8 63 46:23.1 2:52:59.0
60 Kyle Wesling 120 M 1 30-34 SW 23 18:02.9 3:45.0 57 1:43:12.0 0:51.9 66 50:57.5 2:56:49.5
61 Aaron Makin 111 M 2 30-34 SW 36 18:43.6 2:09.3 63 1:49:13.0 1:30.7 62 45:41.1 2:57:17.9
62 Anna Kirkpatrick 126 F 1 16-17 SW 2 12:29.4 3:41.5 67 1:52:53.0 2:24.6 64 48:17.9 2:59:46.5
63 Adam Myers-Barton 113 M 2 35-39 SW 69 24:13.1 2:56.8 61 1:48:25.0 1:36.4 56 42:46.3 2:59:57.7
64 Tasha Mitchell 112 F 1 30-34 SW 60 22:03.3 2:06.6 68 1:57:16.0 0:55.1 43 38:06.8 3:00:28.0
65 Ellen Hartman 107 F 2 30-34 SW 17 16:22.2 2:34.7 69 1:58:34.0 0:56.7 61 45:04.9 3:03:32.6
66 Kelly Ewing 104 F 1 45-49 SW 35 18:42.9 2:07.0 65 1:52:06.0 2:08.3 65 48:55.7 3:04:00.1
67 William Van Kampen 119 M 1 40-44 SW 67 23:46.5       1:46:39.8 70 53:35.8 3:04:02.2
68 Scott Kirkpatrick 125 M 1 45-49 SW 22 17:57.9 3:15.0 59 1:47:54.0 2:22.2 68 52:42.6 3:04:11.9
69 Greg Schoon 116 M 2 40-44 SW 75 28:47.1 3:13.8 64 1:49:22.0 3:12.2 69 53:35.4 3:18:10.6
70 Jeffrey Hartman 106 M 2 45-49 SW 72 26:37.3 3:37.6 62 1:48:53.0 1:58.5 73 58:00.3 3:19:06.9
71 G L Brown 7 M 1 70-74 CW 58 21:48.1 3:24.8 56 1:42:21.0 2:35.2 76 1:13:18.8 3:23:28.0
72 Benjamin Mommer 33 M 1 20-24 CW 71 24:30.1 1:06.8 66 1:52:17.0 2:20.7 74 1:03:37.7 3:23:52.4
73 Steve Blackburn 5 M 4 55-59 CW 61 22:24.4 2:46.5     2:09:17.4 67 52:36.4 3:27:04.9
74 Carmella Whipple 121 F 1 13-15 SW 68 24:00.3 3:07.6     2:06:24.0 72 57:35.1 3:31:07.1
75 Annalyse Luers 110 F 1 25-29 SW 74 27:52.5   71 2:05:59.4 0:48.3 71 57:14.3 3:31:54.6
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
76 Craig Schilling 115 M 1 65-69 SW 76 29:51.4 2:21.5 70 2:02:28.0 2:14.0 75 1:07:42.9 3:44:37.9