Endura DINO MTB 2 Brown County 2016

Sport Men

June 05, 2016


Results by DINO LLC
Place* Name Team Bib No Gender Age Group Div Total Time
1 Chris Shannon Audi 294 M 1 Open 2O 1:20:37.6
2 Ed Fujawa Matthews Racing 229 M 2 Open 2O 1:24:53.3
3 Sonny Morocco Gray Goat Sports 202 M 3 Open 2O 1:24:59.9
4 Bryan Downs World Bicycle Relief 208 M 4 Open 2O 1:25:18.7
5 Joe Fox Gray Goat 207 M 5 Open 2O 1:25:42.1
6 Tommy Hill 231 M 1 19-29 2A 1:25:55.2
7 Chad Nay 221 M 1 40-49 2A 1:28:09.5
8 Patrick Hirschfeld Indiebike IU Health 341 M 1 50-99 2A 1:28:34.1
9 Jeff Carter 329 M 2 40-49 2A 1:28:38.2
10 Chad Murphy Summit City Bicycles 247 M 3 40-49 2A 1:29:00.9
11 Barry Wilham Gray Goat Sports 217 M 4 40-49 2A 1:29:01.1
12 David Palmer Parents of Devo 203 M 5 40-49 2A 1:29:02.5
13 Anthony Kunkler Hashtag Bikes 209 M 6 40-49 2A 1:29:03.7
14 Benjamin Crismon Papa Johns 297 M 1 11-18 2A 1:29:08.6
15 Noah Hayden Midwest Devo 204 M 2 19-29 2A 1:29:10.7
16 Tom McMannis Bicycle Garage Indy-SRAM 259 M 6 Open 2O 1:29:13.3
17 Todd Chism Clarksville Schwin MTB 315 M 7 40-49 2A 1:29:31.7
18 Matthew Burrell 293 M 7 Open 2O 1:29:50.1
19 Eric Metcalf EMBA 314 M 8 40-49 2A 1:29:53.5
20 Tyler Conant Bicycle Exchange 325 M 1 30-39 2A 1:29:57.5
21 Scott Baumer Team Upland Brewing 340 M 2 30-39 2A 1:30:15.7
22 Paul Gilson Matthew's Racing 216 M 9 40-49 2A 1:30:22.2
23 Chaz Crays Loki Bike Shop 237 M 2 11-18 2A 1:30:40.5
24 Gene McDowell 252 M 2 50-99 2A 1:31:06.9
25 Bob Kay Dan's Comp Factory Race Team 232 M 3 50-99 2A 1:31:08.0
26 Scott Todd 330 M 10 40-49 2A 1:31:11.0
27 Connor O'Malia A Cycling Team 206 M 8 Open 2O 1:31:13.2
28 Brett Conaway Parents of Devo 200 M 11 40-49 2A 1:31:37.8
29 Rob Richeson Possum Trot Brewery 301 M 12 40-49 2A 1:31:39.0
30 Jake Lowinger 331 M 3 11-18 2A 1:32:49.7
31 Garrett Watts 319 M 4 11-18 2A 1:33:03.1
32 Greg McDaniel Molassas LLC 254 M 13 40-49 2A 1:33:34.7
33 Zach Nalley Dans Comp 265 M 9 Open 2O 1:33:35.9
34 Mark Shearing 303 M 14 40-49 2A 1:33:37.0
35 Todd Wingler 258 M 4 50-99 2A 1:33:37.1
36 Graham Wedeven Fort Wayne Outfitters 267 M 15 40-49 2A 1:33:43.2
37 Shelby Gibbs Dash Racing 298 M 3 19-29 2A 1:33:59.6
38 Caleb Fritz Team Tri-N-Run 264 M 3 30-39 2A 1:34:42.8
39 Jacob Stallings 311 M 4 30-39 2A 1:34:43.5
40 David Strole 272 M 5 50-99 2A 1:34:49.5
41 Derek Mantyla # Bikes/Vision Racing 218 M 16 40-49 2A 1:34:52.0
42 Freddie Demott Gray Goat Sports 230 M 10 Open 2O 1:34:58.8
43 Tom Jones Bicycle Garage Indy 219 M 17 40-49 2A 1:35:07.8
44 Dave J Tozer MatthewsBikes 287 M 6 50-99 2A 1:35:26.7
45 Rick Vavul 324 M 7 50-99 2A 1:35:26.7
46 Dave Tharp Team nebo ridge 328 M 8 50-99 2A 1:36:19.9
47 Sean Conley Region Racing 312 M 18 40-49 2A 1:36:25.5
48 Will Johnson team Mathews racing 233 M 5 11-18 2A 1:36:39.1
49 Alan Clements Parents of Devo 201 M 19 40-49 2A 1:36:50.0
50 Jimmy Phipps Be Real Sports 277 M 20 40-49 2A 1:36:51.6
51 Todd Pettyjohn 291 M 11 Open 2O 1:36:53.7
52 Michael Watts Wood W Wave 318 M 9 50-99 2A 1:37:13.7
53 Benjamin McIntosh 280 M 4 19-29 2A 1:38:21.9
54 Charles Mooney Lindsey Wilson College 300 M 5 30-39 2A 1:38:33.7
55 Jeff Smart Fit Livin' 326 M 10 50-99 2A 1:38:52.8
56 Michael O'Neil DIRTWAY 500 243 M 11 50-99 2A 1:40:13.0
57 William Toler 279 M 6 30-39 2A 1:41:13.3
58 Drew Yenerich Pedal Power Cyclery/SRAM 295 M 5 19-29 2A 1:42:35.5
59 Gavin Shirley Hashtag Bikes 320 M 7 30-39 2A 1:42:37.2
60 Jeff Rohm 210 M 8 30-39 2A 1:42:45.1
61 Bill Ardery Bluegrass Bicycle Co 284 M 12 50-99 2A 1:43:03.7
62 Jeffrey Parnelee 240 M 21 40-49 2A 1:43:14.2
63 Gene Lane 327 M 22 40-49 2A 1:43:32.7
64 Greg Youngen J's Bikes 316 M 13 50-99 2A 1:43:52.2
65 Matt Powell #Bikes / Vision 342 M 9 30-39 2A 1:44:00.8
66 David Primm Bicycle Outfitters Indy 215 M 23 40-49 2A 1:47:17.6
67 Andre Phillips VeloWorks Urban Cyclery 321 M 10 30-39 2A 1:47:39.9
68 Mike Yenerich 296 M 14 50-99 2A 1:50:14.2
69 Dave Bradway Super Sketch/ Guardian Brewing 239 M 11 30-39 2A 1:50:59.3
70 Donald Wegener 304 M 24 40-49 2A 1:51:11.9
71 Ken Matthews 307 M 15 50-99 2A 1:51:48.7
72 Finnly O'Neil Dirtway 500 271 M 6 11-18 2A 2:06:21.2
73 Zachery Higgins Matthews Racing 213 M 6 19-29 2A 2:10:17.9
74 Lars McCain 248 M 25 40-49 2A 2:14:22.2
DQ Gregory Dyas Parents of Devo 266 M DQ 40-49 2A ---
*Overall place within gender